2023-24 Football Statistics - Indiana Wesleyan (IN)

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

16 Xander Stokes....... 12 246-405-10 60.7% 2982 26 70 248.5
10 Chase Bradman....... 7 8-9-0 88.9% 90 1 44 12.9
15 Kyle Antonie........ 1 1-2-0 50.0% 4 0 4 4.0
2 Isaac Smith......... 6 0-1-0 .0% 0 0 0 0.0
Totals 12 255-10 61.2% 3076 26 70 256.3
Opponent 12 180-23 48.3% 2194 15 83 182.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

14 Dederrian Williams.. 12 193 1266 41 1225 6.3 12 70 102.1
6 Isaiah Gibbs........ 11 96 417 19 398 4.1 4 59 36.2
16 Xander Stokes....... 12 70 322 190 132 1.9 4 32 11.0
26 Josiah Curry-Fulgham 5 18 84 2 82 4.6 0 13 16.4
28 Elijah Gibbs........ 4 13 55 1 54 4.2 0 14 13.5
10 Chase Bradman....... 7 6 34 4 30 5.0 1 23 4.3
2 Isaac Smith......... 6 3 11 0 11 3.7 1 6 1.8
11 Levi Tidwell........ 12 2 10 0 10 5.0 0 10 0.8
35 Gee Dent............ 1 1 8 0 8 8.0 0 8 8.0
20 Jeremiah Berry...... 1 1 4 0 4 4.0 0 4 4.0
15 Kyle Antonie........ 1 1 0 4 -4 -4.0 0 0 -4.0
3 Myles Cox........... 4 1 0 5 -5 -5.0 0 0 -1.3
Totals 12 411 2211 272 1939 4.7 21 70 161.6
Opponent 12 442 1856 336 1520 3.4 11 61 126.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

11 Levi Tidwell........ 12 77 6.4 1164 97.0 15.1 9 60
2 Isaac Smith......... 6 37 6.2 590 98.3 15.9 6 68
41 Tristen Hayes....... 12 27 2.3 271 22.6 10.0 1 34
23 Blake Brumbaugh..... 6 17 2.8 235 39.2 13.8 2 70
81 Caden Currie........ 7 15 2.1 221 31.6 14.7 1 46
14 Dederrian Williams.. 12 32 2.7 190 15.8 5.9 4 31
3 Myles Cox........... 4 17 4.3 126 31.5 7.4 0 19
84 Tony Myers.......... 5 6 1.2 86 17.2 14.3 1 42
12 Simon Vinson........ 2 5 2.5 58 29.0 11.6 2 17
85 Carter Huffman...... 7 6 0.9 48 6.9 8.0 0 15
6 Isaiah Gibbs........ 11 6 0.5 27 2.5 4.5 0 25
25 Nick Shirley........ 3 4 1.3 23 7.7 5.8 0 11
88 Braxton Myers....... 3 1 0.3 7 2.3 7.0 0 7
43 Aj Schafer.......... 6 2 0.3 7 1.2 3.5 0 5
20 Jeremiah Berry...... 1 1 1.0 4 4.0 4.0 0 4
49 Isaiah Hayse........ 7 1 0.1 3 0.4 3.0 0 3
Totals 12 254 - 3060 255.0 12.0 25 70
Opponent 12 180 - 2194 182.8 12.2 15 83
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

17 Josh Clifton........ 12 47 47.0 47 0 0 0 0
9 Nolan Foley......... 12 1729 33.3 61 2 22 14 0
16 Xander Stokes....... 12 93 31.0 34 0 0 3 0
Totals 12 1869 32.8 61 2 22 17 1
Opponent 12 2628 34.6 57 3 15 23 3
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

17 Josh Clifton........ 12 7 12 58% 49 53 53 100% 74
Totals 12 7 12 58% 49 53 53 100% 74
Opponent 12 7 11 64% 47 22 25 88% 43
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

2 Isaac Smith......... - - - - - 1 11 11.0 0 11
8 Preston Sykes....... 1 0 0.0 0 0 - - - - -
51 Brock Thomason...... 1 30 30.0 0 30 - - - - -
1o Drake Deshetsky..... 2 17 8.5 0 10 - - - - -
14 Dederrian Williams.. 2 92 46.0 1 92 - - - - -
3 Myles Cox........... 1 14 14.0 0 14 2 10 5.0 0 10
6 Isaiah Gibbs........ 2 40 20.0 0 20 1 4 4.0 0 4
02 Clayton Mosher...... - - - - - 4 46 11.5 0 26
23 Blake Brumbaugh..... 4 88 22.0 0 25 4 25 6.3 0 15
24 Neil Campbell....... 22 434 19.7 0 39 19 195 10.3 0 33
Totals 35 715 20.4 1 92 31 291 9.4 0 33
Opponent 58 1148 19.8 1 88 10 78 7.8 0 32
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Dederrian Williams.. 102 8.5 12 4 1 - - - - - 0
17 Josh Clifton........ 74 6.2 - - - - - - 53 7 0
11 Levi Tidwell........ 54 4.5 0 9 - - - - - - -
2 Isaac Smith......... 42 7.0 1 6 - 0 - - - - -
6 Isaiah Gibbs........ 24 2.2 4 0 0 0 - - - - -
16 Xander Stokes....... 24 2.0 4 - - - - - - - 0
23 Blake Brumbaugh..... 12 2.0 - 2 0 0 - - - - -
12 Simon Vinson........ 12 6.0 - 2 - - - - - - -
10 Chase Bradman....... 6 0.9 1 - - - - - - - -
24 Neil Campbell....... 6 0.5 - - 0 0 0 1 0 - 0
81 Caden Currie........ 6 0.9 - 1 - - - - - - -
41 Tristen Hayes....... 6 0.5 - 1 - - - - - - -
84 Tony Myers.......... 6 1.2 - 1 - - - - - - -
1b Wilson Wirebaugh.... 6 6.0 - - - - 1 - - - 0
Totals 396 33.0 21 25 1 0 1 1 53 7 0
Opponent 221 18.4 11 15 1 0 2 0 22 7 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

5 Luke Bays........... 12 40 84 124.0 10.5-23 1.0-2 1-0 2 3 1-0 0
24 Neil Campbell....... 11 37 24 61.0 1.5-3 0.0-0 6-65 1 0 1-10 2
02 Clayton Mosher...... 8 27 36 63.0 9.5-29 2.5-6 2-5 3 0 0-0 0
1o Drake Deshetsky..... 12 26 41 67.0 7.0-13 0.0-0 1-0 2 0 2-0 1
8 Preston Sykes....... 11 25 37 62.0 5.0-11 0.0-0 4-42 4 0 0-0 0
0 Jamis Carson........ 11 23 39 62.0 4.5-17 1.0-7 4-3 5 0 2-0 0
1 Keenan Hicks........ 12 21 11 32.0 2.5-6 0.0-0 1-2 8 1 1-0 0
44 Matthew Schager..... 10 14 15 29.0 2.5-11 2.0-10 - - - - - - 2
7 Caleb Williams...... 11 14 24 38.0 8.0-29 3.5-20 0-0 1 0 0-0 0
75 Ammen Hicks......... 12 13 26 39.0 5.0-23 2.5-12 0-0 2 2 2-0 0
04 Isaac Abeo.......... 9 12 28 40.0 12.5-78 9.0-71 0-0 1 2 0-0 0
06 Chris Satterfield... 10 12 9 21.0 0.0 - - - 2-0 1 - 1-0 -
27 Daniel Schager...... 8 12 10 22.0 0.5-1 - - - - 2 - - - -
18 Deven Arevalo....... 11 10 26 36.0 2.5-8 1.0-6 1-0 3 0 0-0 1
45 Micah Roberts....... 11 9 16 25.0 2.5-7 1.5-6 0-0 1 0 0-0 0
99 Robert Hunter....... 12 7 18 25.0 3.0-14 1.5-11 0-0 2 1 1-14 0
32 Vince Solano........ 7 7 3 10.0 0.0 - - - - - - - - - -
1a Anthony Cheesebourough 6 5 12 17.0 4.5-6 2.5-4 - - - 1 1-0 -
30 Terry Sylvester..... 9 5 5 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Brock Thomason...... 8 5 6 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Vance Sheppert...... 7 4 7 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Antonio White....... 9 4 12 16.0 3.0-10 1.5-7 - - 1 - - - -
42 Jaylen Brown........ 4 3 0 3.0 0.0 - - - - - - - - - -
50 Cam Lain............ 8 3 17 20.0 3.0-16 0.5-2 - - - - - - -
11 Levi Tidwell........ 12 3 1 4.0 0.0-0 0.0-0 0-0 0 1 0-0 0
41 Tristen Hayes....... 12 2 0 2.0 0.0 - - - - - - - - - -
85 Carter Huffman...... 7 2 1 3.0 0.0 - - - - - - - - - -
93 Gabe Long........... 8 2 9 11.0 1.0-4 0.5-3 0-0 3 0 0-0 0
95 Anthony Tiritilli-Roberts 6 2 4 6.0 1.5-12 1.5-12 0-0 1 0 0-0 0
14 Dederrian Williams.. 12 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1b Wilson Wirebaugh.... 1 2 2 4.0 0.0-0 0.0-0 1-26 1 0 0-0 0
17 Josh Clifton........ 12 1 0 1.0 0.0-0 0.0-0 0-0 1 0 0-0 0
3 Myles Cox........... 4 1 0 1.0 0.0 - - - - - - - - - -
22 Ramon Davis......... 3 1 0 1.0 0.0 - - - - - - - - - -
09 Ethan Dutra......... 5 1 10 11.0 0.5-1 0.5-1 - - - - - - -
5a Kyle Niese.......... 9 1 1 2.0 0.0 - - - - - - - - - -
79 Logan Penhollow..... 4 1 0 1.0 0.0 - - - - - - - - - -
21 Hayden Renier....... 6 1 7 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
19 Ej Shirrells........ 2 1 0 1.0 0.0 - - - - - - - - - -
39 Conner Woods........ 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Conner Yates........ 1 1 0 1.0 0.0 - - - - - - - - - -
10 Chase Bradman....... 7 0 2 2.0 0.0 - - - - - - - - - -
26 Josiah Curry-Fulgham 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
91 Woodrow Elliott..... 2 0 3 3.0 0.0 - - - - - - - - - -
9 Nolan Foley......... 12 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Isaiah Gibbs........ 11 0 2 2.0 0.0 - - - - - - - - - -
49 Isaiah Hayse........ 7 0 1 1.0 0.0 - - - - - - - - - -
48 Jacob Lopez......... 2 0 1 1.0 0.0 - - - - - - - - - -
88 Braxton Myers....... 3 0 1 1.0 0.0 - - - - - - - - - -
84 Tony Myers.......... 5 0 1 1.0 0.0 - - - - - - - - - -
16 Xander Stokes....... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Savion Turner....... 5 0 4 4.0 0.5-3 0.5-3 - - - - - - -
Totals 12 - 556 926.0 92.0-326 33.0-183 23-143 45 12 12-24 6
Opponent 12 - 482 890.0 69.0-281 23.0-158 10-158 42 13 8-17 1