| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Chavers III | Saint Xavier (IL) | 12 | 51 | 210 | 17.5 | 4.1 | 1 | 62 | 3 | 1 |
| 1 | J Pringle | Saint Xavier (IL) | 12 | 13 | 46 | 3.8 | 3.5 | 2 | 19 | 1 | 0 |
| 1 | K Quinn | Saint Xavier (IL) | 12 | 10 | 33 | 2.8 | 3.3 | 0 | 12 | - | - |
| 1 | X Stokes | Indiana Wesleyan (IN) | 12 | 70 | 132 | 11.0 | 1.9 | 4 | 32 | 7 | 3 |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 12 | 2 | 10 | 0.8 | 5.0 | 0 | 10 | - | - |
| 1 | D Williams | Indiana Wesleyan (IN) | 12 | 193 | 1225 | 102.1 | 6.3 | 12 | 70 | 2 | 2 |
| 7 | C Adams | Taylor (IN) | 11 | 1 | 7 | 0.6 | 7.0 | 1 | 7 | - | - |
| 7 | Z Bundalo | Marian (IN) | 11 | 72 | -144 | -13.1 | -2.0 | 4 | 24 | 7 | 4 |
| 7 | D Byerly | Marian (IN) | 11 | 8 | 6 | 0.5 | 0.8 | 2 | 3 | - | - |
| 7 | N Curtis | Saint Xavier (IL) | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 7 | S Ellis | Taylor (IN) | 11 | 39 | 337 | 30.6 | 8.6 | 3 | 52 | 1 | 1 |
| 7 | I Gibbs | Indiana Wesleyan (IN) | 11 | 96 | 398 | 36.2 | 4.1 | 4 | 59 | - | - |
| 7 | A Glass | Marian (IN) | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 7 | 2 | 2 |
| 7 | I Grybauskus | Taylor (IN) | 11 | 44 | 71 | 6.5 | 1.6 | 0 | 18 | 6 | 0 |
| 7 | J Jennings | Marian (IN) | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 7 | K La Belle | Marian (IN) | 11 | 89 | 707 | 64.3 | 7.9 | 7 | 68 | 1 | 1 |
| 7 | M Miller | Marian (IN) | 11 | 2 | 31 | 2.8 | 15.5 | 0 | 21 | - | - |
| 7 | J Plunkett | Saint Xavier (IL) | 11 | 72 | 238 | 21.6 | 3.3 | 1 | 13 | 1 | 0 |
| 7 | J Reichard | Marian (IN) | 11 | 1 | -10 | -0.9 | -10.0 | 0 | 0 | - | - |
| 7 | D Scally | Taylor (IN) | 11 | 112 | 329 | 29.9 | 2.9 | 2 | 34 | 1 | 1 |
| 7 | B Scott | Taylor (IN) | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 7 | J Thomas | Taylor (IN) | 11 | 75 | 506 | 46.0 | 6.7 | 5 | 65 | 1 | 1 |
| 7 | A Venerable | Saint Xavier (IL) | 11 | 128 | 683 | 62.1 | 5.3 | 8 | 63 | 2 | 2 |
| 24 | A Bennett | Olivet Nazarene (IL) | 10 | 79 | 448 | 44.8 | 5.7 | 1 | 54 | 2 | 1 |
| 24 | D Bentley | Lawrence Tech | 10 | 62 | 325 | 32.5 | 5.2 | 3 | 70 | - | - |
| 24 | B Brittain | Lawrence Tech | 10 | 31 | 169 | 16.9 | 5.5 | 2 | 45 | - | - |
| 24 | G Brooks | Concordia (MI) | 10 | 49 | 48 | 4.8 | 1.0 | 0 | 17 | - | - |
| 24 | C Budke | Roosevelt (IL) | 10 | 21 | -79 | -7.9 | -3.8 | 1 | 8 | 3 | 2 |
| 24 | J Calhoun | Roosevelt (IL) | 10 | 37 | 168 | 16.8 | 4.5 | 3 | 20 | - | - |
| 24 | V Clinite | Saint Xavier (IL) | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 24 | C Coleman | Siena Heights | 10 | 4 | 10 | 1.0 | 2.5 | 0 | 6 | - | - |
| 24 | S Cousino | Siena Heights | 10 | 2 | 10 | 1.0 | 5.0 | 0 | 7 | - | - |
| 24 | C Davidson | Lawrence Tech | 10 | 89 | 498 | 49.8 | 5.6 | 1 | 76 | 1 | 1 |
| 24 | G Day | St. Francis (IL) | 10 | 58 | 194 | 19.4 | 3.3 | 3 | 19 | - | - |
| 24 | S DeGayner | Concordia (MI) | 10 | 7 | 41 | 4.1 | 5.9 | 0 | 17 | 1 | 0 |
| 24 | C Dixon | Lawrence Tech | 10 | 1 | -7 | -0.7 | -7.0 | 0 | 0 | 1 | 1 |
| 24 | C Draper | Roosevelt (IL) | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 24 | J Elms | St. Ambrose (IA) | 10 | 70 | 263 | 26.3 | 3.8 | 1 | 28 | 1 | 0 |
| 24 | W Gibson | Marian (IN) | 10 | 140 | 650 | 65.0 | 4.6 | 5 | 94 | 1 | 1 |
| 24 | M Gundersdorf | Saint Xavier (IL) | 10 | 6 | 15 | 1.5 | 2.5 | 0 | 5 | - | - |
| 24 | B Hixson | Saint Xavier (IL) | 10 | 2 | 7 | 0.7 | 3.5 | 0 | 4 | - | - |
| 24 | D Hockett | Taylor (IN) | 10 | 100 | 320 | 32.0 | 3.2 | 5 | 61 | 12 | 6 |
| 24 | B Jenkins | Olivet Nazarene (IL) | 10 | 5 | 41 | 4.1 | 8.2 | 0 | 21 | 2 | 1 |
| 24 | K King | St. Ambrose (IA) | 10 | 149 | 713 | 71.3 | 4.8 | 2 | 65 | 3 | 0 |
| 24 | B Lamb | Taylor (IN) | 10 | 89 | 294 | 29.4 | 3.3 | 2 | 18 | 2 | 2 |
| 24 | J Lambert | Saint Francis (IN) | 10 | 33 | 132 | 13.2 | 4.0 | 2 | 28 | - | - |
| 24 | E Leake | Olivet Nazarene (IL) | 10 | 61 | 383 | 38.3 | 6.3 | 4 | 65 | 3 | 2 |
| 24 | E LoPresto | Siena Heights | 10 | 188 | 922 | 92.2 | 4.9 | 13 | 51 | 4 | 2 |
| 24 | C MacEachen | Saint Francis (IN) | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 24 | B Opalewski | Siena Heights | 10 | 2 | 10 | 1.0 | 5.0 | 0 | 6 | - | - |
| 24 | A Osman | Lawrence Tech | 10 | 34 | -164 | -16.4 | -4.8 | 0 | 5 | 3 | 1 |
| 24 | B Parker | Saint Francis (IN) | 10 | 5 | 5 | 0.5 | 1.0 | 0 | 5 | - | - |
| 24 | B Payne | Saint Francis (IN) | 10 | 27 | 92 | 9.2 | 3.4 | 0 | 12 | - | - |
| 24 | C Prather | Siena Heights | 10 | 6 | 33 | 3.3 | 5.5 | 0 | 20 | - | - |
| 24 | M Ray | Saint Francis (IN) | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 4 | - | - |
| 24 | J Rembert | Lawrence Tech | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 24 | S Ross | Saint Xavier (IL) | 10 | 51 | -101 | -10.1 | -2.0 | 0 | 17 | 2 | 1 |
| 24 | A Smith | Olivet Nazarene (IL) | 10 | 5 | 15 | 1.5 | 3.0 | 0 | 5 | - | - |
| 24 | D Sonnichsen | Taylor (IN) | 10 | 9 | 73 | 7.3 | 8.1 | 0 | 25 | 1 | 1 |
| 24 | E Taylor | Siena Heights | 10 | 33 | -47 | -4.7 | -1.4 | 3 | 15 | 4 | 2 |
| 24 | A Tran | Roosevelt (IL) | 10 | 3 | 18 | 1.8 | 6.0 | 0 | 18 | - | - |
| 24 | J Tumilty | St. Francis (IL) | 10 | 17 | 118 | 11.8 | 6.9 | 3 | 22 | 5 | 3 |
| 24 | A Walker | Olivet Nazarene (IL) | 10 | 92 | 422 | 42.2 | 4.6 | 5 | 68 | 1 | 1 |
| 24 | Y Ward | St. Ambrose (IA) | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 1 | 0 |
| 24 | E Williams II | Siena Heights | 10 | 2 | 36 | 3.6 | 18.0 | 0 | 29 | 1 | 1 |
| 66 | J Ackman | St. Ambrose (IA) | 9 | 4 | 3 | 0.3 | 0.8 | 0 | 4 | - | - |
| 66 | G Alexander | Judson (IL) | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 66 | N Bruce | Judson (IL) | 9 | 60 | 255 | 28.3 | 4.3 | 0 | 47 | 1 | 1 |
| 66 | J Carpenter | Concordia (MI) | 9 | 71 | 330 | 36.7 | 4.6 | 3 | 50 | - | - |
| 66 | A Cathcart | Judson (IL) | 9 | 5 | -4 | -0.4 | -0.8 | 0 | 1 | 2 | 2 |
| 66 | E Combs | Madonna | 9 | 3 | -5 | -0.6 | -1.7 | 0 | 2 | 2 | 1 |
| 66 | J Friddle | St. Francis (IL) | 9 | 2 | 6 | 0.7 | 3.0 | 0 | 3 | - | - |
| 66 | D Garrett | Madonna | 9 | 20 | 89 | 9.9 | 4.5 | 3 | 44 | 2 | 1 |
| 66 | K Hailey | St. Francis (IL) | 9 | 87 | 303 | 33.7 | 3.5 | 0 | 35 | 1 | 1 |
| 66 | C Hankins | Siena Heights | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 66 | I Higgins | Saint Francis (IN) | 9 | 2 | -10 | -1.1 | -5.0 | 0 | 0 | - | - |
| 66 | T Jordan | Madonna | 9 | 6 | 19 | 2.1 | 3.2 | 0 | 13 | - | - |
| 66 | M Morris | Madonna | 9 | 61 | -80 | -8.9 | -1.3 | 0 | 13 | - | - |
| 66 | B Odam | Olivet Nazarene (IL) | 9 | 26 | 65 | 7.2 | 2.5 | 0 | 19 | 2 | 1 |
| 66 | J Olokun | Roosevelt (IL) | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 66 | E Patchett | Saint Francis (IN) | 9 | 20 | 72 | 8.0 | 3.6 | 3 | 18 | - | - |
| 66 | C Porter | Saint Francis (IN) | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 66 | S Rivera | Madonna | 9 | 39 | 137 | 15.2 | 3.5 | 0 | 25 | 2 | 1 |
| 66 | M Robinson | St. Ambrose (IA) | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
| 66 | D Smith | Saint Francis (IN) | 9 | 72 | 385 | 42.8 | 5.3 | 3 | 30 | 1 | 1 |
| 66 | B Stewart | Concordia (MI) | 9 | 119 | 501 | 55.7 | 4.2 | 7 | 50 | 4 | 3 |
| 66 | T Tenner | Roosevelt (IL) | 9 | 203 | 1012 | 112.4 | 5.0 | 12 | 57 | 3 | 2 |
| 66 | B Wethington | Saint Francis (IN) | 9 | 20 | 79 | 8.8 | 4.0 | 4 | 15 | - | - |
| 89 | A Agee | St. Ambrose (IA) | 8 | 2 | 1 | 0.1 | 0.5 | 0 | 5 | - | - |
| 89 | P Boji | St. Francis (IL) | 8 | 1 | 17 | 2.1 | 17.0 | 0 | 17 | - | - |
| 89 | C Crouch | Olivet Nazarene (IL) | 8 | 62 | 139 | 17.4 | 2.2 | 2 | 21 | 3 | 1 |
| 89 | A Dandridge | Saint Francis (IN) | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 89 | G Gremel | Saint Francis (IN) | 8 | 24 | 3 | 0.4 | 0.1 | 0 | 18 | 1 | 1 |
| 89 | C Lee | St. Ambrose (IA) | 8 | 22 | 55 | 6.9 | 2.5 | 0 | 10 | - | - |
| 89 | T Lee | Saint Xavier (IL) | 8 | 28 | 74 | 9.3 | 2.6 | 0 | 24 | - | - |
| 89 | B Mackey | Judson (IL) | 8 | 119 | 702 | 87.8 | 5.9 | 3 | 57 | - | - |
| 89 | H Newman | Marian (IN) | 8 | 12 | 37 | 4.6 | 3.1 | 0 | 10 | - | - |
| 89 | J Ramsey | Siena Heights | 8 | 65 | 340 | 42.5 | 5.2 | 2 | 26 | - | - |
| 89 | J Ranney | Lawrence Tech | 8 | 7 | -2 | -0.3 | -0.3 | 0 | 6 | 1 | 1 |
| 89 | J Sprinkle | St. Ambrose (IA) | 8 | 75 | 50 | 6.3 | 0.7 | 0 | 31 | 3 | 1 |
| 89 | D Young | Siena Heights | 8 | 12 | 77 | 9.6 | 6.4 | 1 | 31 | - | - |
| 89 | A Zimmer | Taylor (IN) | 8 | 2 | 11 | 1.4 | 5.5 | 0 | 12 | - | - |
| 103 | W Alexander | Siena Heights | 7 | 15 | 38 | 5.4 | 2.5 | 0 | 10 | - | - |
| 103 | N Bielskis | St. Ambrose (IA) | 7 | 13 | 47 | 6.7 | 3.6 | 1 | 10 | 1 | 1 |
| 103 | C Bradman | Indiana Wesleyan (IN) | 7 | 6 | 30 | 4.3 | 5.0 | 1 | 23 | - | - |
| 103 | E Cano | Roosevelt (IL) | 7 | 2 | 47 | 6.7 | 23.5 | 0 | 34 | - | - |
| 103 | H Carreras | Madonna | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | 1 | 1 |
| 103 | T Casey | St. Ambrose (IA) | 7 | 21 | -37 | -5.3 | -1.8 | 1 | 12 | 2 | 0 |












