| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Benes | Saint Xavier (IL) | 70 | 5.8 | - | - | - | - | - | - | 46 | 8 | 0 | 0 |
| 1 | M Chavers III | Saint Xavier (IL) | 12 | 1.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Clifton | Indiana Wesleyan (IN) | 74 | 6.2 | - | - | - | - | - | - | 53 | 7 | 0 | 0 |
| 1 | T Hayes | Indiana Wesleyan (IN) | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | J Pringle | Saint Xavier (IL) | 102 | 8.5 | 2 | 13 | 2 | 0 | - | - | 0 | - | 0 | 0 |
| 1 | K Quinn | Saint Xavier (IL) | 30 | 2.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | X Stokes | Indiana Wesleyan (IN) | 24 | 2.0 | 4 | - | - | - | - | - | - | - | 0 | 0 |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 54 | 4.5 | 0 | 9 | - | - | - | - | - | - | - | 0 |
| 1 | D Williams | Indiana Wesleyan (IN) | 102 | 8.5 | 12 | 4 | 1 | - | - | - | - | - | 0 | 0 |
| 10 | C Adams | Taylor (IN) | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 10 | D Bagley | Taylor (IN) | 12 | 1.1 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 10 | T Barnette | Saint Xavier (IL) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | T Bukur | Marian (IN) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | Z Bundalo | Marian (IN) | 24 | 2.2 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 10 | D Byerly | Marian (IN) | 38 | 3.5 | 2 | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| 10 | N Campbell | Indiana Wesleyan (IN) | 6 | 0.5 | - | - | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 10 | K Countryman | Saint Xavier (IL) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | J D'Arcy | Taylor (IN) | 12 | 1.1 | - | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 10 | S Ellis | Taylor (IN) | 26 | 2.4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 10 | I Gibbs | Indiana Wesleyan (IN) | 24 | 2.2 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 10 | I Grybauskus | Taylor (IN) | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 10 | J Harris | Taylor (IN) | 6 | 0.5 | - | - | 1 | 0 | 0 | - | - | - | 0 | 0 |
| 10 | J Jennings | Marian (IN) | 50 | 4.5 | 0 | 6 | 2 | 0 | - | - | 0 | - | 1 | 0 |
| 10 | K La Belle | Marian (IN) | 42 | 3.8 | 7 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 10 | A Orozco | Saint Xavier (IL) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | J Plunkett | Saint Xavier (IL) | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | J Reichard | Marian (IN) | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 10 | D Scally | Taylor (IN) | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | J Thomas | Taylor (IN) | 42 | 3.8 | 5 | 2 | - | - | - | - | - | - | 0 | 0 |
| 10 | A Venerable | Saint Xavier (IL) | 48 | 4.4 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | R Walker | Marian (IN) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | C Young | Marian (IN) | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 33 | A Bennett | Olivet Nazarene (IL) | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | D Bentley | Lawrence Tech | 30 | 3.0 | 3 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 33 | J Biddle | Roosevelt (IL) | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 33 | B Brittain | Lawrence Tech | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 33 | B Brooks | Concordia (MI) | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 33 | A Bucaro | Roosevelt (IL) | 29 | 2.9 | - | - | - | - | - | - | 23 | 2 | 0 | 0 |
| 33 | C Budke | Roosevelt (IL) | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 33 | J Calhoun | Roosevelt (IL) | 24 | 2.4 | 3 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | C Coleman | Siena Heights | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 33 | J Cooper | St. Francis (IL) | 2 | 0.2 | - | - | 0 | - | 0 | - | 0 | - | 1 | 0 |
| 33 | C Davidson | Lawrence Tech | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | G Day | St. Francis (IL) | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 33 | S DeGayner | Concordia (MI) | 90 | 9.0 | 0 | 15 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | H Devries | Concordia (MI) | 6 | 0.6 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 33 | J Elms | St. Ambrose (IA) | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | A Flores-Cuen | Olivet Nazarene (IL) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | R Foster | Saint Xavier (IL) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 33 | D Francis | Madonna | 12 | 1.2 | - | - | - | - | - | - | 9 | 1 | 0 | 0 |
| 33 | N Franciskovich | St. Francis (IL) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | W Gibson | Marian (IN) | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | D Goetsch | St. Francis (IL) | 14 | 1.4 | - | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 33 | B Hixson | Saint Xavier (IL) | 48 | 4.8 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| 33 | D Hockett | Taylor (IN) | 34 | 3.4 | 5 | - | - | - | - | - | 0 | - | 2 | 0 |
| 33 | D Hoohuli | Olivet Nazarene (IL) | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 33 | B Jenkins | Olivet Nazarene (IL) | 48 | 4.8 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| 33 | M Jenkins | Lawrence Tech | 12 | 1.2 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 33 | G Johnson | Olivet Nazarene (IL) | 59 | 5.9 | - | - | - | - | - | - | 38 | 7 | 0 | 0 |
| 33 | D Jordan | St. Francis (IL) | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 33 | K King | St. Ambrose (IA) | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | B Lamb | Olivet Nazarene (IL) | 48 | 4.8 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| 33 | B Lamb | Taylor (IN) | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 33 | J Lambert | Saint Francis (IN) | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 33 | E Leake | Olivet Nazarene (IL) | 54 | 5.4 | 4 | 0 | 2 | 2 | - | 1 | - | - | - | 0 |
| 33 | G Lentz | Olivet Nazarene (IL) | 7 | 0.7 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
| 33 | E LoPresto | Siena Heights | 90 | 9.0 | 13 | 2 | - | - | - | - | - | - | - | 0 |
| 33 | C MacEachen | Saint Francis (IN) | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 33 | B Maday | St. Francis (IL) | 55 | 5.5 | - | - | - | - | - | - | 40 | 5 | 0 | 0 |
| 33 | T Maunakea | Olivet Nazarene (IL) | 20 | 2.0 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| 33 | D Medvedik | Siena Heights | 51 | 5.1 | - | - | - | - | - | - | 39 | 4 | 0 | 0 |
| 33 | J Namio | St. Ambrose (IA) | 30 | 3.0 | - | - | - | - | - | - | 18 | 4 | 0 | 0 |
| 33 | B Opalewski | Siena Heights | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 33 | M Perry | St. Francis (IL) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | P Pizzala | Concordia (MI) | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 33 | M Pomili | Marian (IN) | 66 | 6.6 | - | - | - | - | - | - | 33 | 11 | 0 | 0 |
| 33 | C Prather | Siena Heights | 30 | 3.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | C Rauch | Concordia (MI) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | M Ray | Saint Francis (IN) | 18 | 1.8 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | J Rembert | Lawrence Tech | 54 | 5.4 | 0 | 9 | 0 | 0 | - | - | - | - | 0 | 0 |
| 33 | D Robb | Saint Francis (IN) | 2 | 0.2 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 33 | D Robinson | Concordia (MI) | 45 | 4.5 | - | - | - | - | - | - | 30 | 5 | 0 | 0 |
| 33 | V Robison | Lawrence Tech | 53 | 5.3 | - | - | - | - | - | - | 23 | 10 | 0 | 0 |
| 33 | L Shilts | Taylor (IN) | 46 | 4.6 | - | - | - | - | - | - | 19 | 9 | 0 | 0 |
| 33 | D Sonnichsen | Taylor (IN) | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 33 | E Taylor | Siena Heights | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | 0 |
| 33 | A Tran | Roosevelt (IL) | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 33 | J Tumilty | St. Francis (IL) | 84 | 8.4 | 3 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | A Walker | Olivet Nazarene (IL) | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | J Wallace | Lawrence Tech | 6 | 0.6 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 33 | Y Ward | St. Ambrose (IA) | 84 | 8.4 | 0 | 14 | 0 | 0 | - | - | - | - | - | 0 |
| 33 | L Watson | Concordia (MI) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | E Williams II | Siena Heights | 42 | 4.2 | 0 | 7 | 0 | - | - | - | - | - | - | 0 |
| 94 | G Alexander | Judson (IL) | 36 | 4.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 94 | S Askin | Siena Heights | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 94 | D Barbosa | Roosevelt (IL) | 6 | 0.7 | - | - | - | 1 | - | - | - | - | - | 0 |
| 94 | J Carpenter | Concordia (MI) | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 94 | A Cathcart | Judson (IL) | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 94 | E Combs | Madonna | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 94 | D Garrett | Madonna | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 94 | K Hailey | St. Francis (IL) | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 94 | M Hellwig | St. Ambrose (IA) | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 94 | T Jones | Saint Francis (IN) | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 94 | J Mahop | Roosevelt (IL) | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 94 | C Maynard | Concordia (MI) | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 94 | K Nixon | Roosevelt (IL) | 36 | 4.0 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| 94 | E Patchett | Saint Francis (IN) | 24 | 2.7 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| 94 | N Patton | Concordia (MI) | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 94 | J Payne | Taylor (IN) | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 94 | D Smith | Saint Francis (IN) | 24 | 2.7 | 3 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 94 | T Spence | Marian (IN) | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| 94 | B Stewart | Concordia (MI) | 42 | 4.7 | 7 | 0 | - | - | - | - | - | - | 0 | 0 |
| 94 | T Tenner | Roosevelt (IL) | 84 | 9.3 | 12 | 2 | - | - | - | - | - | - | - | 0 |
| 94 | D Vences Olvera | Judson (IL) | 11 | 1.2 | - | - | - | - | - | - | 11 | 0 | 0 | 0 |
| 94 | B Wethington | Saint Francis (IN) | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 94 | G Whitmore | Concordia (MI) | 6 | 0.7 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 117 | A Agee | St. Ambrose (IA) | 6 | 0.8 | 0 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 117 | H Ah Loo | Olivet Nazarene (IL) | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 117 | C Carrigan | Madonna | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 117 | R Coffey Jr. | Olivet Nazarene (IL) | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 117 | J Coleman | St. Ambrose (IA) | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 117 | M Cross | Saint Francis (IN) | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 117 | C Crouch | Olivet Nazarene (IL) | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 117 | A Dandridge | Saint Francis (IN) | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 117 | J Delaney | Judson (IL) | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 117 | I Hoke | Taylor (IN) | 9 | 1.1 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
| 117 | A Hosler | Saint Francis (IN) | 37 | 4.6 | - | - | - | - | - | - | 28 | 3 | 0 | 0 |
| 117 | L Johnson | St. Francis (IL) | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 117 | B Mackey | Judson (IL) | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 117 | A Mitchell | Lawrence Tech | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 117 | R Morrison-Gravenberg | Olivet Nazarene (IL) | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 117 | J Ramsey | Siena Heights | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 117 | D Young | Siena Heights | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 134 | N Bielskis | St. Ambrose (IA) | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 134 | C Bradman | Indiana Wesleyan (IN) | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 134 | E Cano | Roosevelt (IL) | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 134 | T Casey | St. Ambrose (IA) | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 134 | A Cloy | Olivet Nazarene (IL) | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |












