| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Chavers III | Saint Xavier (IL) | 12 | 2 | 63 | 31.5 | 36 | 0 | 0 | 0 | 0 |
| 1 | J Clifton | Indiana Wesleyan (IN) | 12 | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 |
| 1 | N Foley | Indiana Wesleyan (IN) | 12 | 52 | 1729 | 33.3 | 61 | 14 | 22 | 2 | 0 |
| 1 | J Polselli | Saint Xavier (IL) | 12 | 46 | 1813 | 39.4 | 58 | 18 | 7 | 1 | 1 |
| 1 | J Pringle | Saint Xavier (IL) | 12 | 3 | 120 | 40.0 | 47 | 0 | 1 | 0 | 1 |
| 1 | X Stokes | Indiana Wesleyan (IN) | 12 | 3 | 93 | 31.0 | 34 | 3 | 0 | 0 | 0 |
| 7 | I Grybauskus | Taylor (IN) | 11 | 31 | 1202 | 38.8 | 66 | 5 | 3 | 2 | 0 |
| 7 | M Miller | Marian (IN) | 11 | 46 | 1787 | 38.8 | 55 | 23 | 11 | 3 | 1 |
| 9 | A Bookman | Siena Heights | 10 | 37 | 1423 | 38.5 | 60 | 15 | 11 | 2 | 0 |
| 9 | A Bucaro | Roosevelt (IL) | 10 | 38 | 1436 | 37.8 | 54 | 13 | 3 | 4 | 0 |
| 9 | C Dixon | Lawrence Tech | 10 | 53 | 1837 | 34.7 | 70 | 11 | 12 | 5 | 2 |
| 9 | D Francis | Madonna | 10 | 81 | 2913 | 36.0 | 57 | 20 | 29 | 4 | 1 |
| 9 | C Gudella | St. Ambrose (IA) | 10 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| 9 | D Hockett | Taylor (IN) | 10 | 4 | 124 | 31.0 | 35 | 1 | 2 | 0 | 0 |
| 9 | G Lentz | Olivet Nazarene (IL) | 10 | 43 | 1522 | 35.4 | 64 | 11 | 15 | 1 | 2 |
| 9 | T Locke | St. Ambrose (IA) | 10 | 49 | 1888 | 38.5 | 59 | 12 | 13 | 0 | 0 |
| 9 | B Maday | St. Francis (IL) | 10 | 29 | 959 | 33.1 | 50 | 9 | 6 | 0 | 0 |
| 9 | D Medvedik | Siena Heights | 10 | 3 | 91 | 30.3 | 39 | 1 | 1 | 0 | 0 |
| 9 | C Rauch | Concordia (MI) | 10 | 40 | 1574 | 39.4 | 60 | 15 | 6 | 6 | 0 |
| 9 | D Robb | Saint Francis (IN) | 10 | 44 | 1460 | 33.2 | 46 | 12 | 14 | 1 | 0 |
| 21 | M Morris | Madonna | 9 | 2 | 14 | 7.0 | 8 | 0 | 0 | 0 | 0 |
| 21 | D Vences Olvera | Judson (IL) | 9 | 12 | 350 | 29.2 | 42 | 1 | 3 | 0 | 1 |












