| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Benes | Saint Xavier (IL) | 12 | 8 | 12 | 67% | 40 | 46 | 46 | 100% | 70 |
| 1 | J Clifton | Indiana Wesleyan (IN) | 12 | 7 | 12 | 58% | 49 | 53 | 53 | 100% | 74 |
| 3 | A Bucaro | Roosevelt (IL) | 10 | 2 | 4 | 50% | 28 | 23 | 25 | 92% | 29 |
| 3 | D Francis | Madonna | 10 | 1 | 4 | 25% | 42 | 9 | 10 | 90% | 12 |
| 3 | G Johnson | Olivet Nazarene (IL) | 10 | 7 | 11 | 64% | 48 | 38 | 41 | 93% | 59 |
| 3 | G Lentz | Olivet Nazarene (IL) | 10 | 1 | 2 | 50% | 27 | 4 | 5 | 80% | 7 |
| 3 | B Maday | St. Francis (IL) | 10 | 5 | 9 | 56% | 43 | 40 | 40 | 100% | 55 |
| 3 | D Medvedik | Siena Heights | 10 | 4 | 7 | 57% | 32 | 39 | 41 | 95% | 51 |
| 3 | J Namio | St. Ambrose (IA) | 10 | 4 | 8 | 50% | 42 | 18 | 19 | 95% | 30 |
| 3 | M Pomili | Marian (IN) | 10 | 11 | 18 | 61% | 43 | 33 | 35 | 94% | 66 |
| 3 | D Robb | Saint Francis (IN) | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| 3 | D Robinson | Concordia (MI) | 10 | 5 | 8 | 63% | 40 | 30 | 32 | 94% | 45 |
| 3 | V Robison | Lawrence Tech | 10 | 10 | 11 | 91% | 44 | 23 | 23 | 100% | 53 |
| 3 | L Shilts | Taylor (IN) | 10 | 9 | 13 | 69% | 45 | 19 | 23 | 83% | 46 |
| 15 | D Vences Olvera | Judson (IL) | 9 | 0 | 2 | 0% | 0 | 11 | 13 | 85% | 11 |
| 16 | I Hoke | Taylor (IN) | 8 | 1 | 2 | 50% | 26 | 6 | 8 | 75% | 9 |
| 16 | A Hosler | Saint Francis (IN) | 8 | 3 | 4 | 75% | 40 | 28 | 28 | 100% | 37 |












