| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Saint Xavier (IL) | 12 | 22 | 31 | 53.0 | 4.4 | 7.0 | 43 | 15.5 | 69 | 2 | 1 | 0 | - | - | - | - |
| 1 | A Arokoyo | Saint Xavier (IL) | 12 | 19 | 34 | 53.0 | 4.4 | 6.0 | 41 | 15.5 | 68 | - | - | - | - | - | 4 | - |
| 1 | A Art | Saint Xavier (IL) | 12 | 7 | 6 | 13.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | L Bays | Indiana Wesleyan (IN) | 12 | 40 | 84 | 124.0 | 10.3 | 1.0 | 2 | 10.5 | 23 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1 | F Brandon | Saint Xavier (IL) | 12 | 27 | 49 | 76.0 | 6.3 | 0.5 | 2 | 7.0 | 15 | 1 | - | - | 2 | 26 | 3 | - |
| 1 | R Butler | Saint Xavier (IL) | 12 | 3 | 15 | 18.0 | 1.5 | 1.0 | 4 | 1.5 | 5 | - | 1 | 0 | - | - | - | - |
| 1 | M Chavers III | Saint Xavier (IL) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Christopher | Saint Xavier (IL) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Clifton | Indiana Wesleyan (IN) | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | D Deshetsky | Indiana Wesleyan (IN) | 12 | 26 | 41 | 67.0 | 5.6 | 0.0 | 0 | 7.0 | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 1 | T Elias Jr. | Saint Xavier (IL) | 12 | 49 | 50 | 99.0 | 8.3 | 5.5 | 33 | 13.0 | 53 | 2 | 1 | 0 | 1 | 27 | 2 | - |
| 1 | R Fitzgerald | Saint Xavier (IL) | 12 | 26 | 35 | 61.0 | 5.1 | 1.0 | 10 | 5.0 | 22 | 2 | - | - | - | - | - | - |
| 1 | N Foley | Indiana Wesleyan (IN) | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Griffin | Saint Xavier (IL) | 12 | 23 | 17 | 40.0 | 3.3 | 13.0 | 67 | 17.0 | 81 | 2 | 1 | 0 | - | - | 1 | - |
| 1 | T Hayes | Indiana Wesleyan (IN) | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Hicks | Indiana Wesleyan (IN) | 12 | 13 | 26 | 39.0 | 3.3 | 2.5 | 12 | 5.0 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1 | K Hicks | Indiana Wesleyan (IN) | 12 | 21 | 11 | 32.0 | 2.7 | 0.0 | 0 | 2.5 | 6 | 1 | 1 | 0 | 1 | 2 | 8 | 0 |
| 1 | R Hunter | Indiana Wesleyan (IN) | 12 | 7 | 18 | 25.0 | 2.1 | 1.5 | 11 | 3.0 | 14 | 1 | 1 | 14 | 0 | 0 | 2 | 0 |
| 1 | M Olson | Saint Xavier (IL) | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | B Pendleton III | Saint Xavier (IL) | 12 | 30 | 10 | 40.0 | 3.3 | 1.0 | 1 | 1.5 | 3 | - | 3 | 4 | - | - | 5 | - |
| 1 | J Pringle | Saint Xavier (IL) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 12 | 3 | 1 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D Williams | Indiana Wesleyan (IN) | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | C Wynn | Saint Xavier (IL) | 12 | 5 | 9 | 14.0 | 1.2 | 1.5 | 10 | 2.0 | 11 | 1 | - | - | - | - | 1 | - |
| 1 | J Yeazell | Saint Xavier (IL) | 12 | 12 | 13 | 25.0 | 2.1 | 5.0 | 24 | 8.0 | 32 | 1 | - | - | - | - | 1 | 2 |
| 26 | C Adams | Taylor (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | J Apata | Marian (IN) | 11 | 7 | 16 | 23.0 | 2.1 | 2.0 | 13 | 5.5 | 19 | - | 1 | 0 | - | - | 1 | - |
| 26 | D Arevalo | Indiana Wesleyan (IN) | 11 | 10 | 26 | 36.0 | 3.3 | 1.0 | 6 | 2.5 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 26 | D Bagley | Taylor (IN) | 11 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | T Barnette | Saint Xavier (IL) | 11 | 28 | 18 | 46.0 | 4.2 | - | - | 3.5 | 7 | 1 | 1 | 0 | 1 | 27 | 5 | - |
| 26 | D Brown | Saint Xavier (IL) | 11 | 8 | 8 | 16.0 | 1.5 | 1.0 | 9 | 3.5 | 15 | - | - | - | - | - | 1 | - |
| 26 | T Bukur | Marian (IN) | 11 | 18 | 32 | 50.0 | 4.5 | 2.0 | 11 | 10.0 | 34 | - | 1 | 0 | 1 | 0 | 1 | 1 |
| 26 | D Byerly | Marian (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | C Campbell | Marian (IN) | 11 | 14 | 10 | 24.0 | 2.2 | 2.0 | 14 | 2.0 | 14 | - | - | - | - | - | 2 | - |
| 26 | N Campbell | Indiana Wesleyan (IN) | 11 | 37 | 24 | 61.0 | 5.5 | 0.0 | 0 | 1.5 | 3 | 0 | 1 | 10 | 6 | 65 | 1 | 2 |
| 26 | J Carson | Indiana Wesleyan (IN) | 11 | 23 | 39 | 62.0 | 5.6 | 1.0 | 7 | 4.5 | 17 | 0 | 2 | 0 | 4 | 3 | 5 | 0 |
| 26 | K Countryman | Saint Xavier (IL) | 11 | 28 | 17 | 45.0 | 4.1 | 2.0 | 12 | 3.5 | 16 | - | - | - | 3 | 95 | 6 | - |
| 26 | A Cuevas | Marian (IN) | 11 | 18 | 12 | 30.0 | 2.7 | - | - | 0.0 | - | 1 | 1 | 0 | 3 | 22 | 3 | - |
| 26 | N Curtis | Saint Xavier (IL) | 11 | 3 | 3 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | J D'Arcy | Taylor (IN) | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | C Dilger | Saint Xavier (IL) | 11 | 7 | 6 | 13.0 | 1.2 | 2.0 | 19 | 2.0 | 19 | - | - | - | - | - | - | - |
| 26 | J Downey | Marian (IN) | 11 | 12 | 14 | 26.0 | 2.4 | 1.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - |
| 26 | S Ellis | Taylor (IN) | 11 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | N Frey | Marian (IN) | 11 | 36 | 37 | 73.0 | 6.6 | - | - | 5.0 | 7 | 1 | 1 | 0 | 3 | 55 | 3 | - |
| 26 | I Gibbs | Indiana Wesleyan (IN) | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | B Green | Taylor (IN) | 11 | 13 | 23 | 36.0 | 3.3 | 4.5 | 37 | 8.0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | J Harris | Taylor (IN) | 11 | 12 | 4 | 16.0 | 1.5 | 0.0 | 0 | 1.0 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
| 26 | J Hockett | Taylor (IN) | 11 | 46 | 45 | 91.0 | 8.3 | 1.5 | 11 | 8.0 | 24 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | A Jones | Taylor (IN) | 11 | 56 | 59 | 115.0 | 10.5 | 1.0 | 1 | 5.0 | 18 | 0 | 2 | 17 | 0 | 0 | 2 | 0 |
| 26 | D Kenney | Marian (IN) | 11 | 4 | 5 | 9.0 | .8 | 4.0 | 25 | 5.0 | 29 | - | - | - | - | - | - | - |
| 26 | P Knight | Marian (IN) | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | K La Belle | Marian (IN) | 11 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | D Lewis III | Marian (IN) | 11 | 21 | 12 | 33.0 | 3.0 | - | - | 1.0 | 11 | - | 3 | 14 | 3 | 0 | 3 | - |
| 26 | D Lewis | Marian (IN) | 11 | 11 | 8 | 19.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | 2 | 14 | 5 | - |
| 26 | J Mansfield | Taylor (IN) | 11 | 13 | 28 | 41.0 | 3.7 | 2.5 | 18 | 3.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | L Marsh | Marian (IN) | 11 | 5 | 2 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | M Medlock | Taylor (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | N Miller | Marian (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | A Orozco | Saint Xavier (IL) | 11 | 4 | 3 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | 2 | 39 | - | - |
| 26 | R Palmeter | Marian (IN) | 11 | 8 | 1 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | J Paris | Marian (IN) | 11 | 45 | 37 | 82.0 | 7.5 | 5.5 | 46 | 13.0 | 65 | 1 | 1 | 0 | - | - | 4 | - |
| 26 | R Parker-Molden | Marian (IN) | 11 | 4 | 6 | 10.0 | .9 | 0.5 | 4 | 2.5 | 12 | - | - | - | - | - | 2 | - |
| 26 | D Pettiford | Marian (IN) | 11 | 15 | 37 | 52.0 | 4.7 | 4.0 | 26 | 12.0 | 45 | 1 | - | - | - | - | - | - |
| 26 | R Pinckney | Taylor (IN) | 11 | 19 | 8 | 27.0 | 2.5 | 0.0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| 26 | J Pryor | Taylor (IN) | 11 | 8 | 11 | 19.0 | 1.7 | 1.0 | 11 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | J Ralph | Marian (IN) | 11 | 10 | 9 | 19.0 | 1.7 | 2.5 | 19 | 4.0 | 21 | - | - | - | - | - | - | 1 |
| 26 | C Ranzau | Taylor (IN) | 11 | 20 | 17 | 37.0 | 3.4 | 7.0 | 47 | 13.0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | M Roberts | Indiana Wesleyan (IN) | 11 | 9 | 16 | 25.0 | 2.3 | 1.5 | 6 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | B Scott | Taylor (IN) | 11 | 8 | 22 | 30.0 | 2.7 | 0.5 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Z Sibila | Marian (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | C Swayne | Saint Xavier (IL) | 11 | 18 | 8 | 26.0 | 2.4 | 2.0 | 21 | 2.5 | 22 | - | - | - | - | - | 2 | - |
| 26 | P Sykes | Indiana Wesleyan (IN) | 11 | 25 | 37 | 62.0 | 5.6 | 0.0 | 0 | 5.0 | 11 | 0 | 0 | 0 | 4 | 42 | 4 | 0 |
| 26 | J Thomas | Taylor (IN) | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | P Trexler | Marian (IN) | 11 | 7 | 4 | 11.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | - | - |
| 26 | J Underwood | Marian (IN) | 11 | 21 | 18 | 39.0 | 3.5 | - | - | 3.0 | 13 | 2 | 2 | 0 | 3 | 25 | 8 | 1 |
| 26 | N Uriarte | Saint Xavier (IL) | 11 | 11 | 10 | 21.0 | 1.9 | 2.5 | 11 | 5.0 | 14 | - | - | - | - | - | - | - |
| 26 | A Venerable | Saint Xavier (IL) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | R Walker | Marian (IN) | 11 | 13 | 6 | 19.0 | 1.7 | 1.0 | 9 | 1.0 | 9 | - | - | - | 1 | 20 | 1 | - |
| 26 | R Wells | Marian (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | C Williams | Indiana Wesleyan (IN) | 11 | 14 | 24 | 38.0 | 3.5 | 3.5 | 20 | 8.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Z Woods | Marian (IN) | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | D Worlds | Taylor (IN) | 11 | 33 | 6 | 39.0 | 3.5 | 0.0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 2 | 21 | 9 | 0 |
| 26 | C Young | Marian (IN) | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | C Young | Marian (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | J Anderson | Olivet Nazarene (IL) | 10 | 16 | 17 | 33.0 | 3.3 | 3.0 | 28 | 8.5 | 41 | - | - | - | - | - | 1 | - |
| 85 | D Banton | Lawrence Tech | 10 | 17 | 29 | 46.0 | 4.6 | 0.0 | 0 | 8.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 85 | W Baughman | Siena Heights | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | D Bean | Concordia (MI) | 10 | 9 | 29 | 38.0 | 3.8 | 1.0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | G Beazley | Concordia (MI) | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | A Bennett | Olivet Nazarene (IL) | 10 | 5 | 0 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | D Bentley | Lawrence Tech | 10 | 2 | 3 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | J Biddle | Roosevelt (IL) | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | G Blackmon | Olivet Nazarene (IL) | 10 | 16 | 7 | 23.0 | 2.3 | - | - | 2.0 | 5 | - | - | - | 1 | 19 | 5 | - |
| 85 | B Brittain | Lawrence Tech | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | B Brooks | Concordia (MI) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | C Brooks | Roosevelt (IL) | 10 | 14 | 15 | 29.0 | 2.9 | 6.0 | 40 | 10.5 | 50 | - | 1 | 0 | 1 | 7 | - | - |
| 85 | G Brooks | Concordia (MI) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | A Brown | St. Ambrose (IA) | 10 | 11 | 5 | 16.0 | 1.6 | 2.0 | 6 | 2.5 | 6 | - | 1 | 0 | - | - | - | - |
| 85 | D Cagle | Concordia (MI) | 10 | 26 | 42 | 68.0 | 6.8 | 10.0 | 68 | 18.0 | 87 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 85 | D Cardinali | Madonna | 10 | 51 | 36 | 87.0 | 8.7 | 1.0 | 3 | 11.5 | 34 | - | - | - | - | - | 2 | - |
| 85 | R Carroll | Saint Xavier (IL) | 10 | 33 | 27 | 60.0 | 6.0 | - | - | 3.0 | 12 | - | - | - | 3 | 17 | 1 | - |
| 85 | V Clinite | Saint Xavier (IL) | 10 | 6 | 3 | 9.0 | .9 | - | - | 1.0 | 3 | 1 | - | - | - | - | 1 | - |
| 85 | C Coleman | Siena Heights | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | J Cooper | St. Francis (IL) | 10 | 20 | 13 | 33.0 | 3.3 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 6 | 59 | 5 | 0 |
| 85 | S Cousino | Siena Heights | 10 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | J Crawford | St. Ambrose (IA) | 10 | 16 | 3 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 85 | E Davis | Saint Francis (IN) | 10 | 34 | 23 | 57.0 | 5.7 | 2.0 | 14 | 4.5 | 21 | - | 2 | 0 | - | - | 3 | - |
| 85 | G Day | St. Francis (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | S DeGayner | Concordia (MI) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | E Depinet | Marian (IN) | 10 | 5 | 3 | 8.0 | .8 | 1.5 | 13 | 2.0 | 15 | - | - | - | - | - | 1 | - |
| 85 | H Devries | Concordia (MI) | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | D Dillon | Lawrence Tech | 10 | 12 | 9 | 21.0 | 2.1 | 0.5 | 5 | 3.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | C Draper | Roosevelt (IL) | 10 | 44 | 20 | 64.0 | 6.4 | 6.0 | 38 | 8.5 | 48 | 2 | 1 | 0 | 1 | 0 | 3 | - |
| 85 | M Dupree | Concordia (MI) | 10 | 15 | 41 | 56.0 | 5.6 | 2.0 | 16 | 6.0 | 30 | 1 | 2 | 0 | 1 | 5 | 1 | 0 |
| 85 | L Eckles | Olivet Nazarene (IL) | 10 | 23 | 16 | 39.0 | 3.9 | - | - | 0.5 | 1 | 1 | - | - | 4 | 69 | 4 | - |
| 85 | M Elebra | Lawrence Tech | 10 | 30 | 10 | 40.0 | 4.0 | 0.0 | 0 | 1.5 | 3 | 1 | 1 | 0 | 2 | 37 | 2 | 0 |
| 85 | J Ellman | Taylor (IN) | 10 | 5 | 4 | 9.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | H Ewer | Madonna | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | W Fennema II | Madonna | 10 | 29 | 19 | 48.0 | 4.8 | 1.5 | 4 | 5.5 | 14 | - | 1 | 0 | - | - | 5 | 1 |
| 85 | N Fernandez | Siena Heights | 10 | 14 | 13 | 27.0 | 2.7 | 2.5 | 19 | 5.0 | 36 | - | 1 | 0 | - | - | 1 | - |
| 85 | J Fitzgerald | Siena Heights | 10 | 22 | 16 | 38.0 | 3.8 | 1.0 | 4 | 4.5 | 12 | - | 2 | 7 | - | - | 5 | - |
| 85 | A Flores-Cuen | Olivet Nazarene (IL) | 10 | 37 | 42 | 79.0 | 7.9 | 4.5 | 17 | 9.0 | 27 | - | - | - | 2 | 54 | - | - |
| 85 | K Ford | Saint Francis (IN) | 10 | 17 | 4 | 21.0 | 2.1 | - | - | 2.0 | 2 | - | - | - | 2 | 0 | 5 | 1 |
| 85 | D Francis | Madonna | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | N Franciskovich | St. Francis (IL) | 10 | 12 | 11 | 23.0 | 2.3 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 49 | 1 | 0 |
| 85 | W Gibson | Marian (IN) | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | D Goetsch | St. Francis (IL) | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | M Gourley | St. Ambrose (IA) | 10 | 30 | 15 | 45.0 | 4.5 | 6.0 | 44 | 10.5 | 61 | 1 | - | - | - | - | - | - |
| 85 | L Graft | Taylor (IN) | 10 | 5 | 3 | 8.0 | .8 | 1.0 | 7 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | C Gudella | St. Ambrose (IA) | 10 | 31 | 11 | 42.0 | 4.2 | 1.5 | 17 | 4.5 | 24 | 1 | - | - | - | - | - | - |
| 85 | C Hamilton | Siena Heights | 10 | 44 | 30 | 74.0 | 7.4 | 4.0 | 23 | 11.0 | 34 | 1 | - | - | 1 | 3 | 6 | - |
| 85 | B Hixson | Saint Xavier (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | C Holman | St. Francis (IL) | 10 | 11 | 14 | 25.0 | 2.5 | 3.0 | 23 | 5.5 | 27 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 85 | D Hoohuli | Olivet Nazarene (IL) | 10 | 15 | 11 | 26.0 | 2.6 | 1.0 | 7 | 4.5 | 15 | - | 1 | 75 | 2 | 0 | 1 | - |
| 85 | D Hunter | St. Ambrose (IA) | 10 | 28 | 17 | 45.0 | 4.5 | - | - | 2.0 | 11 | - | - | - | 1 | 61 | - | - |
| 85 | B Jenkins | Olivet Nazarene (IL) | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | D Jordan | St. Francis (IL) | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | L Karry | Concordia (MI) | 10 | 24 | 77 | 101.0 | 10.1 | 3.5 | 24 | 9.0 | 31 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 85 | Z Keyser | Siena Heights | 10 | 22 | 14 | 36.0 | 3.6 | - | - | 0.0 | - | - | - | - | 1 | 23 | 2 | - |
| 85 | C Kohmescher | Concordia (MI) | 10 | 23 | 36 | 59.0 | 5.9 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 85 | B Lamb | Olivet Nazarene (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | J Lambert | Saint Francis (IN) | 10 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 85 | M Leach | Siena Heights | 10 | 8 | 5 | 13.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | 1 | 1 | 1 | - |
| 85 | E Leake | Olivet Nazarene (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | S Leonard | Olivet Nazarene (IL) | 10 | 7 | 10 | 17.0 | 1.7 | 0.5 | 2 | 3.0 | 7 | - | - | - | - | - | - | - |
| 85 | K Lileton Jr | Madonna | 10 | 23 | 5 | 28.0 | 2.8 | - | - | 0.0 | - | - | 1 | 0 | 1 | 5 | 3 | - |
| 85 | E LoPresto | Siena Heights | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | T Locke | St. Ambrose (IA) | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | C MacEachen | Saint Francis (IN) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | E MacMillan | Taylor (IN) | 10 | 6 | 2 | 8.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 0 |
| 85 | M Main | Siena Heights | 10 | 10 | 10 | 20.0 | 2.0 | 1.0 | 6 | 3.0 | 9 | - | - | - | - | - | - | - |
| 85 | J Majewski | Siena Heights | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | B Martin | Madonna | 10 | 20 | 22 | 42.0 | 4.2 | 1.0 | 2 | 8.0 | 19 | - | - | - | - | - | 1 | - |
| 85 | T Maunakea | Olivet Nazarene (IL) | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | T McClellan | Saint Xavier (IL) | 10 | 7 | 2 | 9.0 | .9 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 85 | Z McDonald | Lawrence Tech | 10 | 12 | 11 | 23.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 85 | D McNabb | St. Ambrose (IA) | 10 | 16 | 14 | 30.0 | 3.0 | 1.0 | 7 | 6.0 | 23 | - | - | - | - | - | - | - |
| 85 | J Namio | St. Ambrose (IA) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | J Nemecek | Siena Heights | 10 | 11 | 5 | 16.0 | 1.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 85 | N Newcomer | Saint Francis (IN) | 10 | 39 | 11 | 50.0 | 5.0 | - | - | 6.0 | 14 | 1 | 1 | 0 | 5 | 93 | 3 | - |
| 85 | J Olokun | Roosevelt (IL) | 10 | 45 | 41 | 86.0 | 8.6 | - | - | 12.5 | 27 | - | 1 | 0 | - | - | 2 | - |
| 85 | B Opalewski | Siena Heights | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | D Oshin | St. Ambrose (IA) | 10 | 17 | 4 | 21.0 | 2.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 85 | A Osman | Lawrence Tech | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | S Outlaw | Olivet Nazarene (IL) | 10 | 3 | 9 | 12.0 | 1.2 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 85 | J Owens | Marian (IN) | 10 | 22 | 14 | 36.0 | 3.6 | 3.0 | 12 | 6.5 | 18 | 1 | - | - | - | - | 1 | 1 |
| 85 | B Parker | Saint Francis (IN) | 10 | 20 | 14 | 34.0 | 3.4 | - | - | 0.5 | 1 | 1 | 1 | 0 | 3 | 38 | 5 | - |
| 85 | B Payne | Saint Francis (IN) | 10 | 13 | 4 | 17.0 | 1.7 | - | - | 1.5 | 5 | - | - | - | 1 | 69 | 4 | - |
