| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Chavers III | Saint Xavier (IL) | 12 | 210 | 86 | - | 0 | 296 | 24.7 |
| 1 | D Deshetsky | Indiana Wesleyan (IN) | 12 | - | - | - | 17 | 17 | 1.4 |
| 1 | M Griffin | Saint Xavier (IL) | 12 | 14 | - | - | - | 14 | 1.2 |
| 1 | T Hayes | Indiana Wesleyan (IN) | 12 | - | 271 | - | - | 271 | 22.6 |
| 1 | J Pringle | Saint Xavier (IL) | 12 | 46 | 1004 | 255 | 537 | 1842 | 153.5 |
| 1 | K Quinn | Saint Xavier (IL) | 12 | 33 | 529 | - | 154 | 716 | 59.7 |
| 1 | X Stokes | Indiana Wesleyan (IN) | 12 | 132 | - | - | - | 132 | 11.0 |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 12 | 10 | 1164 | - | - | 1174 | 97.8 |
| 1 | D Williams | Indiana Wesleyan (IN) | 12 | 1225 | 190 | - | 92 | 1507 | 125.6 |
| 10 | C Adams | Taylor (IN) | 11 | 7 | - | - | - | 7 | .6 |
| 10 | D Bagley | Taylor (IN) | 11 | - | 140 | - | - | 140 | 12.7 |
| 10 | D Byerly | Marian (IN) | 11 | 6 | 326 | - | 26 | 358 | 32.5 |
| 10 | N Campbell | Indiana Wesleyan (IN) | 11 | - | - | 195 | 434 | 629 | 57.2 |
| 10 | N Curtis | Saint Xavier (IL) | 11 | 5 | - | - | - | 5 | .5 |
| 10 | J D'Arcy | Taylor (IN) | 11 | - | 348 | 23 | 55 | 426 | 38.7 |
| 10 | S Ellis | Taylor (IN) | 11 | 337 | 118 | - | 125 | 580 | 52.7 |
| 10 | I Gibbs | Indiana Wesleyan (IN) | 11 | 398 | 27 | 4 | 40 | 469 | 42.6 |
| 10 | A Glass | Marian (IN) | 11 | 9 | 88 | 33 | - | 130 | 11.8 |
| 10 | I Grybauskus | Taylor (IN) | 11 | 71 | 9 | - | - | 80 | 7.3 |
| 10 | J Harris | Taylor (IN) | 11 | - | - | 27 | 148 | 175 | 15.9 |
| 10 | J Jennings | Marian (IN) | 11 | -2 | 660 | 127 | 389 | 1174 | 106.7 |
| 10 | K La Belle | Marian (IN) | 11 | 707 | 65 | 30 | 256 | 1058 | 96.2 |
| 10 | M Miller | Marian (IN) | 11 | 31 | - | - | - | 31 | 2.8 |
| 10 | N Miller | Marian (IN) | 11 | - | 46 | - | 25 | 71 | 6.5 |
| 10 | R Palmeter | Marian (IN) | 11 | - | 4 | - | - | 4 | .4 |
| 10 | J Plunkett | Saint Xavier (IL) | 11 | 238 | 69 | - | - | 307 | 27.9 |
| 10 | J Reichard | Marian (IN) | 11 | -10 | 236 | - | - | 226 | 20.5 |
| 10 | D Scally | Taylor (IN) | 11 | 329 | 9 | - | - | 338 | 30.7 |
| 10 | B Scott | Taylor (IN) | 11 | 3 | - | - | - | 3 | .3 |
| 10 | J Thomas | Taylor (IN) | 11 | 506 | 246 | - | - | 752 | 68.4 |
| 10 | A Venerable | Saint Xavier (IL) | 11 | 683 | 149 | - | - | 832 | 75.6 |
| 10 | C Young | Marian (IN) | 11 | - | 487 | - | - | 487 | 44.3 |
| 33 | A Bennett | Olivet Nazarene (IL) | 10 | 448 | 26 | - | - | 474 | 47.4 |
| 33 | D Bentley | Lawrence Tech | 10 | 325 | 115 | - | 44 | 484 | 48.4 |
| 33 | J Biddle | Roosevelt (IL) | 10 | - | 341 | - | 20 | 361 | 36.1 |
| 33 | B Brittain | Lawrence Tech | 10 | 169 | 80 | - | 23 | 272 | 27.2 |
| 33 | B Brooks | Concordia (MI) | 10 | - | 350 | - | - | 350 | 35.0 |
| 33 | G Brooks | Concordia (MI) | 10 | 48 | - | - | - | 48 | 4.8 |
| 33 | J Calhoun | Roosevelt (IL) | 10 | 168 | 260 | 6 | 353 | 787 | 78.7 |
| 33 | V Clinite | Saint Xavier (IL) | 10 | 5 | - | - | 46 | 51 | 5.1 |
| 33 | C Coleman | Siena Heights | 10 | 10 | 97 | - | 295 | 402 | 40.2 |
| 33 | J Cooper | St. Francis (IL) | 10 | - | - | - | 12 | 12 | 1.2 |
| 33 | S Cousino | Siena Heights | 10 | 10 | 130 | - | 4 | 144 | 14.4 |
| 33 | J Crawford | St. Ambrose (IA) | 10 | - | - | 0 | 160 | 160 | 16.0 |
| 33 | C Davidson | Lawrence Tech | 10 | 498 | -3 | - | - | 495 | 49.5 |
| 33 | G Day | St. Francis (IL) | 10 | 194 | 54 | - | 58 | 306 | 30.6 |
| 33 | S DeGayner | Concordia (MI) | 10 | 41 | 899 | 76 | 359 | 1375 | 137.5 |
| 33 | H Devries | Concordia (MI) | 10 | - | 197 | - | - | 197 | 19.7 |
| 33 | C Draper | Roosevelt (IL) | 10 | 1 | - | - | - | 1 | .1 |
| 33 | L Eckles | Olivet Nazarene (IL) | 10 | - | - | - | 83 | 83 | 8.3 |
| 33 | J Ellman | Taylor (IN) | 10 | - | 29 | - | - | 29 | 2.9 |
| 33 | J Elms | St. Ambrose (IA) | 10 | 263 | 23 | - | - | 286 | 28.6 |
| 33 | K Ford | Saint Francis (IN) | 10 | - | - | 18 | - | 18 | 1.8 |
| 33 | R Foster | Saint Xavier (IL) | 10 | - | 202 | - | - | 202 | 20.2 |
| 33 | J Garrett | Siena Heights | 10 | - | 14 | - | - | 14 | 1.4 |
| 33 | W Gibson | Marian (IN) | 10 | 650 | 7 | - | - | 657 | 65.7 |
| 33 | D Goetsch | St. Francis (IL) | 10 | - | 227 | - | 6 | 233 | 23.3 |
| 33 | C Gudella | St. Ambrose (IA) | 10 | - | - | - | 20 | 20 | 2.0 |
| 33 | M Gundersdorf | Saint Xavier (IL) | 10 | 15 | 69 | - | - | 84 | 8.4 |
| 33 | B Hixson | Saint Xavier (IL) | 10 | 7 | 247 | - | - | 254 | 25.4 |
| 33 | D Hockett | Taylor (IN) | 10 | 320 | - | - | - | 320 | 32.0 |
| 33 | D Hunter | St. Ambrose (IA) | 10 | - | - | - | 7 | 7 | .7 |
| 33 | J Irelan | Madonna | 10 | - | 111 | 124 | 484 | 719 | 71.9 |
| 33 | B Jackson | Siena Heights | 10 | - | - | 124 | - | 124 | 12.4 |
| 33 | B Jenkins | Olivet Nazarene (IL) | 10 | 41 | 551 | - | - | 592 | 59.2 |
| 33 | M Jenkins | Lawrence Tech | 10 | - | 165 | - | - | 165 | 16.5 |
| 33 | D Jordan | St. Francis (IL) | 10 | - | 599 | - | - | 599 | 59.9 |
| 33 | K King | St. Ambrose (IA) | 10 | 713 | 63 | - | - | 776 | 77.6 |
| 33 | C Kohmescher | Concordia (MI) | 10 | - | 14 | - | - | 14 | 1.4 |
| 33 | B Lamb | Olivet Nazarene (IL) | 10 | - | 458 | - | 0 | 458 | 45.8 |
| 33 | B Lamb | Taylor (IN) | 10 | 294 | 11 | - | 8 | 313 | 31.3 |
| 33 | J Lambert | Saint Francis (IN) | 10 | 132 | 25 | - | - | 157 | 15.7 |
| 33 | E Leake | Olivet Nazarene (IL) | 10 | 383 | 208 | 296 | 567 | 1454 | 145.4 |
| 33 | K Lileton Jr | Madonna | 10 | - | - | - | 11 | 11 | 1.1 |
| 33 | E LoPresto | Siena Heights | 10 | 922 | 58 | - | - | 980 | 98.0 |
| 33 | C MacEachen | Saint Francis (IN) | 10 | -3 | 351 | - | 20 | 368 | 36.8 |
| 33 | T Maunakea | Olivet Nazarene (IL) | 10 | - | 86 | - | - | 86 | 8.6 |
| 33 | B Opalewski | Siena Heights | 10 | 10 | 294 | - | - | 304 | 30.4 |
| 33 | B Parker | Saint Francis (IN) | 10 | 5 | - | - | - | 5 | .5 |
| 33 | B Payne | Saint Francis (IN) | 10 | 92 | 2 | - | 25 | 119 | 11.9 |
| 33 | P Pizzala | Concordia (MI) | 10 | - | 22 | - | 18 | 40 | 4.0 |
| 33 | C Prather | Siena Heights | 10 | 33 | 609 | 0 | 75 | 717 | 71.7 |
| 33 | M Ray | Saint Francis (IN) | 10 | 7 | 331 | 36 | 126 | 500 | 50.0 |
| 33 | K Reese | St. Francis (IL) | 10 | - | 1 | 25 | - | 26 | 2.6 |
| 33 | J Rembert | Lawrence Tech | 10 | 5 | 527 | 11 | 10 | 553 | 55.3 |
| 33 | D Scally | Taylor (IN) | 10 | - | - | 26 | - | 26 | 2.6 |
| 33 | A Smith | Olivet Nazarene (IL) | 10 | 15 | 3 | - | 18 | 36 | 3.6 |
| 33 | D Sonnichsen | Taylor (IN) | 10 | 73 | 234 | 20 | 326 | 653 | 65.3 |
| 33 | A Tran | Roosevelt (IL) | 10 | 18 | 119 | - | - | 137 | 13.7 |
| 33 | C Trotter | Olivet Nazarene (IL) | 10 | - | - | - | 10 | 10 | 1.0 |
| 33 | J Tumilty | St. Francis (IL) | 10 | 118 | 799 | 106 | 114 | 1137 | 113.7 |
| 33 | A Walker | Olivet Nazarene (IL) | 10 | 422 | 24 | - | - | 446 | 44.6 |
| 33 | J Wallace | Lawrence Tech | 10 | - | 563 | - | - | 563 | 56.3 |
| 33 | Y Ward | St. Ambrose (IA) | 10 | 4 | 883 | 7 | 2 | 896 | 89.6 |
| 33 | E Williams II | Siena Heights | 10 | 36 | 753 | - | 395 | 1184 | 118.4 |
| 96 | J Ackman | St. Ambrose (IA) | 9 | 3 | - | - | - | 3 | .3 |
| 96 | G Alexander | Judson (IL) | 9 | -2 | 556 | - | - | 554 | 61.6 |
| 96 | D Badescu | Marian (IN) | 9 | - | - | - | 42 | 42 | 4.7 |
| 96 | D Barbosa | Roosevelt (IL) | 9 | - | - | 40 | - | 40 | 4.4 |
| 96 | D Beckum | Judson (IL) | 9 | - | - | - | 103 | 103 | 11.4 |
| 96 | A Bellamy | Siena Heights | 9 | - | 39 | - | 95 | 134 | 14.9 |
| 96 | C Broaden | Lawrence Tech | 9 | - | - | - | 205 | 205 | 22.8 |
| 96 | N Bruce | Judson (IL) | 9 | 255 | 31 | - | 123 | 409 | 45.4 |
| 96 | J Carpenter | Concordia (MI) | 9 | 330 | 123 | - | - | 453 | 50.3 |
| 96 | A Cathcart | Judson (IL) | 9 | -4 | 412 | - | 94 | 502 | 55.8 |
| 96 | E Combs | Madonna | 9 | -5 | 287 | - | - | 282 | 31.3 |
| 96 | J Friddle | St. Francis (IL) | 9 | 6 | 183 | - | - | 189 | 21.0 |
| 96 | D Garrett | Madonna | 9 | 89 | 287 | - | - | 376 | 41.8 |
| 96 | K Hailey | St. Francis (IL) | 9 | 303 | 45 | - | - | 348 | 38.7 |
| 96 | C Hankins | Siena Heights | 9 | 0 | - | - | 15 | 15 | 1.7 |
| 96 | J Hartsfield | St. Francis (IL) | 9 | - | 30 | - | - | 30 | 3.3 |
| 96 | M Hellwig | St. Ambrose (IA) | 9 | - | 236 | - | 159 | 395 | 43.9 |
| 96 | T Jones | Saint Francis (IN) | 9 | - | 85 | - | - | 85 | 9.4 |
| 96 | T Jordan | Madonna | 9 | 19 | 54 | - | - | 73 | 8.1 |
| 96 | J Malone | Judson (IL) | 9 | - | 49 | 41 | 70 | 160 | 17.8 |
| 96 | M Momoh | Madonna | 9 | - | - | - | 11 | 11 | 1.2 |
| 96 | K Nixon | Roosevelt (IL) | 9 | - | 717 | - | 0 | 717 | 79.7 |
| 96 | B Odam | Olivet Nazarene (IL) | 9 | 65 | - | - | 10 | 75 | 8.3 |
| 96 | J Olokun | Roosevelt (IL) | 9 | 1 | - | - | - | 1 | .1 |
| 96 | R Otey | Judson (IL) | 9 | - | - | 2 | - | 2 | .2 |
| 96 | E Patchett | Saint Francis (IN) | 9 | 72 | 145 | - | 43 | 260 | 28.9 |
| 96 | N Patton | Concordia (MI) | 9 | - | 101 | - | - | 101 | 11.2 |
| 96 | J Payne | Taylor (IN) | 9 | - | 135 | - | - | 135 | 15.0 |
| 96 | C Porter | Saint Francis (IN) | 9 | 2 | - | - | - | 2 | .2 |
| 96 | S Rivera | Madonna | 9 | 137 | 9 | - | - | 146 | 16.2 |
| 96 | N Robinette | Lawrence Tech | 9 | - | 141 | - | 131 | 272 | 30.2 |
| 96 | M Robinson | St. Ambrose (IA) | 9 | 7 | - | - | 39 | 46 | 5.1 |
| 96 | D Smith | Saint Francis (IN) | 9 | 385 | 84 | 54 | 10 | 533 | 59.2 |
| 96 | T Spence | Marian (IN) | 9 | - | 674 | - | - | 674 | 74.9 |
| 96 | B Stewart | Concordia (MI) | 9 | 501 | 60 | - | - | 561 | 62.3 |
| 96 | B Stow | Saint Francis (IN) | 9 | - | 49 | - | - | 49 | 5.4 |
| 96 | D Stupples | Taylor (IN) | 9 | - | - | - | 76 | 76 | 8.4 |
| 96 | T Tenner | Roosevelt (IL) | 9 | 1012 | 166 | - | - | 1178 | 130.9 |
| 96 | B Wethington | Saint Francis (IN) | 9 | 79 | - | - | - | 79 | 8.8 |
| 96 | G Whitmore | Concordia (MI) | 9 | - | - | 21 | 253 | 274 | 30.4 |
| 96 | B Wilson | St. Ambrose (IA) | 9 | - | 60 | - | - | 60 | 6.7 |
| 96 | K Yehling | St. Ambrose (IA) | 9 | 6 | 135 | - | - | 141 | 15.7 |
| 138 | A Agee | St. Ambrose (IA) | 8 | 1 | 148 | - | 143 | 292 | 36.5 |
| 138 | P Boji | St. Francis (IL) | 8 | 17 | - | - | - | 17 | 2.1 |
| 138 | C Carrigan | Madonna | 8 | - | 51 | - | - | 51 | 6.4 |
| 138 | R Coffey Jr. | Olivet Nazarene (IL) | 8 | - | 54 | - | 11 | 65 | 8.1 |
| 138 | J Coleman | St. Ambrose (IA) | 8 | - | 26 | - | - | 26 | 3.3 |
| 138 | B Cook | Madonna | 8 | - | - | - | 7 | 7 | .9 |
| 138 | C Crouch | Olivet Nazarene (IL) | 8 | 139 | - | - | - | 139 | 17.4 |
| 138 | A Dandridge | Saint Francis (IN) | 8 | 5 | 210 | - | - | 215 | 26.9 |
| 138 | J Delaney | Judson (IL) | 8 | - | 39 | - | - | 39 | 4.9 |
| 138 | G Gremel | Saint Francis (IN) | 8 | 3 | - | - | - | 3 | .4 |
| 138 | H Hohlbein | Taylor (IN) | 8 | - | 104 | - | - | 104 | 13.0 |
| 138 | C Lee | St. Ambrose (IA) | 8 | 55 | - | - | 4 | 59 | 7.4 |
| 138 | T Lee | Saint Xavier (IL) | 8 | 74 | 39 | - | - | 113 | 14.1 |
| 138 | B Mackey | Judson (IL) | 8 | 702 | 69 | - | 56 | 827 | 103.4 |
| 138 | M McCarthy | Saint Xavier (IL) | 8 | - | - | - | 16 | 16 | 2.0 |
| 138 | R Morrison-Gravenberg | Olivet Nazarene (IL) | 8 | - | 485 | - | - | 485 | 60.6 |
| 138 | C Mosher | Indiana Wesleyan (IN) | 8 | - | - | 46 | - | 46 | 5.8 |
| 138 | H Newman | Marian (IN) | 8 | 37 | - | - | - | 37 | 4.6 |
| 138 | J Ramsey | Siena Heights | 8 | 340 | 63 | - | - | 403 | 50.4 |
| 138 | A Rowe | Judson (IL) | 8 | - | 109 | - | 141 | 250 | 31.3 |
| 138 | T Smith | St. Ambrose (IA) | 8 | - | 32 | - | 27 | 59 | 7.4 |
| 138 | J Sprinkle | St. Ambrose (IA) | 8 | 50 | - | - | - | 50 | 6.3 |
| 138 | B Thomason | Indiana Wesleyan (IN) | 8 | - | - | - | 30 | 30 | 3.8 |
| 138 | B Tomas | Lawrence Tech | 8 | - | 4 | - | - | 4 | .5 |
| 138 | D Young | Siena Heights | 8 | 77 | - | - | - | 77 | 9.6 |
| 138 | A Zimmer | Taylor (IN) | 8 | 11 | 24 | - | - | 35 | 4.4 |
| 164 | W Alexander | Siena Heights | 7 | 38 | 2 | - | - | 40 | 5.7 |
| 164 | N Bielskis | St. Ambrose (IA) | 7 | 47 | 5 | 8 | 58 | 118 | 16.9 |
| 164 | C Bradman | Indiana Wesleyan (IN) | 7 | 30 | - | - | - | 30 | 4.3 |
| 164 | E Cano | Roosevelt (IL) | 7 | 47 | 304 | - | 176 | 527 | 75.3 |
| 164 | H Carreras | Madonna | 7 | 3 | 26 | - | 144 | 173 | 24.7 |
| 164 | J Celine | Olivet Nazarene (IL) | 7 | - | - | - | 27 | 27 | 3.9 |
| 164 | A Cloy | Olivet Nazarene (IL) | 7 | - | 147 | 31 | - | 178 | 25.4 |












