played in 75% of team games
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X Stokes | Indiana Wesleyan (IN) | 12 | 246 | 405 | 60.7% | 2982 | 248.5 | 7.4 | 26 | 10 | 70 | 138.8 |
| 2 | S Ross | Saint Xavier (IL) | 10 | 179 | 269 | 66.5% | 2114 | 211.4 | 7.9 | 26 | 5 | 79 | 160.7 |
| 3 | Z Bundalo | Marian (IN) | 11 | 142 | 242 | 58.7% | 2292 | 208.4 | 9.5 | 16 | 7 | 89 | 154.3 |
| 4 | G Brooks | Concordia (MI) | 10 | 138 | 245 | 56.3% | 1953 | 195.3 | 8.0 | 21 | 8 | 58 | 145.0 |
| 5 | E Taylor | Siena Heights | 10 | 121 | 242 | 50.0% | 1930 | 193.0 | 8.0 | 16 | 11 | 83 | 129.7 |
| 6 | A Osman | Lawrence Tech | 10 | 142 | 242 | 58.7% | 1809 | 180.9 | 7.5 | 15 | 13 | 99 | 131.2 |
| 7 | C Budke | Roosevelt (IL) | 10 | 121 | 228 | 53.1% | 1785 | 178.5 | 7.8 | 19 | 12 | 75 | 135.8 |
| 8 | G Gremel | Saint Francis (IN) | 8 | 95 | 171 | 55.6% | 1121 | 140.1 | 6.6 | 10 | 10 | 42 | 118.2 |
| 9 | C Crouch | Olivet Nazarene (IL) | 8 | 76 | 140 | 54.3% | 981 | 122.6 | 7.0 | 14 | 4 | 55 | 140.4 |
| 10 | B Odam | Olivet Nazarene (IL) | 9 | 72 | 113 | 63.7% | 1054 | 117.1 | 9.3 | 11 | 4 | 83 | 167.1 |
| 11 | A Edwards | Judson (IL) | 7 | 70 | 139 | 50.4% | 815 | 116.4 | 5.9 | 9 | 6 | 55 | 112.3 |
| 12 | D Hockett | Taylor (IN) | 10 | 110 | 201 | 54.7% | 1149 | 114.9 | 5.7 | 7 | 8 | 79 | 106.3 |
| 13 | J Sprinkle | St. Ambrose (IA) | 8 | 66 | 121 | 54.5% | 892 | 111.5 | 7.4 | 12 | 8 | 76 | 136.0 |
| 14 | M Morris | Madonna | 9 | 51 | 142 | 35.9% | 475 | 52.8 | 3.3 | 2 | 3 | 35 | 64.4 |
| 15 | B Parker | Saint Francis (IN) | 10 | 13 | 27 | 48.1% | 260 | 26.0 | 9.6 | 2 | 1 | 72 | 146.1 |
| 16 | J Ackman | St. Ambrose (IA) | 9 | 17 | 31 | 54.8% | 157 | 17.4 | 5.1 | 1 | 2 | 34 | 95.1 |
| 17 | I Grybauskus | Taylor (IN) | 11 | 17 | 37 | 45.9% | 153 | 13.9 | 4.1 | 2 | 0 | 23 | 98.5 |
| 18 | S Ellis | Taylor (IN) | 11 | 2 | 3 | 66.7% | 78 | 7.1 | 26.0 | 2 | 1 | 75 | 438.4 |
| 19 | J Reichard | Marian (IN) | 11 | 1 | 1 | 100.0% | 62 | 5.6 | 62.0 | 1 | 0 | 62 | 950.8 |
| 20 | I Higgins | Saint Francis (IN) | 9 | 3 | 7 | 42.9% | 27 | 3.0 | 3.9 | 0 | 0 | 26 | 75.3 |
| 21 | J D'Arcy | Taylor (IN) | 11 | 1 | 1 | 100.0% | 23 | 2.1 | 23.0 | 0 | 0 | 23 | 293.2 |
| 22 | S DeGayner | Concordia (MI) | 10 | 1 | 2 | 50.0% | 16 | 1.6 | 8.0 | 1 | 0 | 16 | 282.2 |
| 23 | C Rauch | Concordia (MI) | 10 | 1 | 1 | 100.0% | 14 | 1.4 | 14.0 | 0 | 0 | 14 | 217.6 |
| 24 | D Bentley | Lawrence Tech | 10 | 2 | 2 | 100.0% | 10 | 1.0 | 5.0 | 1 | 0 | 5 | 307.0 |
| 25 | B Maday | St. Francis (IL) | 10 | 2 | 2 | 100.0% | 5 | 0.5 | 2.5 | 0 | 0 | 4 | 121.0 |
| 26 | B Mackey | Judson (IL) | 8 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 1 | 0 | 1 | 438.4 |
| 27 | M Chavers III | Saint Xavier (IL) | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | B Cook | Olivet Nazarene (IL) | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | D Garrett | Madonna | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | J Irelan | Madonna | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 27 | C Kohmescher | Concordia (MI) | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | J Polselli | Saint Xavier (IL) | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | J Wallace | Lawrence Tech | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |












