|
Taylor at Lawrence Tech - Southfield, Michigan 11/04/2023 - 12:11 PM |
|
|
Taylor (IN)
37 |
Lawrence Tech
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (IN) (2-8, 1-5) | 6 | 25 | 0 | 6 | 37 |
| Lawrence Tech (2-7, 1-5) | 14 | 10 | 10 | 7 | 41 |
| Southfield, Michigan | Blue Devils Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU 35 | Lawrence Tech wins toss and will receive; TU will defend South end-zone. |
| 1st and 10 at TU 35 | Start of 1st quarter, clock 15:00. |
| Shilts,Lucas kickoff 55 yards to the LTU10 Garrett,Tyler return 46 yards to the TU 44 (Shilts,Lucas), out of bounds. | |
| Lawrence Tech at 15:00 | |
|---|---|
| 1st and 10 at TU 44 | Lawrence Tech drive start at 15:00. |
| 1st and 10 at TU 44 | Shotgun Osman,Alex pass complete short left to Rembert,Jaden for 11 yards to the TU 33 (Hockett,Jacob), 1ST DOWN. |
| 1st and 10 at TU 33 | Shotgun Osman,Alex pass complete short right to Brittain,Ben for 0 yards to the TU 33 (Jones,Aven) PENALTY TU Face Mask (Jones,Aven) 15 yards from TU 33 to TU 18, 1ST DOWN. |
| 1st and 10 at TU 18 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 14 yards to the TU 04 (Yun,Hojun), 1ST DOWN. |
| 1st and 4 at TU 4 | Shotgun Brittain,Ben rush middle for 3 yards gain to the TU 01 (Jones,Aven; Hockett,Jacob). |
| 2nd and 1 at TU 1 | Shotgun Brittain,Ben rush left for 1 yard gain to the TU 00 TOUCHDOWN, clock 12:19. |
| Robison,Vincent kick attempt good (H: Tomas,Bohdi, LS: Steely,Joshua). | |
| Taylor (IN) 0, Lawrence Tech 7 | |
| 5 plays, 44 yards, 02:41 elapsed | |
| Dixon,Carter kickoff 65 yards to the TU 00, Touchback. | |
| Taylor (IN) at 12:19 | |
| 1st and 10 at TU 25 | Taylor drive start at 12:19. |
| 1st and 10 at TU 25 | (12:19) Shotgun Thomas,Ja rush right for 23 yards gain to the TU 48 (Banton,Dantae), 1ST DOWN. |
| 1st and 10 at TU 48 | Shotgun Cleaver,Jacob rush left for 4 yards gain to the LTU48 (Snyder,Brody; Broaden,Christian). |
| 2nd and 6 at LTU48 | Shotgun Cleaver,Jacob rush right for 5 yards gain to the LTU43 (Elebra,MacKenzie; Banton,Dantae), out of bounds. |
| 3rd and 1 at LTU43 | PENALTY LTU Offside 5 yards from LTU43 to LTU38, 1ST DOWN. NO PLAY. |
| 1st and 10 at LTU38 | Shotgun Cleaver,Jacob rush middle for 1 yard loss to the LTU39 (Broaden,Christian). |
| 2nd and 11 at LTU39 | PENALTY LTU Offside 5 yards from LTU39 to LTU34. NO PLAY. |
| 2nd and 6 at LTU34 | Shotgun Ellis,Stephen rush left for 11 yards gain to the LTU23 (Broaden,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU23 | Shotgun Hockett,Damon pass complete short left to Payne,JJ for 3 yards to the LTU20 (Broaden,Christian; McDonald,Ze'Veon). |
| 2nd and 7 at LTU20 | Shotgun Scally,Dylan rush middle for 2 yards gain to the LTU18 (Plaga,Matt; Broaden,Christian). |
| 3rd and 5 at LTU18 | Shotgun Scally,Dylan rush right for 18 yards gain to the LTU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY TU Holding 10 yards from LTU18 to LTU28. NO PLAY. |
| 3rd and 15 at LTU28 | Shotgun Hockett,Damon pass incomplete short right to Scally,Dylan. |
| 4th and 15 at LTU28 | Shilts,Lucas field goal attempt from 45 yards GOOD (H: MacMillan,Evan, LS: Crosby,Brody), clock 08:30. |
| Taylor (IN) 3, Lawrence Tech 7 | |
| 9 plays, 47 yards, 03:49 elapsed | |
| Shilts,Lucas kickoff 31 yards to the LTU34 Tigert,Charles return 3 yards to the LTU37 (Scott,Bryson; Ellman,Josh). | |
| Lawrence Tech at 08:30 | |
| 1st and 10 at LTU37 | Lawrence Tech drive start at 08:30. |
| 1st and 10 at LTU37 | Shotgun Bentley,D'Vaun rush right for 2 yards gain to the LTU39 (Mansfield,Jeremiah). |
| 2nd and 8 at LTU39 | Shotgun Bentley,D'Vaun rush left for 10 yards gain to the LTU49 (Scott,Bryson; Wheeler,Reid), 1ST DOWN. |
| 1st and 10 at LTU49 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 29 yards to the TU 22 (Scott,Bryson; Yun,Hojun), 1ST DOWN. |
| 1st and 10 at TU 22 | Shotgun Bentley,D'Vaun rush left for 2 yards gain to the TU 20 (Scott,Bryson). |
| 2nd and 8 at TU 20 | Shotgun Osman,Alex pass complete short right to Robinette,Nick for 10 yards to the TU 10 (Worlds,David; Brown,Levi), 1ST DOWN. |
| 1st and 10 at TU 10 | Shotgun Bentley,D'Vaun rush middle for 5 yards gain to the TU 05 (Wheeler,Reid; Green,Braxton). |
| 2nd and 5 at TU 5 | PENALTY LTU False Start 5 yards from TU 05 to TU 10. NO PLAY. |
| 2nd and 10 at TU 10 | Shotgun Bentley,D'Vaun rush left for 10 yards gain to the TU 00 TOUCHDOWN, clock 04:42, 1ST DOWN. |
| Robison,Vincent kick attempt good (H: Tomas,Bohdi, LS: Steely,Joshua). | |
| Taylor (IN) 3, Lawrence Tech 14 | |
| 7 plays, 63 yards, 03:48 elapsed | |
| Dixon,Carter kickoff 65 yards to the TU 00 Harris,Jonathan return 31 yards to the TU 31 (Weber,Charlie; Tigert,Charles). | |
| Taylor (IN) at 04:42 | |
| 1st and 10 at TU 31 | Taylor drive start at 04:42. |
| 1st and 10 at TU 31 | Shotgun Hockett,Damon rush right for 6 yards gain to the TU 37 (Elebra,MacKenzie). |
| 2nd and 4 at TU 37 | Shotgun Thomas,Ja rush right for 6 yards gain to the TU 43 (Broaden,Christian; Elebra,MacKenzie), 1ST DOWN. |
| 1st and 10 at TU 43 | Shotgun Hockett,Damon rush left for 21 yards gain to the LTU36 (Agurs,Derrick), 1ST DOWN. |
| 1st and 10 at LTU36 | Shotgun Scally,Dylan rush middle for 3 yards gain to the LTU33 (Perkins III,Andrew). |
| 2nd and 7 at LTU33 | Shotgun Hockett,Damon rush right for 28 yards gain to the LTU05 fumbled by Hockett,Damon at LTU04 forced by Perkins III,Andrew (Perkins III,Andrew), out of bounds, 1ST DOWN. |
| 1st and 5 at LTU5 | Shotgun Scally,Dylan rush middle for 1 yard gain to the LTU04 (Lewis,Jordan). |
| 2nd and 4 at LTU4 | Shotgun Grybauskas,Isaiah rush middle for 3 yards gain to the LTU01 (Banton,Dantae; Broaden,Christian). |
| 3rd and 1 at LTU1 | PENALTY TU Personal Foul 15 yards from LTU00 to LTU15. |
| 3rd and 15 at LTU15 | Shotgun Grybauskas,Isaiah pass incomplete short left to Hohlbein,Hutson. |
| 4th and 15 at LTU15 | Shilts,Lucas field goal attempt from 32 yards GOOD (H: MacMillan,Evan, LS: Crosby,Brody), clock 01:00. |
| Taylor (IN) 6, Lawrence Tech 14 | |
| 9 plays, 53 yards, 03:42 elapsed | |
| Shilts,Lucas onside kickoff 15 yards to the TU 50. | |
| Taylor (IN) at 01:00 | |
| 1st and 10 at TU 50 | Taylor drive start at 01:00. |
| 1st and 10 at TU 50 | Shotgun Lamb,Brendan rush middle for 0 yards to the TU 50 (Banton,Dantae; White,Michael). |
| 2nd and 10 at TU 50 | Shotgun Hockett,Damon rush left for 1 yard gain to the LTU49 (Lewis,Jordan; Snyder,Brody). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at LTU49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at LTU49 | PENALTY LTU Offside 5 yards from LTU49 to LTU44. NO PLAY. |
| 3rd and 4 at LTU44 | Shotgun Lamb,Brendan rush middle for 4 yards gain to the LTU40 (McDonald,Ze'Veon), 1ST DOWN. |
| 1st and 10 at LTU40 | Shotgun Hockett,Damon pass complete short left to Payne,JJ for 5 yards to the LTU35 (Elebra,MacKenzie). |
| 2nd and 5 at LTU35 | Shotgun Lamb,Brendan rush left for 7 yards gain to the LTU28 (McDonald,Ze'Veon), 1ST DOWN. |
| 1st and 10 at LTU28 | Shotgun Lamb,Brendan rush left for 2 yards loss to the LTU30 (Agurs,Derrick; Elebra,MacKenzie). |
| 2nd and 12 at LTU30 | Shotgun Hockett,Damon pass complete short right to Zimmer,Aidan for 14 yards to the LTU16, End Of Play, 1ST DOWN. |
| 1st and 10 at LTU16 | Shotgun Lamb,Brendan rush middle for 3 yards gain to the LTU13 (Perkins III,Andrew). |
| 2nd and 7 at LTU13 | Shotgun Hockett,Damon pass complete short left to Payne,JJ for 6 yards to the LTU07 (Elebra,MacKenzie). |
| 3rd and 1 at LTU7 | PENALTY LTU Encroachment 4 yards from LTU07 to LTU03, 1ST DOWN. NO PLAY. |
| 1st and 3 at LTU3 | Shotgun Lamb,Brendan rush left for 1 yard gain to the LTU02 (Snyder,Brody; Perkins III,Andrew). |
| 2nd and 2 at LTU2 | Shotgun Hockett,Damon pass complete short left to Rans,Isaac for 4 yards loss to the LTU06 (Snyder,Brody). |
| 3rd and 6 at LTU6 | Timeout Taylor, clock 09:59. |
| 3rd and 6 at LTU6 | Shotgun Ellis,Stephen rush left for 2 yards loss to the LTU08 (Perkins III,Andrew; White,Michael). |
| 4th and 8 at LTU8 | Shilts,Lucas field goal attempt from 25 yards GOOD (H: MacMillan,Evan, LS: Crosby,Brody), clock 09:15. |
| Taylor (IN) 9, Lawrence Tech 14 | |
| 13 plays, 42 yards, 06:45 elapsed | |
| Shilts,Lucas kickoff 38 yards to the LTU27 Tigert,Charles return 8 yards to the LTU35 (Worlds,David), out of bounds. | |
| Lawrence Tech at 09:15 | |
| 1st and 10 at LTU35 | Lawrence Tech drive start at 09:15. |
| 1st and 10 at LTU35 | Shotgun Osman,Alex pass complete short left to Brittain,Ben for 0 yards to the LTU35 (Green,Braxton; Hockett,Jacob). |
| 2nd and 10 at LTU35 | Shotgun Tabert,Caleb rush middle for 5 yards gain to the LTU40 (Brown,Levi). |
| 3rd and 5 at LTU40 | Shotgun Osman,Alex pass incomplete short middle to Wallace,Jalen QB hurried by Hockett,Jacob. |
| 4th and 5 at LTU40 | Dixon,Carter punt 0 yards to the LTU40 blocked by Harris,Jonathan recovered by TU Pinckney,Reese at LTU13, End Of Play. |
| 3 plays, 5 yards, 01:22 elapsed | |
| Taylor (IN) at 07:53 | |
| 1st and 10 at LTU13 | Taylor drive start at 07:53. |
| 2nd and 11 at LTU14 | Timeout Lawrence Tech, clock 07:53. |
| 1st and 10 at LTU13 | Shotgun Cleaver,Jacob rush right for 1 yard loss to the LTU14, out of bounds at LTU14. |
| 2nd and 11 at LTU14 | Shotgun Cleaver,Jacob rush middle for 0 yards to the LTU14 (Plaga,Matt; Banton,Dantae). |
| 3rd and 11 at LTU14 | Shotgun Cleaver,Jacob rush middle for 14 yards gain to the LTU00 TOUCHDOWN, clock 06:48, 1ST DOWN. |
| Bagley,Drew pass attempt Successful. | |
| Taylor (IN) 17, Lawrence Tech 14 | |
| 3 plays, 13 yards, 01:05 elapsed | |
| Shilts,Lucas kickoff 40 yards to the LTU25, out of bounds at LTU25. | |
| Shilts,Lucas kickoff 57 yards to the LTU13 Brittain,Ben return 22 yards to the LTU35 (Ellman,Josh; Watson,Adam). | |
| Lawrence Tech at 06:48 | |
| 1st and 10 at LTU35 | Lawrence Tech drive start at 06:48. |
| 1st and 10 at LTU35 | Shotgun Brittain,Ben rush left for 1 yard gain to the LTU36 (Brown,Levi; Jones,Aven). |
| 2nd and 9 at LTU36 | Shotgun Osman,Alex pass complete deep right to Garrett,Tyler for 46 yards to the TU 18 (Jones,Aven), 1ST DOWN. |
| 1st and 10 at TU 18 | Shotgun Osman,Alex pass incomplete short right to Wallace,Jalen. |
| 2nd and 10 at TU 18 | Shotgun Osman,Alex pass incomplete short right to Garrett,Tyler. |
| 3rd and 10 at TU 18 | Shotgun Osman,Alex sacked for loss of 9 yards to the TU 27 (Green,Braxton). |
| 4th and 19 at TU 27 | Robison,Vincent field goal attempt from 44 yards GOOD (H: Tomas,Bohdi, LS: Steely,Joshua), clock 05:13. |
| Taylor (IN) 17, Lawrence Tech 17 | |
| 6 plays, 38 yards, 01:35 elapsed | |
| Dixon,Carter kickoff 59 yards to the TU 06 Harris,Jonathan return 94 yards to the LTU00 TOUCHDOWN, clock 05:01. | |
| Hoke,Isaac kick attempt good (H: MacMillan,Evan, LS: Crosby,Brody). | |
| 1st and 10 at TU 35 | Shilts,Lucas kickoff 60 yards to the LTU05 Garrett,Tyler return 15 yards to the LTU20 (Ellman,Josh; Watson,Adam) PENALTY LTU Personal Foul 10 yards from LTU20 to LTU10. |
| 1st and 10 at TU 35 | LTU ball on LTU10. |
| Lawrence Tech at 05:01 | |
| 1st and 10 at LTU10 | Lawrence Tech drive start at 05:01. |
| 1st and 10 at LTU10 | Shotgun Osman,Alex rush left for 4 yards gain to the LTU14, End Of Play. |
| 2nd and 6 at LTU14 | Shotgun Osman,Alex sacked for loss of 7 yards to the LTU07 (Ranzau,Caleb). |
| 3rd and 13 at LTU7 | Shotgun Osman,Alex pass incomplete short left to Wallace,Jalen. |
| 4th and 13 at LTU7 | Dixon,Carter punt 25 yards to the LTU32 fair catch by D'Arcy,Jack at LTU32. |
| 3 plays, -3 yards, 01:27 elapsed | |
| Taylor (IN) at 03:34 | |
| 1st and 10 at LTU32 | Taylor drive start at 03:34. |
| 1st and 10 at LTU32 | Shotgun Hockett,Damon pass complete deep middle to D'Arcy,Jack for 32 yards to the LTU00 TOUCHDOWN, clock 03:29, 1ST DOWN. |
| Hoke,Isaac kick attempt good (H: MacMillan,Evan, LS: Crosby,Brody). | |
| Taylor (IN) 31, Lawrence Tech 17 | |
| 1 plays, 32 yards, 00:05 elapsed | |
| 1st and 10 at TU 35 | Shilts,Lucas kickoff 63 yards to the LTU02 Garrett,Tyler return 21 yards to the LTU23 (Graft,Luke; Turanchick,Kyle), out of bounds PENALTY LTU UNS: Unsportsmanlike Conduct 11 yard from LTU23 to LTU12. |
| 1st and 10 at TU 35 | LTU ball on LTU12. |
| Lawrence Tech at 03:29 | |
| 1st and 10 at LTU12 | Lawrence Tech drive start at 03:29. |
| 1st and 10 at LTU12 | Shotgun Tabert,Caleb rush right for 18 yards gain to the LTU30 (Jones,Aven), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU30 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 7 yards to the LTU37 (Scott,Bryson), out of bounds PENALTY LTU Holding 10 yards from LTU37 to LTU27. |
| 1st and 13 at LTU27 | Shotgun Tabert,Caleb rush middle for 4 yards gain to the LTU31 (Jones,Aven; Mansfield,Jeremiah). |
| 2nd and 9 at LTU31 | Timeout Taylor, clock 02:14. |
| 2nd and 9 at LTU31 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 15 yards to the LTU46 (Brown,Levi; Hockett,Jacob), 1ST DOWN. |
| 1st and 10 at LTU46 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 8 yards to the TU 46 (Ranzau,Caleb). |
| 2nd and 2 at TU 46 | Timeout Lawrence Tech, clock 01:21. |
| 2nd and 2 at TU 46 | Shotgun Osman,Alex pass complete short right to Garrett,Tyler for 19 yards to the TU 27 (Graft,Luke), 1ST DOWN. |
| 1st and 10 at TU 27 | Shotgun Osman,Alex pass complete short middle to Rembert,Jaden for 7 yards to the TU 20 (Jones,Aven; Brown,Levi). |
| 2nd and 3 at TU 20 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 0 yards to the TU 20 (Harris,Jonathan). |
| 3rd and 3 at TU 20 | Shotgun Osman,Alex pass incomplete short right to Rembert,Jaden broken up by Harris,Jonathan. |
| 4th and 3 at TU 20 | Timeout Taylor, clock 00:50. |
| 4th and 3 at TU 20 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 5 yards to the TU 15 (Brown,Levi), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 15 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 13 yards to the TU 02 (Wheeler,Reid), 1ST DOWN. |
| 1st and 2 at TU 2 | Shotgun pass incomplete, Spike. |
| 2nd and 2 at TU 2 | Shotgun Brittain,Ben rush middle for 0 yards to the TU 02 (Yun,Hojun; Wheeler,Reid). |
| 3rd and 2 at TU 2 | Shotgun Osman,Alex pass complete short right to Rembert,Jaden for 2 yards to the TU 00 TOUCHDOWN, clock 00:13. |
| Robison,Vincent kick attempt good (H: Tomas,Bohdi, LS: Steely,Joshua). | |
| Taylor (IN) 31, Lawrence Tech 24 | |
| 14 plays, 88 yards, 03:16 elapsed | |
| Bella,Franco kickoff 24 yards to the TU 41 Brown,Levi return 0 yards to the TU 41, End Of Play. | |
| Taylor (IN) at 00:13 | |
| 1st and 10 at TU 41 | Taylor drive start at 00:13. |
| 1st and 10 at TU 41 | Shotgun Hockett,Damon rush right for 20 yards gain to the LTU39, out of bounds at LTU39, 1ST DOWN. |
| 1st and 10 at LTU39 | Shotgun Hockett,Damon rush middle for 6 yards loss to the LTU45 fumbled by Hockett,Damon at recovered by TU Hockett,Damon at LTU45, End Of Play. |
| 2nd and 16 at LTU45 | End of game, clock 00:00. |
| 2 plays, 14 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LTU35 | TU will receive; LTU will defend South end-zone. |
| 1st and 10 at LTU35 | Start of 3rd quarter, clock 15:00. |
| Dixon,Carter kickoff 60 yards to the TU 05 Stupples,Devin return 16 yards to the TU 21 (Lewis,Thomas; Weber,Charlie). | |
| Taylor (IN) at 15:00 | |
| 1st and 10 at TU 21 | Taylor drive start at 15:00. |
| 1st and 10 at TU 21 | Shotgun Hockett,Damon pass incomplete short right to Bagley,Drew. |
| 2nd and 10 at TU 21 | Shotgun Lamb,Brendan rush middle for 4 yards gain to the TU 25 (Banton,Dantae). |
| 3rd and 6 at TU 25 | Shotgun Hockett,Damon rush right for 2 yards loss to the TU 23 (Plaga,Matt; Perkins III,Andrew). |
| 4th and 8 at TU 23 | Grybauskas,Isaiah punt 36 yards to the LTU41 PENALTY LTU Holding 10 yards from LTU41 to LTU31. |
| 4th and 8 at TU 23 | LTU ball on LTU31. |
| 3 plays, 12 yards, 01:48 elapsed | |
| Lawrence Tech at 13:12 | |
| 1st and 10 at LTU31 | Lawrence Tech drive start at 13:12. |
| 1st and 10 at LTU31 | Shotgun Davidson,CJ rush right for 3 yards gain to the LTU34 (Ranzau,Caleb; Yun,Hojun). |
| 2nd and 7 at LTU34 | Shotgun Davidson,CJ rush right for 3 yards gain to the LTU37 (Ranzau,Caleb). |
| 3rd and 4 at LTU37 | Shotgun Osman,Alex pass complete short left to Rembert,Jaden for 8 yards to the LTU45 (Brown,Levi), 1ST DOWN. |
| 1st and 10 at LTU45 | Shotgun Osman,Alex pass incomplete short left to Bentley,D'Vaun QB hurried by Green,Braxton. |
| 2nd and 10 at LTU45 | Shotgun Davidson,CJ rush middle for 1 yard gain to the LTU46 (Wortman,Carter; Ranzau,Caleb). |
| 3rd and 9 at LTU46 | Shotgun Osman,Alex pass complete deep left to Wallace,Jalen for 30 yards to the TU 24 (Wheeler,Reid), 1ST DOWN. |
| 1st and 10 at TU 24 | Shotgun Bentley,D'Vaun rush right for 1 yard loss to the TU 25 (Ranzau,Caleb). |
| 2nd and 11 at TU 25 | Shotgun Osman,Alex pass incomplete short left to Rembert,Jaden. |
| 3rd and 11 at TU 25 | Shotgun Osman,Alex pass complete short middle to Bentley,D'Vaun for 1 yard to the TU 24 (Jones,Aven; Graft,Luke). |
| 4th and 10 at TU 24 | Robison,Vincent field goal attempt from 41 yards GOOD (H: Tomas,Bohdi, LS: Steely,Joshua), clock 08:11. |
| Taylor (IN) 31, Lawrence Tech 27 | |
| 10 plays, 45 yards, 05:01 elapsed | |
| Dixon,Carter kickoff 65 yards to the TU 00 Harris,Jonathan return 19 yards to the TU 19 (Mitchell,Aaron). | |
| Taylor (IN) at 08:11 | |
| 1st and 10 at TU 19 | Taylor drive start at 08:11. |
| 1st and 10 at TU 19 | Shotgun Ellis,Stephen rush left for 2 yards loss to the TU 17 (Elebra,MacKenzie). |
| 2nd and 12 at TU 17 | Shotgun Cleaver,Jacob rush middle for 0 yards to the TU 17 (Lewis,Jordan). |
| 3rd and 12 at TU 17 | Shotgun Hockett,Damon pass complete short right to D'Arcy,Jack for 13 yards to the TU 30, out of bounds at TU 30, 1ST DOWN. |
| 1st and 10 at TU 30 | Shotgun Scally,Dylan rush middle for 0 yards to the TU 30 (Banton,Dantae; White,Michael). |
| 2nd and 10 at TU 30 | Shotgun Hockett,Damon pass incomplete short right to D'Arcy,Jack PENALTY LTU Holding 10 yards from TU 30 to TU 40, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU 40 | Shotgun Sonnichsen,Dakohta rush right for 5 yards loss to the TU 35 (Plaga,Matt). |
| 2nd and 15 at TU 35 | Shotgun Hockett,Damon pass incomplete short left to Ellis,Stephen QB hurried by Perkins III,Andrew. |
| 3rd and 15 at TU 35 | Shotgun Hockett,Damon pass complete short middle to Ellis,Stephen for 10 yards to the TU 45 (Snyder,Brody). |
| 4th and 5 at TU 45 | Scott,Bryson rush left for 3 yards gain to the TU 48 (Snyder,Brody; Plaga,Matt). |
| 8 plays, 29 yards, 03:18 elapsed | |
| Lawrence Tech at 04:53 | |
| 1st and 10 at TU 48 | Lawrence Tech drive start at 04:53. |
| 1st and 10 at TU 48 | Shotgun Osman,Alex rush middle for 3 yards gain to the TU 45 (Pryor,Ja). |
| 2nd and 7 at TU 45 | Shotgun Tabert,Caleb rush left for 0 yards to the TU 45 (Schrock,Alec; Schroeder,Justin). |
| 3rd and 7 at TU 45 | Shotgun Osman,Alex pass incomplete short middle to Rembert,Jaden broken up by Jones,Aven. |
| 4th and 7 at TU 45 | Shotgun Osman,Alex pass complete short right to Rembert,Jaden for 9 yards to the TU 36 (Brown,Levi), 1ST DOWN. |
| 1st and 10 at TU 36 | Shotgun Brittain,Ben rush middle for 2 yards gain to the TU 34 (Ranzau,Caleb; Wortman,Carter). |
| 2nd and 8 at TU 34 | Shotgun Osman,Alex pass complete deep right to Rembert,Jaden for 34 yards to the TU 00 TOUCHDOWN, clock 01:57, 1ST DOWN. |
| Robison,Vincent kick attempt good (H: Tomas,Bohdi, LS: Steely,Joshua). | |
| Taylor (IN) 31, Lawrence Tech 34 | |
| 6 plays, 48 yards, 02:56 elapsed | |
| Dixon,Carter kickoff 63 yards to the TU 02 Harris,Jonathan return 4 yards to the fumbled by Harris,Jonathan at recovered by TU Harris,Jonathan at TU 06 (Tigert,Charles). | |
| Taylor (IN) at 01:57 | |
| 1st and 10 at TU 6 | Taylor drive start at 01:57. |
| 1st and 10 at TU 6 | Shotgun Hockett,Damon rush right for 4 yards loss to the TU 02 (Broaden,Christian). |
| 2nd and 14 at TU 2 | Shotgun Lamb,Brendan rush middle for 0 yards to the TU 02 (Plaga,Matt) PENALTY TU Illegal Formation declined. |
| 3rd and 14 at TU 2 | Shotgun Lamb,Brendan rush right for 1 yard loss to the TU 01 (Agurs,Derrick; Snyder,Brody). |
| 4th and 15 at TU 1 | Grybauskas,Isaiah punt 49 yards to the TU 50. |
| 3 plays, -5 yards, 01:47 elapsed | |
| Lawrence Tech at 00:10 | |
| 1st and 10 at LTU50 | Lawrence Tech drive start at 00:10. |
| 1st and 10 at LTU50 | Shotgun Brittain,Ben rush left for 45 yards gain to the TU 05 (Pinckney,Reese), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 5 at TU 5 | Start of 4th quarter, clock 15:00. |
| 1st and 5 at TU 5 | Shotgun Bentley,D'Vaun pass complete short middle to Jenkins,Mauricio for 5 yards to the TU 00 TOUCHDOWN, clock 14:56. |
| Robison,Vincent kick attempt good (H: Tomas,Bohdi, LS: Steely,Joshua). | |
| Taylor (IN) 31, Lawrence Tech 41 | |
| 2 plays, 50 yards, 00:14 elapsed | |
| Dixon,Carter kickoff 63 yards to the TU 02 Ellis,Stephen return 34 yards to the TU 36 (Perkins III,Andrew; Allen,Shawn). | |
| Taylor (IN) at 14:56 | |
| 1st and 10 at TU 36 | Taylor drive start at 14:56. |
| 1st and 10 at TU 36 | Shotgun Thomas,Ja rush left for 14 yards gain to the TU 50 (Snyder,Brody), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 50 | Shotgun Hockett,Damon rush left for 1 yard gain to the LTU49 (White,Michael). |
| 2nd and 9 at LTU49 | Shotgun Hockett,Damon rush left for 4 yards gain to the LTU45 (Mitchell,Aaron). |
| 3rd and 5 at LTU45 | Shotgun Hockett,Damon pass complete short right to D'Arcy,Jack for 10 yards to the LTU35 (Lewis,Thomas), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU35 | Shotgun Lamb,Brendan rush right for 1 yard gain to the LTU34 (Mitchell,Aaron). |
| 2nd and 9 at LTU34 | Shotgun Lamb,Brendan rush left for 6 yards gain to the LTU28, out of bounds at LTU28. |
| 3rd and 3 at LTU28 | PENALTY LTU Offside 5 yards from LTU28 to LTU23, 1ST DOWN. NO PLAY. |
| 1st and 10 at LTU23 | Shotgun Hockett,Damon rush middle for 0 yards to the LTU23 (Lewis,Jordan; Plaga,Matt). |
| 2nd and 10 at LTU23 | Shotgun Hockett,Damon rush middle for 3 yards loss to the LTU26 (Snyder,Brody). |
| 3rd and 13 at LTU26 | Shotgun Hockett,Damon pass complete short left to Hohlbein,Hutson for 14 yards to the LTU12 (Broaden,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU12 | Shotgun Ellis,Stephen rush left for 2 yards gain to the LTU10 (Perkins III,Andrew), out of bounds. |
| 2nd and 8 at LTU10 | Shotgun Hockett,Damon pass complete short right to Ellis,Stephen for 10 yards to the LTU00 TOUCHDOWN, clock 09:37, 1ST DOWN. |
| Shilts,Lucas kick attempt failed (H: MacMillan,Evan, LS: Crosby,Brody). | |
| Taylor (IN) 37, Lawrence Tech 41 | |
| 11 plays, 64 yards, 05:19 elapsed | |
| Shilts,Lucas kickoff 39 yards to the LTU26 Rembert,Jaden return 4 yards to the LTU30 (Worlds,David), out of bounds. | |
| Lawrence Tech at 09:37 | |
| 1st and 10 at LTU30 | Lawrence Tech drive start at 09:37. |
| 1st and 10 at LTU30 | Shotgun Davidson,CJ rush right for 0 yards to the LTU30 (Hockett,Jacob). |
| 2nd and 10 at LTU30 | Shotgun Osman,Alex sacked for loss of 7 yards to the LTU23 (Ranzau,Caleb). |
| 3rd and 17 at LTU23 | Shotgun Osman,Alex pass intercepted by Pinckney,Reese at TU 50, End Of Play. |
| 3 plays, -7 yards, 01:32 elapsed | |
| Taylor (IN) at 08:05 | |
| 1st and 10 at TU 50 | Taylor drive start at 08:05. |
| 1st and 10 at TU 50 | Shotgun Lamb,Brendan rush middle for 0 yards to the TU 50 (Lewis,Jordan). |
| 2nd and 10 at TU 50 | Shotgun Thomas,Ja rush right for 13 yards gain to the LTU37 (Snyder,Brody), 1ST DOWN. |
| 1st and 10 at LTU37 | Shotgun Thomas,Ja rush right for 2 yards gain to the LTU35 (Snyder,Brody; Agurs,Derrick). |
| 2nd and 8 at LTU35 | Shotgun Grybauskas,Isaiah rush right for 4 yards loss to the LTU39 (White,Michael). |
| 3rd and 12 at LTU39 | Shotgun Hockett,Damon pass incomplete deep left to Payne,JJ broken up by Webster,John. |
| 4th and 12 at LTU39 | Loveless,Carter punt 21 yards to the LTU18. |
| 5 plays, 11 yards, 02:39 elapsed | |
| Lawrence Tech at 05:26 | |
| 1st and 10 at LTU18 | Lawrence Tech drive start at 05:26. |
