|
Judson at Concordia (MI) - Ann Arbor, MI 9/16/2023 - 1:00 PM |
|
|
Judson (IL)
0 |
Concordia (MI)
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Concordia (MI) (3-0, 1) | 14 | 14 | 21 | 5 | 54 |
| Ann Arbor, MI | Ferry Field | |||||
| Prd | Time | Scoring Summary | Judson (IL) - Concordia (MI) |
|---|---|---|---|
| 1 | 08:19 | Concordia (MI) - Gavin Brooks pass complete to Seeger DeGayner for 16 yards to the JUDSON00, TOUCHDOWN, clock 08:19. (Dejai Robinson kick is good). | 0 - 7 |
| 1 | 00:54 | Concordia (MI) - Shondel Hardnet rush for 63 yards to the JUDSON00, TOUCHDOWN, clock 00:54. (Dejai Robinson kick is good). | 0 - 14 |
| 2 | 12:50 | Concordia (MI) - Gavin Brooks pass complete to Seeger DeGayner for 6 yards to the JUDSON00, TOUCHDOWN, clock 12:50. (Dejai Robinson kick is good). | 0 - 21 |
| 2 | 00:08 | Concordia (MI) - Gavin Brooks pass complete to Jordan Garcia for 10 yards to the JUDSON00, TOUCHDOWN, clock 00:08. (Dejai Robinson kick is good). | 0 - 28 |
| 3 | 13:52 | Concordia (MI) - Gavin Brooks pass complete to Bailey Brooks for 25 yards to the JUDSON00, TOUCHDOWN, clock 13:52. (Dejai Robinson kick is good). | 0 - 35 |
| 3 | 08:08 | Concordia (MI) - Gavin Brooks pass complete to Seeger DeGayner for 4 yards to the JUDSON00, TOUCHDOWN, clock 08:08. (Dejai Robinson kick is good). | 0 - 42 |
| 3 | 02:54 | Concordia (MI) - Elijah Taylor rush for 63 yards to the JUDSON00, TOUCHDOWN, clock 02:54. (Dejai Robinson kick is good). | 0 - 49 |
| 4 | 14:47 | Concordia (MI) - Team safety | 0 - 51 |
| 4 | 07:20 |
Concordia (MI)
- Dejai Robinson 26 yd field goal.
Drive: 7 plays, 13 yards in 7:04. |
0 - 54 |
| Judson (IL) | Statistics | Concordia (MI) |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 9 10 1 |
Passing Rushing Penalty |
15 11 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 263 | TOTAL OFFENSE | 592 |
| 66 4.0 |
Total Offensive Plays Average gain per play |
59 10.0 |
| 145 | NET YARDS PASSING | 230 |
| 21-36
4.0 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
10.0 1-4 0 |
| 118 | NET YARDS RUSHING | 362 |
| 30 3.9 |
Rushing Attempts Average gain per rush |
36 10.1 |
| 5-167 | PUNTS: Number-Yards | 1-34 |
| 33.4 | Average | 34.0 |
| 107 | TOTAL RETURN YARDS | 97 |
| 0 0 6-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 1-59 2-5 |
| 11-149 | PENALTIES: Number-Yards | 6-91 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 32:12 | TIME OF POSSESSION | 27:25 |
Judson (IL) |
Concordia (MI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 07 | Bryce Heerey | 3 | 5 | 8 | - | - | - | - | ||||
| 08 | EJ Glover | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 95 | Malik Rowe | 1 | 5 | 6 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 03 | Bryant Weston | 1 | 4 | 5 | - | - | - | - | ||||
| 97 | Josh Mason | 1 | 4 | 5 | - | - | - | - | ||||
| 01 | Jaylin Ware | 2 | 1 | 3 | - | - | - | - | ||||
| 04 | Ryan Otey | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Reginald Bethley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Andre Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Darius Beckum | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 24 | Marlon Hooks | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | De'Havion Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Joshua Hazelwood | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | James Muetterties | 0 | 2 | 2 | - | - | - | - | ||||
| 09 | Camren Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Keaton Dietsch | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Xavier Padilla | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dion Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jay Callentine | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 47 | Logan Shears | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Christian Biggs | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Tyler Silverstrand | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaylan Trice | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 36 | 62 | 1 - 4 | 2 - 8 | 0-0 | - | 2 | 3 | |||
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Casey Rauch | 2 | 9 | 11 | - | - | - | - | ||||
| 41 | Chase Maynard | 5 | 6 | 11 | 1 - 2 | 2 - 4 | 1 | - | - | |||
| 36 | Liam Karry | 0 | 8 | 8 | - | 0.5 - 0 | - | - | ||||
| 03 | Gabe Whitmore | 2 | 5 | 7 | - | - | - | - | ||||
| 21 | LeRoy Watson | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Colby Kohmescher | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | David Cagle | 1 | 4 | 5 | 1 - 6 | 1.5 - 6 | - | - | 2 | |||
| 14 | Cam'ron Everette | 2 | 2 | 4 | - | - | - | - | 2 | 1 | ||
| 07 | Marvitis Dupree | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | 1 | - | 1-5 | 2 | ||
| 09 | Zaire Prioleau | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | |||
| 24 | Timothy Simons | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Ty Wagner | 0 | 3 | 3 | - | - | - | - | ||||
| 05 | Damonte Bean | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Andrew Wiemer | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Logan Nahrwold-Settle | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 1L | Ben Tadych | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 08 | Anthony Vann | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Melton Eason | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 88 | Jean Richemond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Parker Shuman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 54 | 79 | 4 - 29 | 7 - 33 | 3 | 1-0 | 2-5 | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Ferry Field Attendance: 1100 Weather: Sunny Temperature: 65 Degre Wind: 6 MPH S |
Referee: Josh Luczak Umpire: Rob Cowles Head Linesman: Steve Town Line Judge: Darren VanHevel Back Judge: Thomas Burrell Field Judge: Mark Giannunzio Side Judge: Bob Navarro Scorekeeper: Andrew Ripke |












