Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Concordia (MI) 10 38 2 28 3 0 0 268 26.8
2 Indiana Wesleyan 13 58 13 49 2 - - 440 33.8
3 Judson 10 27 3 12 5 - - 193 19.3
4 Lawrence Tech 10 33 1 23 1 - - 226 22.6
5 Madonna 11 16 5 10 1 0 0 125 11.4
6 Marian 11 60 7 54 - - 1 437 39.7
7 Missouri Baptist 11 27 14 25 3 - - 237 21.5
8 Olivet Nazarene 11 50 3 40 - - - 351 31.9
9 Roosevelt 10 47 3 44 - - - 335 33.5
10 Saint Francis (IN) 10 33 11 30 - - - 269 26.9
11 Saint Xavier 12 37 7 34 - - - 277 23.1
12 Siena Heights 10 25 9 24 - - - 203 20.3
13 St. Ambrose 10 36 6 33 - - - 267 26.7
14 St. Francis (IL) 10 35 5 32 1 - - 261 26.1
15 Taylor 11 34 8 32 - - - 260 23.6
16 Trinity International 11 20 1 16 0 0 0 139 12.6
Rk Team gp rush pass tot off ypg
1 Concordia (MI) 10 1592 1973 3565 356.5
2 Indiana Wesleyan 13 1969 2385 4354 334.9
3 Judson 10 1556 1507 3063 306.3
4 Lawrence Tech 10 973 2877 3850 385.0
5 Madonna 11 556 1681 2237 203.4
6 Marian 11 1821 2551 4372 397.5
7 Missouri Baptist 11 1409 2203 3612 328.4
8 Olivet Nazarene 11 1971 2422 4393 399.4
9 Roosevelt 10 1867 1756 3623 362.3
10 Saint Francis (IN) 10 1339 2240 3579 357.9
11 Saint Xavier 12 1035 2520 3555 296.3
12 Siena Heights 10 1264 1529 2793 279.3
13 St. Ambrose 10 1322 1939 3261 326.1
14 St. Francis (IL) 10 1661 1358 3019 301.9
15 Taylor 11 1954 1526 3480 316.4
16 Trinity International 11 1051 1817 2868 260.7
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Concordia (MI) 10 1973 170-307-12 197.3 6.4 11.6 17
2 Indiana Wesleyan 13 2385 221-348-3 183.5 6.9 10.8 27
3 Judson 10 1507 141-282-16 150.7 5.3 10.7 12
4 Lawrence Tech 10 2877 219-356-12 287.7 8.1 13.1 24
5 Madonna 11 1681 132-313-15 152.8 5.4 12.7 12
6 Marian 11 2551 175-268-8 231.9 9.5 14.6 27
7 Missouri Baptist 11 2203 213-399-14 200.3 5.5 10.3 10
8 Olivet Nazarene 11 2422 165-335-10 220.2 7.2 14.7 26
9 Roosevelt 10 1756 137-259-10 175.6 6.8 12.8 14
10 Saint Francis (IN) 10 2240 215-367-16 224.0 6.1 10.4 20
11 Saint Xavier 12 2520 252-392-15 210.0 6.4 10.0 19
12 Siena Heights 10 1529 133-265-12 152.9 5.8 11.5 10
13 St. Ambrose 10 1939 153-272-6 193.9 7.1 12.7 25
14 St. Francis (IL) 10 1358 100-196-8 135.8 6.9 13.6 11
15 Taylor 11 1526 107-233-16 138.7 6.5 14.3 10
16 Trinity International 11 1817 170-354-16 165.2 5.1 10.7 8
Rk Team gp yds att yds/g avg td
1 Concordia (MI) 10 1592 356 159.2 4.5 15
2 Indiana Wesleyan 13 1969 472 151.5 4.2 28
3 Judson 10 1556 371 155.6 4.2 14
4 Lawrence Tech 10 973 277 97.3 3.5 8
5 Madonna 11 556 357 50.5 1.6 3
6 Marian 11 1821 421 165.5 4.3 26
7 Missouri Baptist 11 1409 364 128.1 3.9 16
8 Olivet Nazarene 11 1971 425 179.2 4.6 22
9 Roosevelt 10 1867 403 186.7 4.6 28
10 Saint Francis (IN) 10 1339 349 133.9 3.8 9
11 Saint Xavier 12 1035 360 86.3 2.9 10
12 Siena Heights 10 1264 371 126.4 3.4 14
13 St. Ambrose 10 1322 393 132.2 3.4 10
14 St. Francis (IL) 10 1661 477 166.1 3.5 22
15 Taylor 11 1954 521 177.6 3.8 22
15 Trinity International 11 1051 349 95.5 3.0 10
Rk Team gp total rush pass pen 1st/g
1 Concordia (MI) 10 187 85 89 13 18.7
2 Indiana Wesleyan 13 253 131 106 16 19.5
3 Judson 10 164 73 72 18 16.4
4 Lawrence Tech 10 207 51 138 18 20.7
5 Madonna 11 140 46 74 20 12.7
6 Marian 11 236 102 115 19 21.5
7 Missouri Baptist 11 200 77 105 18 18.2
8 Olivet Nazarene 11 227 108 100 19 20.6
9 Roosevelt 10 194 96 85 13 19.4
10 Saint Francis (IN) 10 220 86 112 22 22.0
11 Saint Xavier 12 187 68 107 12 15.6
12 Siena Heights 10 159 72 74 12 15.9
13 St. Ambrose 10 172 75 74 22 17.2
14 St. Francis (IL) 10 180 101 62 17 18.0
15 Taylor 11 197 122 63 12 17.9
16 Trinity International 11 154 61 78 15 14.0
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Concordia (MI) 10 43-145 30% 15-37 41%
2 Indiana Wesleyan 13 66-173 38% 10-15 67%
3 Judson 10 37-152 24% 19-38 50%
4 Lawrence Tech 10 43-123 35% 10-28 36%
5 Madonna 11 41-161 25% 9-27 33%
6 Marian 11 71-143 50% 4-8 50%
7 Missouri Baptist 11 60-171 35% 7-24 29%
8 Olivet Nazarene 11 49-159 31% 21-46 46%
9 Roosevelt 10 54-136 40% 15-36 42%
10 Saint Francis (IN) 10 64-159 40% 14-23 61%
11 Saint Xavier 12 46-159 29% 17-37 46%
12 Siena Heights 10 48-151 32% 10-18 56%
13 St. Ambrose 10 59-162 36% 15-32 47%
14 St. Francis (IL) 10 62-154 40% 14-34 41%
15 Taylor 11 57-170 34% 16-37 43%
16 Trinity International 11 52-165 32% 15-36 42%
Rk Team gp kr ko avg pr avg
1 Concordia (MI) 10 33-896 27.2 14-72 5.1
2 Indiana Wesleyan 13 25-410 16.4 28-433 15.5
3 Judson 10 51-810 15.9 10-51 5.1
4 Lawrence Tech 10 42-748 17.8 10-194 19.4
5 Madonna 11 69-1025 14.9 7-68 9.7
6 Marian 11 21-446 21.2 18-221 12.3
7 Missouri Baptist 11 43-808 18.8 18-120 6.7
8 Olivet Nazarene 11 42-803 19.1 20-282 14.1
9 Roosevelt 10 30-597 19.9 7-65 9.3
10 Saint Francis (IN) 10 36-632 17.6 18-112 6.2
11 Saint Xavier 12 42-859 20.5 16-190 11.9
12 Siena Heights 10 30-635 21.2 19-104 5.5
13 St. Ambrose 10 41-723 17.6 9-85 9.4
14 St. Francis (IL) 10 31-704 22.7 14-103 7.4
15 Taylor 11 41-636 15.5 13-117 9.0
16 Trinity International 11 47-685 14.6 7-96 13.7
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Concordia (MI) 10 2-6 33.3% 28-33 84.8% 49-1863 38.0 47-2216 47.1
2 Indiana Wesleyan 13 13-22 59.1% 49-54 90.7% 63-2301 36.5 84-4634 55.2
3 Judson 10 3-5 60.0% 12-18 66.7% 49-1472 30.0 40-1673 41.8
4 Lawrence Tech 10 1-2 50.0% 23-28 82.1% 39-1241 31.8 44-2231 50.7
5 Madonna 11 5-8 62.5% 10-14 71.4% 77-2619 34.0 34-1624 47.8
6 Marian 11 7-10 70.0% 54-59 91.5% 45-1778 39.5 76-3913 51.5
7 Missouri Baptist 11 14-26 53.8% 25-25 100.0% 49-1630 33.3 53-2911 54.9
8 Olivet Nazarene 11 3-6 50.0% 40-46 87.0% 46-1359 29.5 64-3344 52.3
9 Roosevelt 10 3-4 75.0% 44-47 93.6% 36-1332 37.0 59-2720 46.1
10 Saint Francis (IN) 10 11-18 61.1% 30-32 93.8% 44-1752 39.8 55-3194 58.1
11 Saint Xavier 12 7-10 70.0% 34-36 94.4% 58-2123 36.6 57-3145 55.2
12 Siena Heights 10 9-12 75.0% 24-24 100.0% 64-2194 34.3 45-2153 47.8
13 St. Ambrose 10 6-8 75.0% 33-35 94.3% 58-2124 36.6 51-2320 45.5
14 St. Francis (IL) 10 5-7 71.4% 32-34 94.1% 46-1375 29.9 49-2467 50.3
15 Taylor 11 8-9 88.9% 32-33 97.0% 54-1839 34.1 52-2751 52.9
16 Trinity International 11 1-5 20.0% 16-20 80.0% 64-2177 34.0 32-1502 46.9
Rk Team gp scores rz % td td %
1 Concordia (MI) 10 22-35 63% 20-35 57%
2 Indiana Wesleyan 13 56-70 80% 46-70 66%
3 Judson 10 20-24 83% 17-24 71%
4 Lawrence Tech 10 25-42 60% 24-42 57%
5 Madonna 11 15-23 65% 11-23 48%
6 Marian 11 37-45 82% 33-45 73%
7 Missouri Baptist 11 29-44 66% 19-44 43%
8 Olivet Nazarene 11 34-45 76% 31-45 69%
9 Roosevelt 10 36-37 97% 33-37 89%
10 Saint Francis (IN) 10 30-38 79% 21-38 55%
11 Saint Xavier 12 24-34 71% 17-34 50%
12 Siena Heights 10 21-30 70% 14-30 47%
13 St. Ambrose 10 24-29 83% 20-29 69%
14 St. Francis (IL) 10 32-40 80% 28-40 70%
15 Taylor 11 28-32 88% 22-32 69%
16 Trinity International 11 9-25 36% 8-25 32%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Concordia (MI) 10 13-8 6 14 14-279 19.9 3 667 18
2 Indiana Wesleyan 13 8-3 14 26 26-203 7.8 2 854 38
3 Judson 10 21-9 9 6 6-82 13.7 1 635 16
4 Lawrence Tech 10 21-12 9 6 6-78 13.0 1 717 20
5 Madonna 11 12-9 5 9 9-181 20.1 1 762 14
6 Marian 11 7-5 6 18 18-342 19.0 6 695 35
7 Missouri Baptist 11 16-8 9 6 6-93 15.5 1 703 33
8 Olivet Nazarene 11 15-6 8 11 11-96 8.7 1 697 19
9 Roosevelt 10 10-6 11 15 15-314 20.9 4 577 24
10 Saint Francis (IN) 10 14-8 14 12 12-133 11.1 3 719 25
11 Saint Xavier 12 28-15 11 13 13-301 23.2 7 890 26
12 Siena Heights 10 15-11 5 7 7-92 13.1 0 631 34
13 St. Ambrose 10 10-5 13 5 5-56 11.2 0 648 14
14 St. Francis (IL) 10 12-6 11 18 18-228 12.7 0 629 29
15 Taylor 11 18-13 6 9 9-142 15.8 2 796 23
16 Trinity International 11 16-6 7 8 8-46 5.8 1 668 18
Rk Team gp pen pen/g pen yards pen yards/g
1 Concordia (MI) 10 68 6.8 663 66.3
2 Indiana Wesleyan 13 66 5.1 616 47.4
3 Judson 10 68 6.8 636 63.6
4 Lawrence Tech 10 81 8.1 684 68.4
5 Madonna 11 70 6.4 643 58.5
6 Marian 11 78 7.1 837 76.1
7 Missouri Baptist 11 84 7.6 826 75.1
8 Olivet Nazarene 11 83 7.5 805 73.2
9 Roosevelt 10 68 6.8 698 69.8
10 Saint Francis (IN) 10 65 6.5 616 61.6
11 Saint Xavier 12 84 7.0 839 69.9
12 Siena Heights 10 74 7.4 695 69.5
13 St. Ambrose 10 55 5.5 478 47.8
14 St. Francis (IL) 10 58 5.8 567 56.7
15 Taylor 11 31 2.8 291 26.5
16 Trinity International 11 72 6.5 623 56.6
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Concordia (MI) 10 20.7 207 344.7 215.7 1290.0 66.7 14 8 18 3
2 Indiana Wesleyan 13 13.8 180 271.2 167.4 103.8 65.7 26 11 38 2
3 Judson 10 44.5 445 393.6 182.5 211.1 63.5 6 10 16 1
4 Lawrence Tech 10 31.2 312 371.1 217.7 1534.0 71.7 6 7 20 1
4 Madonna 11 52.5 577 489.8 195.4 294.5 69.3 9 4 14 1
4 Marian 11 11.8 130 252.1 182.1 70.0 63.2 18 8 35 6
7 Missouri Baptist 11 31.0 341 351.7 228.5 123.3 63.9 6 7 33 1
8 Olivet Nazarene 11 24.5 269 316.7 140.9 175.8 63.4 11 7 19 1
8 Roosevelt 10 17.2 172 263.0 184.5 78.5 57.7 15 8 24 4
10 Saint Francis (IN) 10 20.9 209 306.7 169.9 1368.0 71.9 12 11 25 3
11 Saint Xavier 12 21.7 260 281.8 182.6 99.3 74.2 13 9 26 7
12 Siena Heights 10 19.3 193 234.0 175.9 58.1 63.1 7 6 34 0
13 St. Ambrose 10 29.7 297 377.9 215.7 162.2 64.8 5 12 14 0
13 St. Francis (IL) 10 19.9 199 287.5 188.9 98.6 62.9 18 9 29 0
13 Taylor 11 33.7 371 383.5 195.9 187.6 72.4 9 8 23 2
16 Trinity International 11 39.4 433 413.2 184.0 229.2 60.7 8 4 18 1
Rk Team gp top attend avg
1 Concordia (MI) 10 31:59 2,800 700
2 Indiana Wesleyan 13 31:30 18,710 2,673
3 Judson 10 34:11 200 40
4 Lawrence Tech 10 29:16 3,450 690
5 Madonna 11 28:42 2,482 414
6 Marian 11 29:57 8,946 1,491
7 Missouri Baptist 11 34:46 4,197 840
8 Olivet Nazarene 11 29:22 11,300 2,825
9 Roosevelt 10 31:54 1,697 425
10 Saint Francis (IN) 10 27:30 2,759 690
11 Saint Xavier 12 28:57 3,800 634
12 Siena Heights 10 30:25 6,008 1,202
13 St. Ambrose 10 26:58 0 0
14 St. Francis (IL) 10 31:58 4,050 810
15 Taylor 11 31:24 14,447 2,408
16 Trinity International 11 31:46 800 160