2022-23 Football Statistics - Trinity International

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

18 Liam Mickle......... 11 140-280-13 50.0% 1587 8 65 144.3
8 Melvin Bobo......... 6 29-71-2 40.8% 215 0 41 35.8
0 Corey Watkins....... 9 1-1-0 100.0% 15 0 15 1.7
85 Gunnar Kolberg...... 8 0-1-0 .0% 0 0 0 0.0
13 Bryce Thurman....... 10 0-1-1 .0% 0 0 0 0.0
Totals 11 170-16 48.0% 1817 8 65 165.2
Opponent 11 144-8 56.7% 2024 19 70 184.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

21 Derek Lowe.......... 11 138 527 27 500 3.6 5 27 45.5
17 Javier Acosta....... 10 87 418 22 396 4.6 2 57 39.6
8 Melvin Bobo......... 6 43 138 88 50 1.2 0 15 8.3
18 Liam Mickle......... 11 42 160 110 50 1.2 1 27 4.5
9 Cameron Jones....... 10 14 74 30 44 3.1 1 40 4.4
43 Jordan Harris....... 11 8 33 1 32 4.0 0 12 2.9
13 Bryce Thurman....... 10 3 32 5 27 9.0 1 28 2.7
10 Cameron Outlaw...... 10 3 10 1 9 3.0 0 10 0.9
30 Elijah Clark........ 2 2 4 0 4 2.0 0 2 2.0
46 Joshua Hartwell..... 3 1 1 0 1 1.0 0 1 0.3
32 Charlie Weber....... 11 5 5 11 -6 -1.2 0 3 -0.5
16 Nate Nadeau......... 3 1 0 13 -13 -13.0 0 0 -4.3
Totals 11 349 1402 351 1051 3.0 10 57 95.5
Opponent 11 466 2788 267 2521 5.4 38 62 229.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

9 Cameron Jones....... 10 62 6.2 941 94.1 15.2 4 65
11 Khalid Humphreys.... 11 28 2.5 250 22.7 8.9 1 44
13 Bryce Thurman....... 10 21 2.1 242 24.2 11.5 2 34
21 Derek Lowe.......... 11 21 1.9 131 11.9 6.2 1 22
23 Mason Yoshino....... 5 7 1.4 86 17.2 12.3 0 38
32 Charlie Weber....... 11 8 0.7 74 6.7 9.3 0 32
17 Javier Acosta....... 10 14 1.4 57 5.7 4.1 0 15
85 Gunnar Kolberg...... 8 4 0.5 21 2.6 5.3 0 13
43 Jordan Harris....... 11 2 0.2 11 1.0 5.5 0 8
83 Mario Combs......... 8 3 0.4 4 0.5 1.3 0 2
Totals 11 170 - 1817 165.2 10.7 8 65
Opponent 11 144 - 2024 184.0 14.1 19 70
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

18 Liam Mickle......... 11 174 34.8 51 0 2 0 0
10 Cameron Outlaw...... 10 2003 33.9 62 1 2 15 2
Totals 11 2177 34.0 62 1 4 15 2
Opponent 11 1369 32.6 66 1 6 7 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

18 Liam Mickle......... 11 0 0 - 0 2 2 100% 2
29 Brian Najar......... 6 0 1 0% 0 1 4 25% 1
10 Cameron Outlaw...... 10 1 4 25% 31 13 14 93% 16
Totals 11 1 5 20% 31 16 20 80% 19
Opponent 11 4 5 80% 42 53 57 93% 65
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

43 Jordan Harris....... 1 1 1.0 0 1 - - - - -
21 Derek Lowe.......... 1 34 34.0 0 34 - - - - -
99 Jaylyn Norris....... - - - - - 1 20 20.0 0 20
12 Logan Shears........ 1 2 2.0 0 2 - - - - -
83 Mario Combs......... 1 20 20.0 0 20 2 -15 -7.5 0 0
0 Corey Watkins....... 3 -30 -10.0 0 19 - - - - -
2 Steven Williams..... 2 18 9.0 0 10 2 10 5.0 0 12
85 Gunnar Kolberg...... 5 70 14.0 0 25 - - - - -
11 Khalid Humphreys.... 6 108 18.0 0 40 - - - - -
13 Bryce Thurman....... 6 85 14.2 0 23 - - - - -
9 Cameron Jones....... 21 377 18.0 0 44 2 81 40.5 1 74
Totals 47 685 14.6 0 44 7 96 13.7 1 74
Opponent 24 526 21.9 1 95 24 271 11.3 1 58
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

9 Cameron Jones....... 36 3.6 1 4 0 1 - - 0 - 0
21 Derek Lowe.......... 36 3.3 5 1 0 - - - - - 0
13 Bryce Thurman....... 18 1.8 1 2 0 - - - - - -
10 Cameron Outlaw...... 16 1.6 0 - - - - - 13 1 0
17 Javier Acosta....... 12 1.2 2 0 - - - - - - -
18 Liam Mickle......... 8 0.7 1 - - - - - 2 0 0
48 Deven Arevalo....... 6 0.5 - - - - 0 1 - - -
11 Khalid Humphreys.... 6 0.5 - 1 0 - - - - - -
29 Brian Najar......... 1 0.2 - - - - - - 1 0 0
Totals 139 12.6 10 8 0 1 0 1 16 1 0
Opponent 433 39.4 38 19 1 1 2 0 53 4 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

90 Jeremy Walton....... 11 53 29 82.0 21.5-82 12.0-56 0-0 0 2 1-0 0
5 Lorenzano Blakeney.. 10 40 12 52.0 2.5-8 0.0-0 0-0 2 0 0-0 0
48 Deven Arevalo....... 11 38 22 60.0 2.5-12 1.0-8 2-0 0 0 1-35 0
0 Corey Watkins....... 9 30 16 46.0 6.5-11 0.0-0 0-0 2 2 1-0 0
7 Lorente Blakeney.... 8 27 10 37.0 2.0-4 0.0-0 1-0 4 0 0-0 0
12 Logan Shears........ 11 27 18 45.0 2.5-3 0.0-0 0-0 0 0 0-0 0
24 Matthew Perry....... 8 25 6 31.0 1.0-1 0.0-0 1-12 6 0 0-0 0
2 Steven Williams..... 11 19 6 25.0 0.0 - - - - - 9 1 1-0 1
20 Donald Dillon....... 10 18 9 27.0 2.5-10 0.0-0 0-0 4 0 0-0 0
22 Ramon Davis......... 7 17 8 25.0 2.5-8 0.0-0 0-0 1 0 0-0 0
26 Le'Trey Bond........ 9 15 11 26.0 0.5-1 - - - - 1 - - - -
45 Ronnie Wallace...... 10 15 9 24.0 4.5-9 1.0-3 0-0 0 0 0-0 0
91 Elijah Kalu......... 9 14 7 21.0 2.0-7 - - - - - - - - -
99 Jaylyn Norris....... 9 13 11 24.0 7.0-24 2.0-13 1-3 2 0 0-0 0
59 Wesley Pomerlee..... 9 10 3 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Mike Upshaw......... 8 9 6 15.0 2.5-20 1.0-8 3-31 - 1 - - -
32 Charlie Weber....... 11 5 1 6.0 0.0 - - - - - - - - - -
83 Mario Combs......... 8 4 1 5.0 0.0 - - - - - - - - - -
11 Khalid Humphreys.... 11 4 2 6.0 0.0 - - - - - - - - - -
73 Josh Real........... 4 4 1 5.0 0.0 - - - - - - - - - -
33 Dechlyn Miller...... 9 3 8 11.0 1.5-3 - - - - - - - - -
97 Markiel Turner...... 7 3 3 6.0 1.5-1 1.0-0 0-0 0 0 0-0 0
10 Cameron Outlaw...... 10 2 0 2.0 0.0 - - - - - - - - - -
25 Scott Taai.......... 4 2 0 2.0 0.0 - - - - - - - - - -
13 Bryce Thurman....... 10 2 0 2.0 0.0 - - - - - - - - - -
23 Mason Yoshino....... 5 2 0 2.0 0.0 - - - - - - - - - -
75 KeShaun Brown....... 10 1 0 1.0 0.0 - - - - - - - - - -
69 Jaydon Fett......... 8 1 0 1.0 0.0 - - - - - - - - - -
9 Cameron Jones....... 10 1 0 1.0 0.0 - - - - - - - - - -
52 Victor Moore........ 1 1 0 1.0 0.0 - - - - - - - - - -
31 Evin Ovie........... 1 1 0 1.0 0.0 - - - - - - - - - -
49 David Pipes......... 2 1 0 1.0 0.0 - - - - - - - - - -
55 Pierre Stokes....... 6 1 4 5.0 0.0 - - - - - - - - - -
8 Melvin Bobo......... 6 0 1 1.0 0.5-1 - - - - - - - - -
43 Jordan Harris....... 11 0 1 1.0 0.0 - - - - - - - - - -
85 Gunnar Kolberg...... 8 0 1 1.0 0.0 - - - - - - - - - -
21 Derek Lowe.......... 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Liam Mickle......... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Jesse Williamson.... 1 0 2 2.0 0.5-0 - - - - - - - - -
Totals 11 - 212 668.0 69.0-213 18.0-88 8-46 32 7 4-35 1
Opponent 11 - 272 662.0 70.0-297 23.0-156 16-131 59 9 6-0 3