2022-23 Football Statistics - Madonna

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 Josh DePaulis....... 11 56-136-8 41.2% 779 6 80 70.8
5 Arthur Brantley IV.. 9 55-134-6 41.0% 661 5 73 73.4
14 Assane Ka........... 5 20-37-1 54.1% 209 1 25 41.8
2 D'vonta Garrett..... 11 1-4-0 25.0% 32 0 32 2.9
6 Max Morris.......... 2 0-1-0 .0% 0 0 0 0.0
11 Luke Pfromm......... 5 0-1-0 .0% 0 0 0 0.0
Totals 11 132-15 42.2% 1681 12 80 152.8
Opponent 11 172-9 60.4% 2149 29 59 195.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

5 Arthur Brantley IV.. 9 104 450 244 206 2.0 0 64 22.9
22 Nik Allgood......... 11 92 213 46 167 1.8 2 28 15.2
25 Spencer Rivera...... 9 47 165 12 153 3.3 0 23 17.0
2 D'vonta Garrett..... 11 10 50 4 46 4.6 0 14 4.2
1 Novell Chestnut..... 8 9 47 6 41 4.6 1 25 5.1
34 Tariq Harris........ 2 6 35 0 35 5.8 0 17 17.5
80 Hiram Carreras...... 4 1 4 0 4 4.0 0 4 1.0
7 Dalen Cobb.......... 11 2 3 0 3 1.5 0 2 0.3
85 Demario Williams.... 10 1 1 0 1 1.0 0 1 0.1
36 Isiah Humphries..... 2 1 0 1 -1 -1.0 0 0 -0.5
43 William Stoyanovich. 11 1 0 9 -9 -9.0 0 0 -0.8
14 Assane Ka........... 5 21 34 68 -34 -1.6 0 9 -6.8
10 Josh DePaulis....... 11 61 158 214 -56 -0.9 0 33 -5.1
Totals 11 357 1160 604 556 1.6 3 64 50.5
Opponent 11 511 3424 185 3239 6.3 41 71 294.5
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Novell Chestnut..... 8 28 3.5 562 70.3 20.1 2 73
2 D'vonta Garrett..... 11 31 2.8 419 38.1 13.5 6 80
85 Demario Williams.... 10 8 0.8 97 9.7 12.1 1 20
25 Spencer Rivera...... 9 11 1.2 95 10.6 8.6 0 18
22 Nik Allgood......... 11 12 1.1 94 8.5 7.8 0 24
19 Emerson Combs....... 8 11 1.4 85 10.6 7.7 1 20
87 Cole Rosenow........ 9 5 0.6 80 8.9 16.0 0 32
11 Luke Pfromm......... 5 7 1.4 74 14.8 10.6 2 33
86 Allen Fordham....... 5 4 0.8 45 9.0 11.3 0 28
80 Hiram Carreras...... 4 5 1.3 43 10.8 8.6 0 15
83 Brayden Branstrom... 3 2 0.7 36 12.0 18.0 0 21
84 Jacob Irelan........ 11 5 0.5 34 3.1 6.8 0 11
88 Connor Carrigan..... 10 3 0.3 17 1.7 5.7 0 6
Totals 11 132 - 1681 152.8 12.7 12 80
Opponent 11 172 - 2149 195.4 12.5 29 59
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

44 Gunner Golden....... 3 37 37.0 37 0 0 0 0
43 William Stoyanovich. 11 2594 35.1 69 1 9 5 1
10 Josh DePaulis....... 11 24 24.0 24 0 0 1 0
Totals 11 2619 34.0 69 1 9 6 1
Opponent 11 1118 37.3 76 6 5 17 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

43 William Stoyanovich. 11 5 8 63% 42 10 14 71% 25
Totals 11 5 8 63% 42 10 14 71% 25
Opponent 11 11 14 79% 34 72 76 95% 105
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

17 Jakel Davis......... 1 10 10.0 0 10 - - - - -
44 Gunner Golden....... - - - - - 1 -3 -3.0 0 0
3 Keon Jordan......... 1 0 0.0 0 0 - - - - -
12 Robert Pulliam...... 1 8 8.0 0 8 - - - - -
87 Cole Rosenow........ 1 12 12.0 0 12 - - - - -
4 Carl Ware........... 1 18 18.0 0 18 - - - - -
1 Novell Chestnut..... 2 25 12.5 0 13 - - - - -
23 Cortland Cochran.... 2 29 14.5 0 17 - - - - -
19 Emerson Combs....... 2 22 11.0 0 13 - - - - -
2 D'vonta Garrett..... 2 54 27.0 0 44 - - - - -
25 Spencer Rivera...... 2 16 8.0 0 16 - - - - -
85 Demario Williams.... 2 10 5.0 0 5 - - - - -
15 Dy'shone Hayes...... 5 127 25.4 0 46 - - - - -
31 Jacob Conley........ 6 53 8.8 0 27 - - - - -
8 Kelvin Lileton Jr... 15 231 15.4 0 35 1 8 8.0 0 8
84 Jacob Irelan........ 26 410 15.8 0 25 5 63 12.6 0 37
Totals 69 1025 14.9 0 46 7 68 9.7 0 37
Opponent 27 685 25.4 1 86 33 320 9.7 2 48
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 D'vonta Garrett..... 36 3.3 0 6 0 - - - - - -
43 William Stoyanovich. 25 2.3 0 - - - - - 10 5 0
1 Novell Chestnut..... 18 2.3 1 2 0 - - - - - -
22 Nik Allgood......... 12 1.1 2 0 - - - - - - -
11 Luke Pfromm......... 12 2.4 - 2 - - - - - - -
19 Emerson Combs....... 8 1.0 - 1 0 - - - 0 - 1
4 Carl Ware........... 6 0.5 - - 0 - 1 - - - -
85 Demario Williams.... 6 0.6 0 1 0 - - - - - -
Totals 125 11.4 3 12 0 0 1 0 10 5 1
Opponent 577 52.5 41 29 1 2 2 2 72 11 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

17 Jakel Davis......... 11 63 27 90.0 5.5-13 1.0-3 0-0 1 1 1-0 0
7 Dalen Cobb.......... 11 43 32 75.0 0.5-1 0.0-0 0-0 4 0 0-0 0
4 Carl Ware........... 11 41 26 67.0 4.5-11 1.0--4 1-28 1 1 0-0 0
23 Cortland Cochran.... 11 33 4 37.0 2.0-9 - - 6-92 3 1 1-0 -
49 Will Fennema........ 10 31 16 47.0 5.5-20 2.0-14 0-0 3 0 1-0 0
9 Jesse Morris........ 9 26 11 37.0 1.5-3 0.0-0 2-61 2 0 0-0 0
20 Zack Blumer......... 10 23 16 39.0 3.5-6 0.0-0 0-0 0 0 0-0 0
21 Julius Adams........ 10 22 3 25.0 1.0-3 0.0-0 0-0 5 0 0-0 0
24 Nick Miller......... 10 20 15 35.0 1.0-1 0.0-0 0-0 2 0 0-0 0
8 Kelvin Lileton Jr... 10 19 13 32.0 2.0-5 0.0-0 0-0 2 0 0-0 0
90 Colt Oyervidez...... 11 19 14 33.0 4.5-27 2.0-18 0-0 0 0 0-0 0
97 Will Sollie......... 10 17 4 21.0 6.0-15 2.0-8 0-0 0 0 0-0 0
3 Keon Jordan......... 10 15 2 17.0 1.5-3 - - - - - - - - -
0 Owen Aldridge....... 10 10 7 17.0 2.0-15 2.0-15 - - - 1 - - -
92 Andre Evans......... 7 7 2 9.0 0.5-1 0.5-1 0-0 0 0 0-0 0
2D James Mclemore...... 6 7 3 10.0 0.0 - - - - - 1 - - - -
45 Nash Phillips....... 7 7 9 16.0 5.0-21 2.0-13 - - 1 - - - -
55 Bobby Martin........ 7 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Robert Pulliam...... 7 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Gideon Craig........ 10 5 5 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Jabari Gaines....... 4 5 2 7.0 0.5-1 0.5-1 - - - - - - -
40 Malik Hill.......... 5 5 5 10.0 1.0-3 - - - - - - - - -
31 Jacob Conley........ 7 4 1 5.0 0.0 - - - - - - - - - -
54 Ashton Karash....... 4 4 1 5.0 0.0 - - - - - - - - - -
76 Amantavious Olgetree 4 4 3 7.0 0.5-0 - - - - - - - - -
27 Adam Sabbagh........ 2 3 0 3.0 0.0 - - - - - - - - - -
98 Cole Staton......... 3 3 1 4.0 0.0 - - - - - - - 1-0 -
43 William Stoyanovich. 11 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
75 Alex Wisnewski...... 2 3 0 3.0 0.0 - - - - - - - - - -
5 Arthur Brantley IV.. 9 2 1 3.0 0.0 - - - - - - - - - -
1 Novell Chestnut..... 8 2 0 2.0 0.0 - - - - - - - - - -
2 D'vonta Garrett..... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Paul Mcleod......... 3 2 0 2.0 0.0 - - - - - - - - - -
26 Tyler O'Neal........ 3 2 0 2.0 0.0 - - - - - - - - - -
73 Parker Prevette..... 3 2 1 3.0 0.0 - - - - - - - - - -
25 Spencer Rivera...... 9 2 0 2.0 0.0 - - - - - - - - - -
87 Cole Rosenow........ 9 2 1 3.0 0.0 - - - - - - - - - -
58 Zach Sergent........ 3 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Justin Smith........ 4 2 9 11.0 0.5-0 - - - - - - - - -
37 Sam Bauer........... 3 1 0 1.0 0.0 - - - - - - - - - -
28 John Billadeau...... 2 1 0 1.0 0.0 - - - - - - - - - -
62 Arron Brooks........ 1 1 1 2.0 0.0 - - - - - - - - - -
19 Emerson Combs....... 8 1 0 1.0 0.0 - - - - - - - - - -
66 Luke Florence....... 2 1 0 1.0 0.0 - - - - - - - - - -
46 Darren Francis...... 1 1 0 1.0 0.0 - - - - - - - - - -
15 Dy'shone Hayes...... 7 1 1 2.0 0.0 - - - - - - - - - -
11 Luke Pfromm......... 5 1 0 1.0 0.0 - - - - - - - - - -
95 Ahrmond Price....... 11 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7D Xavier Toole........ 2 1 2 3.0 0.0 - - - - - - - - - -
42 Joseph Maiuri....... 1 0 1 1.0 0.0 - - - - - - - - - -
59 Gabe Morris......... 6 0 6 6.0 0.0 - - - - - 1 - - - -
85 Demario Williams.... 10 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 256 762.0 51.0-167 14.0-77 9-181 26 5 4-0 0
Opponent 11 - 248 629.0 124.0-590 71.0-465 15-217 38 8 9-79 5