| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carter | Indiana Wesleyan | 13 | 79 | 6.1 | 915 | 70.4 | 11.6 | 11 | 80 |
| 1 | X Gordon | Indiana Wesleyan | 13 | 26 | 2.0 | 236 | 18.2 | 9.1 | 2 | 24 |
| 1 | C Hill | Indiana Wesleyan | 13 | 7 | 0.5 | 102 | 7.8 | 14.6 | 4 | 48 |
| 1 | L Tidwell | Indiana Wesleyan | 13 | 5 | 0.4 | 59 | 4.5 | 11.8 | 0 | 25 |
| 1 | D Williams | Indiana Wesleyan | 13 | 17 | 1.3 | 146 | 11.2 | 8.6 | 0 | 21 |
| 6 | M Price | Saint Xavier | 12 | 34 | 2.8 | 228 | 19.0 | 6.7 | 1 | 26 |
| 6 | J Pringle | Saint Xavier | 12 | 73 | 6.1 | 882 | 73.5 | 12.1 | 10 | 81 |
| 6 | K Quinn | Saint Xavier | 12 | 33 | 2.8 | 361 | 30.1 | 10.9 | 3 | 34 |
| 6 | M Stephens-Peppers | Indiana Wesleyan | 12 | 51 | 4.3 | 657 | 54.8 | 12.9 | 4 | 72 |
| 10 | N Allgood | Madonna | 11 | 12 | 1.1 | 94 | 8.5 | 7.8 | 0 | 24 |
| 10 | D Bagley | Taylor | 11 | 8 | 0.7 | 52 | 4.7 | 6.5 | 0 | 13 |
| 10 | D Byerly | Marian | 11 | 11 | 1.0 | 106 | 9.6 | 9.6 | 0 | 29 |
| 10 | M Chavers III | Saint Xavier | 11 | 4 | 0.4 | 30 | 2.7 | 7.5 | 0 | 13 |
| 10 | A Cloy | Olivet Nazarene | 11 | 17 | 1.5 | 222 | 20.2 | 13.1 | 1 | 43 |
| 10 | J Dunnigan | Olivet Nazarene | 11 | 33 | 3.0 | 392 | 35.6 | 11.9 | 5 | 32 |
| 10 | S Ellis | Taylor | 11 | 14 | 1.3 | 170 | 15.5 | 12.1 | 1 | 29 |
| 10 | D Garrett | Madonna | 11 | 31 | 2.8 | 419 | 38.1 | 13.5 | 6 | 80 |
| 10 | M Gundersdorf | Saint Xavier | 11 | 3 | 0.3 | 24 | 2.2 | 8.0 | 0 | 11 |
| 10 | J Harness | Missouri Baptist | 11 | 21 | 1.9 | 214 | 19.5 | 10.2 | 1 | 40 |
| 10 | J Harris | Trinity International | 11 | 2 | 0.2 | 11 | 1.0 | 5.5 | 0 | 8 |
| 10 | H Hohlbein | Taylor | 11 | 31 | 2.8 | 467 | 42.5 | 15.1 | 3 | 37 |
| 10 | B Huebler | Marian | 11 | 13 | 1.2 | 60 | 5.5 | 4.6 | 0 | 20 |
| 10 | K Humphreys | Trinity International | 11 | 28 | 2.5 | 250 | 22.7 | 8.9 | 1 | 44 |
| 10 | C Hunter | Marian | 11 | 10 | 0.9 | 65 | 5.9 | 6.5 | 1 | 18 |
| 10 | J Irelan | Madonna | 11 | 5 | 0.5 | 34 | 3.1 | 6.8 | 0 | 11 |
| 10 | B Jenkins | Olivet Nazarene | 11 | 42 | 3.8 | 920 | 83.6 | 21.9 | 12 | 82 |
| 10 | E Leake | Olivet Nazarene | 11 | 14 | 1.3 | 116 | 10.5 | 8.3 | 1 | 20 |
| 10 | D Lowe | Trinity International | 11 | 21 | 1.9 | 131 | 11.9 | 6.2 | 1 | 22 |
| 10 | J Munn | Missouri Baptist | 11 | 36 | 3.3 | 432 | 39.3 | 12.0 | 2 | 63 |
| 10 | J Pressler | Marian | 11 | 27 | 2.5 | 412 | 37.5 | 15.3 | 5 | 40 |
| 10 | K Sloan | Missouri Baptist | 11 | 49 | 4.5 | 525 | 47.7 | 10.7 | 2 | 45 |
| 10 | B Stevens | Marian | 11 | 71 | 6.5 | 1184 | 107.6 | 16.7 | 12 | 60 |
| 10 | J Thomas | Taylor | 11 | 11 | 1.0 | 151 | 13.7 | 13.7 | 0 | 50 |
| 10 | C Weber | Trinity International | 11 | 8 | 0.7 | 74 | 6.7 | 9.3 | 0 | 32 |
| 10 | S Wright | Missouri Baptist | 11 | 15 | 1.4 | 141 | 12.8 | 9.4 | 0 | 29 |
| 10 | C Young | Marian | 11 | 11 | 1.0 | 194 | 17.6 | 17.6 | 3 | 41 |
| 37 | J Acosta | Trinity International | 10 | 14 | 1.4 | 57 | 5.7 | 4.1 | 0 | 15 |
| 37 | R Allen | Missouri Baptist | 10 | 11 | 1.1 | 66 | 6.6 | 6.0 | 0 | 17 |
| 37 | L Banks | Missouri Baptist | 10 | 13 | 1.3 | 82 | 8.2 | 6.3 | 0 | 29 |
| 37 | N Bielskis | St. Ambrose | 10 | 3 | 0.3 | 78 | 7.8 | 26.0 | 2 | 35 |
| 37 | R Bouye III | St. Ambrose | 10 | 6 | 0.6 | 85 | 8.5 | 14.2 | 0 | 40 |
| 37 | N Bruce | Judson | 10 | 4 | 0.4 | 32 | 3.2 | 8.0 | 0 | 11 |
| 37 | B Butler | Saint Francis (IN) | 10 | 12 | 1.2 | 188 | 18.8 | 15.7 | 0 | 42 |
| 37 | J Carpenter | Concordia (MI) | 10 | 9 | 0.9 | 57 | 5.7 | 6.3 | 0 | 14 |
| 37 | C Carrigan | Madonna | 10 | 3 | 0.3 | 17 | 1.7 | 5.7 | 0 | 6 |
| 37 | T Cloud | Missouri Baptist | 10 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 37 | J D'Arcy | Taylor | 10 | 9 | 0.9 | 95 | 9.5 | 10.6 | 0 | 24 |
| 37 | S Danage | St. Ambrose | 10 | 4 | 0.4 | 17 | 1.7 | 4.3 | 1 | 17 |
| 37 | A Dandridge | Saint Francis (IN) | 10 | 28 | 2.8 | 377 | 37.7 | 13.5 | 2 | 34 |
| 37 | C Davis | Olivet Nazarene | 10 | 4 | 0.4 | 50 | 5.0 | 12.5 | 1 | 15 |
| 37 | S DeGayner | Concordia (MI) | 10 | 53 | 5.3 | 604 | 60.4 | 11.4 | 6 | 43 |
| 37 | E Dye | Saint Francis (IN) | 10 | 12 | 1.2 | 81 | 8.1 | 6.8 | 0 | 15 |
| 37 | D Gavin | St. Francis (IL) | 10 | 14 | 1.4 | 245 | 24.5 | 17.5 | 2 | 45 |
| 37 | R Gerig | Taylor | 10 | 7 | 0.7 | 38 | 3.8 | 5.4 | 0 | 11 |
| 37 | B Gilbert | St. Ambrose | 10 | 24 | 2.4 | 257 | 25.7 | 10.7 | 3 | 41 |
| 37 | D Goetsch | St. Francis (IL) | 10 | 9 | 0.9 | 110 | 11.0 | 12.2 | 1 | 31 |
| 37 | B Griffin | Roosevelt | 10 | 32 | 3.2 | 468 | 46.8 | 14.6 | 4 | 56 |
| 37 | M Guyton | Siena Heights | 10 | 32 | 3.2 | 379 | 37.9 | 11.8 | 3 | 33 |
| 37 | K Hailey | St. Francis (IL) | 10 | 5 | 0.5 | 19 | 1.9 | 3.8 | 1 | 10 |
| 37 | T Hall | St. Ambrose | 10 | 4 | 0.4 | 7 | 0.7 | 1.8 | 0 | 6 |
| 37 | J Hartsfield | St. Francis (IL) | 10 | 15 | 1.5 | 196 | 19.6 | 13.1 | 0 | 51 |
| 37 | L Hay | Concordia (MI) | 10 | 7 | 0.7 | 125 | 12.5 | 17.9 | 0 | 32 |
| 37 | K Jefferson | Siena Heights | 10 | 12 | 1.2 | 146 | 14.6 | 12.2 | 0 | 42 |
| 37 | J Jennings | Marian | 10 | 9 | 0.9 | 181 | 18.1 | 20.1 | 2 | 37 |
| 37 | D Johnson | Concordia (MI) | 10 | 27 | 2.7 | 449 | 44.9 | 16.6 | 6 | 56 |
| 37 | C Jones | Trinity International | 10 | 62 | 6.2 | 941 | 94.1 | 15.2 | 4 | 65 |
| 37 | D Jordan | St. Francis (IL) | 10 | 16 | 1.6 | 291 | 29.1 | 18.2 | 3 | 65 |
| 37 | Z Keyser | Siena Heights | 10 | 1 | 0.1 | 8 | 0.8 | 8.0 | 0 | 8 |
| 37 | C Kohmescher | Concordia (MI) | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
| 37 | B Lamb | Taylor | 10 | 2 | 0.2 | 9 | 0.9 | 4.5 | 0 | 7 |
| 37 | T Maunakea | Olivet Nazarene | 10 | 4 | 0.4 | 62 | 6.2 | 15.5 | 1 | 38 |
| 37 | P McClinton | Indiana Wesleyan | 10 | 15 | 1.5 | 119 | 11.9 | 7.9 | 3 | 13 |
| 37 | N Miller | Marian | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 37 | R Morrison-Gravenberg | Olivet Nazarene | 10 | 27 | 2.7 | 346 | 34.6 | 12.8 | 2 | 31 |
| 37 | D Morrison | Missouri Baptist | 10 | 2 | 0.2 | 33 | 3.3 | 16.5 | 0 | 26 |
| 37 | B Opalewski | Siena Heights | 10 | 18 | 1.8 | 223 | 22.3 | 12.4 | 1 | 47 |
| 37 | E Patchett | Saint Francis (IN) | 10 | 30 | 3.0 | 288 | 28.8 | 9.6 | 2 | 38 |
| 37 | C Peterson | Saint Francis (IN) | 10 | 30 | 3.0 | 202 | 20.2 | 6.7 | 3 | 25 |
| 37 | J Rembert | Lawrence Tech | 10 | 44 | 4.4 | 715 | 71.5 | 16.3 | 2 | 68 |
| 37 | A Siebens | Judson | 10 | 25 | 2.5 | 281 | 28.1 | 11.2 | 5 | 40 |
| 37 | A Smith | Olivet Nazarene | 10 | 1 | 0.1 | 19 | 1.9 | 19.0 | 0 | 19 |
| 37 | N Smith | Concordia (MI) | 10 | 16 | 1.6 | 146 | 14.6 | 9.1 | 0 | 30 |
| 37 | T Spence | Marian | 10 | 8 | 0.8 | 86 | 8.6 | 10.8 | 2 | 35 |
| 37 | B Stewart | Concordia (MI) | 10 | 18 | 1.8 | 282 | 28.2 | 15.7 | 2 | 63 |
| 37 | D Taylor | Taylor | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| 37 | T Tenner | Roosevelt | 10 | 15 | 1.5 | 163 | 16.3 | 10.9 | 0 | 36 |
| 37 | B Thurman | Trinity International | 10 | 21 | 2.1 | 242 | 24.2 | 11.5 | 2 | 34 |
| 37 | A Tran | Roosevelt | 10 | 16 | 1.6 | 196 | 19.6 | 12.3 | 3 | 45 |
| 37 | S Tumilty | St. Francis (IL) | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 37 | O Vickers | Judson | 10 | 64 | 6.4 | 690 | 69.0 | 10.8 | 5 | 46 |
| 37 | J Wallace | Lawrence Tech | 10 | 41 | 4.1 | 428 | 42.8 | 10.4 | 3 | 33 |
| 37 | Y Ward | St. Ambrose | 10 | 43 | 4.3 | 738 | 73.8 | 17.2 | 11 | 70 |
| 37 | D Weems | Indiana Wesleyan | 10 | 16 | 1.6 | 82 | 8.2 | 5.1 | 2 | 13 |
| 37 | E Williams II | Siena Heights | 10 | 36 | 3.6 | 462 | 46.2 | 12.8 | 3 | 73 |
| 37 | D Williams | Madonna | 10 | 8 | 0.8 | 97 | 9.7 | 12.1 | 1 | 20 |
| 37 | K Williams | Lawrence Tech | 10 | 56 | 5.6 | 802 | 80.2 | 14.3 | 11 | 75 |
| 37 | J Wright | St. Ambrose | 10 | 35 | 3.5 | 436 | 43.6 | 12.5 | 3 | 74 |
| 37 | J Young, Jr. | Roosevelt | 10 | 9 | 0.9 | 149 | 14.9 | 16.6 | 3 | 36 |
| 99 | S Asiedu | Saint Francis (IN) | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| 99 | J Calhoun | Roosevelt | 9 | 36 | 4.0 | 462 | 51.3 | 12.8 | 1 | 58 |
| 99 | G Claud | Missouri Baptist | 9 | 28 | 3.1 | 352 | 39.1 | 12.6 | 2 | 47 |
| 99 | S Cousino | Siena Heights | 9 | 17 | 1.9 | 168 | 18.7 | 9.9 | 1 | 30 |
| 99 | C Davidson | Lawrence Tech | 9 | 3 | 0.3 | 36 | 4.0 | 12.0 | 0 | 18 |
| 99 | H Devries | Concordia (MI) | 9 | 9 | 1.0 | 89 | 9.9 | 9.9 | 2 | 22 |
| 99 | K Fox | Judson | 9 | 9 | 1.0 | 123 | 13.7 | 13.7 | 0 | 39 |
| 99 | B Hixson | Saint Xavier | 9 | 33 | 3.7 | 342 | 38.0 | 10.4 | 1 | 33 |
| 99 | T Isaacson | Olivet Nazarene | 9 | 8 | 0.9 | 113 | 12.6 | 14.1 | 2 | 27 |
| 99 | K King | St. Ambrose | 9 | 4 | 0.4 | 42 | 4.7 | 10.5 | 0 | 21 |
| 99 | B Lamb | Olivet Nazarene | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 99 | B Mackey | Judson | 9 | 14 | 1.6 | 155 | 17.2 | 11.1 | 0 | 33 |
| 99 | J Mays | Saint Xavier | 9 | 15 | 1.7 | 108 | 12.0 | 7.2 | 0 | 28 |
| 99 | J Polselli | Saint Xavier | 9 | 26 | 2.9 | 192 | 21.3 | 7.4 | 1 | 41 |
| 99 | S Rivera | Madonna | 9 | 11 | 1.2 | 95 | 10.6 | 8.6 | 0 | 18 |
| 99 | C Rosenow | Madonna | 9 | 5 | 0.6 | 80 | 8.9 | 16.0 | 0 | 32 |
| 99 | D Sonnichsen | Taylor | 9 | 24 | 2.7 | 546 | 60.7 | 22.8 | 6 | 80 |
| 99 | C Thompson | Lawrence Tech | 9 | 37 | 4.1 | 436 | 48.4 | 11.8 | 3 | 48 |
| 99 | L Wade | Olivet Nazarene | 9 | 4 | 0.4 | 21 | 2.3 | 5.3 | 0 | 14 |












