| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carter | Indiana Wesleyan | 13 | 5 | 31 | 2.4 | 6.2 | 0 | 15 | - | - |
| 1 | X Gordon | Indiana Wesleyan | 13 | 13 | 21 | 1.6 | 1.6 | 2 | 11 | 2 | 1 |
| 1 | C Mosher | Indiana Wesleyan | 13 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 1 | X Stokes | Indiana Wesleyan | 13 | 57 | -82 | -6.3 | -1.4 | 1 | 15 | 4 | 1 |
| 1 | D Williams | Indiana Wesleyan | 13 | 220 | 1176 | 90.5 | 5.3 | 14 | 46 | - | - |
| 6 | J Chesser | Indiana Wesleyan | 12 | 39 | 377 | 31.4 | 9.7 | 3 | 71 | - | - |
| 6 | R Fitzgerald | Saint Xavier | 12 | 1 | 14 | 1.2 | 14.0 | 1 | 14 | - | - |
| 6 | M Price | Saint Xavier | 12 | 131 | 657 | 54.8 | 5.0 | 0 | 79 | 5 | 4 |
| 6 | J Pringle | Saint Xavier | 12 | 11 | 48 | 4.0 | 4.4 | 0 | 31 | 3 | 3 |
| 6 | K Quinn | Saint Xavier | 12 | 11 | -6 | -0.5 | -0.5 | 0 | 6 | 2 | 2 |
| 6 | S Ross | Saint Xavier | 12 | 77 | -94 | -7.8 | -1.2 | 4 | 13 | 12 | 3 |
| 6 | M Stephens-Peppers | Indiana Wesleyan | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - |
| 13 | N Allgood | Madonna | 11 | 92 | 167 | 15.2 | 1.8 | 2 | 28 | 1 | 1 |
| 13 | C Bradman | Indiana Wesleyan | 11 | 4 | -7 | -0.6 | -1.8 | 0 | 0 | - | - |
| 13 | Z Bundalo | Marian | 11 | 22 | -33 | -3.0 | -1.5 | 0 | 8 | - | - |
| 13 | D Byerly | Marian | 11 | 8 | 27 | 2.5 | 3.4 | 3 | 7 | - | - |
| 13 | M Chavers III | Saint Xavier | 11 | 30 | 63 | 5.7 | 2.1 | 2 | 13 | 1 | 1 |
| 13 | D Cobb | Madonna | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 2 | - | - |
| 13 | C Crouch | Olivet Nazarene | 11 | 102 | 376 | 34.2 | 3.7 | 7 | 50 | 5 | 0 |
| 13 | J DePaulis | Madonna | 11 | 61 | -56 | -5.1 | -0.9 | 0 | 33 | 4 | 3 |
| 13 | J Dunnigan | Olivet Nazarene | 11 | 2 | -10 | -0.9 | -5.0 | 0 | 0 | - | - |
| 13 | S Ellis | Taylor | 11 | 46 | 201 | 18.3 | 4.4 | 3 | 30 | 1 | 1 |
| 13 | D Garrett | Madonna | 11 | 10 | 46 | 4.2 | 4.6 | 0 | 14 | - | - |
| 13 | J Harris | Trinity International | 11 | 8 | 32 | 2.9 | 4.0 | 0 | 12 | - | - |
| 13 | H Hohlbein | Taylor | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | 1 | 1 |
| 13 | B Huebler | Marian | 11 | 175 | 702 | 63.8 | 4.0 | 7 | 29 | 2 | 1 |
| 13 | C Hunter | Marian | 11 | 108 | 501 | 45.5 | 4.6 | 4 | 47 | 1 | 1 |
| 13 | B Jenkins | Olivet Nazarene | 11 | 2 | 4 | 0.4 | 2.0 | 0 | 2 | - | - |
| 13 | E Leake | Olivet Nazarene | 11 | 171 | 990 | 90.0 | 5.8 | 6 | 57 | 5 | 4 |
| 13 | D Lowe | Trinity International | 11 | 138 | 500 | 45.5 | 3.6 | 5 | 27 | 2 | 1 |
| 13 | E McCloskey | Taylor | 11 | 53 | -76 | -6.9 | -1.4 | 0 | 21 | 5 | 3 |
| 13 | L Mickle | Trinity International | 11 | 42 | 50 | 4.5 | 1.2 | 1 | 27 | 5 | 1 |
| 13 | T Middlebrook | Taylor | 11 | 8 | 24 | 2.2 | 3.0 | 0 | 15 | 1 | 1 |
| 13 | J Munn | Missouri Baptist | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 13 | J Osiecki | Taylor | 11 | 2 | -30 | -2.7 | -15.0 | 0 | 0 | - | - |
| 13 | B Ream | Taylor | 11 | 14 | 73 | 6.6 | 5.2 | 1 | 19 | 1 | 1 |
| 13 | D Scally | Taylor | 11 | 133 | 595 | 54.1 | 4.5 | 6 | 56 | 2 | 2 |
| 13 | K Sloan | Missouri Baptist | 11 | 11 | 35 | 3.2 | 3.2 | 0 | 11 | 4 | 2 |
| 13 | B Stevens | Marian | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 2 |
| 13 | W Stoyanovich | Madonna | 11 | 1 | -9 | -0.8 | -9.0 | 0 | 0 | - | - |
| 13 | J Thomas | Taylor | 11 | 24 | 123 | 11.2 | 5.1 | 4 | 42 | 1 | 1 |
| 13 | C Weber | Trinity International | 11 | 5 | -6 | -0.5 | -1.2 | 0 | 3 | - | - |
| 43 | J Acosta | Trinity International | 10 | 87 | 396 | 39.6 | 4.6 | 2 | 57 | 2 | 2 |
| 43 | R Allen | Missouri Baptist | 10 | 52 | 209 | 20.9 | 4.0 | 2 | 28 | 1 | 0 |
| 43 | L Banks | Missouri Baptist | 10 | 92 | 441 | 44.1 | 4.8 | 5 | 55 | 3 | 1 |
| 43 | A Bookman | Siena Heights | 10 | 1 | -17 | -1.7 | -17.0 | 0 | 0 | 1 | 0 |
| 43 | R Bouye III | St. Ambrose | 10 | 65 | 308 | 30.8 | 4.7 | 2 | 77 | 1 | 1 |
| 43 | S Boyd | Judson | 10 | 46 | 189 | 18.9 | 4.1 | 1 | 27 | - | - |
| 43 | N Bruce | Judson | 10 | 42 | 147 | 14.7 | 3.5 | 0 | 29 | 2 | 1 |
| 43 | J Carpenter | Concordia (MI) | 10 | 40 | 257 | 25.7 | 6.4 | 2 | 85 | - | - |
| 43 | T Casey | St. Ambrose | 10 | 45 | -138 | -13.8 | -3.1 | 0 | 10 | 4 | 2 |
| 43 | J D'Arcy | Taylor | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 43 | S DeGayner | Concordia (MI) | 10 | 9 | 69 | 6.9 | 7.7 | 0 | 29 | 2 | 1 |
| 43 | B Gilbert | St. Ambrose | 10 | 3 | 2 | 0.2 | 0.7 | 1 | 2 | - | - |
| 43 | M Guyton | Siena Heights | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| 43 | K Hailey | St. Francis (IL) | 10 | 106 | 433 | 43.3 | 4.1 | 3 | 40 | 1 | 0 |
| 43 | T Hall | St. Ambrose | 10 | 95 | 343 | 34.3 | 3.6 | 3 | 32 | 1 | 0 |
| 43 | J Hartsfield | St. Francis (IL) | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 43 | L Hay | Concordia (MI) | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | - | - |
| 43 | K Jefferson | Siena Heights | 10 | 149 | 676 | 67.6 | 4.5 | 6 | 47 | - | - |
| 43 | D Johnson | Concordia (MI) | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
| 43 | C Jones | Trinity International | 10 | 14 | 44 | 4.4 | 3.1 | 1 | 40 | 1 | 1 |
| 43 | D Jordan | St. Francis (IL) | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - |
| 43 | T Kulka | Lawrence Tech | 10 | 45 | -64 | -6.4 | -1.4 | 2 | 11 | 4 | 2 |
| 43 | K La Belle | Marian | 10 | 24 | 232 | 23.2 | 9.7 | 2 | 61 | - | - |
| 43 | B Lamb | Taylor | 10 | 103 | 531 | 53.1 | 5.2 | 3 | 64 | - | - |
| 43 | B Maday | St. Francis (IL) | 10 | 1 | 12 | 1.2 | 12.0 | 0 | 12 | - | - |
| 43 | C Miller | Judson | 10 | 41 | -123 | -12.3 | -3.0 | 0 | 8 | 9 | 5 |
| 43 | A Moore | Saint Francis (IN) | 10 | 2 | 9 | 0.9 | 4.5 | 0 | 7 | - | - |
| 43 | D Morrison | Missouri Baptist | 10 | 74 | 435 | 43.5 | 5.9 | 6 | 65 | 1 | 1 |
| 43 | K Murlin | Siena Heights | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 43 | B Opalewski | Siena Heights | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 4 | - | - |
| 43 | R Otey | Judson | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | - | - |
| 43 | C Outlaw | Trinity International | 10 | 3 | 9 | 0.9 | 3.0 | 0 | 10 | - | - |
| 43 | C Peterson | Saint Francis (IN) | 10 | 161 | 747 | 74.7 | 4.6 | 6 | 41 | 6 | 2 |
| 43 | C Rauch | Concordia (MI) | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 43 | J Rembert | Lawrence Tech | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 2 | 1 |
| 43 | A Siebens | Judson | 10 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | - | - |
| 43 | A Smith | Olivet Nazarene | 10 | 18 | 72 | 7.2 | 4.0 | 1 | 14 | - | - |
| 43 | N Smith | Concordia (MI) | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 43 | B Stewart | Concordia (MI) | 10 | 121 | 689 | 68.9 | 5.7 | 7 | 45 | 2 | 0 |
| 43 | D Taylor | Taylor | 10 | 19 | 70 | 7.0 | 3.7 | 0 | 25 | 1 | 0 |
| 43 | T Tenner | Roosevelt | 10 | 173 | 922 | 92.2 | 5.3 | 16 | 54 | 3 | 3 |
| 43 | B Thurman | Trinity International | 10 | 3 | 27 | 2.7 | 9.0 | 1 | 28 | - | - |
| 43 | A Tran | Roosevelt | 10 | 2 | 16 | 1.6 | 8.0 | 0 | 11 | - | - |
| 43 | S Tumilty | St. Francis (IL) | 10 | 244 | 856 | 85.6 | 3.5 | 16 | 41 | 8 | 4 |
| 43 | Y Ward | St. Ambrose | 10 | 4 | 25 | 2.5 | 6.3 | 1 | 9 | - | - |
| 43 | D Weems | Indiana Wesleyan | 10 | 107 | 405 | 40.5 | 3.8 | 5 | 34 | 1 | 1 |
| 43 | E Williams II | Siena Heights | 10 | 7 | 37 | 3.7 | 5.3 | 1 | 36 | 1 | 1 |
| 43 | D Williams | Madonna | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 43 | K Williams | Lawrence Tech | 10 | 3 | 18 | 1.8 | 6.0 | 0 | 13 | - | - |
| 43 | L Wilson | Roosevelt | 10 | 27 | -24 | -2.4 | -0.9 | 0 | 7 | 3 | 2 |
| 93 | A Brantley IV | Madonna | 9 | 104 | 206 | 22.9 | 2.0 | 0 | 64 | 3 | 1 |
| 93 | C Brown | Missouri Baptist | 9 | 48 | 144 | 16.0 | 3.0 | 0 | 35 | 1 | 1 |
| 93 | J Calhoun | Roosevelt | 9 | 16 | 147 | 16.3 | 9.2 | 1 | 29 | - | - |
| 93 | G Claud | Missouri Baptist | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 93 | J Cleaver | Taylor | 9 | 34 | 132 | 14.7 | 3.9 | 1 | 19 | 2 | 1 |
| 93 | C Davidson | Lawrence Tech | 9 | 95 | 590 | 65.6 | 6.2 | 3 | 65 | 4 | 1 |
| 93 | J George | Missouri Baptist | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | 1 | 0 |
| 93 | I Grybauskus | Taylor | 9 | 17 | 49 | 5.4 | 2.9 | 0 | 17 | 1 | 0 |
| 93 | B Hixson | Saint Xavier | 9 | 7 | 18 | 2.0 | 2.6 | 0 | 13 | - | - |
| 93 | K King | St. Ambrose | 9 | 150 | 703 | 78.1 | 4.7 | 3 | 60 | 1 | 0 |
| 93 | J Lemon | Judson | 9 | 2 | 4 | 0.4 | 2.0 | 0 | 2 | - | - |
| 93 | B Mackey | Judson | 9 | 198 | 1295 | 143.9 | 6.5 | 13 | 75 | 4 | 3 |
| 93 | E Maffie | St. Francis (IL) | 9 | 1 | -10 | -1.1 | -10.0 | 0 | 0 | - | - |
| 93 | J Mays | Saint Xavier | 9 | 2 | -10 | -1.1 | -5.0 | 0 | 0 | 1 | 0 |
| 93 | J Olokun | Roosevelt | 9 | 1 | 30 | 3.3 | 30.0 | 0 | 30 | - | - |
| 93 | J Polselli | Saint Xavier | 9 | 1 | -6 | -0.7 | -6.0 | 0 | 0 | - | - |
| 93 | S Rivera | Madonna | 9 | 47 | 153 | 17.0 | 3.3 | 0 | 23 | 2 | 2 |
| 93 | D Sonnichsen | Taylor | 9 | 13 | 61 | 6.8 | 4.7 | 3 | 23 | 2 | 2 |
| 93 | L Wade | Olivet Nazarene | 9 | 2 | -2 | -0.2 | -1.0 | 1 | 1 | 2 | 1 |
| 93 | A Walker | Olivet Nazarene | 9 | 88 | 455 | 50.6 | 5.2 | 5 | 53 | - | - |












