| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carter | Indiana Wesleyan | 66 | 5.1 | 0 | 11 | - | 0 | - | - | 0 | - | 0 | 0 |
| 1 | E Collins | Indiana Wesleyan | 88 | 6.8 | - | - | - | - | - | - | 49 | 13 | 0 | 0 |
| 1 | X Gordon | Indiana Wesleyan | 26 | 2.0 | 2 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | C Hill | Indiana Wesleyan | 24 | 1.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| 1 | J Johnson | Indiana Wesleyan | 6 | 0.5 | - | - | 1 | 0 | 0 | - | - | - | - | 0 |
| 1 | L Ruby | Indiana Wesleyan | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | D Shelton | Indiana Wesleyan | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 1 | X Stokes | Indiana Wesleyan | 8 | 0.6 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| 1 | D Williams | Indiana Wesleyan | 84 | 6.5 | 14 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | P Benes | Saint Xavier | 54 | 4.5 | - | - | - | - | - | - | 33 | 7 | 0 | 0 |
| 10 | R Carroll | Saint Xavier | 12 | 1.0 | - | - | - | - | 2 | - | - | - | - | 0 |
| 10 | J Chesser | Indiana Wesleyan | 18 | 1.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| 10 | J Denney | Saint Xavier | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 10 | R Fitzgerald | Saint Xavier | 6 | 0.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 10 | J Markasovic | Saint Xavier | 6 | 0.5 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 10 | M Price | Saint Xavier | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 10 | J Pringle | Saint Xavier | 66 | 5.5 | 0 | 10 | 1 | 0 | - | - | - | - | - | 0 |
| 10 | K Quinn | Saint Xavier | 18 | 1.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 10 | S Ross | Saint Xavier | 24 | 2.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 10 | M Stephens-Peppers | Indiana Wesleyan | 24 | 2.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 21 | N Allgood | Madonna | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | D Arevalo | Trinity International | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 21 | L Blake | Marian | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 |
| 21 | D Byerly | Marian | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | M Chavers III | Saint Xavier | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | A Cloy | Olivet Nazarene | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 21 | K Countryman | Saint Xavier | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 |
| 21 | C Crouch | Olivet Nazarene | 42 | 3.8 | 7 | - | - | - | - | - | 0 | - | 0 | 0 |
| 21 | J Dunnigan | Olivet Nazarene | 30 | 2.7 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 21 | S Ellis | Taylor | 24 | 2.2 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| 21 | D Garrett | Madonna | 36 | 3.3 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| 21 | J Harness | Missouri Baptist | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 21 | H Hohlbein | Taylor | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 21 | B Huebler | Marian | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | K Humphreys | Trinity International | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 21 | C Hunter | Marian | 30 | 2.7 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 21 | B Jenkins | Olivet Nazarene | 72 | 6.5 | 0 | 12 | - | - | - | - | - | - | - | 0 |
| 21 | E Leake | Olivet Nazarene | 42 | 3.8 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 21 | J Lockett | Marian | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | D Lowe | Trinity International | 36 | 3.3 | 5 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | K Mahuka | Olivet Nazarene | 45 | 4.1 | - | - | - | - | - | - | 36 | 3 | 0 | 0 |
| 21 | C Mccallister | Missouri Baptist | 6 | 0.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 21 | L Mickle | Trinity International | 8 | 0.7 | 1 | - | - | - | - | - | 2 | 0 | 0 | 0 |
| 21 | J Munn | Missouri Baptist | 12 | 1.1 | 0 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 21 | J Paris | Marian | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | B Pendleton III | Saint Xavier | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | R Pinckney | Taylor | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | M Pomili | Marian | 73 | 6.6 | - | - | - | - | - | - | 52 | 7 | 0 | 0 |
| 21 | J Pressler | Marian | 30 | 2.7 | - | 5 | - | - | - | - | - | - | - | 0 |
| 21 | B Ream | Taylor | 6 | 0.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 21 | D Scally | Taylor | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | D Scally | Taylor | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 21 | Z Shilts | Taylor | 56 | 5.1 | - | - | - | - | - | - | 32 | 8 | 0 | 0 |
| 21 | K Sloan | Missouri Baptist | 12 | 1.1 | 0 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 21 | B Stevens | Marian | 78 | 7.1 | 0 | 12 | 0 | 1 | - | - | - | - | - | 0 |
| 21 | W Stoyanovich | Madonna | 25 | 2.3 | 0 | - | - | - | - | - | 10 | 5 | 0 | 0 |
| 21 | J Thomas | Taylor | 24 | 2.2 | 4 | 0 | - | 0 | - | - | - | - | - | 0 |
| 21 | P Trexler | Marian | 6 | 0.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 21 | C Ware | Madonna | 6 | 0.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 21 | C Young | Marian | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 61 | J Acosta | Trinity International | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | R Allen | Missouri Baptist | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 61 | L Banks | Missouri Baptist | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 61 | Z Barnes | Roosevelt | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 61 | N Bielskis | St. Ambrose | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 61 | G Blackmon | Olivet Nazarene | 6 | 0.6 | - | - | - | 1 | 0 | - | - | - | - | 0 |
| 61 | R Bouye III | St. Ambrose | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 61 | S Boyd | Judson | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 61 | C Broaden | Lawrence Tech | 6 | 0.6 | - | - | 0 | - | - | 1 | 0 | - | 0 | 0 |
| 61 | A Bucaro | Roosevelt | 51 | 5.1 | - | - | - | - | - | - | 42 | 3 | 0 | 0 |
| 61 | J Carpenter | Concordia (MI) | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | S Danage | St. Ambrose | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 61 | A Dandridge | Saint Francis (IN) | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 61 | C Davis | Olivet Nazarene | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 61 | C Day | Roosevelt | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 61 | S DeGayner | Concordia (MI) | 54 | 5.4 | 0 | 6 | 3 | 0 | - | - | 0 | - | 0 | 0 |
| 61 | C Draper | Roosevelt | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 61 | D Gavin | St. Francis (IL) | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 61 | B Gilbert | St. Ambrose | 24 | 2.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 61 | D Goetsch | St. Francis (IL) | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 61 | B Griffin | Roosevelt | 24 | 2.4 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 61 | M Guyton | Siena Heights | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 61 | K Hailey | St. Francis (IL) | 24 | 2.4 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| 61 | T Hall | St. Ambrose | 18 | 1.8 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 61 | J James | Saint Francis (IN) | 63 | 6.3 | - | - | - | - | - | - | 30 | 11 | 0 | 0 |
| 61 | K Jefferson | Siena Heights | 36 | 3.6 | 6 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 61 | J Jennings | Marian | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 61 | A Johnson | Concordia (MI) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 61 | D Johnson | Concordia (MI) | 38 | 3.8 | 0 | 6 | 0 | - | - | - | 0 | - | 1 | 0 |
| 61 | L Johnson | St. Francis (IL) | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 61 | C Jones | Trinity International | 36 | 3.6 | 1 | 4 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| 61 | D Jordan | St. Francis (IL) | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 61 | C Kohmescher | Concordia (MI) | 6 | 0.6 | - | 0 | - | - | 1 | - | 0 | - | 0 | 0 |
| 61 | T Kulka | Lawrence Tech | 12 | 1.2 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 61 | K La Belle | Marian | 12 | 1.2 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 61 | B Lamb | Taylor | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | B Maday | St. Francis (IL) | 47 | 4.7 | 0 | - | - | - | - | - | 32 | 5 | 0 | 0 |
| 61 | T Maunakea | Olivet Nazarene | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 61 | P McClinton | Indiana Wesleyan | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 61 | R Morrison-Gravenberg | Olivet Nazarene | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 61 | D Morrison | Missouri Baptist | 36 | 3.6 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 61 | J Namio | St. Ambrose | 51 | 5.1 | - | - | - | - | - | - | 33 | 6 | 0 | 0 |
| 61 | B Opalewski | Siena Heights | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 61 | C Outlaw | Trinity International | 16 | 1.6 | 0 | - | - | - | - | - | 13 | 1 | 0 | 0 |
| 61 | E Patchett | Saint Francis (IN) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 61 | B Payne | Saint Francis (IN) | 12 | 1.2 | - | - | 0 | 0 | 1 | 1 | - | - | - | 0 |
| 61 | J Perkins | Roosevelt | 6 | 0.6 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 61 | C Peterson | Saint Francis (IN) | 54 | 5.4 | 6 | 3 | - | - | - | - | - | - | - | 0 |
| 61 | C Rauch | Concordia (MI) | 19 | 1.9 | 0 | - | - | - | - | - | 13 | 2 | 0 | 0 |
| 61 | O Reid | Missouri Baptist | 41 | 4.1 | - | - | - | - | - | - | 14 | 9 | 0 | 0 |
| 61 | J Rembert | Lawrence Tech | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 61 | J Schaufelberger | Saint Francis (IN) | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 61 | A Siebens | Judson | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 61 | A Smith | Olivet Nazarene | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 61 | N Smith | Concordia (MI) | 2 | 0.2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 61 | T Spence | Marian | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 61 | B Stewart | Concordia (MI) | 54 | 5.4 | 7 | 2 | 0 | - | - | - | - | - | - | 0 |
| 61 | T Tenner | Roosevelt | 96 | 9.6 | 16 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | B Thurman | Trinity International | 18 | 1.8 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 61 | A Tran | Roosevelt | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 61 | S Tumilty | St. Francis (IL) | 96 | 9.6 | 16 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | S Tumilty | St. Francis (IL) | 6 | 0.6 | - | - | 1 | 0 | 0 | - | - | - | - | 0 |
| 61 | O Vickers | Judson | 34 | 3.4 | - | 5 | - | - | - | - | 0 | - | 2 | 0 |
| 61 | V Walker | Siena Heights | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 61 | J Wallace | Lawrence Tech | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 61 | Y Ward | St. Ambrose | 72 | 7.2 | 1 | 11 | - | - | - | - | - | - | - | 0 |
| 61 | D Weems | Indiana Wesleyan | 42 | 4.2 | 5 | 2 | - | - | - | - | - | - | - | 0 |
| 61 | E Williams II | Siena Heights | 24 | 2.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 61 | D Williams | Madonna | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 61 | K Williams | Lawrence Tech | 66 | 6.6 | 0 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| 61 | J Wright | St. Ambrose | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 61 | J Young, Jr. | Roosevelt | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 133 | C Brown | Missouri Baptist | 2 | 0.2 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| 133 | J Calhoun | Roosevelt | 12 | 1.3 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 133 | G Claud | Missouri Baptist | 14 | 1.6 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 133 | J Cleaver | Taylor | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 133 | S Cousino | Siena Heights | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 133 | C Davidson | Lawrence Tech | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 133 | H Devries | Concordia (MI) | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 133 | K Fox | Judson | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 133 | B Hixson | Saint Xavier | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 133 | T Isaacson | Olivet Nazarene | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 133 | K King | St. Ambrose | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 133 | B Mackey | Judson | 80 | 8.9 | 13 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 133 | J Polselli | Saint Xavier | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 133 | M Rawls | Judson | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 133 | D Sonnichsen | Taylor | 54 | 6.0 | 3 | 6 | - | 0 | - | - | - | - | - | 0 |
| 133 | C Thompson | Lawrence Tech | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 133 | L Wade | Olivet Nazarene | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 133 | A Walker | Olivet Nazarene | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | 0 |












