Rk Name   kr yds avg td lg pr yds avg td lg
1 J Carter Indiana Wesleyan - - - - - 9 109 12.1 0 37
1 J Johnson Indiana Wesleyan 20 386 19.3 1 95 17 307 18.1 0 60
1 D Shelton Indiana Wesleyan - - - - - 2 17 8.5 0 15
1 L Tidwell Indiana Wesleyan 3 16 5.3 0 6 - - - - -
5 N Curtis Saint Xavier 1 -3 -3.0 0 0 - - - - -
5 R Fitzgerald Saint Xavier 3 27 9.0 0 16 - - - - -
5 J Pringle Saint Xavier 15 429 28.6 1 95 15 155 10.3 0 19
5 K Quinn Saint Xavier 8 173 21.6 0 50 - - - - -
5 N Uriarte Saint Xavier 1 0 0.0 0 0 - - - - -
5 W Wirebaugh Indiana Wesleyan 2 8 4.0 0 8 - - - - -
5 J Yeazell Saint Xavier 1 5 5.0 0 5 - - - - -
12 A Cloy Olivet Nazarene 2 7 3.5 0 9 - - - - -
12 C Cochran Madonna 2 29 14.5 0 17 - - - - -
12 J Davis Madonna 1 10 10.0 0 10 - - - - -
12 J Dunnigan Olivet Nazarene 5 105 21.0 0 34 11 142 12.9 0 27
12 S Ellis Taylor 2 8 4.0 0 8 - - - - -
12 D Garrett Madonna 2 54 27.0 0 44 - - - - -
12 M Gundersdorf Saint Xavier - - - - - 1 35 35.0 0 35
12 J Harness Missouri Baptist 5 88 17.6 0 27 - - - - -
12 J Harris Trinity International 1 1 1.0 0 1 - - - - -
12 K Humphreys Trinity International 6 108 18.0 0 40 - - - - -
12 J Irelan Madonna 26 410 15.8 0 25 5 63 12.6 0 37
12 R Kwak Marian 1 0 0.0 0 0 - - - - -
12 E Leake Olivet Nazarene 1 0 0.0 0 0 - - - - -
12 D Loggins Missouri Baptist - - - - - 5 22 4.4 0 18
12 D Lowe Trinity International 1 34 34.0 0 34 - - - - -
12 C Mccallister Missouri Baptist 4 33 8.3 0 19 - - - - -
12 T Middlebrook Taylor 5 57 11.4 0 20 - - - - -
12 J Munn Missouri Baptist 4 131 32.8 0 70 4 31 7.8 0 12
12 B Ream Taylor 1 3 3.0 0 3 - - - - -
12 L Shears Trinity International 1 2 2.0 0 2 - - - - -
12 K Sloan Missouri Baptist 1 0 0.0 0 0 1 0 0.0 0 0
12 B Stevens Marian 3 59 19.7 0 29 3 76 25.3 1 48
12 J Thomas Taylor - - - - - 2 3 1.5 0 4
12 P Trexler Marian 2 47 23.5 0 24 - - - - -
12 C Ware Madonna 1 18 18.0 0 18 - - - - -
12 R Wheeler Taylor 1 0 0.0 0 0 - - - - -
12 S Williams Trinity International 2 18 9.0 0 10 2 10 5.0 0 12
12 C Young Marian 1 -2 -2.0 0 0 - - - - -
40 Z Alberts St. Ambrose - - - - - 1 6 6.0 0 6
40 R Allen Missouri Baptist 8 82 10.3 0 18 - - - - -
40 L Banks Missouri Baptist 2 40 20.0 0 22 - - - - -
40 N Bielskis St. Ambrose 15 341 22.7 0 44 6 72 12.0 0 27
40 G Blackmon Olivet Nazarene - - - - - 1 50 50.0 1 50
40 R Bouye III St. Ambrose 2 5 2.5 0 6 - - - - -
40 C Broaden Lawrence Tech 13 301 23.2 0 59 - - - - -
40 N Bruce Judson 6 89 14.8 0 26 - - - - -
40 B Butler Saint Francis (IN) 19 380 20.0 0 42 10 44 4.4 0 10
40 J D'Arcy Taylor 1 8 8.0 0 8 1 10 10.0 0 10
40 S Danage St. Ambrose 1 41 41.0 0 41 - - - - -
40 A Dandridge Saint Francis (IN) 1 -8 -8.0 0 0 - - - - -
40 C Davis Olivet Nazarene 14 354 25.3 0 64 3 48 16.0 0 18
40 S DeGayner Concordia (MI) 15 661 44.1 3 100 7 48 6.9 0 24
40 L Eckles Olivet Nazarene 2 32 16.0 0 17 - - - - -
40 B Gilbert St. Ambrose 10 109 10.9 0 22 - - - - -
40 B Griffin Roosevelt - - - - - 3 22 7.3 0 11
40 M Guyton Siena Heights 2 25 12.5 0 14 - - - - -
40 K Hailey St. Francis (IL) 4 82 20.5 0 33 - - - - -
40 K Jefferson Siena Heights 1 15 15.0 0 15 - - - - -
40 J Jennings Marian 12 322 26.8 0 58 10 77 7.7 0 50
40 D Johnson Concordia (MI) 8 170 21.3 0 36 - - - - -
40 L Johnson St. Francis (IL) - - - - - 1 32 32.0 1 32
40 C Jones Trinity International 21 377 18.0 0 44 2 81 40.5 1 74
40 K Jordan Madonna 1 0 0.0 0 0 - - - - -
40 H Kermode Concordia (MI) 3 15 5.0 0 11 - - - - -
40 K La Belle Marian 1 8 8.0 0 8 - - - - -
40 T Lewis Lawrence Tech 2 24 12.0 0 18 - - - - -
40 K Lileton Jr. Madonna 15 231 15.4 0 35 1 8 8.0 0 8
40 G Litgen III St. Ambrose 1 0 0.0 0 0 - - - - -
40 T Maunakea Olivet Nazarene 1 0 0.0 0 0 - - - - -
40 C Miller Judson 1 21 21.0 0 21 - - - - -
40 D Morrison Missouri Baptist 4 79 19.8 0 39 - - - - -
40 R Otey Judson - - - - - 8 40 5.0 0 42
40 B Payne Saint Francis (IN) 2 26 13.0 0 18 1 8 8.0 0 8
40 J Perkins Roosevelt 5 92 18.4 0 29 1 0 0.0 0 0
40 E Pittenger Concordia (MI) 2 24 12.0 0 19 - - - - -
40 A Smith Olivet Nazarene 2 25 12.5 0 16 - - - - -
40 N Smith Concordia (MI) 2 12 6.0 0 9 - - - - -
40 B Stewart Concordia (MI) 1 14 14.0 0 14 - - - - -
40 J Strater St. Ambrose 1 0 0.0 0 0 - - - - -
40 D Taylor Taylor 25 442 17.7 0 37 - - - - -
40 B Thurman Trinity International 6 85 14.2 0 23 - - - - -
40 S Tumilty St. Francis (IL) 24 557 23.2 1 78 13 71 5.5 0 37
40 V Walker Siena Heights - - - - - 1 3 3.0 1 3
40 E Williams II Siena Heights 18 439 24.4 0 86 - - - - -
40 D Williams Madonna 2 10 5.0 0 5 - - - - -
40 J Williams Siena Heights 1 17 17.0 0 17 - - - - -
40 K Williams Lawrence Tech 1 16 16.0 0 16 8 175 21.9 0 46
89 T Bishop Roosevelt - - - - - 1 0 0.0 0 0
89 J Calhoun Roosevelt 10 214 21.4 0 35 1 1 1.0 0 1
89 J Cleaver Taylor 6 118 19.7 0 28 - - - - -
89 V Clinite Saint Xavier 1 6 6.0 0 6 - - - - -
89 S Cousino Siena Heights 2 20 10.0 0 11 - - - - -
89 H Devries Concordia (MI) 1 0 0.0 0 0 - - - - -
89 K Ford Saint Francis (IN) - - - - - 3 18 6.0 0 10
89 X Hardiman Olivet Nazarene - - - - - 1 0 0.0 0 0
89 B Heerey Judson - - - - - 1 -3 -3.0 0 0
89 B Hixson Saint Xavier 4 54 13.5 0 17 - - - - -
89 J Lemon Judson 5 73 14.6 0 21 - - - - -
89 B Mackey Judson 4 82 20.5 0 27 - - - - -
89 J Mays Saint Xavier 8 168 21.0 0 39 - - - - -
89 J Norris Trinity International - - - - - 1 20 20.0 0 20
89 M Olivella Roosevelt 2 0 0.0 0 0 - - - - -
89 S Phelps Olivet Nazarene 2 14 7.0 0 11 - - - - -
89 S Rivera Madonna 2 16 8.0 0 16 - - - - -
89 C Rosenow Madonna 1 12 12.0 0 12 - - - - -
89 T Shorack Roosevelt - - - - - 1 1 1.0 0 1
89 D Sonnichsen Taylor - - - - - 10 104 10.4 0 23
89 L Wade Olivet Nazarene 2 18 9.0 0 17 - - - - -