| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Abeo | Indiana Wesleyan | 13 | 23 | 36 | 59.0 | 4.5 | 11.5 | 72 | 18.0 | 87 | 1 | - | - | - | - | 2 | - |
| 1 | D Bacchus | Indiana Wesleyan | 13 | 39 | 55 | 94.0 | 7.2 | 4.5 | 23 | 10.5 | 34 | 4 | 3 | 0 | 3 | -3 | 5 | - |
| 1 | L Bays | Indiana Wesleyan | 13 | 16 | 34 | 50.0 | 3.8 | - | - | 3.0 | 6 | 1 | - | - | - | - | - | - |
| 1 | J Carson | Indiana Wesleyan | 13 | 15 | 26 | 41.0 | 3.2 | 2.0 | 14 | 4.0 | 21 | - | - | - | 1 | 0 | 3 | - |
| 1 | E Collins | Indiana Wesleyan | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Hathaway | Indiana Wesleyan | 13 | 6 | 19 | 25.0 | 1.9 | 1.0 | 5 | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 1 | J Johnson | Indiana Wesleyan | 13 | 35 | 23 | 58.0 | 4.5 | 0.5 | 4 | 3.5 | 19 | - | - | - | 4 | 5 | 7 | - |
| 1 | C Mosher | Indiana Wesleyan | 13 | 47 | 52 | 99.0 | 7.6 | 1.0 | 5 | 11.0 | 33 | 1 | - | - | 2 | 0 | 3 | - |
| 1 | G Paul | Indiana Wesleyan | 13 | 9 | 26 | 35.0 | 2.7 | 1.5 | 6 | 4.0 | 10 | 1 | - | - | - | - | - | - |
| 1 | O Perkins | Indiana Wesleyan | 13 | 6 | 12 | 18.0 | 1.4 | - | - | 3.5 | 8 | - | - | - | 1 | 0 | 1 | - |
| 1 | L Ruby | Indiana Wesleyan | 13 | 5 | 3 | 8.0 | .6 | - | - | 0.0 | - | - | - | - | 4 | 41 | 4 | - |
| 1 | D Schager | Indiana Wesleyan | 13 | 9 | 6 | 15.0 | 1.2 | - | - | 0.5 | 1 | 1 | - | - | - | - | 1 | - |
| 1 | D Shelton | Indiana Wesleyan | 13 | 38 | 16 | 54.0 | 4.2 | - | - | 1.0 | 2 | 1 | 1 | 0 | 8 | 144 | 4 | 1 |
| 1 | X Stokes | Indiana Wesleyan | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | L Tidwell | Indiana Wesleyan | 13 | 3 | 3 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Williams | Indiana Wesleyan | 13 | 7 | 16 | 23.0 | 1.8 | 2.5 | 16 | 3.5 | 17 | - | 2 | 4 | - | - | 1 | - |
| 1 | R Wofford | Indiana Wesleyan | 13 | 15 | 28 | 43.0 | 3.3 | 4.0 | 19 | 7.0 | 24 | - | 2 | 0 | - | - | - | 1 |
| 18 | J Anderson | Saint Xavier | 12 | 15 | 23 | 38.0 | 3.2 | 0.5 | 3 | 6.5 | 18 | - | - | - | - | - | - | - |
| 18 | A Arokoyo | Saint Xavier | 12 | 9 | 28 | 37.0 | 3.1 | 3.5 | 20 | 6.0 | 27 | - | 1 | 0 | - | - | 1 | 1 |
| 18 | T Barnette | Saint Xavier | 12 | 27 | 35 | 62.0 | 5.2 | - | - | 3.0 | 6 | - | - | - | 1 | 0 | 3 | - |
| 18 | P Benes | Saint Xavier | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | F Brandon | Saint Xavier | 12 | 20 | 42 | 62.0 | 5.2 | - | - | 4.5 | 6 | - | - | - | - | - | 2 | - |
| 18 | N Campbell | Indiana Wesleyan | 12 | 22 | 19 | 41.0 | 3.4 | 1.0 | 8 | 3.0 | 11 | - | - | - | 3 | 16 | 9 | - |
| 18 | P Campbell | Saint Xavier | 12 | 17 | 33 | 50.0 | 4.2 | 5.0 | 28 | 7.5 | 33 | 2 | - | - | 1 | 0 | 1 | - |
| 18 | R Carroll | Saint Xavier | 12 | 38 | 53 | 91.0 | 7.6 | 3.0 | 19 | 6.0 | 25 | - | - | - | 2 | 79 | 6 | - |
| 18 | J Chesser | Indiana Wesleyan | 12 | 8 | 6 | 14.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 18 | N Curtis | Saint Xavier | 12 | 2 | 11 | 13.0 | 1.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 18 | J Denney | Saint Xavier | 12 | 27 | 12 | 39.0 | 3.3 | - | - | 1.0 | 1 | - | - | - | - | - | 14 | - |
| 18 | T Elias | Saint Xavier | 12 | 19 | 28 | 47.0 | 3.9 | 4.0 | 27 | 5.5 | 30 | 4 | 2 | 0 | - | - | 1 | - |
| 18 | R Fitzgerald | Saint Xavier | 12 | 5 | 20 | 25.0 | 2.1 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 18 | J Markasovic | Saint Xavier | 12 | 38 | 58 | 96.0 | 8.0 | 1.0 | 9 | 10.0 | 31 | 1 | 1 | 0 | 2 | 66 | 2 | - |
| 18 | P Nigro | Saint Xavier | 12 | 26 | 59 | 85.0 | 7.1 | 1.0 | 10 | 8.5 | 30 | - | - | - | - | - | 1 | - |
| 18 | M Olson | Saint Xavier | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | M Price | Saint Xavier | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 18 | J Pringle | Saint Xavier | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | N Uriarte | Saint Xavier | 12 | 6 | 13 | 19.0 | 1.6 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 18 | W Wirebaugh | Indiana Wesleyan | 12 | 1 | 5 | 6.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 18 | J Yeazell | Saint Xavier | 12 | 4 | 5 | 9.0 | .8 | 2.5 | 16 | 4.0 | 17 | 1 | - | - | - | - | 1 | - |
| 39 | T Adler | Marian | 11 | 16 | 14 | 30.0 | 2.7 | 2.0 | 16 | 3.0 | 18 | - | 1 | 0 | - | - | 2 | - |
| 39 | D Arevalo | Trinity International | 11 | 38 | 22 | 60.0 | 5.5 | 1.0 | 8 | 2.5 | 12 | 0 | 1 | 35 | 2 | 0 | 0 | 0 |
| 39 | J Austin | Missouri Baptist | 11 | 27 | 25 | 52.0 | 4.7 | 10.0 | 66 | 12.5 | 71 | 1 | 1 | 0 | - | - | 1 | - |
| 39 | D Badescu | Marian | 11 | 5 | 3 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 39 | D Bagley | Taylor | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | C Baker | Taylor | 11 | 9 | 17 | 26.0 | 2.4 | 1.0 | 2 | 1.5 | 3 | - | 1 | 0 | - | - | - | - |
| 39 | C Biedscheid | Missouri Baptist | 11 | 35 | 35 | 70.0 | 6.4 | 0.5 | 5 | 6.0 | 16 | - | - | - | - | - | 1 | 1 |
| 39 | L Blake | Marian | 11 | 42 | 32 | 74.0 | 6.7 | 4.0 | 26 | 13.5 | 41 | 1 | - | - | 3 | 145 | 4 | - |
| 39 | C Boden | Olivet Nazarene | 11 | 14 | 9 | 23.0 | 2.1 | - | - | 2.0 | 6 | - | 1 | 0 | - | - | - | - |
| 39 | C Bradman | Indiana Wesleyan | 11 | 4 | 5 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | T Bukur | Marian | 11 | 22 | 11 | 33.0 | 3.0 | 5.0 | 26 | 9.0 | 35 | - | 1 | 0 | - | - | 1 | - |
| 39 | D Byerly | Marian | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | S Callahan | Taylor | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | C Campbell | Marian | 11 | 17 | 18 | 35.0 | 3.2 | 0.5 | 3 | 0.5 | 3 | - | 1 | 0 | 1 | 0 | 3 | - |
| 39 | B Carrington | Marian | 11 | 8 | 6 | 14.0 | 1.3 | 1.0 | 7 | 1.0 | 7 | 1 | - | - | - | - | - | - |
| 39 | M Chavers III | Saint Xavier | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | A Cheesebourough | Indiana Wesleyan | 11 | 5 | 15 | 20.0 | 1.8 | 3.0 | 20 | 4.5 | 23 | - | 1 | 0 | - | - | - | - |
| 39 | A Cloy | Olivet Nazarene | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | D Cobb | Madonna | 11 | 43 | 32 | 75.0 | 6.8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 39 | C Cochran | Madonna | 11 | 33 | 4 | 37.0 | 3.4 | - | - | 2.0 | 9 | 1 | 1 | 0 | 6 | 92 | 3 | - |
| 39 | K Countryman | Saint Xavier | 11 | 23 | 12 | 35.0 | 3.2 | 1.5 | 7 | 2.5 | 9 | - | - | - | 6 | 131 | 12 | 1 |
| 39 | C Crouch | Olivet Nazarene | 11 | 0 | 4 | 4.0 | .4 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 39 | J Davis | Madonna | 11 | 63 | 27 | 90.0 | 8.2 | 1.0 | 3 | 5.5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 39 | J Dunnigan | Olivet Nazarene | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | S Ellis | Taylor | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | N Frey | Marian | 11 | 25 | 15 | 40.0 | 3.6 | - | - | 2.5 | 10 | - | - | - | 1 | 26 | 2 | - |
| 39 | D Garrett | Madonna | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | O Golliher | Marian | 11 | 9 | 8 | 17.0 | 1.5 | - | - | 1.0 | 9 | - | 1 | 0 | - | - | 1 | - |
| 39 | A Graham | Missouri Baptist | 11 | 26 | 22 | 48.0 | 4.4 | 1.0 | 3 | 7.0 | 13 | - | - | - | - | - | 1 | - |
| 39 | A Griffith | Marian | 11 | 10 | 9 | 19.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 39 | M Gundersdorf | Saint Xavier | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | D Hanft | Olivet Nazarene | 11 | 42 | 32 | 74.0 | 6.7 | 0.5 | 1 | 9.0 | 26 | 1 | 1 | 0 | - | - | 3 | - |
| 39 | H Hankins | Marian | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Harness | Missouri Baptist | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | A Harris | Indiana Wesleyan | 11 | 20 | 28 | 48.0 | 4.4 | 2.0 | 12 | 3.5 | 19 | 1 | - | - | - | - | - | - |
| 39 | J Harris | Trinity International | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Hockett | Taylor | 11 | 71 | 51 | 122.0 | 11.1 | 3.0 | 13 | 15.0 | 52 | 1 | 2 | 0 | - | - | 1 | - |
| 39 | H Hohlbein | Taylor | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Howell | Marian | 11 | 6 | 3 | 9.0 | .8 | 1.0 | 10 | 3.0 | 13 | - | - | - | - | - | 1 | - |
| 39 | K Humphreys | Trinity International | 11 | 4 | 2 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | A Kendricks | Indiana Wesleyan | 11 | 4 | 6 | 10.0 | .9 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 39 | E Kitt | Taylor | 11 | 23 | 19 | 42.0 | 3.8 | 0.5 | 4 | 4.0 | 11 | - | - | - | - | - | - | - |
| 39 | R Kwak | Marian | 11 | 12 | 7 | 19.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | 2 | 5 | 1 | - |
| 39 | B Layton | Taylor | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | E Leake | Olivet Nazarene | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | D Lewis | Marian | 11 | 11 | 8 | 19.0 | 1.7 | - | - | 1.0 | 3 | - | - | - | - | - | 2 | - |
| 39 | J Lockett | Marian | 11 | 6 | 5 | 11.0 | 1.0 | - | - | 1.0 | 4 | - | - | - | 2 | 32 | 2 | - |
| 39 | D Loggins | Missouri Baptist | 11 | 21 | 5 | 26.0 | 2.4 | - | - | 2.0 | 7 | 1 | - | - | 1 | 19 | 7 | - |
| 39 | D Lowe | Trinity International | 11 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | E MacMillan | Taylor | 11 | 9 | 3 | 12.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | K Mahuka | Olivet Nazarene | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | T Majors | Marian | 11 | 20 | 19 | 39.0 | 3.5 | 4.5 | 25 | 11.0 | 35 | - | 1 | 0 | - | - | - | - |
| 39 | C Manney | Saint Xavier | 11 | 1 | 6 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | C Mays | Marian | 11 | 12 | 13 | 25.0 | 2.3 | 1.5 | 9 | 4.0 | 15 | - | 1 | 0 | - | - | 2 | - |
| 39 | E McCloskey | Taylor | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | C Mccallister | Missouri Baptist | 11 | 16 | 9 | 25.0 | 2.3 | - | - | 1.0 | 4 | - | - | - | 1 | 48 | 4 | - |
| 39 | M Medlock | Taylor | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | T Middlebrook | Taylor | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Munn | Missouri Baptist | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | A Orozco | Saint Xavier | 11 | 6 | 4 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Osiecki | Taylor | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | C Oyervidez | Madonna | 11 | 19 | 14 | 33.0 | 3.0 | 2.0 | 18 | 4.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | J Paris | Marian | 11 | 32 | 23 | 55.0 | 5.0 | 0.5 | 1 | 3.0 | 4 | - | - | - | 2 | 36 | 2 | - |
| 39 | B Pendleton III | Saint Xavier | 11 | 10 | 13 | 23.0 | 2.1 | - | - | 1.0 | 4 | - | 1 | 0 | 1 | 25 | - | - |
| 39 | D Pettiford | Marian | 11 | 26 | 26 | 52.0 | 4.7 | 8.5 | 50 | 15.0 | 57 | - | 2 | 18 | - | - | 2 | - |
| 39 | R Pinckney | Taylor | 11 | 29 | 13 | 42.0 | 3.8 | - | - | 0.5 | 1 | - | 1 | 0 | 2 | 65 | 7 | - |
| 39 | A Price | Madonna | 11 | 1 | 2 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | R Ramsey | Missouri Baptist | 11 | 26 | 13 | 39.0 | 3.5 | 8.5 | 50 | 15.5 | 74 | 2 | - | - | 1 | 0 | - | - |
| 39 | C Ranzau | Taylor | 11 | 13 | 8 | 21.0 | 1.9 | 1.0 | 7 | 7.0 | 20 | - | - | - | 1 | 9 | 1 | - |
| 39 | B Ream | Taylor | 11 | 1 | 4 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | A Richards | Missouri Baptist | 11 | 18 | 15 | 33.0 | 3.0 | - | - | 4.5 | 17 | - | - | - | - | - | 3 | - |
| 39 | M Roath | Olivet Nazarene | 11 | 8 | 12 | 20.0 | 1.8 | 1.0 | 8 | 2.0 | 11 | - | - | - | - | - | - | - |
| 39 | G Sanes | Missouri Baptist | 11 | 36 | 29 | 65.0 | 5.9 | 9.0 | 58 | 16.5 | 76 | 1 | 1 | 0 | - | - | 2 | 1 |
| 39 | D Scally | Taylor | 11 | 21 | 11 | 32.0 | 2.9 | - | - | 2.0 | 6 | 1 | - | - | 1 | 43 | 2 | - |
| 39 | B Scott | Taylor | 11 | 7 | 13 | 20.0 | 1.8 | 1.0 | 5 | 2.0 | 7 | - | - | - | - | - | 1 | - |
| 39 | L Shears | Trinity International | 11 | 27 | 18 | 45.0 | 4.1 | 0.0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | K Sloan | Missouri Baptist | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | D Small | Marian | 11 | 12 | 1 | 13.0 | 1.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
| 39 | W Stoyanovich | Madonna | 11 | 3 | 1 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | P Sykes | Indiana Wesleyan | 11 | 11 | 6 | 17.0 | 1.5 | - | - | 0.0 | - | 1 | - | - | - | - | 2 | - |
| 39 | T Thoman | Taylor | 11 | 2 | 4 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | J Thomas | Taylor | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | T Thomas | Marian | 11 | 3 | 1 | 4.0 | .4 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
| 39 | P Trexler | Marian | 11 | 10 | 8 | 18.0 | 1.6 | - | - | 1.0 | 8 | 1 | - | - | 2 | 33 | 1 | - |
| 39 | J Underwood | Marian | 11 | 33 | 10 | 43.0 | 3.9 | 1.0 | 11 | 3.0 | 14 | 1 | - | - | 1 | 14 | 7 | - |
| 39 | Z Velder | Missouri Baptist | 11 | 17 | 9 | 26.0 | 2.4 | - | - | 2.0 | 2 | - | 1 | 0 | - | - | 13 | - |
| 39 | J Walton | Trinity International | 11 | 53 | 29 | 82.0 | 7.5 | 12.0 | 56 | 21.5 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | C Ware | Madonna | 11 | 41 | 26 | 67.0 | 6.1 | 1.0 | -4 | 4.5 | 11 | 1 | 0 | 0 | 1 | 28 | 1 | 0 |
| 39 | C Weber | Trinity International | 11 | 5 | 1 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | M Wheeler | Taylor | 11 | 12 | 11 | 23.0 | 2.1 | 1.5 | 11 | 3.0 | 14 | - | - | - | - | - | - | - |
| 39 | R Wheeler | Taylor | 11 | 31 | 30 | 61.0 | 5.5 | - | - | 3.0 | 8 | - | - | - | 3 | 2 | 5 | - |
| 39 | P Whitby | Taylor | 11 | 14 | 12 | 26.0 | 2.4 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 39 | J Widmayer | Saint Xavier | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | V Williams Jr. | Saint Xavier | 11 | 3 | 18 | 21.0 | 1.9 | 0.5 | 4 | 2.5 | 7 | - | 1 | 0 | - | - | 2 | - |
| 39 | S Williams | Trinity International | 11 | 19 | 6 | 25.0 | 2.3 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 9 | 1 |
| 39 | H Yun | Taylor | 11 | 21 | 21 | 42.0 | 3.8 | 1.5 | 18 | 2.0 | 19 | - | - | - | 1 | 11 | 2 | - |
| 135 | D Ackman | St. Ambrose | 10 | 22 | 7 | 29.0 | 2.9 | 2.0 | 8 | 6.5 | 20 | 1 | - | - | - | - | 1 | - |
| 135 | J Adams | Madonna | 10 | 22 | 3 | 25.0 | 2.5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 135 | Z Alberts | St. Ambrose | 10 | 61 | 26 | 87.0 | 8.7 | 1.0 | 8 | 5.5 | 33 | 2 | - | - | 1 | 0 | 5 | - |
| 135 | O Aldridge | Madonna | 10 | 10 | 7 | 17.0 | 1.7 | 2.0 | 15 | 2.0 | 15 | 1 | - | - | - | - | - | - |
| 135 | J Anderson | Olivet Nazarene | 10 | 22 | 6 | 28.0 | 2.8 | 0.5 | 2 | 9.5 | 20 | 1 | - | - | - | - | - | - |
| 135 | J Apata | Marian | 10 | 2 | 8 | 10.0 | 1.0 | 1.5 | 7 | 2.5 | 9 | - | - | - | - | - | - | - |
| 135 | D Banton | Lawrence Tech | 10 | 12 | 17 | 29.0 | 2.9 | 2.0 | 8 | 7.5 | 33 | - | - | - | - | - | 5 | - |
| 135 | D Barbosa | Roosevelt | 10 | 9 | 16 | 25.0 | 2.5 | 2.5 | 14 | 2.5 | 14 | - | - | - | - | - | - | 1 |
| 135 | R Bareis | Lawrence Tech | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | Z Barnes | Roosevelt | 10 | 38 | 33 | 71.0 | 7.1 | 1.0 | 8 | 5.5 | 19 | 1 | - | - | - | - | 1 | 1 |
| 135 | D Bean | Concordia (MI) | 10 | 17 | 11 | 28.0 | 2.8 | 3.0 | 16 | 8.5 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 135 | N Bielskis | St. Ambrose | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | G Blackmon | Olivet Nazarene | 10 | 23 | 8 | 31.0 | 3.1 | - | - | 4.0 | 6 | 1 | 1 | 0 | 1 | 15 | 10 | - |
| 135 | L Blakeney | Trinity International | 10 | 40 | 12 | 52.0 | 5.2 | 0.0 | 0 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 135 | Z Blumer | Madonna | 10 | 23 | 16 | 39.0 | 3.9 | 0.0 | 0 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | D Bobo | Olivet Nazarene | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | A Bookman | Siena Heights | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | C Broaden | Lawrence Tech | 10 | 14 | 7 | 21.0 | 2.1 | - | - | 1.0 | 2 | - | 1 | 40 | - | - | 9 | - |
| 135 | C Brooks | Roosevelt | 10 | 14 | 17 | 31.0 | 3.1 | 7.0 | 37 | 13.5 | 51 | 1 | 1 | 0 | - | - | 3 | - |
| 135 | A Brown | St. Ambrose | 10 | 13 | 14 | 27.0 | 2.7 | 3.0 | 26 | 3.0 | 26 | 1 | - | - | - | - | 1 | - |
| 135 | K Brown | Trinity International | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | N Bruce | Judson | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | A Bucaro | Roosevelt | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | D Bush | Lawrence Tech | 10 | 11 | 25 | 36.0 | 3.6 | 1.0 | 5 | 2.0 | 9 | 1 | 1 | 0 | 1 | 66 | - | - |
| 135 | B Butler | Saint Francis (IN) | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | J Carpenter | Concordia (MI) | 10 | 3 | 4 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | C Carter | Judson | 10 | 8 | 6 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 135 | M Charnot | St. Ambrose | 10 | 5 | 6 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | G Chavarria-Flores | Olivet Nazarene | 10 | 7 | 11 | 18.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
| 135 | T Cloud | Missouri Baptist | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 1.5 | 3 | - | 2 | 0 | 1 | 7 | - | - |
| 135 | J Cooper | St. Francis (IL) | 10 | 23 | 19 | 42.0 | 4.2 | - | - | 2.0 | 6 | - | - | - | 2 | 38 | 7 | - |
| 135 | G Craig | Madonna | 10 | 5 | 5 | 10.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | C Cregeen | Judson | 10 | 37 | 22 | 59.0 | 5.9 | 1.5 | 9 | 6.0 | 16 | - | 1 | 45 | - | - | 1 | - |
| 135 | S Danage | St. Ambrose | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | C Davis | Roosevelt | 10 | 25 | 10 | 35.0 | 3.5 | - | - | 1.0 | 6 | - | 1 | 12 | - | - | 5 | - |
| 135 | C Davis | Olivet Nazarene | 10 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 135 | C Day | Roosevelt | 10 | 6 | 7 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 58 | - | - |
| 135 | S DeGayner | Concordia (MI) | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | D Dillon | Trinity International | 10 | 18 | 9 | 27.0 | 2.7 | 0.0 | 0 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 135 | C Dixon | Lawrence Tech | 10 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 135 | C Draper | Roosevelt | 10 | 27 | 12 | 39.0 | 3.9 | 0.5 | 3 | 6.5 | 22 | - | - | - | 2 | 30 | 2 | 1 |
| 135 | M Dupree | Concordia (MI) | 10 | 13 | 20 | 33.0 | 3.3 | 4.0 | 25 | 5.5 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 135 | E Dye | Saint Francis (IN) | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 135 | L Eckles | Olivet Nazarene | 10 | 28 | 11 | 39.0 | 3.9 | - | - | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 1 |
| 135 | E Felton | Marian | 10 | 6 | 3 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
