|
Avila at Indiana Wesleyan - Marion, Ind. 11/19/2022 - 1:00 PM |
|
|
Avila (MO)
7 |
Indiana Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (MO) (10-2) | 0 | 7 | 0 | 0 | 7 |
| Indiana Wesleyan (10-1) | 7 | 7 | 0 | 0 | 14 |
| Marion, Ind. | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AU35 | AU ball on AU35, clock 15:00. |
| Kaivon Mortazav kickoff 46 yards to the IWU19, out-of-bounds, IWU ball on IWU35, clock 15:00. | |
| Indiana Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at IWU35 | Indiana Wesleyan drive start at 15:00. |
| 1st and 10 at IWU35 | PENALTY AU illegal procedure (Kaivon Mortazav) 0 yards to the IWU35. |
| 1st and 10 at IWU35 | Dederrian Willi rush for 3 yards to the IWU38 (Llyodarius Garn). |
| 2nd and 7 at IWU38 | Xander Stokes pass incomplete to Dederrian Willi. |
| 3rd and 7 at IWU38 | Xander Stokes pass incomplete to Dederrian Willi. |
| 4th and 7 at IWU38 | Ethan Collins punt 22 yards to the AU40, downed. |
| 3 plays, 3 yards, 00:50 elapsed | |
| Avila (MO) at 14:10 | |
| 1st and 10 at AU40 | Avila drive start at 14:10. |
| 1st and 10 at AU40 | Malik Nesbitt rush for 1 yard to the AU41 (Jamis Carson; Luke Bays). |
| 2nd and 9 at AU41 | Eli Williams pass incomplete to Melvin Reid. |
| 3rd and 9 at AU41 | Eli Williams rush for 1 yard to the AU42 (Aaron Harris). |
| 4th and 8 at AU42 | Gary Elder punt 38 yards to the IWU20, Justin Johnson return 3 yards to the IWU23 (Loagnn Freeman; Ronald Brown). |
| 3 plays, 2 yards, 01:29 elapsed | |
| Indiana Wesleyan at 12:41 | |
| 1st and 10 at IWU23 | Indiana Wesleyan drive start at 12:41. |
| 1st and 10 at IWU23 | Dederrian Willi rush for 7 yards to the IWU30 (Ke'Tron Jones). |
| 2nd and 3 at IWU30 | Dederrian Willi rush for 5 yards to the IWU35 (Joey Mars; Ke'Tron Jones). |
| 1st and 10 at IWU35 | Dederrian Willi rush for 18 yards to the AU47 (Ke'Tron Jones; Terrell Valenti). |
| 1st and 10 at AU47 | Daniel Weems rush for 4 yards to the AU43 (Nik Furlow; Joey Mars). |
| 2nd and 6 at AU43 | Xander Stokes pass complete to Daniel Weems for 5 yards to the AU38 (Jose Bautista; Maxwell Webber). |
| 3rd and 1 at AU38 | Dederrian Willi rush for 4 yards to the AU34 (Javon Taylor). |
| 1st and 10 at AU34 | Dederrian Willi rush for no gain to the AU34 (Joey Mars; Tyrell King). |
| 2nd and 10 at AU34 | Xander Stokes pass incomplete to Daniel Weems. |
| 3rd and 10 at AU34 | Xander Stokes pass complete to Xavier Gordon for 5 yards to the AU29 (Nik Furlow; Terrell Valenti). |
| 4th and 5 at AU29 | Timeout Indiana Wesleyan, clock 07:19. |
| 4th and 5 at AU29 | Xander Stokes pass incomplete to Jacquez Carter (Nik Furlow). |
| 10 plays, 48 yards, 05:25 elapsed | |
| Avila (MO) at 07:16 | |
| 1st and 10 at AU29 | Avila drive start at 07:16. |
| 1st and 10 at AU29 | Malik Nesbitt rush for 3 yards to the AU32 (Owen Perkins; Justin Johnson). |
| 2nd and 7 at AU32 | Eli Williams rush for 1 yard to the AU33 (Isaac Abeo). |
| 3rd and 6 at AU33 | Eli Williams sacked for loss of 2 yards to the AU31 (Isaac Abeo; Ryan Wofford). |
| 4th and 8 at AU31 | PENALTY AU false start (Gavin Hembree) 5 yards to the AU26. |
| 4th and 13 at AU26 | Gary Elder punt 9 yards to the AU35, out-of-bounds. |
| 3 plays, -3 yards, 02:15 elapsed | |
| Indiana Wesleyan at 05:01 | |
| 1st and 10 at AU35 | Indiana Wesleyan drive start at 05:01. |
| 1st and 10 at AU35 | Dederrian Willi rush for 2 yards to the AU33 (Javon Taylor; Don Turner). |
| 2nd and 8 at AU33 | Dederrian Willi rush for 31 yards to the AU02 (Maxwell Webber). |
| 1st and Goal at AU02 | Dederrian Willi rush for no gain to the AU02 (Antonio Moore; Nik Furlow). |
| 2nd and Goal at AU02 | Xander Stokes pass incomplete to Jacquez Carter (Jose Bautista). |
| 3rd and Goal at AU02 | Timeout Indiana Wesleyan, clock 03:31. |
| 3rd and Goal at AU02 | Xander Stokes pass complete to Charlie Hill for 2 yards to the AU00, TOUCHDOWN, clock 03:27. |
| Ethan Collins kick attempt good. | |
| Avila (MO) 0, Indiana Wesleyan 7 | |
| 5 plays, 35 yards, 01:34 elapsed | |
| Ethan Collins kickoff 32 yards to the AU33, out-of-bounds, AU ball on AU38, clock 03:27. | |
| Avila (MO) at 03:27 | |
| 1st and 10 at AU38 | Avila drive start at 03:27. |
| 1st and 10 at AU38 | PENALTY IWU illegal procedure (Ethan Collins) 0 yards to the AU38. |
| 1st and 10 at AU38 | Malik Nesbitt rush for 5 yards to the AU43 (Justin Johnson; Luke Bays). |
| 2nd and 5 at AU43 | Malik Nesbitt rush for 4 yards to the AU47 (Spencer Hathawa; Luke Bays). |
| 3rd and 1 at AU47 | Malik Nesbitt rush for 2 yards to the AU49 (Gardy Paul; Luke Bays). |
| 1st and 10 at AU49 | Eli Williams sacked for loss of 5 yards to the AU44 (Caleb Williams; Isaac Abeo). |
| 2nd and 15 at AU44 | Eli Williams rush for 15 yards to the IWU41 (Jamis Carson), out-of-bounds. |
| 1st and 10 at IWU41 | Eli Williams pass incomplete to Darius Conrad (Devin Bacchus). |
| 2nd and 10 at IWU41 | Malik Nesbitt rush for 3 yards to the IWU38 (Vincent Verstee; Jamis Carson). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at IWU38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at IWU38 | Eli Williams pass incomplete to Darius Conrad. |
| 4th and 7 at IWU38 | Eli Williams pass incomplete to Andrew Williams (Justin Johnson). |
| 9 plays, 24 yards, 03:37 elapsed | |
| Indiana Wesleyan at 14:50 | |
| 1st and 10 at IWU38 | Indiana Wesleyan drive start at 14:50. |
| 1st and 10 at IWU38 | Dederrian Willi rush for 7 yards to the IWU45 (Jose Bautista; Ke'Tron Jones). |
| 2nd and 3 at IWU45 | Xander Stokes pass complete to Jacquez Carter for 2 yards to the IWU47 (Ishe Smith). |
| 3rd and 1 at IWU47 | Dederrian Willi rush for no gain to the IWU47 (Ishe Smith; Tyrell King). |
| 4th and 1 at IWU47 | Ethan Collins punt 33 yards to the AU20, out-of-bounds. |
| 3 plays, 9 yards, 01:51 elapsed | |
| Avila (MO) at 12:59 | |
| 1st and 10 at AU20 | Avila drive start at 12:59. |
| 1st and 10 at AU20 | Malik Nesbitt rush for 1 yard to the AU21 (Gardy Paul; Devin Bacchus). |
| 2nd and 9 at AU21 | Malik Nesbitt rush for 5 yards to the AU26 (Ryan Wofford; Spencer Hathawa). |
| 3rd and 4 at AU26 | Eli Williams rush for loss of 2 yards to the AU24 (Spencer Hathawa; Gardy Paul). |
| 4th and 6 at AU24 | Gary Elder punt 25 yards to the AU49, fair catch by Jacquez Carter. |
| 3 plays, 4 yards, 01:58 elapsed | |
| Indiana Wesleyan at 11:01 | |
| 1st and 10 at AU49 | Indiana Wesleyan drive start at 11:01. |
| 1st and 10 at AU49 | Xander Stokes pass complete to Jacquez Carter for 9 yards to the AU40 (Maxwell Webber), out-of-bounds. |
| 2nd and 1 at AU40 | Dederrian Willi rush for 4 yards to the AU36 (Nik Furlow). |
| 1st and 10 at AU36 | Dederrian Willi rush for 2 yards to the AU34 (Javon Taylor). |
| 2nd and 8 at AU34 | Xander Stokes pass incomplete to Xavier Gordon. |
| 3rd and 8 at AU34 | Xander Stokes pass complete to Levi Tidwell for 25 yards to the AU09 (Jose Bautista). |
| 1st and Goal at AU09 | Dederrian Willi rush for 4 yards to the AU05 (Terrell Valenti). |
| 2nd and Goal at AU05 | Dederrian Willi rush for 5 yards to the AU00, TOUCHDOWN, clock 07:48. |
| Ethan Collins kick attempt good. | |
| Avila (MO) 0, Indiana Wesleyan 14 | |
| 7 plays, 49 yards, 03:13 elapsed | |
| Ethan Collins kickoff 53 yards to the AU12, JaQuez Snell return 11 yards to the AU23 (Keenan Hicks), out-of-bounds. | |
| Avila (MO) at 07:43 | |
| 1st and 10 at AU23 | Avila drive start at 07:43. |
| 1st and 10 at AU23 | Malik Nesbitt rush for 3 yards to the AU26 (Isaac Abeo; Devin Bacchus). |
| 2nd and 7 at AU26 | Eli Williams pass incomplete to Kendal Wooley (Neil Campbell). |
| 3rd and 7 at AU26 | Timeout Avila, clock 06:59. |
| 3rd and 7 at AU26 | Eli Williams pass complete to Andrew Williams for 9 yards to the AU35 (Aaron Harris). |
| 1st and 10 at AU35 | Malik Nesbitt rush for 4 yards to the AU39 (Isaac Abeo). |
| 2nd and 6 at AU39 | Malik Nesbitt rush for 2 yards to the AU41 (Devin Bacchus; Spencer Hathawa). |
| 3rd and 4 at AU41 | Malik Nesbitt rush for 3 yards to the AU44 (Ryan Wofford). |
| 4th and 1 at AU44 | Malik Nesbitt rush for 2 yards to the AU46 (Luke Bays; Clayton Mosher). |
| 1st and 10 at AU46 | Malik Nesbitt rush for 6 yards to the IWU48 (Preston Sykes). |
| 2nd and 4 at IWU48 | Malik Nesbitt rush for 1 yard to the IWU47 (Gardy Paul; Owen Perkins). |
| 3rd and 3 at IWU47 | Eli Williams pass complete to Malik Nesbitt for 17 yards to the IWU30 (Devin Bacchus; Luke Bays). |
| 1st and 10 at IWU30 | Eli Williams rush for loss of 1 yard to the IWU31 (Devin Bacchus). |
| 2nd and 11 at IWU31 | Eli Williams pass complete to Malik Nesbitt for 5 yards to the IWU26, fumble forced by Devin Bacchus, fumble by Malik Nesbitt recovered by AU Malik Nesbitt at IWU26. |
| 3rd and 6 at IWU26 | Eli Williams rush for 11 yards to the IWU15 (Devin Bacchus; Luke Bays). |
| 1st and 10 at IWU15 | Eli Williams pass complete to Malik Nesbitt for 13 yards to the IWU02, fumble forced by Preston Sykes, fumble by Malik Nesbitt recovered by AU Malik Nesbitt at IWU01. |
| 1st and Goal at IWU01 | Timeout Avila, clock 00:34. |
| 1st and Goal at IWU01 | Malik Nesbitt rush for 1 yard to the IWU00, TOUCHDOWN, clock 00:29. |
| Kaivon Mortazav kick attempt good. | |
| Avila (MO) 7, Indiana Wesleyan 14 | |
| 15 plays, 77 yards, 07:14 elapsed | |
| Kaivon Mortazav kickoff 45 yards to the IWU20, Justin Johnson return 24 yards to the IWU44 (JaQuez Snell). | |
| Indiana Wesleyan at 00:23 | |
| 1st and 10 at IWU44 | Indiana Wesleyan drive start at 00:23. |
| 1st and 10 at IWU44 | Xander Stokes pass incomplete to Dederrian Willi. |
| 2nd and 10 at IWU44 | Xander Stokes sacked for loss of 11 yards to the IWU33 (Llyodarius Garn). |
| 2 plays, -11 yards, 00:23 elapsed | |
| 3rd and 21 at IWU33 | clock 00:00, End of half. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IWU33 | Start of 3rd quarter, clock 15:00, IWU ball on IWU35. |
| Ethan Collins kickoff 50 yards to the AU15, JaQuez Snell return 19 yards to the AU34 (Matthew Schager; Levi Tidwell). | |
| Avila (MO) at 14:54 | |
| 1st and 10 at AU34 | Avila drive start at 14:54. |
| 1st and 10 at AU34 | Eli Williams pass incomplete to Kendal Wooley. |
| 2nd and 10 at AU34 | Eli Williams pass complete to Melvin Reid for 5 yards to the AU39. |
| 3rd and 5 at AU39 | Eli Williams pass complete to Melvin Reid for 31 yards to the IWU30 (Clayton Mosher), PENALTY AU holding (Liam Bryant) 10 yards to the AU29, NO PLAY. |
| 3rd and 15 at AU29 | Eli Williams pass incomplete to Darius Conrad. |
| 4th and 15 at AU29 | Gary Elder punt 27 yards to the IWU44, fair catch by Justin Johnson. |
| 3 plays, -5 yards, 01:20 elapsed | |
| Indiana Wesleyan at 13:34 | |
| 1st and 10 at IWU44 | Indiana Wesleyan drive start at 13:34. |
| 1st and 10 at IWU44 | Dederrian Willi rush for 12 yards to the AU44 (Ke'Tron Jones), out-of-bounds. |
| 1st and 10 at AU44 | Dederrian Willi rush for 4 yards to the AU40 (Ke'Tron Jones), out-of-bounds. |
| 2nd and 6 at AU40 | Daniel Weems rush for 4 yards to the AU36 (Terrell Valenti; Don Turner). |
| 3rd and 2 at AU36 | Daniel Weems rush for loss of 1 yard to the AU37 (Jose Bautista). |
| 4th and 3 at AU37 | Ethan Collins punt 30 yards to the AU07, downed. |
| 4 plays, 19 yards, 02:09 elapsed | |
| Avila (MO) at 11:25 | |
| 1st and 10 at AU07 | Avila drive start at 11:25. |
| 1st and 10 at AU07 | Malik Nesbitt rush for 12 yards to the AU19 (Isaac Abeo; Clayton Mosher). |
| 1st and 10 at AU19 | Malik Nesbitt rush for 1 yard to the AU20 (Aaron Harris; Clayton Mosher). |
| 2nd and 9 at AU20 | Eli Williams pass incomplete to Malik Nesbitt, dropped pass. |
| 3rd and 9 at AU20 | Eli Williams rush for 22 yards to the AU42 (Donovan Shelton; Justin Johnson). |
| 1st and 10 at AU42 | Eli Williams pass complete to Andrew Williams for 5 yards to the AU47 (Devin Bacchus; Aaron Harris). |
| 2nd and 5 at AU47 | Eli Williams rush for 16 yards to the IWU37 (Donovan Shelton). |
| 1st and 10 at IWU37 | Eli Williams pass incomplete to Andrew Williams, dropped pass. |
| 2nd and 10 at IWU37 | Malik Nesbitt rush for 3 yards to the IWU34 (Caleb Williams; Clayton Mosher). |
| 3rd and 7 at IWU34 | Eli Williams sacked for loss of 4 yards to the IWU38 (Ryan Wofford; Aaron Harris). |
| 4th and 11 at IWU38 | Eli Williams rush for 14 yards to the IWU24, out-of-bounds. |
| 1st and 10 at IWU24 | Eli Williams pass complete to Melvin Reid for 7 yards to the IWU17 (Aaron Harris), out-of-bounds. |
| 2nd and 3 at IWU17 | Eli Williams rush for no gain to the IWU17 (Ryan Wofford; Gardy Paul). |
| 3rd and 3 at IWU17 | Eli Williams pass complete to Malik Nesbitt for 6 yards to the IWU11 (Justin Johnson; Clayton Mosher). |
| 1st and 10 at IWU11 | Malik Nesbitt rush for no gain to the IWU11 (Spencer Hathawa). |
| 2nd and 10 at IWU11 | Eli Williams pass incomplete to Loagnn Freeman. |
| 3rd and 10 at IWU11 | Timeout Indiana Wesleyan, clock 04:24. |
| 3rd and 10 at IWU11 | Eli Williams pass incomplete to Melvin Reid. |
| 4th and 10 at IWU11 | Eli Williams pass complete to Malik Nesbitt for 6 yards to the IWU05 (Daniel Schager). |
| 17 plays, 88 yards, 07:12 elapsed | |
| Indiana Wesleyan at 04:13 | |
| 1st and 10 at IWU05 | Indiana Wesleyan drive start at 04:13. |
| 1st and 10 at IWU05 | Dederrian Willi rush for 7 yards to the IWU12 (Javon Taylor; Ke'Tron Jones). |
| 2nd and 3 at IWU12 | Dederrian Willi rush for 8 yards to the IWU20 (Maxwell Webber; Nik Furlow). |
| 1st and 10 at IWU20 | Dederrian Willi rush for 6 yards to the IWU26 (Jose Bautista). |
| 2nd and 4 at IWU26 | Xander Stokes pass complete to Jacquez Carter for 5 yards to the IWU31 (Jose Bautista). |
| 1st and 10 at IWU31 | Dederrian Willi rush for 2 yards to the IWU33 (Nik Furlow; Jose Bautista). |
| 2nd and 8 at IWU33 | Xander Stokes pass complete to Xavier Gordon for 5 yards to the IWU38 (Jose Bautista). |
| 3rd and 3 at IWU38 | Xander Stokes pass complete to Markell Stephen for 5 yards to the IWU43 (Terrell Valenti; Joey Mars). |
| 1st and 10 at IWU43 | Xander Stokes pass complete to Jacquez Carter for 11 yards to the AU46, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at AU46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AU46 | Dederrian Willi rush for 14 yards to the AU32 (Maxwell Webber), PENALTY IWU illegal motion (Jacquez Carter) 5 yards to the IWU49, NO PLAY. |
| 1st and 15 at IWU49 | Xander Stokes pass complete to Markell Stephen for 6 yards to the AU45 (Maxwell Webber; Tyrell King). |
| 2nd and 9 at AU45 | Dederrian Willi rush for 19 yards to the AU26 (Javon Taylor). |
| 1st and 10 at AU26 | Dederrian Willi rush for 2 yards to the AU24 (JaQuez Snell; Javon Taylor). |
| 2nd and 8 at AU24 | Daniel Weems rush for 1 yard to the AU23 (Llyodarius Garn; Javon Taylor). |
| 3rd and 7 at AU23 | Xander Stokes rush for 3 yards to the AU20 (Joey Mars). |
| 4th and 4 at AU20 | Ethan Collins field goal attempt from 36 MISSED - wide left, spot at AU20. |
| 14 plays, 75 yards, 08:18 elapsed | |
| Avila (MO) at 10:55 | |
| 1st and 10 at AU20 | Avila drive start at 10:55. |
| 1st and 10 at AU20 | Malik Nesbitt rush for 5 yards to the AU25 (Anthony Cheeseb; Clayton Mosher). |
| 2nd and 5 at AU25 | Eli Williams sacked for loss of 4 yards to the AU21 (Gardy Paul). |
| 3rd and 9 at AU21 | Eli Williams pass incomplete to Malik Nesbitt. |
| 4th and 9 at AU21 | Gary Elder punt 40 yards to the IWU39, Justin Johnson return 60 yards to the AU01, clock 09:08, PENALTY IWU illegal block (Levi Tidwell) 59 yards to the IWU40. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Indiana Wesleyan at 09:08 | |
| 1st and 10 at IWU40 | Indiana Wesleyan drive start at 09:08, PENALTY IWU illegal block (Levi Tidwell) 0 yards to the IWU40. |
| 1st and 10 at IWU40 | Dederrian Willi rush for loss of 3 yards to the IWU37 (Jose Bautista). |
| 2nd and 13 at IWU37 | Xander Stokes rush for loss of 4 yards to the IWU33, fumble forced by TEAM, fumble by Xander Stokes recovered by IWU Xander Stokes at IWU26. |
| 3rd and 24 at IWU26 | Xander Stokes pass incomplete to Dederrian Willi. |
| 4th and 24 at IWU26 | Ethan Collins punt 27 yards to the AU47, out-of-bounds. |
| 3 plays, -14 yards, 01:21 elapsed | |
| Avila (MO) at 07:47 | |
| 1st and 10 at AU47 | Avila drive start at 07:47. |
| 1st and 10 at AU47 | Eli Williams pass complete to Darius Conrad for 21 yards to the IWU32. |
| 1st and 10 at IWU32 | Eli Williams pass incomplete to Melvin Reid. |
| 2nd and 10 at IWU32 | Eli Williams rush for 4 yards to the IWU28 (Vincent Verstee). |
| 3rd and 6 at IWU28 | Eli Williams pass incomplete to Andrew Williams. |
| 4th and 6 at IWU28 | PENALTY AU false start (Cor'Darius Wrig) 5 yards to the IWU33. |
| 4th and 11 at IWU33 | Eli Williams pass incomplete to Darius Conrad, PENALTY AU holding declined. |
| 5 plays, 20 yards, 00:00 elapsed | |
| Indiana Wesleyan at 07:47 | |
| 1st and 10 at IWU33 | Dederrian Willi rush for 6 yards to the IWU39 (Javon Taylor). |
| 2nd and 4 at IWU39 | Daniel Weems rush for 6 yards to the IWU45 (Llyodarius Garn). |
| 1st and 10 at IWU45 | Daniel Weems rush for 1 yard to the IWU46 (Llyodarius Garn). |
| 2nd and 9 at IWU46 | Dederrian Willi rush for 6 yards to the AU48 (Javon Taylor; Maxwell Webber). |
| 3rd and 3 at AU48 | Dederrian Willi rush for 7 yards to the AU41 (Ke'Tron Jones). |
| 1st and 10 at AU41 | Dederrian Willi rush for loss of 2 yards to the AU43 (Terrell Valenti; Don Turner). |
| 2nd and 12 at AU43 | Timeout Avila, clock 03:01. |
| 2nd and 12 at AU43 | Dederrian Willi rush for 3 yards to the AU40 (Javon Taylor; Don Turner). |
| 3rd and 9 at AU40 | Timeout Avila, clock 02:54. |
| 3rd and 9 at AU40 | Dederrian Willi rush for 3 yards to the AU37 (Joey Mars; Monte Toney). |
| 4th and 6 at AU37 | Ethan Collins punt 37 yards to the AU00, touchback. |
| 8 plays, 30 yards, 05:46 elapsed | |
| Avila (MO) at 02:01 | |
| 1st and 10 at AU20 | Avila drive start at 02:01. |
| 1st and 10 at AU20 | Eli Williams pass incomplete to Darius Conrad. |
| 2nd and 10 at AU20 | Eli Williams pass intercepted by Owen Perkins at the AU24, Owen Perkins return 0 yards to the AU24. |
| 2 plays, 0 yards, 00:19 elapsed | |
| Indiana Wesleyan at 01:42 | |
| 1st and 10 at AU24 | Indiana Wesleyan drive start at 01:42. |
| 1st and 10 at AU24 | Dederrian Willi rush for loss of 2 yards to the AU26 (Javon Taylor). |
| 2nd and 12 at AU26 | Timeout Avila, clock 01:37. |
| 2nd and 12 at AU26 | Dederrian Willi rush for 4 yards to the AU22 (Joey Mars). |
| 3rd and 8 at AU22 | Dederrian Willi rush for 4 yards to the AU18 (Monte Toney; JaQuez Snell). |
| 4th and 4 at AU18 | Xander Stokes pass incomplete to Jacquez Carter. |
| 4 plays, 6 yards, 01:42 elapsed | |
| Avila (MO) at 00:00 | |
| 1st and 10 at AU18 | clock 00:00, End of game. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |












