|
Concordia (MI) at Indiana Wesleyan - Marion, Ind. 10/1/2022 - 12:00 PM |
|
|
Concordia (MI)
13 |
Indiana Wesleyan
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (1-3, 0) | 0 | 7 | 6 | 0 | 13 |
| Indiana Wesleyan (3-1, 1) | 3 | 20 | 0 | 0 | 23 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Indiana Wesleyan |
|---|---|---|---|
| 1 | 00:05 |
Indiana Wesleyan
- Ethan Collins 44 yd field goal.
Drive: 9 plays, 67 yards in 6:01. |
0 - 3 |
| 2 | 11:54 | Indiana Wesleyan - Xander Stokes pass complete to Jacquez Carter for 80 yards to the CU00, TOUCHDOWN, clock 11:54. (Ethan Collins kick is good). | 0 - 10 |
| 2 | 10:06 | Indiana Wesleyan - Xander Stokes pass complete to Perrion McClint for 5 yards to the CU00, TOUCHDOWN, clock 10:06. (Ethan Collins kick is good). | 0 - 17 |
| 2 | 01:01 | Indiana Wesleyan - Xander Stokes pass complete to Charlie Hill for 14 yards to the CU00, TOUCHDOWN, clock 01:01. (Ethan Collins kick failed). | 0 - 23 |
| 2 | 00:00 | Concordia (MI) - Gavin Brooks pass complete to Donovan Johnson for 29 yards to the IWU00, TOUCHDOWN, clock 00:00. (Alec Milley kick is good). | 7 - 23 |
| 3 | 08:20 | Concordia (MI) - Brandon Stewart rush for 1 yard to the IWU00, TOUCHDOWN, clock 08:20. (2 pt conversion pass by Gavin Brooks failed). | 13 - 23 |
| Concordia (MI) | Statistics | Indiana Wesleyan |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 16 6 1 |
Passing Rushing Penalty |
7 5 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 423 | TOTAL OFFENSE | 241 |
| 77 5.5 |
Total Offensive Plays Average gain per play |
49 4.9 |
| 326 | NET YARDS PASSING | 185 |
| 22-39
8.4 1-3 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
9.7 2-10 0 |
| 97 | NET YARDS RUSHING | 56 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
30 1.9 |
| 3-125 | PUNTS: Number-Yards | 5-237 |
| 41.7 | Average | 47.4 |
| 24 | TOTAL RETURN YARDS | 65 |
| 1-0 2-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-34 4-31 |
| 6-61 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-31 |
| 32:42 | TIME OF POSSESSION | 26:23 |
Concordia (MI) |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Colby Kohmescher | 4 | 4 | 8 | - | 0.5 - 0 | - | - | 1 | |||
| 7 | Marvitis Dupree | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Casey Rauch | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 41 | Chase Maynard | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 34 | Evan Pittenger | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 9 | Gerald McHenry, Jr. | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 21 | Alonzo Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | Treyon Freeman | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 0 | Darius Arrington | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Damonte Bean | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | James Carpenter | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Donovan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Bailey Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | David Cagle | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Liam Karry | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 52 | Christopher Bostrom | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 12 | 1 | - | - | |||
| TOTALS | 31 | 22 | 53 | 2 - 10 | 7 - 33 | 1 | 1-0 | - | 5 | |||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Devin Bacchus | 4 | 9 | 13 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 2 | Clayton Mosher | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 1 | Justin Johnson | 5 | 2 | 7 | - | 1 - 1 | - | 1-5 | ||||
| 1o | Aaron Harris | 1 | 5 | 6 | - | - | - | - | ||||
| 0 | Donovan Shelton | 5 | 0 | 5 | - | - | - | 2-10 | 1 | |||
| 09 | Jamis Carson | 1 | 4 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 24 | Neil Campbell | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Isaac Abeo | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Luke Bays | 0 | 3 | 3 | - | - | - | - | ||||
| 07 | Ryan Wofford | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Preston Sykes | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 27 | Daniel Schager | 2 | 0 | 2 | - | - | - | - | ||||
| 03 | Gardy Paul | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 22 | Jameson Chesser | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Wilson Wirebaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jesse Clement | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Anthony Cheesebourough | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 92 | Spencer Hathaway | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Caleb Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Owen Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| 15 | Lane Ruby | 0 | 0 | 0 | - | - | - | 1-16 | ||||
| TOTALS | 31 | 40 | 71 | 1 - 3 | 7 - 15 | 1 | 1-0 | 4-31 | 5 | |||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 3397 Weather: Sunny Temperature: 71 Wind: 15 SSW |
Referee: Matthew Craig Umpire: Scott Fishers Head Linesman: Andrew Hayden Line Judge: Matt Halladay Back Judge: Ronald Swindle Field Judge: Andrew McClure Side Judge: Jim Toth Scorekeeper: David Kalk |












