Madonna at Northwood - Midland, Michigan
09/10/2022 - 01:00 PM
Madonna
0
Northwood
38
Scoring 1 2 3 4 Final
Madonna (0-1, 0-0) 0 0 0 0 0
Northwood (2-0, 1-0) 14 14 0 10 38
Midland, Michigan | Hantz Stadium
Prd Time Scoring Summary Madonna - Northwood
1 14:01 Northwood - No Huddle-Shotgun Gomez,Nate pass complete deep to Gennes,Shamon for 15 yards to the MAD00 TOUCHDOWN, clock 14:01, 1ST DOWN. (Kick). 0 - 7
1 08:42 Northwood - Shotgun Alward,Brec rush left for 1 yard gain to the MAD00 TOUCHDOWN, clock 08:42. (Kick). 0 - 14
2 14:32 Northwood - Shotgun Alward,Brec rush middle for 1 yard gain to the MAD00 TOUCHDOWN, clock 14:32. (Kick). 0 - 21
2 09:12 Northwood - Shotgun Gomez,Nate pass complete deep to Hall,John for 37 yards to the MAD00 TOUCHDOWN, clock 09:12, 1ST DOWN. (Kick). 0 - 28
4 14:20 Northwood - No Huddle-Shotgun Kelbert,Jake pass complete deep right to Kinley,Bryan for 39 yards to the MAD00 TOUCHDOWN, clock 14:20, 1ST DOWN. (Kick). 0 - 35
4 03:43 Northwood - Gonos,Max 20 yd field goal.
Drive: 11 plays, 60 yards in 05:10.
0 - 38
Madonna Statistics Northwood
9 FIRST DOWNS 26
8
1
0
Passing
Rushing
Penalty
7
15
4
23% (3 of 13) THIRD DOWN EFFICIENCY 43% (6 of 14)
0% (0 of 2) FOURTH DOWN EFFICIENCY 50% (1 of 2)
208 TOTAL OFFENSE 425
54
3.9
Total Offensive Plays
Average gain per play
75
5.7
190 NET YARDS PASSING 166
13-28
6.8
4-26
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
11-18
9.2
1-8
0
18 NET YARDS RUSHING 259
26
0.7
Rushing Attempts
Average gain per rush
57
4.5
7-242 PUNTS: Number-Yards 3-101
34.6 Average 33.7
15 TOTAL RETURN YARDS 52
0-0
1-15
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-3
1-43
2-6
10-87 PENALTIES: Number-Yards 1-5
1 -1 FUMBLES: Number-Lost 3 -1
1-8 SACKS: Number-Yards 4-26
0-0 INTERCEPTIONS: Number-Yards 2-6
24:36 TIME OF POSSESSION 35:24

Madonna

Northwood

Passing C-A YDS LG TD INT RTG
Arthur Brantley IV 7-15 133 41 0 1
D'vonta Garrett 1-1 32 32 0 0
Josh DePaulis 4-10 15 7 0 1
Assane Ka 1-2 10 10 0 0
Passing C-A YDS LG TD INT RTG
Gomez,Nate 6-9 87 37 2 0
Kelbert,Jake 4-7 64 39 1 0
Pitchford,Jalin 1-2 15 15 0 0
Rushing ATT YDS AVG LG TD
Spencer Rivera 9 15 1.7 7 0
Novell Chestnut 3 11 3.7 5 0
D'vonta Garrett 1 5 5.0 5 0
Arthur Brantley IV 10 -1 -0.1 5 0
Josh DePaulis 2 -5 -2.5 0 0
Assane Ka 1 -7 -7.0 0 0
Rushing ATT YDS AVG LG TD
Alward,Brec 20 83 4.2 8 2
Martignon,Ben 10 39 3.9 9 0
Jackson,Anwar 9 35 3.9 8 0
Ware,Kentrell 6 33 5.5 13 0
Pitchford,Jalin 1 20 20.0 20 0
Gomez,Nate 4 19 4.8 18 0
Kelbert,Jake 5 14 2.8 17 0
Wright,Shamarr 1 13 13.0 13 0
Leslie,Tajae 1 3 3.0 3 0
Receiving NO YDS AVG LG TD
Novell Chestnut 3 67 22.3 37 0
D'vonta Garrett 2 45 22.5 41 0
Spencer Rivera 5 35 7.0 15 0
Cole Rosenow 1 32 32.0 32 0
Connor Carrigan 1 6 6.0 6 0
Allen Fordham 1 5 5.0 5 0
Demario Williams 0 0 0 0
Receiving NO YDS AVG LG TD
Kinley,Bryan 1 39 39.0 39 1
Hall,John 2 34 17.0 37 1
Schapman,Colby 2 32 16.0 17 0
Wright,Shamarr 1 19 19.0 19 0
Conway,Seamus 1 16 16.0 16 0
Gennes,Shamon 1 15 15.0 15 1
Krajewski,Danny 2 8 4.0 5 0
Czarnecki,Angelo 1 3 3.0 3 0
Ware,Kentrell 0 0 0 0
Leslie,Tajae 0 0 0 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Gonos,Max 1/2 20 5/5 8
Punting NO YDS AVG LG TB IN 20
Josh DePaulis 1 24 24.0 24 0 1
William Stoyanovich 6 218 36.3 57 0 0
Punting NO YDS AVG LG TB IN 20
Paull,Matt 3 101 33.7 41 0 2
Kickoffs NO YDS AVG TB OB
William Stoyanovich 1 60 60.0 0 0
Kickoffs NO YDS AVG TB OB
Gonos,Max 7 437 62.4 0 0
Kickoff Returns NO YDS AVG LG TD
Jacob Irelan 1 15 15.0 15 0
Kickoff Returns NO YDS AVG LG TD
Leslie,Tajae 1 43 43.0 43 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Leslie,Tajae 1 3 3.0 3 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Dudley,Majestik 1 6 6.0 6 0
Sykes,JeMarrlowe 1 0 0.0 0 0
Fumbles NO LOST
Josh DePaulis 1 1
Jakel Davis 0 0
Fumbles NO LOST
Kelbert,Jake 1 0
Parrish,Jace 0 0
Leslie,Tajae 1 0
Jackson,Anwar 1 1
Defensive Statistics
# Madonna Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Dalen Cobb 8 6 14 - 0.5 - 1 0 0-0 0-0 0 0 0
17 Jakel Davis 8 2 10 - - 0 1 1-0 0-0 0 0 0
9 Jesse Morris 4 4 8 - 1.5 - 3 0 0-0 0-0 0 0 0
20 Zack Blumer 5 3 8 - - 0 0 0-0 0-0 0 0 0
8 Kelvin Lileton Jr. 3 2 5 - - 0 0 0-0 0-0 0 0 0
49 Will Fennema 4 1 5 - - 0 0 0-0 0-0 0 0 0
97 Will Sollie 5 0 5 - 1 - 3 0 0-0 0-0 0 0 0
55 Bobby Martin 3 1 4 - - 0 0 0-0 0-0 0 0 0
94 Gideon Craig 1 2 3 - - 0 0 0-0 0-0 0 0 0
99 unknown,unknown 3 0 3 1 - 8 2 - 9 0 0-0 0-0 0 0 0
4 Carl Ware 2 0 2 - - 0 0 0-0 0-0 0 0 0
90 Colt Oyervidez 0 2 2 - - 0 0 0-0 0-0 0 0 0
2 D'vonta Garrett 1 0 1 - - 0 0 0-0 0-0 0 0 0
12 Robert Pulliam 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Julius Adams 1 0 1 - - 0 0 0-0 0-0 1 0 0
24 Nick Miller 0 1 1 - - 0 0 0-0 0-0 0 0 0
43 William Stoyanovich 1 0 1 - - 0 0 0-0 0-0 0 0 0
58 Zach Sergent 0 1 1 - - 0 0 0-0 0-0 0 0 0
92 Andre Evans 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Ahrmond Price 0 1 1 - - 0 0 0-0 0-0 0 0 0
TOTALS 51 26 77 1 - 8 5 - 16 1 1-0 0-0 1 0 0
# Northwood Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
44 Tunkara,Mbaimba 2 4 6 - 1 - 2 0 0-0 0-0 0 0 1
99 Sykes,JeMarrlowe 2 2 4 1 - 7 1.5 - 8 0 0-0 1-0 0 0 0
8 Zagula,Dylan 1 2 3 - - 0 0 0-0 0-0 0 0 0
35 Brown,Noah 1 2 3 - - 0 0 0-0 0-0 0 0 0
42 Simpson,Cole 3 0 3 - - 0 0 0-0 0-0 0 0 0
53 Cook,Brock 1 2 3 - 1 - 2 0 0-0 0-0 0 0 0
90 Okoniewski,Meric 2 1 3 1 - 5 2 - 8 0 0-0 0-0 0 0 0
43 Ricumstrict,Obie 2 0 2 - - 0 0 0-0 0-0 0 0 0
45 Murray,Jack 1 1 2 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
46 Slaughter,Mahlon 0 2 2 - 1 - 1 0 0-0 0-0 0 0 0
93 Bontekoe,Owen 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
7 Carter,Jonathon 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Parrish,Jace 1 0 1 - - 0 0 1-6 0-0 0 0 0
22 Tollie,Saion 1 0 1 - - 0 0 0-0 0-0 0 0 0
23 Dudley,Majestik 1 0 1 - - 0 0 0-0 1-6 1 0 0
30 Wynn,Daniel 1 0 1 - - 0 0 0-0 0-0 0 0 0
32 Davis,Andrew 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
34 Kalakay,Jack 1 0 1 1 - 10 1 - 10 0 0-0 0-0 0 0 0
39 Turner,Da'Veon 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Thomas,Demario 1 0 1 - - 0 0 0-0 0-0 0 0 1
56 Green,Jaden 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
97 Green,Brayden 1 0 1 - - 0 0 0-0 0-0 0 0 0
11 Hall,John 0 0 0 - - 0 0 0-0 0-0 0 0 0
16 Alward,Brec 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Gennes,Shamon 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Gonos,Max 0 0 0 - - 0 0 0-0 0-0 0 0 0
83 Kinley,Bryan 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 18 44 4 - 26 10 - 38 0 1-6 2-6 1 0 2
Other Information
Location: Midland, Michigan
Stadium: Hantz Stadium
Attendance: 1244
Weather: Sunny
Temperature: 82
Wind: NE 3mph
Referee: Smith,Brian
Umpire: Soha,Scott
Head Linesman: Goda,Brian
Line Judge: Roth,Joe
Back Judge: Marotti,Josh
Field Judge: Douglass,Chad
Side Judge: Allion,Cary