|
Trinity Int'l at Quincy - Quincy, Illinois 09/08/2022 - 05:59 PM |
|
|
Trinity International
14 |
Quincy University
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-2, 0-0) | 0 | 0 | 7 | 7 | 14 |
| Quincy University (1-1, 0-0) | 33 | 13 | 7 | 0 | 53 |
| Quincy, Illinois | QU Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International - Quincy University |
|---|---|---|---|
| 1 | 14:29 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep left to Hardin,AJ for 62 yards to the TIU00 TOUCHDOWN, clock 14:29, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 13:19 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep left to Hardin,AJ for 27 yards to the TIU00 TOUCHDOWN, clock 13:19, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:16 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep right to Lawrence,Jalen for 43 yards to the TIU00 TOUCHDOWN, clock 05:16, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 03:47 | Quincy University - No Huddle-Shotgun Temple,Taylor rush middle for 23 yards gain to the TIU00 TOUCHDOWN, clock 03:47, 1ST DOWN. | 0 - 27 |
| 1 | 01:02 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep right to Washington,Marlin for 12 yards to the TIU00 TOUCHDOWN, clock 01:02, 1ST DOWN. | 0 - 33 |
| 2 | 12:47 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep middle to Washington,Marlin for 25 yards to the TIU00 TOUCHDOWN, clock 12:47, 1ST DOWN. | 0 - 39 |
| 2 | 00:00 | Quincy University - No Huddle-Shotgun Harris,Tionne pass complete deep left to Hardin,AJ for 26 yards to the TIU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 0 - 46 |
| 3 | 12:53 | Quincy University - Mickle,Liam punt 27 yards to the QUI42 Ruiz,Angel return 58 yards to the TIU00 TOUCHDOWN, clock 12:53. (Kick). | 0 - 53 |
| 3 | 08:08 | Trinity International - Shotgun Mickle,Liam rush middle for 2 yards gain to the QUI00 TOUCHDOWN, clock 08:08. (Kick). | 7 - 53 |
| 4 | 14:53 | Trinity International - Shotgun Mickle,Liam pass complete deep left to Lowe,Derek for 22 yards to the QUI00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 14 - 53 |
| Trinity International | Statistics | Quincy University |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 14 3 3 |
Passing Rushing Penalty |
13 10 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 316 | TOTAL OFFENSE | 459 |
| 76 4.2 |
Total Offensive Plays Average gain per play |
56 8.2 |
| 238 | NET YARDS PASSING | 307 |
| 25-43
5.5 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
12.3 2-5 1 |
| 78 | NET YARDS RUSHING | 152 |
| 33 2.4 |
Rushing Attempts Average gain per rush |
31 4.9 |
| 4-141 | PUNTS: Number-Yards | 3-115 |
| 35.3 | Average | 38.3 |
| 59 | TOTAL RETURN YARDS | 63 |
| 1-0 4-59 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-58 1-5 0-0 |
| 3-25 | PENALTIES: Number-Yards | 4-45 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-3 | SACKS: Number-Yards | 3-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:40 | TIME OF POSSESSION | 20:20 |
Trinity International |
Quincy University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lorente Blakeney | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Ronnie Wallace | 5 | 0 | 5 | 1 - 3 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jeremy Walton | 5 | 0 | 5 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Logan Shears | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Matthew Perry | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Corey Watkins | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lorenzano Blakeney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Deven Arevalo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 59 | Wesley Pomerlee | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ramon Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Markiel Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jaylyn Norris | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Liam Mickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Donald Dillon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Derek Lowe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 0 | 38 | 2 - 3 | 4 - 7 | 1 | 0-0 | 1-0 | 2 | 0 | 1 | |
| # | Quincy University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Chappel,Peyten | 6 | 4 | 10 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Inman,Brock | 4 | 2 | 6 | - | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Lewis,David | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Tape,Brian | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Lyon,Joey | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Plunkett,Peyton | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Krueger,Sawyer | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bragg,Kenshawn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Cunningham,Sa'hron | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Connell,Jackson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rhodes,Trevon | 2 | 0 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 30 | Herring,Dimechi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tabakovic,David | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Roberts,Nathan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Dambek,Dale | 2 | 0 | 2 | 1 - 10 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Peebles,Grant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | O'Hara,Brady | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brock,Melvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Thornton,Trajen | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 19 | Baldwin,Dakari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tate,Arthur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Robertson,Stefan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hays,Gavyn | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Moore,Wes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gippleh,R.J. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Granger,Brandon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Stone,Dorian | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Schnettgoecke,Cole | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Brown,Kenshay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ruiz,Angel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hardin,AJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Washington,Marlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Webb,Joseph | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Lawrence,Jalen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Temple,Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Broussard,Bryce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Lenzen,Drew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 70 | 3 - 14 | 11 - 35 | 1 | 2-0 | 0-0 | 7 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Quincy, Illinois Stadium: QU Stadium Attendance: 1212 Weather: Sunny |
Referee: Hayes,Vince Umpire: Glipin,Mark Head Linesman: Soliday,Corbin Line Judge: Billups,Derek Back Judge: Schmitz,Jason Field Judge: Townsend,Richard Side Judge: Wityk,Brian |












