|
Ave Maria at Madonna - Livonia, Mich. 8/27/2022 - 12:30 pm |
|
|
Ave Maria (FL)
53 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ave Maria (FL) (1-0) | 20 | 7 | 20 | 6 | 53 |
| Madonna (0-1) | 0 | 0 | 0 | 0 | 0 |
| Livonia, Mich. | | |||||
| Prd | Time | Scoring Summary | Ave Maria (FL) - Madonna |
|---|---|---|---|
| 1 | 13:14 | Ave Maria (FL) - Kristian Marks pass complete to Brock Summers for 47 yards to the MADONNA0, 1ST DOWN AVEMARIA, TOUCHDOWN, clock 13:14. (2 pt conversion rush by Kristian Marks failed). | 6 - 0 |
| 1 | 09:36 | Ave Maria (FL) - Q. Mauricette rush for 1 yard to the MADONNA0, TOUCHDOWN, clock 09:36. (Evan West kick is good). | 13 - 0 |
| 1 | 05:48 | Ave Maria (FL) - Kristian Marks pass complete to Joshua Jenkins for 20 yards to the MADONNA0, 1ST DOWN AVEMARIA, TOUCHDOWN, clock 05:48. (Kieran O'Neil kick is good). | 20 - 0 |
| 2 | 08:57 | Ave Maria (FL) - Bryan Stiemke rush for 2 yards to the MADONNA0, TOUCHDOWN, clock 08:57. (Evan West kick is good). | 27 - 0 |
| 3 | 09:23 | Ave Maria (FL) - Bryan Stiemke rush for 19 yards to the MADONNA0, 1ST DOWN AVEMARIA, TOUCHDOWN, clock 09:23. (Brendan Clark kick failed). | 33 - 0 |
| 3 | 06:43 | Ave Maria (FL) - Bryan Stiemke rush for 38 yards to the MADONNA0, 1ST DOWN AVEMARIA, TOUCHDOWN, clock 06:43. (Brendan Clark kick is good). | 40 - 0 |
| 3 | 00:51 | Ave Maria (FL) - Joshua Marion rush for 10 yards to the MADONNA0, 1ST DOWN AVEMARIA, TOUCHDOWN, clock 00:51. (Brendan Clark kick is good). | 47 - 0 |
| 4 | 08:40 |
Ave Maria (FL)
- Evan West 19 yd field goal.
Drive: 10 plays, 52 yards in 5:36. |
50 - 0 |
| 4 | 00:42 |
Ave Maria (FL)
- Kieran O'Neil 25 yd field goal.
Drive: 6 plays, 18 yards in 3:19. |
53 - 0 |
| Ave Maria (FL) | Statistics | Madonna |
|---|---|---|
| 28 | FIRST DOWNS | 12 |
| 3 25 0 |
Passing Rushing Penalty |
4 6 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 480 | TOTAL OFFENSE | 178 |
| 71 6.8 |
Total Offensive Plays Average gain per play |
58 3.1 |
| 104 | NET YARDS PASSING | 121 |
| 9-15
6.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
5.0 5-27 2 |
| 376 | NET YARDS RUSHING | 57 |
| 56 6.7 |
Rushing Attempts Average gain per rush |
34 1.7 |
| 3-148 | PUNTS: Number-Yards | 7-211 |
| 49.3 | Average | 30.1 |
| 70 | TOTAL RETURN YARDS | 214 |
| 2-12 1-38 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 9-200 0 0 |
| 4-38 | PENALTIES: Number-Yards | 4-29 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-27 | SACKS: Number-Yards | 0-0 |
| 2-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:43 | TIME OF POSSESSION | 29:09 |
Ave Maria (FL) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ave Maria (FL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brian Galasso | 2 | 6 | 8 | - | 2.5 - 5 | - | 1-1 | ||||
| 35 | Shane O'Brien | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 32 | Willie Jackson | 3 | 3 | 6 | 3 - 16 | 3 - 16 | - | - | ||||
| 95 | Luke Sands | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 1 | Brunel Desinor | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Solomon Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Nick Maroon | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Zachary McGhee | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Edward Zanato | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Marquis Medina | 1 | 1 | 2 | - | - | - | 1-19 | ||||
| 45 | Dominic Morgan | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 48 | John Suran | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Triston Schultz | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 87 | Matthew Coury | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | William Duvall | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Wiktor Kuroczycki | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Alec Major | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Owen Campione | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Stephen Landers | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jordan Arceneaux | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kaden Angulo | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Dray'sun Bonney | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 42 | Nolan Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Bryson Stump | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Patrick Ferns | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| TOTALS | 43 | 24 | 67 | 5 - 27 | 14 - 46 | 1 | 1-0 | 2-20 | 2 | 1 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Dalen Cobb | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 4 | Carl Ware | 3 | 6 | 9 | - | - | - | - | ||||
| 17 | Jakel Davis | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 9 | Jesse Morris | 5 | 1 | 6 | - | - | - | - | ||||
| 12 | Robert Pulliam | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Zack Blumer | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Julius Adams | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 23 | Cortland Cochran | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Will Fennema | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Andre Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Will Sollie | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 3 | Keon Jordan | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Kelvin Lileton Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Justin Smith | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Nash Phillips | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Zach Sergent | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Colt Oyervidez | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Luke Pfromm | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Miller | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Bobby Martin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 22 | 70 | 0 - 0 | 6 - 8 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Attendance: 300 |
|












