2021-22 Football Statistics - Madonna

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 Luke Pfromm......... 5 46-100-5 46.0% 575 2 54 115.0
10 Josh DePaulis....... 4 44-97-11 45.4% 494 1 37 123.5
14 Assane Ka........... 5 26-65-5 40.0% 211 0 31 42.2
06 Max Morris.......... 4 20-51-2 39.2% 161 0 24 40.3
05 Nick Hastings....... 8 1-1-0 100.0% 27 0 27 3.4
02 D'Vonta Garrett..... 8 0-1-0 .0% 0 0 0 0.0
Totals 9 137-23 43.5% 1468 3 54 163.1
Opponent 9 137-4 62.6% 1782 16 65 198.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

13 Christian Gaiera.... 8 37 168 41 127 3.4 0 31 15.9
28 Jalen Crawford...... 8 42 123 33 90 2.1 0 35 11.3
36 Mike Mathias........ 5 22 83 15 68 3.1 0 23 13.6
25 Spencer Rivera...... 8 13 39 2 37 2.8 1 13 4.6
11 Luke Pfromm......... 5 29 107 100 7 0.2 1 21 1.4
01 Novell Chestnut..... 8 1 6 0 6 6.0 0 6 0.8
20 Zack Bluemer........ 3 1 3 0 3 3.0 0 3 1.0
22 Xavier Ricks........ 7 1 3 0 3 3.0 0 3 0.4
26 Owen Aldridge....... 7 1 1 0 1 1.0 0 1 0.1
17 Jakel Davis......... 6 1 0 0 0 0.0 0 0 0.0
05 Nick Hastings....... 8 1 0 3 -3 -3.0 0 0 -0.4
35 Josh Carver......... 5 1 0 4 -4 -4.0 0 0 -0.8
33 Justin Smith........ 5 1 0 6 -6 -6.0 0 0 -1.2
06 Max Morris.......... 4 18 30 61 -31 -1.7 0 12 -7.8
10 Josh DePaulis....... 4 19 28 82 -54 -2.8 0 9 -13.5
14 Assane Ka........... 5 23 39 115 -76 -3.3 0 12 -15.2
Totals 9 213 630 466 164 0.8 2 35 18.2
Opponent 9 387 2211 169 2042 5.3 37 57 226.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

02 D'Vonta Garrett..... 8 36 4.5 466 58.3 12.9 0 54
18 Santino Franklin.... 8 12 1.5 171 21.4 14.3 0 37
01 Novell Chestnut..... 8 23 2.9 166 20.8 7.2 0 19
05 Nick Hastings....... 8 15 1.9 165 20.6 11.0 0 31
22 Xavier Ricks........ 7 11 1.6 103 14.7 9.4 1 40
12 Shannon Allen....... 4 6 1.5 62 15.5 10.3 1 29
83 Darien Maynarich.... 7 5 0.7 60 8.6 12.0 1 27
08 Klayton Cornell..... 4 3 0.8 43 10.8 14.3 0 40
36 Mike Mathias........ 5 2 0.4 36 7.2 18.0 0 43
82 Jacob Irelan........ 6 5 0.8 35 5.8 7.0 0 11
84 Trevor Duff......... 4 4 1.0 34 8.5 8.5 0 13
28 Jalen Crawford...... 8 3 0.4 32 4.0 10.7 0 24
87 Daltyn Wiedbrauk.... 2 1 0.5 21 10.5 21.0 0 21
10 Josh DePaulis....... 4 2 0.5 18 4.5 9.0 0 22
27 Ryan Puczkowski..... 3 1 0.3 13 4.3 13.0 0 13
25 Spencer Rivera...... 8 2 0.3 7 0.9 3.5 0 5
19 Alex Hunt........... 8 1 0.1 4 0.5 4.0 0 4
42 Ryan Timani......... 2 1 0.5 1 0.5 1.0 0 1
13 Christian Gaiera.... 8 2 0.3 -4 -0.5 -2.0 0 0
11 Luke Pfromm......... 5 1 0.2 -9 -1.8 -9.0 0 0
Totals 9 137 - 1468 163.1 10.7 3 54
Opponent 9 137 - 1782 198.0 13.0 16 65
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

11 Luke Pfromm......... 5 229 38.2 57 0 0 2 0
05 Nick Hastings....... 8 66 33.0 45 0 0 0 0
46 Darren Francis...... 8 1555 31.1 51 0 8 8 1
Totals 9 1842 31.2 57 0 8 10 2
Opponent 9 844 35.2 66 2 3 12 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

46 Darren Francis...... 8 0 1 0% 0 0 1 0% 0
16 Moritz Preuss....... 5 2 2 100% 48 6 6 100% 12
Totals 9 2 3 67% 48 6 7 86% 12
Opponent 9 4 8 50% 38 47 57 82% 59
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

28 Jalen Crawford...... 1 58 58.0 0 58 - - - - -
13 Christian Gaiera.... 1 2 2.0 0 2 - - - - -
47 Gunner Golden....... 1 4 4.0 0 4 - - - - -
51 Nick Miller......... 1 -4 -4.0 0 0 - - - - -
12 Shannon Allen....... 2 32 16.0 0 20 - - - - -
05 Nick Hastings....... 2 27 13.5 0 17 - - - - -
38 Brady Henderson..... 2 35 17.5 0 24 - - - - -
36 Mike Mathias........ 2 55 27.5 0 38 - - - - -
30 Keon Jordan......... 3 12 4.0 0 10 - - - - -
22 Xavier Ricks........ 4 44 11.0 0 27 - - - - -
02 D'Vonta Garrett..... 8 149 18.6 0 31 - - - - -
01 Novell Chestnut..... 25 481 19.2 0 46 1 17 17.0 0 17
Totals 55 940 17.1 0 58 1 17 17.0 0 17
Opponent 13 333 25.6 3 100 22 309 14.0 2 59
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

16 Moritz Preuss....... 12 2.4 - - - - - - 6 2 0
26 Owen Aldridge....... 6 0.9 0 - - - 1 - - - -
12 Shannon Allen....... 6 1.5 - 1 0 - - - - - -
23 Cortland Cochran.... 6 0.8 - - - - 1 - - - -
83 Darien Maynarich.... 6 0.9 - 1 - - - - - - -
11 Luke Pfromm......... 6 1.2 1 0 - - - - - - -
22 Xavier Ricks........ 6 0.9 0 1 0 - - - - - -
25 Spencer Rivera...... 6 0.8 1 0 - - - - - - -
Totals 60 6.7 2 3 0 0 2 0 6 2 0
Opponent 449 49.9 37 16 3 2 3 - 47 4 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

29 Mitch Nguyen........ 8 41 10 51.0 1.0-1 - - 1-8 1 2 1-9 -
44 Mike Gaiera......... 8 28 22 50.0 3.5-18 1.0-11 - - 1 1 - - -
07 Dalen Cobb.......... 5 23 10 33.0 0.5-3 - - - - 2 - - - -
21 Julius Adams........ 8 22 5 27.0 2.5-5 1.5-4 - - 3 - 1-0 -
09 Jesse Morris........ 8 22 21 43.0 0.0 - - - 1-1 2 - - - 1
49 Quinshawn Clincy.... 7 17 6 23.0 1.5-3 - - - - - - - - -
03 DeeAnte Stevens..... 7 14 9 23.0 1.0-5 - - - - 2 - - - -
43 Jarrett Railing..... 7 13 18 31.0 2.0-14 1.0-9 - - - - - - -
17 Jakel Davis......... 6 12 11 23.0 1.0-1 - - - - 1 - - - -
37 Cole Gleason........ 8 12 3 15.0 2.0-2 1.0-0 - - - 1 1-52 -
55 Bobby Martin........ 8 11 20 31.0 3.5-23 1.5-13 - - 2 - - - -
04 Carl Ware........... 5 11 9 20.0 0.0 - - - - - - - - - -
23 Cortland Cochran.... 8 10 2 12.0 0.0 - - - 1-69 2 - - - -
26 Owen Aldridge....... 7 8 7 15.0 1.0-2 - - 1-24 1 - - - -
19 Alex Hunt........... 8 8 5 13.0 1.5-12 - - - - 1 - 1-0 -
31 James Burbar........ 5 7 1 8.0 0.0 - - - - - - - - - -
24 Paul Mcleod......... 5 7 2 9.0 0.0 - - - - - - 1 1-0 -
48 Neil Shaw........... 7 7 6 13.0 1.0-1 - - - - - - - - -
94 Micah Gibbs......... 7 6 1 7.0 1.0-1 - - - - - - - - -
30 Keon Jordan......... 7 6 9 15.0 0.5-0 - - - - - - - - -
45 Jacob Price......... 8 6 6 12.0 2.5-15 1.0-2 - - - - - - -
93 Nicklas Rosado...... 5 6 4 10.0 1.0-2 - - - - - - - - -
51 Nick Miller......... 6 5 6 11.0 1.0-4 - - - - - - 1--4 -
27 Ryan Puczkowski..... 3 5 4 9.0 0.5-4 - - - - 1 - - - -
05 Nick Hastings....... 8 4 0 4.0 0.0 - - - - - - - - - -
38 Brady Henderson..... 4 4 4 8.0 0.0 - - - - - - - - - -
25 Spencer Rivera...... 8 4 3 7.0 0.0 - - - - - 1 - - - -
33 Justin Smith........ 5 4 2 6.0 0.0 - - - - - - - - - -
34 Derrik Allen........ 3 3 1 4.0 0.0 - - - - - - - - - -
35 Josh Carver......... 5 3 1 4.0 2.0-13 - - - - - - - - -
72 Gideon Craig........ 6 3 4 7.0 0.0 - - - - - - - - - -
41 Aidan Olle.......... 5 3 0 3.0 0.0 - - - - - - - - - -
88 Connor Carrigan..... 4 2 0 2.0 0.0 - - - - - - - - - -
18 Santino Franklin.... 8 2 2 4.0 0.0 - - - - - 1 - - - -
13 Christian Gaiera.... 8 2 0 2.0 0.0 - - - - - - - - - -
85 Malik Hill.......... 2 2 0 2.0 0.0 - - - - - - - - - -
69 Joshua Huffman...... 7 2 0 2.0 0.0 - - - - - - - - - -
58 Zachary Sergent..... 8 2 6 8.0 0.0 - - - - - - - 1-0 -
40 Evan Williams....... 4 2 2 4.0 1.0-6 - - - - - - - - -
12 Shannon Allen....... 4 1 0 1.0 0.0 - - - - - - 1 - - -
97 Belal Baydoun....... 1 1 0 1.0 0.0 - - - - - - - - - -
01 Novell Chestnut..... 8 1 2 3.0 0.0 - - - - - - - - - -
46 Darren Francis...... 8 1 2 3.0 0.0 - - - - - - - - - -
50 Brady Kotarak....... 4 1 0 1.0 1.0-5 1.0-5 - - - 1 - - -
89 Jason Langan........ 5 1 0 1.0 0.0 - - - - - - - 1-0 -
11 Luke Pfromm......... 5 1 0 1.0 0.0 - - - - - - - - - -
22 Xavier Ricks........ 7 1 0 1.0 0.0 - - - - - - - - - -
92 Will Sollie......... 4 1 2 3.0 0.0 - - - - - - - - - -
90 Jalen Whiteside..... 4 1 1 2.0 0.0 - - - - - - - - - -
20 Zack Bluemer........ 3 0 3 3.0 0.0 - - - - - - - - - -
80 Kellen Burke........ 4 0 1 1.0 0.5-3 - - - - - - - - -
08 Klayton Cornell..... 4 0 2 2.0 0.0 - - - - - - - - - -
28 Jalen Crawford...... 8 0 1 1.0 0.0 - - - - - - - - - -
83 Darien Maynarich.... 7 0 1 1.0 0.0 - - - - - - - - - -
65 Devin Slaughter..... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 238 601.0 34.0-149 8.0-44 4-102 21 8 8-57 2
Opponent 9 - 244 504.0 97.0-461 51.0-325 23-432 34 16 11-0 3