| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Huebler | Marian | 72 | 6.0 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Jennings | Marian | 24 | 2.0 | - | 1 | 3 | 0 | - | - | - | - | - | 0 |
| 1 | B Stevens | Marian | 54 | 4.5 | - | 9 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J William | Marian | 68 | 5.7 | - | 11 | - | - | - | - | 0 | - | 1 | 0 |
| 1 | C Young | Marian | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | R Allen | Missouri Baptist | 54 | 4.9 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | J Benckendorf | St. Ambrose | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 6 | G Brooks | Concordia (MI) | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | D Byerly | Marian | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 6 | G Claud | Missouri Baptist | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 6 | S DeGayner | Concordia (MI) | 54 | 4.9 | - | 9 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | K Fox | Judson | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 6 | T Gipson | Marian | 14 | 1.3 | 0 | 1 | 0 | 1 | - | - | 0 | - | 1 | 0 |
| 6 | L Gomez | Concordia (MI) | 46 | 4.2 | - | - | - | - | - | - | 28 | 6 | 0 | 0 |
| 6 | P Graham | Concordia (MI) | 48 | 4.4 | 1 | 6 | 1 | - | - | - | - | - | - | 0 |
| 6 | K Jackson | Concordia (MI) | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | D Johnson | Concordia (MI) | 12 | 1.1 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 6 | S Kerr | St. Ambrose | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 6 | K King | St. Ambrose | 42 | 3.8 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 6 | D Loggins | Missouri Baptist | 12 | 1.1 | 1 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 6 | B Mackey | Judson | 32 | 2.9 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 6 | G McHenry, Jr. | Concordia (MI) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | D Morrison | Missouri Baptist | 36 | 3.3 | 5 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | M Pomili | Marian | 70 | 6.4 | - | - | - | - | - | - | 46 | 8 | 0 | 0 |
| 6 | M Porter | Judson | 20 | 1.8 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 6 | J Triplett | Missouri Baptist | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Z Velder | Missouri Baptist | 6 | 0.5 | - | - | - | 1 | - | - | 0 | - | 0 | 0 |
| 6 | O Vickers | Judson | 50 | 4.5 | - | 7 | 0 | - | - | - | 0 | - | 4 | 0 |
| 6 | Y Ward | St. Ambrose | 42 | 3.8 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | J West | Judson | 12 | 1.1 | - | 2 | - | 0 | - | - | - | - | 0 | 0 |
| 6 | B Wittman | St. Ambrose | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 32 | G Alexander Jr. | Judson | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 32 | J Anderson | Saint Xavier | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 32 | S Beeler | Concordia (MI) | 6 | 0.6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 32 | P Benes | Saint Xavier | 66 | 6.6 | - | - | - | - | - | - | 39 | 9 | 0 | 0 |
| 32 | K Brown | Concordia (MI) | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 32 | J Carpenter | Concordia (MI) | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 32 | M Chavers III | Saint Xavier | 12 | 1.2 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| 32 | J Denney | Saint Xavier | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 32 | J Dunnigan | Olivet Nazarene | 36 | 3.6 | 0 | 6 | - | 0 | - | - | - | - | - | 0 |
| 32 | S Ellis | Taylor | 42 | 4.2 | 7 | - | - | - | - | - | - | - | - | 0 |
| 32 | D Ferguson | Judson | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | 0 | 0 |
| 32 | G Gerig | Taylor | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 32 | M Gray | Saint Xavier | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 32 | A Grayson | Olivet Nazarene | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | S Graziano | Olivet Nazarene | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 32 | M Harris | Saint Xavier | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | B Hixson | Saint Xavier | 24 | 2.4 | 0 | 3 | 1 | - | - | - | - | - | - | 0 |
| 32 | B Jenkins | Olivet Nazarene | 54 | 5.4 | 0 | 9 | 0 | - | - | - | - | - | - | 0 |
| 32 | E Locke | Missouri Baptist | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 32 | C Marconi | Saint Xavier | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 32 | J Munn | Missouri Baptist | 16 | 1.6 | 2 | - | - | - | - | - | 0 | - | 2 | 0 |
| 32 | P Nigro | Saint Xavier | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 32 | J Pringle | Saint Xavier | 54 | 5.4 | 2 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 32 | S Ross | Saint Xavier | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | A Ryczek | Olivet Nazarene | 13 | 1.3 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
| 32 | P Ryczek | Olivet Nazarene | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 32 | Z Shilts | Taylor | 41 | 4.1 | - | - | - | - | - | - | 29 | 4 | 0 | 0 |
| 32 | D Sonnichsen | Taylor | 18 | 1.8 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| 32 | A Venerable | Saint Xavier | 66 | 6.6 | 10 | 1 | - | - | - | - | - | - | - | 0 |
| 32 | L Wilson | Concordia (MI) | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 32 | J Wise | Judson | 30 | 3.0 | - | 5 | - | - | 0 | - | - | - | - | 0 |
| 63 | J Acosta | Trinity International | 18 | 2.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 63 | T Ball | Missouri Baptist | 18 | 2.0 | - | 2 | 1 | 0 | - | - | - | - | - | 0 |
| 63 | L Blakeney | Trinity International | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 63 | T Casey | St. Ambrose | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 63 | J Cleaver | Taylor | 18 | 2.0 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| 63 | D Cook | Trinity International | 44 | 4.9 | 1 | 6 | 0 | - | - | - | 0 | - | 1 | 0 |
| 63 | C Crouch | Olivet Nazarene | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 63 | L Eckles | Olivet Nazarene | 6 | 0.7 | 0 | - | 0 | 1 | - | - | - | - | - | 0 |
| 63 | D Goetsch | St. Francis (IL) | 4 | 0.4 | - | 0 | - | - | - | - | 0 | - | 2 | 0 |
| 63 | T Hall | St. Ambrose | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 63 | G Jackson II | Olivet Nazarene | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 63 | K Jefferson | Siena Heights | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 63 | R Johnson | St. Francis (IL) | 50 | 5.6 | 0 | 8 | 0 | - | - | - | 0 | - | 1 | 0 |
| 63 | J Jordan | Siena Heights | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 63 | E Leake | Olivet Nazarene | 30 | 3.3 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 63 | D Lowe | Trinity International | 24 | 2.7 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 63 | B Maday | St. Francis (IL) | 35 | 3.9 | 0 | - | - | - | - | - | 23 | 4 | 0 | 0 |
| 63 | A McGaughy | Siena Heights | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 63 | S Meyer | Saint Xavier | 6 | 0.7 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 63 | C Outlaw | Trinity International | 28 | 3.1 | 0 | - | - | - | - | - | 19 | 3 | 0 | 0 |
| 63 | K Reese | Trinity International | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 63 | O Reid | Missouri Baptist | 33 | 3.7 | - | - | - | - | - | - | 9 | 8 | 0 | 0 |
| 63 | Z Saltzgaber | Taylor | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 63 | A Secchi | Siena Heights | 60 | 6.7 | - | - | - | - | - | - | 24 | 12 | 0 | 0 |
| 63 | M Skokna | St. Ambrose | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| 63 | N Smith | Concordia (MI) | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 63 | D Taylor | Marian | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 63 | H Thompson | St. Ambrose | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 63 | S Tumilty | St. Francis (IL) | 84 | 9.3 | 14 | - | - | - | - | - | - | - | - | 0 |
| 63 | S Tumilty | St. Francis (IL) | 6 | 0.7 | 0 | - | 0 | 0 | - | 1 | - | - | - | 0 |
| 63 | C Watkins | Trinity International | 6 | 0.7 | 1 | 0 | - | - | 0 | - | - | - | - | 0 |
| 63 | A Wilbourn | Concordia (MI) | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 63 | E Williams II | Siena Heights | 30 | 3.3 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
| 63 | A Williams | Judson | 38 | 4.2 | 5 | - | - | - | - | - | 0 | - | 4 | 0 |
| 63 | J Williams | Siena Heights | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 98 | D Alford | Indiana Wesleyan | 72 | 9.0 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | O Beltran | Roosevelt | 22 | 2.8 | - | - | - | - | - | - | 19 | 1 | 0 | 0 |
| 98 | S Boyd | Judson | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | J Carter | Indiana Wesleyan | 36 | 4.5 | 1 | 5 | - | - | - | - | - | - | - | 0 |
| 98 | A Chenault | Siena Heights | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | C Cochran | Madonna | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 98 | K Cohran | St. Francis (IL) | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | L Eldridge | St. Francis (IL) | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 98 | T Fossett | Indiana Wesleyan | 6 | 0.8 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 98 | T Gillen | St. Ambrose | 45 | 5.6 | - | - | - | - | - | - | 24 | 7 | 0 | 0 |
| 98 | B Griffin | Roosevelt | 36 | 4.5 | 1 | 5 | 0 | - | - | - | - | - | - | 0 |
| 98 | C Hill | Indiana Wesleyan | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 98 | J Honey | Olivet Nazarene | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | K Humphreys | Trinity International | 24 | 3.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 98 | D Jester | Trinity International | 8 | 1.0 | - | - | - | - | 1 | - | 0 | - | 1 | 0 |
| 98 | J Johnson | Indiana Wesleyan | 6 | 0.8 | - | - | 0 | 1 | 0 | 0 | - | - | - | 0 |
| 98 | K Johnson | Roosevelt | 54 | 6.8 | 7 | 2 | 0 | - | - | - | - | - | - | 0 |
| 98 | T Kulka | Lawrence Tech | 30 | 3.8 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 98 | R Minor | Siena Heights | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 |
| 98 | W Newton | St. Francis (IL) | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | J Rembert | Lawrence Tech | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 98 | Z Rissman | Judson | 9 | 1.1 | - | - | - | - | - | - | 9 | - | 0 | 0 |
| 98 | S Rivera | Madonna | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 98 | C Schmutzler | Roosevelt | 6 | 0.8 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 98 | D Shelton | Indiana Wesleyan | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 98 | B Smith | Indiana Wesleyan | 60 | 7.5 | 1 | 9 | - | - | - | - | - | - | - | 0 |
| 98 | X Stokes | Indiana Wesleyan | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 98 | T Tenner | Roosevelt | 24 | 3.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 98 | C Thompson | Lawrence Tech | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 98 | M Thorns | Lawrence Tech | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 |
| 98 | D Tolliver | Roosevelt | 18 | 2.3 | - | 3 | 0 | - | 0 | - | - | - | - | 0 |
| 98 | T Tonte | Marian | 26 | 3.3 | 4 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 98 | B VonGunten | Indiana Wesleyan | 66 | 8.3 | - | - | - | - | - | - | 36 | 10 | 0 | 0 |
| 98 | J Wallace | Lawrence Tech | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 98 | M Wallace | Trinity International | 24 | 3.0 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
| 98 | R Wheeler | Taylor | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 98 | K Williams | Lawrence Tech | 30 | 3.8 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| 135 | O Aldridge | Madonna | 6 | 0.9 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 135 | P Barbarin | St. Francis (IL) | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 135 | B Brittain | Lawrence Tech | 12 | 1.7 | 2 | 0 | 0 | - | 0 | - | - | - | - | 0 |
| 135 | N Bruce | Judson | 14 | 2.0 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |












