| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jennings | Marian | 18 | 642 | 35.7 | 3 | 100 | 15 | 136 | 9.1 | 0 | 28 |
| 1 | B Stevens | Marian | 1 | 16 | 16.0 | 0 | 16 | 4 | 78 | 19.5 | 0 | 35 |
| 3 | S DeGayner | Concordia (MI) | 15 | 298 | 19.9 | 0 | 42 | 11 | 111 | 10.1 | 0 | 43 |
| 3 | T Gipson | Marian | 1 | 41 | 41.0 | 0 | 41 | 1 | 10 | 10.0 | 1 | 10 |
| 3 | P Graham | Concordia (MI) | 5 | 169 | 33.8 | 1 | 92 | - | - | - | - | - |
| 3 | D Johnson | Concordia (MI) | 2 | 39 | 19.5 | 0 | 25 | - | - | - | - | - |
| 3 | S Kerr | St. Ambrose | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 3 | K King | St. Ambrose | 6 | 115 | 19.2 | 0 | 25 | - | - | - | - | - |
| 3 | D Loggins | Missouri Baptist | 9 | 196 | 21.8 | 0 | 31 | 14 | 186 | 13.3 | 1 | 67 |
| 3 | B Mackey | Judson | 4 | 95 | 23.8 | 0 | 27 | - | - | - | - | - |
| 3 | H Maynard | Concordia (MI) | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 3 | D Morrison | Missouri Baptist | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| 3 | D Mumaw | St. Ambrose | 5 | 69 | 13.8 | 0 | 27 | - | - | - | - | - |
| 3 | E Patry | Judson | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 3 | M Porter | Judson | 11 | 174 | 15.8 | 0 | 24 | - | - | - | - | - |
| 3 | Z Velder | Missouri Baptist | - | - | - | - | - | 1 | 5 | 5.0 | 1 | 5 |
| 3 | O Vickers | Judson | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 3 | Y Ward | St. Ambrose | 7 | 128 | 18.3 | 0 | 29 | 3 | 13 | 4.3 | 0 | 12 |
| 3 | J West | Judson | - | - | - | - | - | 4 | 10 | 2.5 | 0 | 18 |
| 3 | K Yehling | St. Ambrose | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | G Alexander Jr. | Judson | 4 | 32 | 8.0 | 0 | 14 | 6 | 31 | 5.2 | 0 | 17 |
| 21 | S Beeler | Concordia (MI) | 1 | 42 | 42.0 | 0 | 42 | 1 | 19 | 19.0 | 1 | 19 |
| 21 | M Chavers III | Saint Xavier | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 25 |
| 21 | J Dunnigan | Olivet Nazarene | - | - | - | - | - | 12 | 178 | 14.8 | 0 | 47 |
| 21 | D Ferguson | Judson | 21 | 415 | 19.8 | 0 | 48 | - | - | - | - | - |
| 21 | G Gerig | Taylor | 14 | 214 | 15.3 | 0 | 27 | - | - | - | - | - |
| 21 | B Gilbert | St. Ambrose | 12 | 247 | 20.6 | 0 | 31 | 1 | 19 | 19.0 | 0 | 19 |
| 21 | S Graziano | Olivet Nazarene | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 21 | B Hixson | Saint Xavier | 9 | 211 | 23.4 | 1 | 96 | - | - | - | - | - |
| 21 | B Jenkins | Olivet Nazarene | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| 21 | E Kitt | Taylor | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 21 | Z Lee | Judson | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | F Pippenger | Missouri Baptist | 6 | 111 | 18.5 | 0 | 32 | - | - | - | - | - |
| 21 | J Pringle | Saint Xavier | 6 | 144 | 24.0 | 0 | 45 | 9 | 55 | 6.1 | 0 | 17 |
| 21 | K Quinn | Saint Xavier | 10 | 199 | 19.9 | 0 | 33 | - | - | - | - | - |
| 21 | J Saltzgaber | Taylor | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | C Sleeman | Saint Xavier | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | D Sonnichsen | Taylor | 6 | 91 | 15.2 | 0 | 35 | 7 | 165 | 23.6 | 1 | 78 |
| 39 | J Acosta | Trinity International | 7 | 125 | 17.9 | 0 | 26 | 1 | 13 | 13.0 | 0 | 13 |
| 39 | T Ball | Missouri Baptist | 9 | 314 | 34.9 | 1 | 95 | 1 | 2 | 2.0 | 0 | 2 |
| 39 | G Callery | Siena Heights | - | - | - | - | - | 3 | 23 | 7.7 | 0 | 8 |
| 39 | J Cleaver | Taylor | 16 | 261 | 16.3 | 0 | 54 | - | - | - | - | - |
| 39 | D Cook | Trinity International | 5 | 102 | 20.4 | 0 | 29 | - | - | - | - | - |
| 39 | J Cooper | St. Francis (IL) | 2 | 26 | 13.0 | 0 | 13 | - | - | - | - | - |
| 39 | D Davis | Judson | 1 | 24 | 24.0 | 0 | 24 | 1 | 14 | 14.0 | 0 | 14 |
| 39 | L Eckles | Olivet Nazarene | 18 | 474 | 26.3 | 0 | 46 | 1 | 19 | 19.0 | 1 | 19 |
| 39 | A Glass | Marian | 7 | 118 | 16.9 | 0 | 27 | - | - | - | - | - |
| 39 | B Green | Taylor | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 39 | R Johnson | St. Francis (IL) | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 39 | J King | Missouri Baptist | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| 39 | E Leake | Olivet Nazarene | 5 | 210 | 42.0 | 0 | 98 | 4 | 10 | 2.5 | 0 | 7 |
| 39 | D Lowe | Trinity International | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 39 | S Meyer | Saint Xavier | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| 39 | C Moore | Trinity International | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 39 | N Moore | Taylor | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 39 | K Murlin | Siena Heights | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 39 | T Neal | St. Francis (IL) | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 39 | B Neibert | Missouri Baptist | 2 | -7 | -3.5 | 0 | 0 | - | - | - | - | - |
| 39 | C Palmer | Trinity International | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 39 | T Powell | Missouri Baptist | 3 | 66 | 22.0 | 0 | 48 | - | - | - | - | - |
| 39 | K Quenichet | Missouri Baptist | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 39 | J Ross | St. Francis (IL) | 5 | 78 | 15.6 | 0 | 32 | - | - | - | - | - |
| 39 | M Skokna | St. Ambrose | 5 | 109 | 21.8 | 0 | 33 | 4 | 11 | 2.8 | 0 | 11 |
| 39 | H Sluder | Siena Heights | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 39 | M Smith | Trinity International | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 39 | S Tumilty | St. Francis (IL) | 16 | 321 | 20.1 | 0 | 40 | 15 | 101 | 6.7 | 0 | 40 |
| 39 | M Wheeler | Taylor | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 39 | E Williams II | Siena Heights | 19 | 535 | 28.2 | 0 | 71 | - | - | - | - | - |
| 39 | S Williams | Trinity International | 12 | 224 | 18.7 | 0 | 39 | - | - | - | - | - |
| 39 | S Wright Jr. | Missouri Baptist | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 71 | C Broaden | Lawrence Tech | 8 | 337 | 42.1 | 0 | 82 | - | - | - | - | - |
| 71 | J Cantu | Lawrence Tech | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 71 | N Chestnut | Madonna | 25 | 481 | 19.2 | 0 | 46 | 1 | 17 | 17.0 | 0 | 17 |
| 71 | J Crawford | Madonna | 1 | 58 | 58.0 | 0 | 58 | - | - | - | - | - |
| 71 | R Fitzgerald | Saint Xavier | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 71 | J Flores | Trinity International | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 71 | T Fossett | Indiana Wesleyan | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 71 | D Furry | Concordia (MI) | 1 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 71 | C Gaiera | Madonna | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 71 | D Garrett | Madonna | 8 | 149 | 18.6 | 0 | 31 | - | - | - | - | - |
| 71 | B Griffin | Roosevelt | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 71 | N Hastings | Madonna | 2 | 27 | 13.5 | 0 | 17 | - | - | - | - | - |
| 71 | J Johnson | Indiana Wesleyan | 11 | 266 | 24.2 | 0 | 41 | 14 | 179 | 12.8 | 1 | 71 |
| 71 | K Johnson | Roosevelt | 9 | 235 | 26.1 | 0 | 42 | - | - | - | - | - |
| 71 | J Morris | Lawrence Tech | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| 71 | T Piekarz | Roosevelt | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 71 | L Ruby | Indiana Wesleyan | 4 | 29 | 7.3 | 0 | 15 | - | - | - | - | - |
| 71 | P Sheedy | St. Ambrose | 2 | 24 | 12.0 | 0 | 14 | - | - | - | - | - |
| 71 | T Spinks | Taylor | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 |
| 71 | T Tenner | Roosevelt | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 71 | M Thorns | Lawrence Tech | 9 | 224 | 24.9 | 0 | 42 | 7 | 223 | 31.9 | 1 | 66 |
| 71 | D Tolliver | Roosevelt | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 71 | M Wallace | Trinity International | - | - | - | - | - | 5 | 50 | 10.0 | 0 | 28 |
| 71 | C Williams | Judson | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 71 | K Williams | Lawrence Tech | - | - | - | - | - | 4 | 34 | 8.5 | 0 | 11 |
| 96 | D Badescu | Marian | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 96 | J Bell | Roosevelt | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 8 |
| 96 | M Briscoe | St. Francis (IL) | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 96 | B Brittain | Lawrence Tech | 4 | 65 | 16.3 | 0 | 25 | - | - | - | - | - |
| 96 | D Butler | Missouri Baptist | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |












