| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dunbar | Judson | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| 1 | L Gomez | Concordia (MI) | 11 | 6 | 9 | 67% | 38 | 28 | 31 | 90% | 46 |
| 1 | M Pomili | Marian | 11 | 8 | 13 | 62% | 40 | 46 | 51 | 90% | 70 |
| 4 | P Benes | Saint Xavier | 10 | 9 | 12 | 75% | 38 | 39 | 42 | 93% | 66 |
| 4 | A Ryczek | Olivet Nazarene | 10 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
| 4 | Z Shilts | Taylor | 10 | 4 | 8 | 50% | 42 | 29 | 29 | 100% | 41 |
| 7 | B Maday | St. Francis (IL) | 9 | 4 | 9 | 44% | 34 | 23 | 25 | 92% | 35 |
| 7 | C Outlaw | Trinity International | 9 | 3 | 6 | 50% | 26 | 19 | 23 | 83% | 28 |
| 7 | O Reid | Missouri Baptist | 9 | 8 | 14 | 57% | 53 | 9 | 11 | 82% | 33 |
| 7 | A Secchi | Siena Heights | 9 | 12 | 14 | 86% | 44 | 24 | 26 | 92% | 60 |
| 11 | O Beltran | Roosevelt | 8 | 1 | 6 | 17% | 37 | 19 | 22 | 86% | 22 |
| 11 | D Francis | Madonna | 8 | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 |
| 11 | T Gillen | St. Ambrose | 8 | 7 | 10 | 70% | 47 | 24 | 25 | 96% | 45 |
| 11 | Z Rissman | Judson | 8 | - | - | - | - | 9 | 17 | 53% | 9 |
| 11 | B VonGunten | Indiana Wesleyan | 8 | 10 | 12 | 83% | 46 | 36 | 37 | 97% | 66 |












