| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Bukur | Marian | 12 | 31 | 15 | 46.0 | 3.8 | 7.5 | 42 | 12.0 | 51 | 1 | 1 | 0 | - | - | 2 | - |
| 1 | Z Bundalo | Marian | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Dance | Marian | 12 | 56 | 39 | 95.0 | 7.9 | 2.0 | 16 | 21.0 | 80 | 1 | 2 | 0 | 1 | 10 | 4 | - |
| 1 | N Frey | Marian | 12 | 43 | 30 | 73.0 | 6.1 | - | - | 2.5 | 5 | - | 1 | 0 | 1 | 0 | 1 | - |
| 1 | C Hastings | Marian | 12 | 7 | 7 | 14.0 | 1.2 | 1.0 | 6 | 4.0 | 12 | - | - | - | - | - | - | - |
| 1 | J Jennings | Marian | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Kwak | Marian | 12 | 29 | 13 | 42.0 | 3.5 | - | - | 0.5 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | - |
| 1 | J Lockett | Marian | 12 | 9 | 6 | 15.0 | 1.3 | - | - | 2.0 | 9 | - | - | - | - | - | 1 | - |
| 1 | T Majors | Marian | 12 | 24 | 14 | 38.0 | 3.2 | 5.5 | 22 | 15.5 | 42 | 1 | 1 | 0 | - | - | - | - |
| 1 | C Mays | Marian | 12 | 16 | 10 | 26.0 | 2.2 | 5.5 | 38 | 7.5 | 43 | 1 | - | - | - | - | 2 | - |
| 1 | K Oakley | Marian | 12 | 23 | 21 | 44.0 | 3.7 | 6.0 | 30 | 9.5 | 36 | - | - | - | - | - | 3 | - |
| 1 | R Parker-Molden | Marian | 12 | 6 | 3 | 9.0 | .8 | 1.0 | 2 | 2.0 | 3 | 1 | - | - | - | - | - | - |
| 1 | Z Sibila | Marian | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Small | Marian | 12 | 13 | 7 | 20.0 | 1.7 | - | - | 1.0 | 9 | 1 | - | - | 2 | 1 | 8 | - |
| 1 | B Stevens | Marian | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Warren | Marian | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Ackman | St. Ambrose | 11 | 34 | 12 | 46.0 | 4.2 | 7.5 | 36 | 21.0 | 69 | 3 | 1 | 0 | - | - | 3 | - |
| 17 | T Adler | Marian | 11 | 24 | 8 | 32.0 | 2.9 | - | - | 4.5 | 9 | - | 2 | 0 | - | - | 4 | 1 |
| 17 | R Allen | Missouri Baptist | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Berry | St. Ambrose | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 17 | A Brown | St. Ambrose | 11 | 13 | 4 | 17.0 | 1.5 | 3.0 | 33 | 4.0 | 37 | - | - | - | - | - | - | - |
| 17 | B Buhake | St. Ambrose | 11 | 24 | 9 | 33.0 | 3.0 | 7.5 | 44 | 11.0 | 55 | 3 | 1 | 0 | - | - | 3 | 1 |
| 17 | D Byerly | Marian | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Campbell | Marian | 11 | 13 | 6 | 19.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 54 | - | - |
| 17 | C Carter | Judson | 11 | 15 | 12 | 27.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 16 | 4 | 0 |
| 17 | M Charnot | St. Ambrose | 11 | 7 | 0 | 7.0 | .6 | 1.0 | 8 | 1.0 | 8 | - | 1 | 0 | - | - | - | - |
| 17 | G Claud | Missouri Baptist | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | G Cole | St. Ambrose | 11 | 12 | 1 | 13.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 17 | J Cowley | Missouri Baptist | 11 | 49 | 30 | 79.0 | 7.2 | 0.5 | 2 | 6.0 | 30 | 1 | - | - | 1 | 1 | 4 | - |
| 17 | C Cregeen | Judson | 11 | 34 | 20 | 54.0 | 4.9 | 1.0 | 8 | 4.0 | 15 | 0 | 0 | 0 | 1 | 15 | 1 | 0 |
| 17 | N Daniel | St. Ambrose | 11 | 48 | 27 | 75.0 | 6.8 | - | - | 4.0 | 10 | - | 2 | 0 | - | - | 4 | - |
| 17 | S DeGayner | Concordia (MI) | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Dertz | St. Ambrose | 11 | 23 | 16 | 39.0 | 3.5 | 0.5 | 1 | 4.5 | 18 | 1 | 1 | 0 | 1 | 17 | 4 | - |
| 17 | A Deter | St. Ambrose | 11 | 5 | 0 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Dunbar | Judson | 11 | 32 | 12 | 44.0 | 4.0 | 0.5 | 3 | 2.5 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | M Dupree | Concordia (MI) | 11 | 20 | 31 | 51.0 | 4.6 | 5.0 | 48 | 12.5 | 64 | 2 | 1 | 0 | - | - | 1 | - |
| 17 | D Farmer | Judson | 11 | 41 | 10 | 51.0 | 4.6 | 0.0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | A Foerster | Concordia (MI) | 11 | 16 | 28 | 44.0 | 4.0 | 9.0 | 49 | 14.5 | 79 | 2 | 3 | 11 | - | - | 3 | - |
| 17 | K Fox | Judson | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 17 | T Freeman | Concordia (MI) | 11 | 9 | 29 | 38.0 | 3.5 | 4.5 | 32 | 8.5 | 42 | - | - | - | - | - | 1 | - |
| 17 | E Glover | Judson | 11 | 32 | 26 | 58.0 | 5.3 | 4.5 | 28 | 7.0 | 31 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 17 | M Gourley | St. Ambrose | 11 | 20 | 6 | 26.0 | 2.4 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 17 | A Graham | Missouri Baptist | 11 | 11 | 16 | 27.0 | 2.5 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
| 17 | P Graham | Concordia (MI) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | A Griffith | Marian | 11 | 8 | 7 | 15.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 17 | J Hunsicker | St. Ambrose | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Jimerson | Judson | 11 | 19 | 13 | 32.0 | 2.9 | 5.0 | 23 | 8.5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | A Johnson | Concordia (MI) | 11 | 21 | 23 | 44.0 | 4.0 | - | - | 1.5 | 1 | - | - | - | 3 | 28 | 6 | - |
| 17 | Z Kern | Missouri Baptist | 11 | 15 | 12 | 27.0 | 2.5 | - | - | 0.5 | 0 | - | - | - | 1 | 21 | 3 | - |
| 17 | S Kerr | St. Ambrose | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | A Knoebel | St. Ambrose | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Loggins | Missouri Baptist | 11 | 24 | 10 | 34.0 | 3.1 | - | - | 2.0 | 13 | 1 | 1 | 0 | - | - | 5 | - |
| 17 | B Mackey | Judson | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | B Mason | St. Ambrose | 11 | 37 | 24 | 61.0 | 5.5 | 2.0 | 8 | 7.0 | 21 | 1 | - | - | 3 | 41 | 6 | - |
| 17 | H Maynard | Concordia (MI) | 11 | 34 | 66 | 100.0 | 9.1 | 3.5 | 19 | 7.0 | 29 | 2 | 2 | 0 | 2 | 12 | - | - |
| 17 | G McHenry, Jr. | Concordia (MI) | 11 | 22 | 25 | 47.0 | 4.3 | 1.5 | 16 | 4.0 | 25 | 3 | 1 | 0 | 5 | 117 | 9 | - |
| 17 | E Miebach | St. Ambrose | 11 | 23 | 16 | 39.0 | 3.5 | - | - | 4.0 | 11 | 2 | 1 | 3 | - | - | 2 | - |
| 17 | J Mitchell | Judson | 11 | 21 | 17 | 38.0 | 3.5 | 1.0 | 3 | 5.0 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 17 | D Morrison | Missouri Baptist | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | D Oshin | St. Ambrose | 11 | 23 | 12 | 35.0 | 3.2 | 6.0 | 20 | 7.5 | 24 | 1 | - | - | - | - | 1 | 1 |
| 17 | M Paddack | Missouri Baptist | 11 | 10 | 11 | 21.0 | 1.9 | 1.5 | 22 | 3.5 | 41 | - | - | - | - | - | 4 | 1 |
| 17 | J Paris | Marian | 11 | 16 | 15 | 31.0 | 2.8 | 1.0 | 5 | 3.5 | 12 | 1 | - | - | 1 | 5 | - | - |
| 17 | E Patry | Judson | 11 | 17 | 5 | 22.0 | 2.0 | 0.0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 17 | M Pomili | Marian | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | M Porter | Judson | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | R Ramsey | Missouri Baptist | 11 | 14 | 14 | 28.0 | 2.5 | 7.0 | 62 | 10.0 | 69 | 1 | - | - | - | - | - | - |
| 17 | C Rauch | Concordia (MI) | 11 | 31 | 66 | 97.0 | 8.8 | 4.5 | 51 | 11.0 | 64 | 2 | 2 | 0 | - | - | 1 | - |
| 17 | A Richards | Missouri Baptist | 11 | 13 | 8 | 21.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 17 | R Rowe | Missouri Baptist | 11 | 18 | 16 | 34.0 | 3.1 | - | - | 2.0 | 4 | - | - | - | 2 | 4 | 1 | - |
| 17 | G Sanes | Missouri Baptist | 11 | 34 | 16 | 50.0 | 4.5 | 8.0 | 51 | 17.0 | 72 | - | 1 | 0 | - | - | - | - |
| 17 | F Sayers | Judson | 11 | 35 | 12 | 47.0 | 4.3 | 0.0 | 0 | 2.0 | 16 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 17 | V Shaw | St. Ambrose | 11 | 27 | 17 | 44.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | 2 | 0 | 13 | - |
| 17 | D Sibley | St. Ambrose | 11 | 15 | 3 | 18.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 17 | T Silverstrand | Judson | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Smith | Marian | 11 | 12 | 14 | 26.0 | 2.4 | 6.5 | 40 | 9.5 | 44 | 1 | - | - | - | - | 1 | - |
| 17 | T Spence | Marian | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Stefanski | Concordia (MI) | 11 | 6 | 21 | 27.0 | 2.5 | 3.0 | 24 | 4.5 | 26 | - | 1 | 30 | - | - | - | - |
| 17 | T Thomas | Marian | 11 | 23 | 6 | 29.0 | 2.6 | - | - | 3.0 | 9 | - | - | - | 1 | 0 | 8 | 2 |
| 17 | D Titus-Porter | St. Ambrose | 11 | 13 | 8 | 21.0 | 1.9 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 17 | J Triplett | Missouri Baptist | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | C Vaughn | Concordia (MI) | 11 | 8 | 26 | 34.0 | 3.1 | 3.5 | 21 | 5.5 | 24 | - | - | - | - | - | - | - |
| 17 | Z Velder | Missouri Baptist | 11 | 16 | 6 | 22.0 | 2.0 | - | - | 2.5 | 6 | - | - | - | - | - | 1 | 1 |
| 17 | O Vickers | Judson | 11 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Y Ward | St. Ambrose | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | J Wise | St. Ambrose | 11 | 20 | 8 | 28.0 | 2.5 | - | - | 4.0 | 12 | - | - | - | 2 | 0 | 3 | - |
| 17 | B Wittman | St. Ambrose | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | G Alexander Jr. | Judson | 10 | 3 | 0 | 3.0 | .3 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 87 | J Anderson | Saint Xavier | 10 | 13 | 28 | 41.0 | 4.1 | 1.0 | 15 | 3.5 | 26 | 1 | 1 | 48 | - | - | 2 | - |
| 87 | A Arokoyo | Saint Xavier | 10 | 15 | 11 | 26.0 | 2.6 | 3.0 | 18 | 3.0 | 18 | - | - | - | - | - | - | 1 |
| 87 | J Austin | Missouri Baptist | 10 | 17 | 20 | 37.0 | 3.7 | 4.0 | 16 | 7.5 | 23 | - | - | - | - | - | - | - |
| 87 | T Barnette | Saint Xavier | 10 | 27 | 15 | 42.0 | 4.2 | - | - | 2.0 | 3 | 2 | - | - | 1 | 0 | 4 | - |
| 87 | S Bartu | Taylor | 10 | 15 | 23 | 38.0 | 3.8 | 5.0 | 32 | 6.5 | 33 | - | - | - | - | - | - | - |
| 87 | S Beeler | Concordia (MI) | 10 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | P Benes | Saint Xavier | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | B Bennett | Marian | 10 | 11 | 6 | 17.0 | 1.7 | 1.0 | 12 | 2.0 | 16 | - | - | - | - | - | 1 | - |
| 87 | F Brandon | Saint Xavier | 10 | 12 | 25 | 37.0 | 3.7 | - | - | 2.0 | 28 | - | - | - | - | - | - | 1 |
| 87 | J Carpenter | Concordia (MI) | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | R Carroll | Saint Xavier | 10 | 34 | 38 | 72.0 | 7.2 | - | - | 2.0 | 5 | - | - | - | 3 | 52 | 5 | - |
| 87 | J Chandler | Saint Xavier | 10 | 4 | 10 | 14.0 | 1.4 | 0.5 | 5 | 1.0 | 7 | - | - | - | - | - | - | - |
| 87 | M Chavers III | Saint Xavier | 10 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | E Cloy | Olivet Nazarene | 10 | 7 | 30 | 37.0 | 3.7 | - | - | 3.0 | 9 | - | - | - | - | - | 1 | - |
| 87 | L Corsten | Taylor | 10 | 12 | 12 | 24.0 | 2.4 | 1.5 | 10 | 4.5 | 14 | - | - | - | - | - | 1 | - |
| 87 | J Denney | Saint Xavier | 10 | 21 | 9 | 30.0 | 3.0 | - | - | 0.0 | - | - | 1 | 24 | 4 | 26 | 7 | - |
| 87 | J Dunnigan | Olivet Nazarene | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | N Earl-Jackson | Marian | 10 | 11 | 7 | 18.0 | 1.8 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 87 | B Erickson | St. Ambrose | 10 | 13 | 10 | 23.0 | 2.3 | - | - | 2.0 | 3 | - | 1 | 0 | - | - | 1 | - |
| 87 | M Flaig | Marian | 10 | 6 | 1 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | J Freeman | Olivet Nazarene | 10 | 67 | 93 | 160.0 | 16.0 | 2.0 | 15 | 12.0 | 50 | 1 | - | - | 3 | 56 | 3 | - |
| 87 | G Gerig | Taylor | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | O Golliher | Marian | 10 | 5 | 5 | 10.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| 87 | M Gray | Saint Xavier | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | S Graziano | Olivet Nazarene | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | M Harris | Saint Xavier | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | P Harris | Olivet Nazarene | 10 | 21 | 15 | 36.0 | 3.6 | - | - | 0.5 | 0 | - | - | - | 3 | 0 | 9 | 1 |
| 87 | T Hernandez | Concordia (MI) | 10 | 4 | 9 | 13.0 | 1.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 87 | H Hohlbein | Taylor | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | G Holder | Taylor | 10 | 15 | 8 | 23.0 | 2.3 | - | - | 0.5 | 1 | 2 | - | - | 1 | 18 | 1 | - |
| 87 | J Holloway | Saint Xavier | 10 | 11 | 21 | 32.0 | 3.2 | 5.0 | 28 | 10.0 | 40 | - | - | - | - | - | - | - |
| 87 | T Jackson | Missouri Baptist | 10 | 15 | 3 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | G Johnson | St. Ambrose | 10 | 6 | 4 | 10.0 | 1.0 | 1.0 | 6 | 3.0 | 19 | 1 | - | - | - | - | - | - |
| 87 | A Jones | Taylor | 10 | 45 | 46 | 91.0 | 9.1 | 1.0 | 11 | 4.0 | 16 | - | - | - | - | - | 3 | - |
| 87 | A Kalar | St. Ambrose | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | J Kennedy | Concordia (MI) | 10 | 4 | 7 | 11.0 | 1.1 | 0.5 | 0 | 3.0 | 5 | - | - | - | - | - | - | - |
| 87 | E Kitt | Taylor | 10 | 16 | 8 | 24.0 | 2.4 | 0.5 | 4 | 0.5 | 4 | - | - | - | 1 | 17 | - | - |
| 87 | Z Lee | Judson | 10 | 4 | 1 | 5.0 | .5 | - | - | 1.0 | 5 | - | 1 | 0 | - | - | - | - |
| 87 | S Lemon | Missouri Baptist | 10 | 3 | 4 | 7.0 | .7 | 1.5 | 17 | 2.0 | 18 | - | - | - | - | - | - | - |
| 87 | C Long | Concordia (MI) | 10 | 28 | 48 | 76.0 | 7.6 | - | - | 0.0 | - | 1 | - | - | - | - | 2 | - |
| 87 | G Manke | Olivet Nazarene | 10 | 11 | 17 | 28.0 | 2.8 | 1.0 | 6 | 4.5 | 13 | - | - | - | - | - | - | - |
| 87 | C Marconi | Saint Xavier | 10 | 29 | 28 | 57.0 | 5.7 | 2.0 | 12 | 4.0 | 15 | 1 | 2 | 38 | - | - | 1 | - |
| 87 | J Markasovic | Saint Xavier | 10 | 39 | 41 | 80.0 | 8.0 | 2.0 | 7 | 6.5 | 24 | 1 | - | - | - | - | 2 | - |
| 87 | J Mason | Judson | 10 | 12 | 15 | 27.0 | 2.7 | 2.5 | 12 | 3.5 | 14 | - | - | - | - | - | - | - |
| 87 | J Mathiasen | Olivet Nazarene | 10 | 15 | 54 | 69.0 | 6.9 | 1.0 | 8 | 2.0 | 11 | - | - | - | - | - | - | 2 |
| 87 | K Mitchell | Saint Xavier | 10 | 4 | 7 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | P Nigro | Saint Xavier | 10 | 34 | 38 | 72.0 | 7.2 | 3.0 | 24 | 8.0 | 32 | - | 3 | 0 | 1 | 24 | 6 | - |
| 87 | M Phelps | Olivet Nazarene | 10 | 19 | 32 | 51.0 | 5.1 | 1.0 | 4 | 3.0 | 7 | - | - | - | - | - | - | - |
| 87 | F Pippenger | Missouri Baptist | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | J Pringle | Saint Xavier | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | K Quinn | Saint Xavier | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | A Rahn | Concordia (MI) | 10 | 29 | 74 | 103.0 | 10.3 | 3.5 | 13 | 10.0 | 20 | - | 2 | 0 | 1 | 0 | 1 | - |
| 87 | S Ross | Saint Xavier | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | P Ryczek | Olivet Nazarene | 10 | 15 | 16 | 31.0 | 3.1 | - | - | 0.0 | - | 1 | - | - | 5 | 58 | 17 | - |
| 87 | J Saltzgaber | Taylor | 10 | 50 | 34 | 84.0 | 8.4 | 0.5 | 1 | 7.0 | 15 | - | - | - | 2 | 27 | 3 | - |
| 87 | J Schmitt | St. Ambrose | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Z Shilts | Taylor | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | C Sleeman | Saint Xavier | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | J Slonski | Judson | 10 | 6 | 2 | 8.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 87 | T Smith | Missouri Baptist | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | D Sonnichsen | Taylor | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | D Taylor | Taylor | 10 | 4 | 8 | 12.0 | 1.2 | 1.5 | 5 | 1.5 | 5 | - | - | - | - | - | - | - |
| 87 | V Tringali | Judson | 10 | 4 | 3 | 7.0 | .7 | 1.0 | -1 | 1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | J Underwood | Marian | 10 | 10 | 5 | 15.0 | 1.5 | - | - | 0.5 | 6 | - | - | - | - | - | 1 | - |
| 87 | N Uriarte | Saint Xavier | 10 | 7 | 9 | 16.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 87 | R Vaessen | Olivet Nazarene | 10 | 3 | 5 | 8.0 | .8 | - | - | 1.0 | 5 | - | - | - | - | - | 1 | - |
| 87 | A Venerable | Saint Xavier | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | L Walker | Olivet Nazarene | 10 | 19 | 29 | 48.0 | 4.8 | - | - | 1.5 | 2 | - | - | - | - | - | 4 | - |
| 87 | T Watson | Taylor | 10 | 35 | 20 | 55.0 | 5.5 | 1.0 | 7 | 1.5 | 7 | - | - | - | 1 | 0 | 6 | - |
| 87 | E White | Judson | 10 | 4 | 5 | 9.0 | .9 | 2.0 | 13 | 3.0 | 15 | - | - | - | - | - | - | - |
| 87 | G Whitmore | Concordia (MI) | 10 | 17 | 32 | 49.0 | 4.9 | - | - | 4.0 | 9 | 1 | - | - | 2 | 0 | 2 | - |
| 87 | V Williams Jr. | Saint Xavier | 10 | 5 | 18 | 23.0 | 2.3 | - | - | 4.5 | 9 | - | - | - | - | - | 1 | - |
| 87 | K Williams | Missouri Baptist | 10 | 22 | 14 | 36.0 | 3.6 | - | - | 4.5 | 10 | - | - | - | - | - | 2 | 1 |
| 87 | C Woolford | Taylor | 10 | 39 | 15 | 54.0 | 5.4 | - | - | 2.0 | 7 | 2 | 1 | 0 | 3 | 43 | 4 | - |
| 162 | J Acosta | Trinity International | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | J Anderson | Olivet Nazarene | 9 | 5 | 7 | 12.0 | 1.3 | 3.0 | 22 | 5.0 | 28 | - | - | - | - | - | 1 | - |
| 162 | D Bagley | Taylor | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | L Blakeney | Trinity International | 9 | 46 | 31 | 77.0 | 8.6 | - | - | 4.0 | 15 | 1 | 1 | 0 | 2 | 34 | 3 | - |
| 162 | L Blakeney | Trinity International | 9 | 29 | 29 | 58.0 | 6.4 | - | - | 0.5 | 1 | 1 | - | - | 3 | 64 | 4 | - |
| 162 | T Bryant | Marian | 9 | 7 | 5 | 12.0 | 1.3 | 3.5 | 21 | 5.5 | 25 | - | - | - | - | - | - | - |
| 162 | G Callery | Siena Heights | 9 | 26 | 19 | 45.0 | 5.0 | - | - | 2.0 | 4 | 4 | 1 | 0 | 4 | 18 | 3 | - |
| 162 | P Campbell | Saint Xavier | 9 | 13 | 22 | 35.0 | 3.9 | 2.5 | 9 | 7.0 | 22 | 2 | - | - | - | - | 1 | - |
| 162 | J Cleaver | Taylor | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | A Cloy | Olivet Nazarene | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | D Cook | Trinity International | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | J Cooper | St. Francis (IL) | 9 | 19 | 10 | 29.0 | 3.2 | - | - | 2.0 | 3 | - | - | - | 3 | 0 | 6 | - |
| 162 | K Countryman | Saint Xavier | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 2.0 | 4 | - | - | - | - | - | 9 | - |
| 162 | K Crawford | Siena Heights | 9 | 12 | 10 | 22.0 | 2.4 | - | - | 1.5 | 4 | - | - | - | - | - | 2 | 1 |
| 162 | C Crouch | Olivet Nazarene | 9 | 6 | 5 | 11.0 | 1.2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 162 | D Davis | Judson | 9 | 14 | 0 | 14.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 11 | 4 | - |
| 162 | J Delaney | Judson | 9 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 162 | L Eckles | Olivet Nazarene | 9 | 4 | 2 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 162 | K Frazier | Judson | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 2.5 | 14 | - | - | - | - | - | - | - |
| 162 | A Glass | Marian | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
