| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B Huebler | Marian | 12 | 868 | 49 | - | - | 917 | 76.4 |
| 1 | J Jennings | Marian | 12 | - | 75 | 136 | 642 | 853 | 71.1 |
| 1 | B Stevens | Marian | 12 | - | 1000 | 78 | 16 | 1094 | 91.2 |
| 1 | J William | Marian | 12 | - | 982 | - | - | 982 | 81.8 |
| 1 | C Young | Marian | 12 | - | 196 | - | - | 196 | 16.3 |
| 6 | R Allen | Missouri Baptist | 11 | 798 | 143 | - | - | 941 | 85.5 |
| 6 | J Benckendorf | St. Ambrose | 11 | 190 | - | - | - | 190 | 17.3 |
| 6 | G Brooks | Concordia (MI) | 11 | 141 | 8 | - | - | 149 | 13.5 |
| 6 | B Buhake | St. Ambrose | 11 | 1 | - | - | - | 1 | .1 |
| 6 | D Byerly | Marian | 11 | - | 190 | - | - | 190 | 17.3 |
| 6 | G Claud | Missouri Baptist | 11 | 25 | 247 | - | - | 272 | 24.7 |
| 6 | J Cowley | Missouri Baptist | 11 | 4 | - | - | - | 4 | .4 |
| 6 | S Danage | St. Ambrose | 11 | - | 18 | - | - | 18 | 1.6 |
| 6 | S DeGayner | Concordia (MI) | 11 | - | 700 | 111 | 298 | 1109 | 100.8 |
| 6 | K Fox | Judson | 11 | - | 171 | - | - | 171 | 15.5 |
| 6 | T Gipson | Marian | 11 | 6 | 73 | 10 | 41 | 130 | 11.8 |
| 6 | P Graham | Concordia (MI) | 11 | 131 | 560 | - | 169 | 860 | 78.2 |
| 6 | K Jackson | Concordia (MI) | 11 | 659 | 33 | - | - | 692 | 62.9 |
| 6 | D Johnson | Concordia (MI) | 11 | - | 309 | - | 39 | 348 | 31.6 |
| 6 | S Kerr | St. Ambrose | 11 | - | 174 | - | 8 | 182 | 16.5 |
| 6 | K King | St. Ambrose | 11 | 303 | 37 | - | 115 | 455 | 41.4 |
| 6 | D Loggins | Missouri Baptist | 11 | 0 | 5 | 186 | 196 | 387 | 35.2 |
| 6 | B Mackey | Judson | 11 | 599 | 105 | - | 95 | 799 | 72.6 |
| 6 | H Maynard | Concordia (MI) | 11 | - | - | - | 16 | 16 | 1.5 |
| 6 | D Morrison | Missouri Baptist | 11 | 419 | 128 | - | 12 | 559 | 50.8 |
| 6 | D Mumaw | St. Ambrose | 11 | - | 7 | - | 69 | 76 | 6.9 |
| 6 | T Nunn | St. Ambrose | 11 | 126 | 15 | - | - | 141 | 12.8 |
| 6 | E Patry | Judson | 11 | - | - | 1 | - | 1 | .1 |
| 6 | M Porter | Judson | 11 | 99 | 103 | - | 174 | 376 | 34.2 |
| 6 | T Spence | Marian | 11 | - | 9 | - | - | 9 | .8 |
| 6 | J Triplett | Missouri Baptist | 11 | 5 | 304 | - | - | 309 | 28.1 |
| 6 | Z Velder | Missouri Baptist | 11 | - | - | 5 | - | 5 | .5 |
| 6 | O Vickers | Judson | 11 | - | 1099 | - | 15 | 1114 | 101.3 |
| 6 | Y Ward | St. Ambrose | 11 | 2 | 462 | 13 | 128 | 605 | 55.0 |
| 6 | J West | Judson | 11 | - | 176 | 10 | - | 186 | 16.9 |
| 6 | B Wittman | St. Ambrose | 11 | - | 327 | - | - | 327 | 29.7 |
| 6 | K Young | St. Ambrose | 11 | - | 5 | - | - | 5 | .5 |
| 38 | G Alexander Jr. | Judson | 10 | 0 | 229 | 31 | 32 | 292 | 29.2 |
| 38 | S Beeler | Concordia (MI) | 10 | - | 84 | 19 | 42 | 145 | 14.5 |
| 38 | K Brown | Concordia (MI) | 10 | 171 | 52 | - | - | 223 | 22.3 |
| 38 | J Carpenter | Concordia (MI) | 10 | 37 | - | - | - | 37 | 3.7 |
| 38 | M Chavers III | Saint Xavier | 10 | 303 | 53 | 25 | - | 381 | 38.1 |
| 38 | J Dunnigan | Olivet Nazarene | 10 | 15 | 708 | 178 | - | 901 | 90.1 |
| 38 | S Ellis | Taylor | 10 | 410 | - | - | - | 410 | 41.0 |
| 38 | T Farley | Saint Xavier | 10 | 17 | - | - | - | 17 | 1.7 |
| 38 | D Ferguson | Judson | 10 | -8 | 538 | - | 415 | 945 | 94.5 |
| 38 | G Gerig | Taylor | 10 | 227 | 154 | - | 214 | 595 | 59.5 |
| 38 | B Gilbert | St. Ambrose | 10 | - | 12 | 19 | 247 | 278 | 27.8 |
| 38 | M Gray | Saint Xavier | 10 | -15 | 409 | - | - | 394 | 39.4 |
| 38 | A Grayson | Olivet Nazarene | 10 | 524 | 58 | - | - | 582 | 58.2 |
| 38 | S Graziano | Olivet Nazarene | 10 | -6 | 371 | - | -2 | 363 | 36.3 |
| 38 | M Harris | Saint Xavier | 10 | 123 | 8 | - | - | 131 | 13.1 |
| 38 | B Hixson | Saint Xavier | 10 | 45 | 316 | - | 211 | 572 | 57.2 |
| 38 | H Hohlbein | Taylor | 10 | - | 123 | - | - | 123 | 12.3 |
| 38 | T Isaacson | Olivet Nazarene | 10 | - | 142 | - | - | 142 | 14.2 |
| 38 | B Jenkins | Olivet Nazarene | 10 | -2 | 625 | - | 13 | 636 | 63.6 |
| 38 | E Kitt | Taylor | 10 | - | - | - | 6 | 6 | .6 |
| 38 | E Locke | Missouri Baptist | 10 | - | 66 | - | - | 66 | 6.6 |
| 38 | N Miller | Marian | 10 | - | 9 | - | - | 9 | .9 |
| 38 | J Munn | Missouri Baptist | 10 | 319 | - | - | - | 319 | 31.9 |
| 38 | F Pippenger | Missouri Baptist | 10 | 38 | 78 | - | 111 | 227 | 22.7 |
| 38 | J Polselli | Saint Xavier | 10 | 14 | 17 | - | - | 31 | 3.1 |
| 38 | J Pringle | Saint Xavier | 10 | 6 | 776 | 55 | 144 | 981 | 98.1 |
| 38 | K Quinn | Saint Xavier | 10 | 56 | 200 | - | 199 | 455 | 45.5 |
| 38 | S Ross | Saint Xavier | 10 | 101 | 10 | - | - | 111 | 11.1 |
| 38 | P Scott | Taylor | 10 | - | 124 | - | - | 124 | 12.4 |
| 38 | D Sonnichsen | Taylor | 10 | 121 | 184 | 165 | 91 | 561 | 56.1 |
| 38 | A Venerable | Saint Xavier | 10 | 872 | 119 | - | - | 991 | 99.1 |
| 38 | L Wilson | Concordia (MI) | 10 | 1 | 470 | - | - | 471 | 47.1 |
| 38 | J Wise | Judson | 10 | - | 377 | - | - | 377 | 37.7 |
| 71 | J Acosta | Trinity International | 9 | 258 | 165 | 13 | 125 | 561 | 62.3 |
| 71 | D Bagley | Taylor | 9 | - | 21 | - | - | 21 | 2.3 |
| 71 | T Ball | Missouri Baptist | 9 | - | 576 | 2 | 314 | 892 | 99.1 |
| 71 | G Callery | Siena Heights | 9 | - | - | 23 | - | 23 | 2.6 |
| 71 | J Cleaver | Taylor | 9 | 300 | - | - | 261 | 561 | 62.3 |
| 71 | A Cloy | Olivet Nazarene | 9 | - | 90 | - | - | 90 | 10.0 |
| 71 | D Cook | Trinity International | 9 | 29 | 824 | - | 102 | 955 | 106.1 |
| 71 | J Cooper | St. Francis (IL) | 9 | - | - | - | 26 | 26 | 2.9 |
| 71 | C Crouch | Olivet Nazarene | 9 | 340 | - | - | - | 340 | 37.8 |
| 71 | D Davis | Judson | 9 | - | - | 14 | 24 | 38 | 4.2 |
| 71 | J Delaney | Judson | 9 | -2 | 62 | - | - | 60 | 6.7 |
| 71 | L Eckles | Olivet Nazarene | 9 | 0 | - | 19 | 474 | 493 | 54.8 |
| 71 | J Evans | Olivet Nazarene | 9 | - | 20 | - | - | 20 | 2.2 |
| 71 | A Glass | Marian | 9 | - | 24 | - | 118 | 142 | 15.8 |
| 71 | D Goetsch | St. Francis (IL) | 9 | - | 82 | - | - | 82 | 9.1 |
| 71 | B Green | Taylor | 9 | - | - | - | 8 | 8 | .9 |
| 71 | J Halderman | Taylor | 9 | - | 11 | - | - | 11 | 1.2 |
| 71 | T Hall | St. Ambrose | 9 | 533 | 30 | - | - | 563 | 62.6 |
| 71 | G Jackson II | Olivet Nazarene | 9 | 174 | 33 | - | - | 207 | 23.0 |
| 71 | K Jefferson | Siena Heights | 9 | 444 | 126 | - | - | 570 | 63.3 |
| 71 | R Johnson | St. Francis (IL) | 9 | 32 | 768 | - | 24 | 824 | 91.6 |
| 71 | J Jordan | Siena Heights | 9 | 352 | 19 | - | - | 371 | 41.2 |
| 71 | J King | Missouri Baptist | 9 | - | - | 8 | - | 8 | .9 |
| 71 | B Layton | Taylor | 9 | 12 | 15 | - | - | 27 | 3.0 |
| 71 | E Leake | Olivet Nazarene | 9 | 349 | 43 | 10 | 210 | 612 | 68.0 |
| 71 | D Lowe | Trinity International | 9 | 278 | 199 | - | 24 | 501 | 55.7 |
| 71 | B Maday | St. Francis (IL) | 9 | 14 | - | - | - | 14 | 1.6 |
| 71 | E Maffie | St. Francis (IL) | 9 | 5 | - | - | - | 5 | .6 |
| 71 | S Meyer | Saint Xavier | 9 | - | - | 5 | - | 5 | .6 |
| 71 | C Moore | Trinity International | 9 | - | - | - | 8 | 8 | .9 |
| 71 | N Moore | Taylor | 9 | - | - | - | 17 | 17 | 1.9 |
| 71 | T Neal | St. Francis (IL) | 9 | - | - | - | 9 | 9 | 1.0 |
| 71 | D O'Toole | Saint Xavier | 9 | 10 | 104 | - | - | 114 | 12.7 |
| 71 | C Palmer | Trinity International | 9 | - | - | - | 10 | 10 | 1.1 |
| 71 | T Powell | Missouri Baptist | 9 | - | - | - | 66 | 66 | 7.3 |
| 71 | K Prather | Siena Heights | 9 | -5 | 224 | - | - | 219 | 24.3 |
| 71 | K Quenichet | Missouri Baptist | 9 | - | 118 | - | 3 | 121 | 13.4 |
| 71 | J Ross | St. Francis (IL) | 9 | 3 | - | - | 78 | 81 | 9.0 |
| 71 | Z Saltzgaber | Taylor | 9 | 113 | - | - | - | 113 | 12.6 |
| 71 | M Skokna | St. Ambrose | 9 | 43 | 43 | 11 | 109 | 206 | 22.9 |
| 71 | H Sluder | Siena Heights | 9 | - | - | - | 6 | 6 | .7 |
| 71 | M Smith | Trinity International | 9 | - | - | - | 18 | 18 | 2.0 |
| 71 | N Smith | Concordia (MI) | 9 | - | 35 | - | - | 35 | 3.9 |
| 71 | D Taylor | Marian | 9 | 889 | 106 | - | - | 995 | 110.6 |
| 71 | H Thompson | St. Ambrose | 9 | - | 266 | - | - | 266 | 29.6 |
| 71 | S Tumilty | St. Francis (IL) | 9 | 1371 | - | - | - | 1371 | 152.3 |
| 71 | S Tumilty | St. Francis (IL) | 9 | -3 | - | 101 | 321 | 419 | 46.6 |
| 71 | J Vanderbosch | Siena Heights | 9 | 10 | 64 | - | - | 74 | 8.2 |
| 71 | C Watkins | Trinity International | 9 | 0 | 5 | - | - | 5 | .6 |
| 71 | A Wilbourn | Concordia (MI) | 9 | 221 | 2 | - | - | 223 | 24.8 |
| 71 | E Williams II | Siena Heights | 9 | 29 | 427 | - | 535 | 991 | 110.1 |
| 71 | S Williams | Trinity International | 9 | - | - | - | 224 | 224 | 24.9 |
| 71 | S Wright Jr. | Missouri Baptist | 9 | - | - | - | 2 | 2 | .2 |
| 124 | P Abdul-Hakiym | Siena Heights | 8 | - | 65 | - | - | 65 | 8.1 |
| 124 | D Alford | Indiana Wesleyan | 8 | 740 | 162 | - | - | 902 | 112.8 |
| 124 | S Boyd | Judson | 8 | 156 | 0 | - | - | 156 | 19.5 |
| 124 | C Broaden | Lawrence Tech | 8 | - | - | - | 337 | 337 | 42.1 |
| 124 | M Canada | Taylor | 8 | - | 2 | - | - | 2 | .3 |
| 124 | J Cantu | Lawrence Tech | 8 | 55 | - | - | 9 | 64 | 8.0 |
| 124 | J Carter | Indiana Wesleyan | 8 | 40 | 653 | - | - | 693 | 86.6 |
| 124 | A Chenault | Siena Heights | 8 | 299 | 24 | - | - | 323 | 40.4 |
| 124 | N Chestnut | Madonna | 8 | 6 | 166 | 17 | 481 | 670 | 83.8 |
| 124 | R Chmielinski | Indiana Wesleyan | 8 | - | 23 | - | - | 23 | 2.9 |
| 124 | K Cohran | St. Francis (IL) | 8 | 49 | 5 | - | - | 54 | 6.8 |
| 124 | J Crawford | Madonna | 8 | 90 | 32 | - | 58 | 180 | 22.5 |
| 124 | L Eldridge | St. Francis (IL) | 8 | 29 | 186 | - | - | 215 | 26.9 |
| 124 | R Fitzgerald | Saint Xavier | 8 | - | - | - | 10 | 10 | 1.3 |
| 124 | J Flores | Trinity International | 8 | - | - | - | 1 | 1 | .1 |
| 124 | T Fossett | Indiana Wesleyan | 8 | - | 272 | 0 | - | 272 | 34.0 |
| 124 | S Franklin | Madonna | 8 | - | 171 | - | - | 171 | 21.4 |
| 124 | D Furry | Concordia (MI) | 8 | 0 | 85 | -1 | 0 | 84 | 10.5 |
| 124 | C Gaiera | Madonna | 8 | 127 | -4 | - | 2 | 125 | 15.6 |
| 124 | D Garrett | Madonna | 8 | - | 466 | - | 149 | 615 | 76.9 |
| 124 | B Griffin | Roosevelt | 8 | 26 | 641 | - | 2 | 669 | 83.6 |
| 124 | N Hastings | Madonna | 8 | -3 | 165 | - | 27 | 189 | 23.6 |
| 124 | A Hieber | Trinity International | 8 | 0 | 164 | - | - | 164 | 20.5 |
| 124 | C Hill | Indiana Wesleyan | 8 | - | 5 | - | - | 5 | .6 |
| 124 | J Honey | Olivet Nazarene | 8 | 1 | 129 | - | - | 130 | 16.3 |
| 124 | K Humphreys | Trinity International | 8 | -5 | 443 | - | - | 438 | 54.8 |
| 124 | A Hunt | Madonna | 8 | - | 4 | - | - | 4 | .5 |
| 124 | J Johnson | Indiana Wesleyan | 8 | - | - | 179 | 266 | 445 | 55.6 |
| 124 | K Johnson | Roosevelt | 8 | 802 | 96 | - | 235 | 1133 | 141.6 |
| 124 | R Minor | Siena Heights | 8 | 77 | - | - | - | 77 | 9.6 |
| 124 | T Morgan | St. Ambrose | 8 | - | 4 | - | - | 4 | .5 |
| 124 | J Morris | Lawrence Tech | 8 | - | - | 9 | - | 9 | 1.1 |
| 124 | W Newton | St. Francis (IL) | 8 | 308 | 48 | - | - | 356 | 44.5 |
| 124 | B Perry | Missouri Baptist | 8 | - | 69 | - | - | 69 | 8.6 |
| 124 | T Perry | St. Francis (IL) | 8 | 29 | 31 | - | - | 60 | 7.5 |
| 124 | T Piekarz | Roosevelt | 8 | - | - | - | 9 | 9 | 1.1 |
| 124 | J Rembert | Lawrence Tech | 8 | 8 | 472 | - | - | 480 | 60.0 |
| 124 | S Rivera | Madonna | 8 | 37 | 7 | - | - | 44 | 5.5 |
| 124 | L Ruby | Indiana Wesleyan | 8 | - | - | - | 29 | 29 | 3.6 |
| 124 | A Sabbagh | Lawrence Tech | 8 | 161 | 55 | - | - | 216 | 27.0 |
| 124 | P Sheedy | St. Ambrose | 8 | - | - | - | 24 | 24 | 3.0 |
| 124 | B Smith | Indiana Wesleyan | 8 | 29 | 677 | - | - | 706 | 88.3 |
| 124 | T Spinks | Taylor | 8 | - | - | 0 | 16 | 16 | 2.0 |
| 124 | T Tenner | Roosevelt | 8 | 557 | 21 | - | 13 | 591 | 73.9 |
| 124 | C Thompson | Lawrence Tech | 8 | - | 461 | - | - | 461 | 57.6 |
| 124 | M Thorns | Lawrence Tech | 8 | -3 | 4 | 223 | 224 | 448 | 56.0 |
| 124 | D Tolliver | Roosevelt | 8 | - | 249 | - | -1 | 248 | 31.0 |
| 124 | T Tonte | Marian | 8 | 432 | 19 | - | - | 451 | 56.4 |
| 124 | J Wallace | Lawrence Tech | 8 | -7 | 245 | - | - | 238 | 29.8 |
| 124 | M Wallace | Trinity International | 8 | 24 | 367 | 50 | - | 441 | 55.1 |
| 124 | C Williams | Judson | 8 | - | - | 7 | - | 7 | .9 |
| 124 | K Williams | Lawrence Tech | 8 | - | 432 | 34 | - | 466 | 58.3 |
| 176 | O Aldridge | Madonna | 7 | 1 | - | - | - | 1 | .1 |
| 176 | P Barbarin | St. Francis (IL) | 7 | 254 | 17 | - | - | 271 | 38.7 |
| 176 | M Briscoe | St. Francis (IL) | 7 | - | - | - | 7 | 7 | 1.0 |
| 176 | B Brittain | Lawrence Tech | 7 | 202 | 65 | - | 65 | 332 | 47.4 |
| 176 | N Bruce | Judson | 7 | 240 | 40 | - | - | 280 | 40.0 |
| 176 | D Butler | Missouri Baptist | 7 | - | - | - | 1 | 1 | .1 |












