|
Lawrence Tech at Taylor - Upland, IN 10/9/2021 - 1:00 PM |
|
|
Lawrence Tech
31 |
Taylor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (6-0, 2-0) | 7 | 7 | 14 | 3 | 31 |
| Taylor (1-4, 0-2) | 0 | 3 | 0 | 0 | 3 |
| Upland, IN | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 14:53 | 07:01 | LAWRENCE04 | 12 | 97 | TD |
| Taylor | 1 | 07:47 | 01:51 | TAYLOR25 | 3 | -16 | PUNT |
| Lawrence Tech | 1 | 05:56 | 04:22 | TAYLOR41 | 6 | 17 | DOWNS |
| Taylor | 1 | 01:34 | 06:01 | TAYLOR24 | 11 | 67 | TD |
| Lawrence Tech | 2 | 10:29 | 03:14 | LAWRENCE25 | 5 | 25 | PUNT |
| Taylor | 2 | 07:15 | 02:31 | TAYLOR21 | 6 | 17 | PUNT |
| Lawrence Tech | 2 | 04:44 | 02:04 | LAWRENCE32 | 5 | 27 | DOWNS |
| Taylor | 2 | 02:40 | 01:15 | TAYLOR41 | 4 | 4 | DOWNS |
| Lawrence Tech | 2 | 01:25 | 01:17 | TAYLOR45 | 7 | 40 | TD |
| Taylor | 2 | 00:00 | 00:00 | TAYLOR18 | 0 | 0 | HALF |
| Taylor | 3 | 14:50 | 00:47 | TAYLOR33 | 2 | 11 | FUMB |
| Lawrence Tech | 3 | 14:03 | 02:47 | TAYLOR44 | 5 | 25 | DOWNS |
| Taylor | 3 | 11:16 | 01:23 | TAYLOR19 | 4 | -14 | DOWNS |
| Lawrence Tech | 3 | 09:53 | 01:16 | TAYLOR05 | 3 | 5 | TD |
| Taylor | 3 | 08:28 | 01:08 | TAYLOR41 | 3 | -8 | INT |
| Lawrence Tech | 3 | 07:20 | 01:18 | TAYLOR49 | 3 | 49 | TD |
| Taylor | 3 | 05:55 | 01:34 | TAYLOR32 | 3 | 5 | PUNT |
| Lawrence Tech | 3 | 04:21 | 08:40 | LAWRENCE21 | 13 | 62 | FGA |
| Taylor | 4 | 10:41 | 03:09 | TAYLOR25 | 7 | 24 | INT |
| Lawrence Tech | 4 | 07:32 | 01:37 | LAWRENCE33 | 3 | -2 | PUNT |
| Taylor | 4 | 05:55 | 01:25 | TAYLOR45 | 5 | 23 | DOWNS |
| Lawrence Tech | 4 | 04:30 | 03:07 | LAWRENCE32 | 6 | 38 | DOWNS |
| Taylor | 4 | 01:23 | 01:23 | TAYLOR30 | 5 | 32 | HALF |












