|
LTU at BSCFB - Bluefield, West Va. 9/4/2021 - 12:00 PM |
|
|
Lawrence Tech
21 |
Bluefield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-0) | 7 | 0 | 7 | 7 | 21 |
| Bluefield St. (0-1) | 7 | 0 | 7 | 0 | 14 |
| Bluefield, West Va. | Mitchell Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bluefield St. | 1 | 15:00 | 01:24 | BSCFB20 | 3 | 11 | FUMB |
| Lawrence Tech | 1 | 13:36 | 00:00 | BSCFB02 | 0 | 0 | TD |
| Bluefield St. | 1 | 11:36 | 00:36 | LTU40 | 3 | 40 | TD |
| Lawrence Tech | 1 | 10:34 | 00:58 | BSCFB22 | 4 | -12 | DOWNS |
| Bluefield St. | 1 | 09:36 | 01:58 | BSCFB34 | 3 | 1 | PUNT |
| Lawrence Tech | 1 | 07:38 | 01:25 | LTU18 | 3 | 2 | PUNT |
| Bluefield St. | 1 | 06:13 | 01:24 | LTU47 | 6 | 12 | PUNT |
| Lawrence Tech | 1 | 04:49 | 02:56 | LTU01 | 5 | 9 | PUNT |
| Bluefield St. | 1 | 01:53 | 01:37 | BSCFB42 | 4 | 6 | DOWNS |
| Lawrence Tech | 1 | 00:16 | 03:19 | BSCFB48 | 5 | 10 | PUNT |
| Bluefield St. | 2 | 11:57 | 01:55 | BSCFB20 | 3 | -2 | PUNT |
| Lawrence Tech | 2 | 10:02 | 03:08 | BSCFB49 | 5 | 16 | PUNT |
| Bluefield St. | 2 | 06:54 | 05:02 | BSCFB11 | 7 | 33 | DOWNS |
| Lawrence Tech | 2 | 01:52 | 01:12 | BSCFB44 | 7 | 21 | INT |
| Bluefield St. | 2 | 00:40 | 00:29 | BSCFB13 | 3 | 63 | FUMB |
| Lawrence Tech | 2 | 00:11 | 00:11 | LTU24 | 2 | 58 | HALF |
| Lawrence Tech | 3 | 14:53 | 01:21 | LTU19 | 3 | 3 | PUNT |
| Bluefield St. | 3 | 13:32 | 01:27 | BSCFB44 | 4 | 56 | TD |
| Lawrence Tech | 3 | 11:54 | 04:49 | LTU10 | 9 | 36 | PUNT |
| Bluefield St. | 3 | 07:05 | 01:21 | BSCFB21 | 3 | 0 | PUNT |
| Lawrence Tech | 3 | 05:44 | 00:49 | BSCFB04 | 3 | 4 | TD |
| Bluefield St. | 3 | 04:43 | 02:02 | BSCFB31 | 3 | -1 | PUNT |
| Lawrence Tech | 3 | 02:41 | 01:35 | LTU35 | 3 | -1 | INT |
| Bluefield St. | 3 | 01:06 | 02:09 | LTU40 | 3 | -3 | PUNT |
| Lawrence Tech | 4 | 13:57 | 02:31 | LTU35 | 7 | 65 | TD |
| Bluefield St. | 4 | 11:16 | 00:39 | BSCFB39 | 3 | 0 | PUNT |
| Lawrence Tech | 4 | 10:37 | 08:09 | LTU09 | 13 | 63 | DOWNS |
| Bluefield St. | 4 | 02:28 | 01:55 | BSCFB28 | 9 | 34 | DOWNS |
| Lawrence Tech | 4 | 00:33 | 00:33 | LTU38 | 1 | -1 | HALF |












