| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Boy | Taylor | 6 | 23 | 3.8 | 252 | 42.0 | 11.0 | 3 | 21 |
| 1 | R Giordani | Taylor | 6 | 5 | 0.8 | 66 | 11.0 | 13.2 | 0 | 32 |
| 1 | H Lundberg | Taylor | 6 | 24 | 4.0 | 254 | 42.3 | 10.6 | 5 | 34 |
| 1 | K Windebank | Taylor | 6 | 12 | 2.0 | 144 | 24.0 | 12.0 | 0 | 38 |
| 5 | T Bosse | Taylor | 5 | 2 | 0.4 | 36 | 7.2 | 18.0 | 0 | 19 |
| 5 | S Crisp | Taylor | 5 | 5 | 1.0 | 37 | 7.4 | 7.4 | 0 | 17 |
| 5 | C Nicley | Taylor | 5 | 19 | 3.8 | 177 | 35.4 | 9.3 | 1 | 22 |
| 8 | K Kempton | Taylor | 4 | 6 | 1.5 | 65 | 16.3 | 10.8 | 1 | 31 |
| 9 | T Barrett | Taylor | 3 | 3 | 1.0 | -1 | -0.3 | -0.3 | 0 | 7 |
| 9 | G Hohlbein | Taylor | 3 | 7 | 2.3 | 47 | 15.7 | 6.7 | 1 | 22 |
| 11 | H Hodge | Taylor | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |












