| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Giordani | Taylor | 6 | 92 | 349 | 58.2 | 3.8 | 2 | 24 | 1 | 1 |
| 1 | K Windebank | Taylor | 6 | 5 | 7 | 1.2 | 1.4 | 0 | 4 | 2 | 1 |
| 3 | W Alexander | Taylor | 5 | 8 | 44 | 8.8 | 5.5 | 0 | 47 | 2 | 1 |
| 3 | S Crisp | Taylor | 5 | 55 | 164 | 32.8 | 3.0 | 1 | 32 | 3 | 2 |
| 3 | C Gray | Taylor | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | - | - |
| 6 | E Pollard | Taylor | 4 | 45 | 105 | 26.3 | 2.3 | 3 | 14 | 4 | 2 |
| 7 | T Barrett | Taylor | 3 | 49 | 258 | 86.0 | 5.3 | 3 | 46 | - | - |
| 7 | G Hohlbein | Taylor | 3 | 1 | 32 | 10.7 | 32.0 | 1 | 32 | - | - |
| 9 | N Martinez | Taylor | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | - | - |












