| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gamble | Taylor | 10 | 262 | 26.2 | 1 | 95 | 1 | 20 | 20.0 | 0 | 0 |
| 1 | T Gerig | Taylor | 5 | 84 | 16.8 | 0 | 21 | 4 | 30 | 7.5 | 0 | 18 |
| 1 | A Jones | Taylor | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - |
| 1 | K Windebank | Taylor | 1 | 17 | 17.0 | 0 | 17 | 3 | 25 | 8.3 | 0 | 14 |
| 5 | C Gray | Taylor | 2 | 16 | 8.0 | 0 | 10 | 0 | 21 | - | 1 | 21 |
| 5 | E Pruitt | Taylor | 5 | 72 | 14.4 | 0 | 25 | - | - | - | - | - |
| 7 | M Wiersema | Taylor | 2 | 3 | 1.5 | 0 | 3 | - | - | - | - | - |
| 8 | H Hodge | Taylor | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |












