| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gamble | Taylor | 6 | 19 | 3 | 22.0 | 3.7 | - | - | 1.5 | 7 | - | - | - | 1 | 0 | 3 | 4 |
| 1 | T Gerig | Taylor | 6 | 11 | 7 | 18.0 | 3.0 | - | - | 4.0 | 4 | - | - | - | 1 | 65 | - | - |
| 1 | S Gilbert | Taylor | 6 | 12 | 3 | 15.0 | 2.5 | 1.0 | 1 | 4.5 | 5 | - | - | - | - | - | 1 | - |
| 1 | A Gunderson | Taylor | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Hession | Taylor | 6 | 10 | 10 | 20.0 | 3.3 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 1 | K Hochstetler | Taylor | 6 | 3 | 2 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | A Jones | Taylor | 6 | 12 | 3 | 15.0 | 2.5 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 1 | H Lundberg | Taylor | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | M Nguyen | Taylor | 6 | 14 | 10 | 24.0 | 4.0 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 0 | 3 | - |
| 1 | D Stanley | Taylor | 6 | 4 | 3 | 7.0 | 1.2 | 1.0 | 1 | 2.0 | 8 | - | - | - | - | - | - | - |
| 1 | D Wanner | Taylor | 6 | 9 | 4 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 1 | B Wheeler | Taylor | 6 | 11 | 9 | 20.0 | 3.3 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 13 | J Bronkema | Taylor | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | S Crisp | Taylor | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | C Gray | Taylor | 5 | 19 | 15 | 34.0 | 6.8 | 1.0 | 10 | 6.0 | 29 | - | - | - | - | - | 1 | - |
| 13 | J Keith | Taylor | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | J LaMunyon | Taylor | 5 | 14 | 11 | 25.0 | 5.0 | - | - | 2.5 | 7 | 1 | - | - | - | - | 1 | - |
| 13 | J Lamica | Taylor | 5 | 10 | 3 | 13.0 | 2.6 | 2.0 | 9 | 4.0 | 19 | - | - | - | - | - | - | - |
| 13 | C Nicley | Taylor | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | E Pruitt | Taylor | 5 | 6 | 0 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | J Ramirez | Taylor | 5 | 13 | 3 | 16.0 | 3.2 | 1.0 | 5 | 4.5 | 10 | 2 | 3 | 32 | - | - | - | - |
| 13 | B Rupert | Taylor | 5 | 16 | 2 | 18.0 | 3.6 | 4.0 | 29 | 8.0 | 37 | - | - | - | 1 | 21 | - | - |
| 13 | A Shope | Taylor | 5 | 16 | 15 | 31.0 | 6.2 | 1.0 | 9 | 3.5 | 17 | - | - | - | 1 | 12 | 1 | - |
| 24 | J Bostic | Taylor | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 24 | H Brooks | Taylor | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | D Davis | Taylor | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 24 | B Hill | Taylor | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | J Johnson | Taylor | 4 | 5 | 5 | 10.0 | 2.5 | - | - | 1.5 | 19 | 1 | - | - | - | - | 1 | - |
| 24 | K Kempton | Taylor | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | E Pollard | Taylor | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | C Sexauer | Taylor | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | A Anderson | Taylor | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | T Beam | Taylor | 3 | 6 | 5 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | R Murray | Taylor | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | A Rieck | Taylor | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | M Wiersema | Taylor | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | C D'Aniello | Taylor | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | H Hodge | Taylor | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | N James | Taylor | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | J Kaczmarek | Taylor | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |












