| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Boy | Taylor | 6 | - | 252 | - | - | 252 | 42.0 |
| 1 | D Gamble | Taylor | 6 | - | - | 20 | 262 | 282 | 47.0 |
| 1 | T Gerig | Taylor | 6 | - | - | 30 | 84 | 114 | 19.0 |
| 1 | R Giordani | Taylor | 6 | 349 | 66 | - | - | 415 | 69.2 |
| 1 | A Jones | Taylor | 6 | - | - | - | 32 | 32 | 5.3 |
| 1 | H Lundberg | Taylor | 6 | - | 254 | - | - | 254 | 42.3 |
| 1 | K Windebank | Taylor | 6 | 7 | 144 | 25 | 17 | 193 | 32.2 |
| 8 | W Alexander | Taylor | 5 | 44 | - | - | - | 44 | 8.8 |
| 8 | T Bosse | Taylor | 5 | - | 36 | - | - | 36 | 7.2 |
| 8 | S Crisp | Taylor | 5 | 164 | 37 | - | - | 201 | 40.2 |
| 8 | C Gray | Taylor | 5 | -2 | - | 21 | 16 | 35 | 7.0 |
| 8 | C Nicley | Taylor | 5 | - | 177 | - | - | 177 | 35.4 |
| 8 | E Pruitt | Taylor | 5 | - | - | - | 72 | 72 | 14.4 |
| 14 | K Kempton | Taylor | 4 | - | 65 | - | - | 65 | 16.3 |
| 14 | E Pollard | Taylor | 4 | 105 | - | - | - | 105 | 26.3 |
| 16 | T Barrett | Taylor | 3 | 258 | -1 | - | - | 257 | 85.7 |
| 16 | G Hohlbein | Taylor | 3 | 32 | 47 | - | - | 79 | 26.3 |
| 16 | M Wiersema | Taylor | 3 | - | - | - | 3 | 3 | 1.0 |
| 19 | H Hodge | Taylor | 2 | - | 5 | - | 22 | 27 | 13.5 |












