| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-5, 0-3) | 0 | 0 | 7 | 7 | 14 |
| Marian (6-0, 3-0) | 14 | 13 | 7 | 14 | 48 |
| Indianapolis, IN | St. Vincent Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | Marian wins toss and defers |
| 1st and 10 at TU35 | MU ball on MU35. |
| Matt Plesac kickoff 42 yards to the TU23, Evan Pruitt return 5 yards to the TU28, out-of-bounds (Brenden Smith). | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TU28 | Spencer Crisp rush for no gain to the TU28 (Mac Dutra). |
| 2nd and 10 at TU28 | Everett Pollard pass complete to Kyle Kempton for 12 yards to the TU40, 1ST DOWN TU (JaRon Clark). |
| 1st and 10 at TU40 | Spencer Crisp rush for no gain to the TU40 (D. Dittemore). |
| 2nd and 10 at TU40 | Spencer Crisp rush for 3 yards to the TU43 (Beau Shields;Bryan Goodin). |
| 3rd and 7 at TU43 | Everett Pollard pass incomplete to Caleb Nicley. |
| 4th and 7 at TU43 | Brandon Haan punt 35 yards to the MU22, out-of-bounds. |
| 5 plays, 15 yards, 2:47 elapsed | |
| Marian at 12:13 | |
| 1st and 10 at MU22 | MARIAN drive start at 12:13. |
| 1st and 10 at MU22 | Jakhari Gore rush for 1 yard to the MU23 (Stanley Gilbert). |
| 2nd and 9 at MU23 | Lucas Johnston pass complete to Jakhari Gore for 7 yards to the MU30 (Matt Nguyen). |
| 3rd and 2 at MU30 | Lucas Johnston pass incomplete to Trey White. |
| 4th and 2 at MU30 | Brandon Dowers punt 32 yards to the TU38, Tyler Gerig return to the TU38, out-of-bounds, PENALTY TU offside (Dovi Gamble) 5 yards to the MU35, 1ST DOWN MU, NO PLAY, PENALTY MU unsportsmanlike conduct (Robert Gibson) 15 yards to the MU20, NO PLAY. |
| 1st and 10 at MU20 | Lucas Johnston pass complete to Kameron Utter for 48 yards to the TU32, 1ST DOWN MU (Jace LaMunyon;Matt Nguyen). |
| 1st and 10 at TU32 | Lucas Johnston pass incomplete to Brandon Dillon. |
| 2nd and 10 at TU32 | Jakhari Gore rush for 2 yards to the TU30 (Ben Rupert). |
| 3rd and 8 at TU30 | Lucas Johnston pass incomplete to Trey White. |
| 4th and 8 at TU30 | Timeout Marian, clock 09:51. |
| 4th and 8 at TU30 | Lucas Johnston sacked for loss of 4 yards to the TU34 (Ben Rupert). |
| 8 plays, 44 yards, 2:27 elapsed | |
| Taylor at 09:46 | |
| 1st and 10 at TU34 | TAYLOR drive start at 09:46. |
| 1st and 10 at TU34 | Everett Pollard pass complete to Caleb Nicley for 9 yards to the TU43 (Bryan Goodin;David Diehl). |
| 2nd and 1 at TU43 | Everett Pollard rush for 7 yards to the 50 yardline, 1ST DOWN TU (Beau Shields). |
| 1st and 10 at TU50 | Everett Pollard pass incomplete to Caleb Nicley (David Diehl). |
| 2nd and 10 at TU50 | Spencer Crisp rush for 1 yard to the MU49 (Mac Dutra;D. Dittemore). |
| 3rd and 9 at MU49 | Everett Pollard sacked for loss of 7 yards to the TU44, fumble by Everett Pollard recovered by MU D. Dittemore at TU45. |
| 5 plays, 11 yards, 2:04 elapsed | |
| Marian at 07:42 | |
| 1st and 10 at TU45 | MARIAN drive start at 07:42. |
| 1st and 10 at TU45 | Jakhari Gore rush for 9 yards to the TU36 (Taylor Beam). |
| 2nd and 1 at TU36 | Lucas Johnston pass complete to Trey White for 36 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 07:05. |
| Matt Plesac kick attempt good. | |
| Taylor 0, Marian 7 | |
| 2 plays, 45 yards, 0:37 elapsed | |
| Matt Plesac kickoff 42 yards to the TU23, Evan Pruitt return 15 yards to the TU38 (Eric Price). | |
| Taylor at 06:59 | |
| 1st and 10 at TU38 | TAYLOR drive start at 06:59. |
| 1st and 10 at TU38 | Spencer Crisp rush for 1 yard to the TU39 (Michael Annee). |
| 2nd and 9 at TU39 | Everett Pollard sacked for loss of 12 yards to the TU27 (Chad Scaggs). |
| 3rd and 21 at TU27 | Everett Pollard pass incomplete to Caleb Nicley. |
| 4th and 21 at TU27 | Brandon Haan punt 48 yards to the MU25, Jakhari Gore return 2 yards to the MU27 (Kur Hochstetler). |
| 3 plays, -11 yards, 1:23 elapsed | |
| Marian at 05:36 | |
| 1st and 10 at MU27 | MARIAN drive start at 05:36. |
| 1st and 10 at MU27 | Lucas Johnston pass complete to Krishawn Hogan for 7 yards to the MU34 (Dovi Gamble). |
| 2nd and 3 at MU34 | Lucas Johnston pass complete to Jakhari Gore for 13 yards to the MU47, 1ST DOWN MU (Matt Nguyen). |
| 1st and 10 at MU47 | Lucas Johnston pass complete to Brandon Dillon for 7 yards to the TU46 (Blake Wheeler). |
| 2nd and 3 at TU46 | Maurice Woodard rush for no gain to the TU46 (Jeremy Ramirez;Blake Wheeler). |
| 3rd and 3 at TU46 | Lucas Johnston pass complete to Kameron Utter for 13 yards to the TU33, 1ST DOWN MU (Matt Nguyen). |
| 1st and 10 at TU33 | PENALTY TU offside defense (Jordan Bostic) 5 yards to the TU28. |
| 1st and 5 at TU28 | Maurice Woodard rush for 4 yards to the TU24 (Taylor Beam). |
| 2nd and 1 at TU24 | Maurice Woodard rush for 6 yards to the TU18, 1ST DOWN MU (Austin Jones). |
| 1st and 10 at TU18 | Lucas Johnston pass complete to Krishawn Hogan for loss of 4 yards to the TU22 (Jace LaMunyon). |
| 2nd and 14 at TU22 | Lucas Johnston pass incomplete to Kameron Utter. |
| 3rd and 14 at TU22 | Lucas Johnston pass complete to Brandon Dillon for 22 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 01:02. |
| Matt Plesac kick attempt good. | |
| Taylor 0, Marian 14 | |
| 10 plays, 73 yards, 4:34 elapsed | |
| Matt Plesac kickoff 50 yards to the TU15, Evan Pruitt return 9 yards to the TU24 (Brenden Smith). | |
| Taylor at 00:57 | |
| 1st and 10 at TU24 | TAYLOR drive start at 00:57. |
| 1st and 10 at TU24 | Spencer Crisp rush for 5 yards to the TU29 (Michael Annee). |
| 2nd and 5 at TU29 | Everett Pollard pass complete to Tyler Bosse for 19 yards to the TU48, 1ST DOWN TU (Eric Price). |
| back to top | |
|
2nd
|
|
| 1st and 10 at TU48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TU48 | Spencer Crisp rush for 2 yards to the 50 yardline (Chad Scaggs). |
| 2nd and 8 at TU50 | Everett Pollard pass incomplete to Kyle Kempton, PENALTY MU pass interference (Eric Price) 4 yards to the MU46, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at MU46 | Everett Pollard pass incomplete to Kyle Kempton, PENALTY TU holding (Jacob Baker) 10 yards to the TU44, NO PLAY. |
| 1st and 20 at TU44 | Everett Pollard pass complete to Daniel Boy for no gain to the TU44 (Beau Shields). |
| 2nd and 20 at TU44 | Spencer Crisp rush for 6 yards to the 50 yardline (Shaquille Ash). |
| 3rd and 14 at TU50 | Everett Pollard pass complete to Kyle Windebank for 12 yards to the MU38, out-of-bounds (Bryan Goodin;Beau Shields). |
| 4th and 2 at MU38 | Brandon Haan punt 32 yards to the MU6, downed. |
| 6 plays, 38 yards, 3:48 elapsed | |
| Marian at 12:09 | |
| 1st and 10 at MU06 | MARIAN drive start at 12:09. |
| 1st and 10 at MU06 | Lucas Johnston pass incomplete to Krishawn Hogan, PENALTY TU offside defense declined, PENALTY TU pass interference (Dovi Gamble) 15 yards to the MU21, 1ST DOWN MU, NO PLAY. |
| 1st and 10 at MU21 | Maurice Woodard rush for 6 yards to the MU27 (Taylor Beam). |
| 2nd and 4 at MU27 | Maurice Woodard rush for 8 yards to the MU35, 1ST DOWN MU (Jace LaMunyon;Blake Wheeler). |
| 1st and 10 at MU35 | Lucas Johnston pass incomplete to Krishawn Hogan (Dovi Gamble), PENALTY TU unsportsmanlike conduct (Dovi Gamble) 15 yards to the 50 yardline, 1ST DOWN MU. |
| 1st and 10 at MU50 | 1st and 10. |
| 1st and 10 at MU50 | Lucas Johnston pass incomplete to Krishawn Hogan. |
| 2nd and 10 at MU50 | Maurice Woodard rush for 6 yards to the TU44 (Jace LaMunyon;Matt Nguyen). |
| 3rd and 4 at TU44 | Lucas Johnston pass complete to Brandon Dillon for 9 yards to the TU35, 1ST DOWN MU (Blake Wheeler). |
| 1st and 10 at TU35 | Lucas Johnston pass complete to Krishawn Hogan for 7 yards to the TU28 (Kur Hochstetler;Matt Nguyen). |
| 2nd and 3 at TU28 | Maurice Woodard rush for 15 yards to the TU13, out-of-bounds (Dovi Gamble), PENALTY MU holding (Jarin Bush) 10 yards to the TU38, NO PLAY. |
| 2nd and 13 at TU38 | Lucas Johnston rush for 1 yard to the TU37. |
| 3rd and 12 at TU37 | Lucas Johnston pass complete to Kameron Utter for 10 yards to the TU27 (Dovi Gamble;Austan Shope). |
| 4th and 2 at TU27 | Maurice Woodard rush for 4 yards to the TU23, 1ST DOWN MU (Blake Wheeler). |
| 1st and 10 at TU23 | Lucas Johnston pass complete to Kameron Utter for 13 yards to the TU10, 1ST DOWN MU, out-of-bounds (Dovi Gamble). |
| 1st and Goal at TU10 | Maurice Woodard rush for 4 yards to the TU6 (Stanley Gilbert;Jordan Bostic). |
| 2nd and Goal at TU06 | Maurice Woodard rush for 5 yards to the TU1 (Austan Shope). |
| 3rd and Goal at TU01 | Lucas Johnston rush for 1 yard to the TU0, TOUCHDOWN, clock 04:39. |
| Matt Plesac kick attempt good. | |
| Taylor 0, Marian 21 | |
| 14 plays, 94 yards, 7:30 elapsed | |
| Matt Plesac kickoff 65 yards to the TU0, touchback. | |
| Taylor at 04:39 | |
| 1st and 10 at TU25 | TAYLOR drive start at 04:39. |
| 1st and 10 at TU25 | Everett Pollard pass complete to Daniel Boy for 4 yards to the TU29 (Shaquille Ash;JaRon Clark). |
| 2nd and 6 at TU29 | Rich Giordani rush for 5 yards to the TU34, out-of-bounds (JaRon Clark). |
| 3rd and 1 at TU34 | Everett Pollard pass complete to Hans Lundberg for 7 yards to the TU41, 1ST DOWN TU (Bryan Goodin). |
| 1st and 10 at TU41 | Spencer Crisp rush for 3 yards to the TU44 (Darius Goodman). |
| 2nd and 7 at TU44 | Everett Pollard pass complete to Spencer Crisp for 17 yards to the MU39 (Shaquille Ash), fumble by Spencer Crisp recovered by MU David Diehl at MU39. |
| 5 plays, 36 yards, 2:21 elapsed | |
| Marian at 02:18 | |
| 1st and 10 at MU39 | MARIAN drive start at 02:18. |
| 1st and 10 at MU39 | Lucas Johnston pass complete to Trey White for 43 yards to the TU18, 1ST DOWN MU (Blake Wheeler). |
| 1st and 10 at TU18 | Lucas Johnston pass complete to Trey White for 9 yards to the TU9, out-of-bounds (Dovi Gamble). |
| 2nd and 1 at TU09 | Lucas Johnston pass complete to Brandon Dillon for 9 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 01:41. |
| Matt Plesac kick attempt failed. | |
| Taylor 0, Marian 27 | |
| 3 plays, 61 yards, 0:37 elapsed | |
| Matt Plesac kickoff 65 yards to the TU0, touchback. | |
| Taylor at 01:41 | |
| 1st and 10 at TU25 | TAYLOR drive start at 01:41. |
| 1st and 10 at TU25 | Everett Pollard pass complete to Daniel Boy for 20 yards to the TU45, 1ST DOWN TU, out-of-bounds. |
| 1st and 10 at TU45 | Everett Pollard pass incomplete to Hans Lundberg. |
| 2nd and 10 at TU45 | Everett Pollard pass complete to Kyle Windebank for 7 yards to the MU48 (Antonio Allen). |
| 3rd and 3 at MU48 | Everett Pollard pass incomplete to Kyle Kempton (JaRon Clark). |
| 4th and 3 at MU48 | Everett Pollard pass incomplete to Hans Lundberg. |
| 5 plays, 27 yards, 0:45 elapsed | |
| Marian at 00:56 | |
| 1st and 10 at MU48 | MARIAN drive start at 00:56. |
| 1st and 10 at MU48 | Lucas Johnston pass intercepted by Matt Nguyen at the TU37, Matt Nguyen return 0 yards to the TU37. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Taylor at 00:51 | |
| 1st and 10 at TU37 | TAYLOR drive start at 00:51. |
| 1st and 10 at TU37 | Everett Pollard pass incomplete to Hans Lundberg. |
| 2nd and 10 at TU37 | Everett Pollard pass complete to Spencer Crisp for loss of 2 yards to the TU35 (JaRon Clark). |
| 3rd and 12 at TU35 | Everett Pollard pass incomplete to Hans Lundberg (Eric Price). |
| 4th and 12 at TU35 | Brandon Haan punt 21 yards to the MU44, out-of-bounds. |
| 3 plays, -2 yards, 0:28 elapsed | |
| Marian at 00:23 | |
| 1st and 10 at MU44 | MARIAN drive start at 00:23. |
| 1st and 10 at MU44 | Lucas Johnston pass complete to Trey White for 17 yards to the TU39 (Blake Wheeler), PENALTY MU holding (Jarin Bush) 10 yards to the MU34, NO PLAY. |
| 1st and 20 at MU34 | End of half, clock 00:00. |
| 0 plays, -10 yards, 15:23 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 20 at MU34 | Start of 3rd quarter, clock 15:00. |
| 1st and 20 at MU34 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| Brandon Haan kickoff 65 yards to the MU0, touchback. | |
| Marian at 15:00 | |
| 1st and 10 at MU25 | MARIAN drive start at 15:00. |
| 1st and 10 at MU25 | Jakhari Gore rush for 6 yards to the MU31 (Ben Rupert). |
| 2nd and 4 at MU31 | Lucas Johnston pass complete to Krishawn Hogan for 8 yards to the MU39, 1ST DOWN MU (Dovi Gamble). |
| 1st and 10 at MU39 | Jakhari Gore rush for 6 yards to the MU45 (Blake Wheeler;Taylor Beam). |
| 2nd and 4 at MU45 | Jakhari Gore rush for 5 yards to the 50 yardline, 1ST DOWN MU (Austan Shope). |
| 1st and 10 at MU50 | Lucas Johnston pass incomplete to Krishawn Hogan. |
| 2nd and 10 at MU50 | Lucas Johnston pass complete to Krishawn Hogan for 19 yards to the TU31, 1ST DOWN MU (Jace LaMunyon). |
| 1st and 10 at TU31 | Jakhari Gore rush for 1 yard to the TU30 (Austan Shope). |
| 2nd and 9 at TU30 | Lucas Johnston pass complete to Trey White for 30 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 11:58. |
| Matt Plesac kick attempt good. | |
| Taylor 0, Marian 34 | |
| 8 plays, 75 yards, 3:02 elapsed | |
| Matt Plesac kickoff 54 yards to the TU11, Evan Pruitt return 18 yards to the TU29, out-of-bounds (Nick Maines). | |
| Taylor at 11:51 | |
| 1st and 10 at TU29 | TAYLOR drive start at 11:51. |
| 1st and 10 at TU29 | Everett Pollard pass complete to Caleb Nicley for 5 yards to the TU34 (Eric Price). |
| 2nd and 5 at TU34 | Spencer Crisp rush for 5 yards to the TU39, 1ST DOWN TU (Eric Price). |
| 1st and 10 at TU39 | Everett Pollard pass incomplete to Hans Lundberg. |
| 2nd and 10 at TU39 | Everett Pollard pass complete to Spencer Crisp for 2 yards to the TU41 (Eric Price;Mac Dutra). |
| 3rd and 8 at TU41 | Everett Pollard pass incomplete. |
| 4th and 8 at TU41 | Brandon Haan punt 48 yards to the MU11, Jakhari Gore return 7 yards to the MU18 (Spencer Crisp). |
| 5 plays, 12 yards, 1:49 elapsed | |
| Marian at 10:02 | |
| 1st and 10 at MU18 | MARIAN drive start at 10:02. |
| 1st and 10 at MU18 | Maurice Woodard rush for 2 yards to the MU20 (Taylor Beam;Blake Wheeler). |
| 2nd and 8 at MU20 | Maurice Woodard rush for 2 yards to the MU22 (Stanley Gilbert). |
| 3rd and 6 at MU22 | Lucas Johnston pass intercepted by Jace LaMunyon at the MU48, Jace LaMunyon return to the MU24, out-of-bounds, PENALTY TU offside defense (Jeremy Ramirez) 5 yards to the MU27, NO PLAY. |
| 3rd and 1 at MU27 | Maurice Woodard rush for 16 yards to the MU43, 1ST DOWN MU (Jeremy Ramirez). |
| 1st and 10 at MU43 | Lucas Johnston pass complete to Robert Gibson for 4 yards to the MU47, out-of-bounds. |
| 2nd and 6 at MU47 | Robert Gibson rush for 2 yards to the MU49 (Josh Keith). |
| 3rd and 4 at MU49 | Lucas Johnston pass incomplete to Trey White. |
| 4th and 4 at MU49 | Brandon Dowers punt 31 yards to the TU20, downed. |
| 6 plays, 31 yards, 2:37 elapsed | |
| Taylor at 07:25 | |
| 1st and 10 at TU20 | TAYLOR drive start at 07:25. |
| 1st and 10 at TU20 | Spencer Crisp rush for 1 yard to the TU21 (Shaquille Ash). |
| 2nd and 9 at TU21 | Everett Pollard pass complete to Caleb Nicley for 5 yards to the TU26 (Bryan Goodin). |
| 3rd and 4 at TU26 | Everett Pollard rush for 2 yards to the TU28 (Mac Dutra;D. Dittemore). |
| 4th and 2 at TU28 | Brandon Haan punt 55 yards to the MU17, Jakhari Gore return 19 yards to the MU36 (Hunter Brooks;Charles Sexauer). |
| 3 plays, 8 yards, 2:08 elapsed | |
| Marian at 05:17 | |
| 1st and 10 at MU36 | MARIAN drive start at 05:17. |
| 1st and 10 at MU36 | Lucas Johnston pass complete to Krishawn Hogan for 24 yards to the TU40, 1ST DOWN MU (Dovi Gamble). |
| 1st and 10 at TU40 | Robert Gibson rush for 3 yards to the TU37, PENALTY MU holding (Kameron Utter) 9 yards to the TU49, NO PLAY. |
| 1st and 19 at TU49 | Lucas Johnston pass incomplete, PENALTY MU ineligible downfield on pass declined, PENALTY MU intentional grounding (Lucas Johnston) 8 yards to the MU43, NO PLAY. |
| 2nd and 27 at MU43 | Lucas Johnston rush for 19 yards to the TU38, out-of-bounds, PENALTY MU holding (Tyler Lotz) 10 yards to the MU33, NO PLAY. |
| 2nd and 37 at MU33 | Lucas Johnston pass complete to Trey White for 14 yards to the MU47 (Tyler Gerig). |
| 3rd and 23 at MU47 | Lucas Johnston pass incomplete to Krishawn Hogan. |
| 4th and 23 at MU47 | Brandon Dowers punt 9 yards to the TU44, downed. |
| 3 plays, 11 yards, 2:20 elapsed | |
| Taylor at 02:57 | |
| 1st and 10 at TU44 | TAYLOR drive start at 02:57. |
| 1st and 10 at TU44 | Everett Pollard rush for 2 yards to the TU46 (Mac Dutra). |
| 2nd and 8 at TU46 | Everett Pollard pass complete to Caleb Nicley for 22 yards to the MU32, 1ST DOWN TU (Antonio Allen). |
| 1st and 10 at MU32 | Rich Giordani rush for 1 yard to the MU31 (Michael Annee;Bryan Goodin). |
| 2nd and 9 at MU31 | Everett Pollard pass incomplete to Kyle Kempton (Eric Price). |
| 3rd and 9 at MU31 | Everett Pollard pass complete to Caleb Nicley for 9 yards to the MU22, 1ST DOWN TU, out-of-bounds (T. Symonette). |
| 1st and 10 at MU22 | Everett Pollard pass complete to Hans Lundberg for 22 yards to the MU0, 1ST DOWN TU, TOUCHDOWN, clock 00:54. |
| Austi Gunderson kick attempt good. | |
| Taylor 7, Marian 34 | |
| 6 plays, 56 yards, 2:03 elapsed | |
| Brandon Haan kickoff 65 yards to the MU0, Trey White return 23 yards to the MU23 (Dexter Davis). | |
| Marian at 00:46 | |
| 1st and 10 at MU23 | MARIAN drive start at 00:46. |
| 1st and 10 at MU23 | Lucas Johnston pass complete to Krishawn Hogan for 12 yards to the MU35, 1ST DOWN MU, out-of-bounds (Dovi Gamble). |
| 1st and 10 at MU35 | Jakhari Gore rush for loss of 1 yard to the MU34 (Tyler Gerig). |
| back to top | |
|
4th
|
|
| 2nd and 11 at MU34 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at MU34 | Lucas Johnston pass complete to Krishawn Hogan for 45 yards to the TU21, 1ST DOWN MU, out-of-bounds (Tyler Gerig). |
| 1st and 10 at TU21 | Lucas Johnston pass complete to Brandon Dillon for 21 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 14:20. |
| Matt Plesac kick attempt good. | |
| Taylor 7, Marian 41 | |
| 4 plays, 77 yards, 1:26 elapsed | |
| Matt Plesac kickoff 65 yards to the TU0, touchback. | |
| Taylor at 14:20 | |
| 1st and 10 at TU25 | TAYLOR drive start at 14:20. |
| 1st and 10 at TU25 | Everett Pollard pass incomplete to Kyle Kempton. |
| 2nd and 10 at TU25 | Everett Pollard rush for 2 yards to the TU27 (Beau Shields). |
| 3rd and 8 at TU27 | Everett Pollard sacked for loss of 7 yards to the TU20 (Mac Dutra), PENALTY MU unsportsmanlike conduct (D. Dittemore) 15 yards to the TU35, 1ST DOWN TU. |
| 1st and 10 at TU35 | 1st and 10. |
| 1st and 10 at TU35 | Everett Pollard pass incomplete to Kyle Windebank. |
| 2nd and 10 at TU35 | Everett Pollard pass complete to Hans Lundberg for 5 yards to the TU40 (Shaquille Ash). |
| 3rd and 5 at TU40 | Everett Pollard pass complete to Caleb Nicley for 21 yards to the MU39, 1ST DOWN TU (Garrett Isch). |
| 1st and 10 at MU39 | Everett Pollard pass complete to Kyle Kempton for 9 yards to the MU30 (Bryan Goodin). |
| 2nd and 1 at MU30 | Spencer Crisp rush for 3 yards to the MU27, 1ST DOWN TU (Joe Swan;Michael Annee). |
| 1st and 10 at MU27 | Everett Pollard pass intercepted by Eric Price at the MU2, Eric Price return 0 yards to the MU2. |
| 9 plays, 48 yards, 3:08 elapsed | |
| Marian at 11:12 | |
| 1st and 10 at MU02 | MARIAN drive start at 11:12. |
| 1st and 10 at MU02 | Lucas Johnston pass incomplete to Krishawn Hogan. |
| 2nd and 10 at MU02 | Jakhari Gore rush for 9 yards to the MU11 (Jeremy Ramirez), fumble by Jakhari Gore recovered by TU Matt Nguyen at MU11, out-of-bounds. |
| 2 plays, 9 yards, 0:15 elapsed | |
| Taylor at 10:57 | |
| 1st and 10 at MU11 | TAYLOR drive start at 10:57. |
| 1st and 10 at MU11 | Rich Giordani rush for 2 yards to the MU9 (Mac Dutra;Shaquille Ash). |
| 2nd and 8 at MU09 | Everett Pollard pass complete to Caleb Nicley for 9 yards to the MU0, 1ST DOWN TU, TOUCHDOWN, clock 10:13. |
| Austi Gunderson kick attempt good. | |
| Taylor 14, Marian 41 | |
| 1st and Goal at TU35 | Timeout Marian, clock 10:13. |
| 2 plays, 11 yards, 0:44 elapsed | |
| Austi Gunderson kickoff 9 yards to the TU44, Kameron Utter return -1 yards to the TU45. | |
| Marian at 10:03 | |
| 1st and 10 at TU45 | MARIAN drive start at 10:03. |
| 1st and 10 at TU45 | Austin Reagan pass complete to Krishawn Hogan for 7 yards to the TU38 (Josh Keith). |
| 2nd and 3 at TU38 | Robert Gibson rush for 14 yards to the TU24, 1ST DOWN MU (Jace LaMunyon). |
| 1st and 10 at TU24 | Austin Reagan pass complete to Brandon Dillon for 4 yards to the TU20 (Matt Nguyen). |
| 2nd and 6 at TU20 | Robert Gibson rush for 20 yards to the TU0, 1ST DOWN MU, TOUCHDOWN, clock 08:25. |
| Matt Plesac kick attempt good. | |
| Taylor 14, Marian 48 | |
| 4 plays, 45 yards, 1:38 elapsed | |
| Matt Plesac kickoff 61 yards to the TU4, Holden Hodge return 22 yards to the TU26 (David Diehl). | |
| Taylor at 08:18 | |
| 1st and 10 at TU26 | TAYLOR drive start at 08:18. |
| 1st and 10 at TU26 | Everett Pollard pass incomplete to Spencer Crisp. |
| 2nd and 10 at TU26 | Spencer Crisp rush for loss of 1 yard to the TU25 (Garrett Isch). |
| 3rd and 11 at TU25 | Everett Pollard pass complete to Daniel Boy for 4 yards to the TU29 (Bryan Goodin). |
| 4th and 7 at TU29 | Brandon Haan punt 43 yards to the MU28, downed. |
| 3 plays, 3 yards, 1:28 elapsed | |
| Marian at 06:50 | |
| 1st and 10 at MU28 | MARIAN drive start at 06:50. |
| 1st and 10 at MU28 | Charles Salary rush for 3 yards to the MU31 (Jordan Bostic). |
| 2nd and 7 at MU31 | Charles Salary rush for 6 yards to the MU37 (Taylor Beam). |
| 3rd and 1 at MU37 | PENALTY MU delay of game 5 yards to the MU32. |
| 3rd and 6 at MU32 | Ethan Darter rush for 4 yards to the MU36, out-of-bounds. |
| 4th and 2 at MU36 | Brandon Dowers punt 34 yards to the TU30, downed. |
| 3 plays, 8 yards, 1:36 elapsed | |
| Taylor at 05:14 | |
| 1st and 10 at TU30 | TAYLOR drive start at 05:14. |
| 1st and 10 at TU30 | Spencer Crisp rush for loss of 1 yard to the TU29 (Michael Annee;Nick Maines). |
| 2nd and 11 at TU29 | Spencer Crisp rush for 2 yards to the TU31 (Darius Goodman;Michael Annee). |
| 3rd and 9 at TU31 | Wils Alexander sacked for no gain to the TU31 (Chad Scaggs). |
| 4th and 9 at TU31 | Brandon Haan punt 28 yards to the MU41, fair catch by Jakhari Gore. |
| 3 plays, 1 yards, 2:15 elapsed | |
| Marian at 02:59 | |
| 1st and 10 at MU41 | MARIAN drive start at 02:59. |
| 1st and 10 at MU41 | Charles Salary rush for 13 yards to the TU46 (Derek Wanner), PENALTY MU holding (Andrew Wood) 8 yards to the MU33, NO PLAY. |
| 1st and 18 at MU33 | Charles Salary rush for loss of 2 yards to the MU31 (Ben Rupert). |
| 2nd and 20 at MU31 | Charles Salary rush for 5 yards to the MU36 (Josh Keith). |
| 3rd and 15 at MU36 | Charles Salary rush for 6 yards to the MU42 (Andrew Rieck). |
| 4th and 9 at MU42 | Brandon Dowers punt 50 yards to the TU8, out-of-bounds. |
| 3 plays, 1 yards, 2:39 elapsed | |
| Taylor at 00:20 | |
| 1st and 10 at TU08 | TAYLOR drive start at 00:20. |
| 1st and 10 at TU08 | Nate Martinez pass complete to Holden Hodge for 5 yards to the TU13 (Jalen Chandler). |
| 2nd and 5 at TU13 | End of game, clock 00:00. |
| 1 plays, 5 yards, 0:20 elapsed | |
| back to top | |












