| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-5, 0-3) | 0 | 0 | 7 | 7 | 14 |
| Marian (6-0, 3-0) | 14 | 13 | 7 | 14 | 48 |
| Indianapolis, IN | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 2:47 | TU28 | 5 | 15 | PUNT |
| Marian | 1 | 12:13 | 2:27 | MU22 | 8 | 44 | DOWNS |
| Taylor | 1 | 09:46 | 2:04 | TU34 | 5 | 11 | FUMB |
| Marian | 1 | 07:42 | 0:37 | TU45 | 2 | 45 | TD |
| Taylor | 1 | 06:59 | 1:23 | TU38 | 3 | -11 | PUNT |
| Marian | 1 | 05:36 | 4:34 | MU27 | 10 | 73 | TD |
| Taylor | 1 | 00:57 | 3:48 | TU24 | 6 | 38 | PUNT |
| Marian | 2 | 12:09 | 7:30 | MU06 | 14 | 94 | TD |
| Taylor | 2 | 04:39 | 2:21 | TU25 | 5 | 36 | FUMB |
| Marian | 2 | 02:18 | 0:37 | MU39 | 3 | 61 | TD |
| Taylor | 2 | 01:41 | 0:45 | TU25 | 5 | 27 | DOWNS |
| Marian | 2 | 00:56 | 0:05 | MU48 | 1 | 0 | INT |
| Taylor | 2 | 00:51 | 0:28 | TU37 | 3 | -2 | PUNT |
| Marian | 2 | 00:23 | 15:23 | MU44 | 0 | -10 | HALF |
| Marian | 3 | 15:00 | 3:02 | MU25 | 8 | 75 | TD |
| Taylor | 3 | 11:51 | 1:49 | TU29 | 5 | 12 | PUNT |
| Marian | 3 | 10:02 | 2:37 | MU18 | 6 | 31 | PUNT |
| Taylor | 3 | 07:25 | 2:08 | TU20 | 3 | 8 | PUNT |
| Marian | 3 | 05:17 | 2:20 | MU36 | 3 | 11 | PUNT |
| Taylor | 3 | 02:57 | 2:03 | TU44 | 6 | 56 | TD |
| Marian | 3 | 00:46 | 1:26 | MU23 | 4 | 77 | TD |
| Taylor | 4 | 14:20 | 3:08 | TU25 | 9 | 48 | INT |
| Marian | 4 | 11:12 | 0:15 | MU02 | 2 | 9 | FUMB |
| Taylor | 4 | 10:57 | 0:44 | MU11 | 2 | 11 | TD |
| Marian | 4 | 10:03 | 1:38 | TU45 | 4 | 45 | TD |
| Taylor | 4 | 08:18 | 1:28 | TU26 | 3 | 3 | PUNT |
| Marian | 4 | 06:50 | 1:36 | MU28 | 3 | 8 | PUNT |
| Taylor | 4 | 05:14 | 2:15 | TU30 | 3 | 1 | PUNT |
| Marian | 4 | 02:59 | 2:39 | MU41 | 3 | 1 | PUNT |
| Taylor | 4 | 00:20 | 0:20 | TU08 | 1 | 5 | HALF |












