|
Concordia (Mich.) at St. Francis (IL) - Joliet, Ill. 10/1/2016 - 1 pm |
|
|
Concordia (MI)
24 |
St. Francis (Ill.)
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Concordia (MI) (4-1) | 7 | 0 | 7 | 7 | 3 | 24 |
| St. Francis (Ill.) (1-4) | 0 | 14 | 7 | 0 | 0 | 21 |
| Joliet, Ill. | ATI Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at CNC35 | Concordia wins toss and defers. |
| 1st and 10 at CNC35 | CNC ball on CNC35. |
| Josh Kukulies kickoff 63 yards to the SFIL02, Brandon Ruffin return 10 yards to the SFIL12 (Matt Sears). | |
| St. Francis (Ill.) at 15:00 | |
|---|---|
| 1st and 10 at SFIL12 | St. Francis (IL) drive start at 15:00. |
| 1st and 10 at SFIL12 | Don Butkus pass complete to Ray Vallot for loss of 1 yard to the SFIL11 (Ty Peterson; Andrew O'Hara). |
| 2nd and 11 at SFIL11 | Don Butkus pass complete to Ray Vallot for 1 yard to the SFIL12 (Andrew O'Hara; RaHeem Hill). |
| 3rd and 10 at SFIL12 | Don Butkus pass incomplete to Brandon Ruffin. |
| 4th and 10 at SFIL12 | Luke Nelson punt 39 yards to the CNC49, downed. |
| 3 plays, 0 yards, 02:23 elapsed | |
| Concordia (MI) at 12:37 | |
| 1st and 10 at CNC49 | Concordia (Mich.) drive start at 12:37. |
| 1st and 10 at CNC49 | Joe Conner rush for 17 yards to the SFIL34 (Dekota Doerr). |
| 1st and 10 at SFIL34 | Joe Conner rush for 11 yards to the SFIL23 (Nicolas Reese). |
| 1st and 10 at SFIL23 | Joe Conner rush for 8 yards to the SFIL15 (Josh Woodard; Calvin Brayboy). |
| 2nd and 2 at SFIL15 | Seth Suida rush for 10 yards to the SFIL05. |
| 1st and Goal at SFIL05 | Joe Conner rush for 2 yards to the SFIL03 (Josh Woodard; Kevin Walsh). |
| 2nd and Goal at SFIL03 | Joe Conner rush for 3 yards to the SFIL00, TOUCHDOWN, clock 10:58. |
| Brayden Bennett kick attempt good. | |
| Concordia (MI) 7, St. Francis (Ill.) 0 | |
| 6 plays, 51 yards, 01:39 elapsed | |
| Josh Kukulies kickoff 65 yards to the SFIL00, Brandon Ruffin return 28 yards to the SFIL28, out-of-bounds (Will Izera). | |
| St. Francis (Ill.) at 10:52 | |
| 1st and 10 at SFIL28 | St. Francis (IL) drive start at 10:52. |
| 1st and 10 at SFIL28 | Lexus Jackson rush for no gain to the SFIL28 (Seth Suida). |
| 2nd and 10 at SFIL28 | Don Butkus pass complete to Lexus Jackson for 8 yards to the SFIL36 (Jay Koski). |
| 3rd and 2 at SFIL36 | Don Butkus rush for 3 yards to the SFIL39 (Keyvon Thompson). |
| 1st and 10 at SFIL39 | Don Butkus pass complete to Lexus Jackson for 3 yards to the SFIL42 (Ty Peterson; Andrew O'Hara). |
| 2nd and 7 at SFIL42 | Lexus Jackson rush for loss of 5 yards to the SFIL37, out-of-bounds (Keyvon Thompson). |
| 3rd and 12 at SFIL37 | Don Butkus pass incomplete to Zach Moreno, PENALTY CNC pass interference 15 yards to the CNC48, NO PLAY. |
| 1st and 10 at CNC48 | Michael Johnson rush for 18 yards to the CNC30 (Nick Holshoe). |
| 1st and 10 at CNC30 | Michael Johnson rush for 1 yard to the CNC29 (Kaleb Pohlman). |
| 2nd and 9 at CNC29 | Don Butkus pass complete to Brandon Ruffin for 5 yards to the CNC24. |
| 3rd and 4 at CNC24 | Don Butkus rush for 3 yards to the CNC21 (Kaleb Pohlman; Andrew O'Hara). |
| 4th and 1 at CNC21 | Michael Johnson rush for no gain to the CNC21 (Nick Holshoe; Andrew O'Hara). |
| 10 plays, 51 yards, 04:11 elapsed | |
| Concordia (MI) at 06:41 | |
| 1st and 10 at CNC21 | Concordia (Mich.) drive start at 06:41. |
| 1st and 10 at CNC21 | Joe Conner rush for no gain to the CNC21 (Malik Thurman). |
| 2nd and 10 at CNC21 | Roderick Dailey rush for 2 yards to the CNC23 (Omar Aqel; Nicolas Reese). |
| 3rd and 8 at CNC23 | Seth Suida rush for 14 yards to the CNC37, out-of-bounds. |
| 1st and 10 at CNC37 | Joe Conner rush for 5 yards to the CNC42 (Omar Aqel). |
| 2nd and 5 at CNC42 | Joe Conner rush for no gain to the CNC42 (Coleon Leverson). |
| 3rd and 5 at CNC42 | Seth Suida pass complete to Herman Mason for 23 yards to the SFIL35 (Roger Thigpen; Nicolas Reese). |
| 1st and 10 at SFIL35 | Joe Conner rush for 14 yards to the SFIL21 (Nicolas Reese). |
| 1st and 10 at SFIL21 | Seth Suida pass incomplete to Bryant Hudson (Dekota Doerr). |
| 2nd and 10 at SFIL21 | Seth Suida pass incomplete to Roderick Dailey. |
| 3rd and 10 at SFIL21 | Seth Suida pass incomplete to Herman Mason (Arthur King), PENALTY CNC holding 10 yards to the SFIL31, NO PLAY. |
| 3rd and 20 at SFIL31 | Seth Suida pass incomplete to Herman Mason. |
| 4th and 20 at SFIL31 | Seth Suida pass incomplete to A. Schroeder. |
| 11 plays, 48 yards, 05:33 elapsed | |
| St. Francis (Ill.) at 01:08 | |
| 1st and 10 at SFIL31 | St. Francis (IL) drive start at 01:08. |
| 1st and 10 at SFIL31 | Don Butkus pass complete to Lexus Jackson for no gain to the SFIL31 (Ty Peterson). |
| 2nd and 10 at SFIL31 | Jordon Smith rush for 6 yards to the SFIL37 (Keith Rubin). |
| 3rd and 4 at SFIL37 | Don Butkus pass incomplete to Lexus Jackson. |
| 4th and 4 at SFIL37 | Luke Nelson punt 31 yards to the CNC32, downed. |
| 3 plays, 6 yards, 01:06 elapsed | |
| Concordia (MI) at 00:02 | |
| 1st and 10 at CNC32 | Concordia (Mich.) drive start at 00:02. |
| 1st and 10 at CNC32 | Joe Conner rush for 10 yards to the CNC42 (Nicolas Reese). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CNC42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CNC42 | Joe Conner rush for 4 yards to the CNC46 (Arthur King). |
| 2nd and 6 at CNC46 | Joe Conner rush for 5 yards to the SFIL49 (Nicolas Reese; Josh Woodard). |
| 3rd and 1 at SFIL49 | Joe Conner rush for 5 yards to the SFIL44 (Josh Woodard; M. Oxentine). |
| 1st and 10 at SFIL44 | Seth Suida pass complete to Roderick Dailey for 16 yards to the SFIL28 (Josh Woodard; Mike Passo), PENALTY SFIL personal foul 14 yards to the SFIL14. |
| 1st and 10 at SFIL14 | 1st and 10. |
| 1st and 10 at SFIL14 | Seth Suida pass incomplete to Herman Mason. |
| 2nd and 10 at SFIL14 | Joe Conner rush for 4 yards to the SFIL10 (Tim Smith; Nicolas Reese). |
| 3rd and 6 at SFIL10 | Seth Suida pass intercepted by Josh Woodard at the SFIL00, Josh Woodard return 0 yards to the SFIL00, touchback. |
| 8 plays, 58 yards, 03:12 elapsed | |
| St. Francis (Ill.) at 11:50 | |
| 1st and 10 at SFIL20 | St. Francis (IL) drive start at 11:50. |
| 1st and 10 at SFIL20 | Lexus Jackson rush for 9 yards to the SFIL29 (Ty Peterson; Hunter Cox). |
| 2nd and 1 at SFIL29 | Jordon Smith rush for loss of 1 yard to the SFIL28 (Jay Koski). |
| 3rd and 2 at SFIL28 | Timeout St. Francis (IL), clock 10:32. |
| 3rd and 2 at SFIL28 | Lexus Jackson rush for no gain to the SFIL28 (Jay Koski; Hunter Cox). |
| 4th and 2 at SFIL28 | Luke Nelson punt 43 yards to the CNC29, Nick Holshoe return 1 yards to the CNC30 (Arthur King), PENALTY CNC ib 10 yards to the CNC20, 1st and 10, CNC ball on CNC20. |
| 3 plays, 8 yards, 02:15 elapsed | |
| Concordia (MI) at 09:35 | |
| 1st and 10 at CNC20 | Concordia (Mich.) drive start at 09:35. |
| 1st and 10 at CNC20 | Joe Conner rush for 1 yard to the CNC21 (Josh Woodard; Nicolas Reese). |
| 2nd and 9 at CNC21 | #10 in at QB for Concordia |
| 2nd and 9 at CNC21 | Joe Conner rush for no gain to the CNC21 (Calvin Brayboy; Kevin Walsh). |
| 3rd and 9 at CNC21 | Tyler Fehler sacked for loss of 1 yard to the CNC20 (Calvin Brayboy). |
| 4th and 10 at CNC20 | Danny Baum punt 26 yards to the CNC46, Pete Cimino return 2 yards to the CNC44. |
| 3 plays, 0 yards, 02:05 elapsed | |
| St. Francis (Ill.) at 07:30 | |
| 1st and 10 at CNC44 | St. Francis (IL) drive start at 07:30. |
| 1st and 10 at CNC44 | Lexus Jackson rush for 26 yards to the CNC18 (Hunter Cox; Mike Strong). |
| 1st and 10 at CNC18 | Don Butkus pass complete to Brandon Ruffin for 6 yards to the CNC12 (Nick Holshoe). |
| 2nd and 4 at CNC12 | Don Butkus rush for 5 yards to the CNC07 (Jay Koski). |
| 1st and Goal at CNC07 | Brandon Ruffin rush for loss of 6 yards to the CNC13 (Ty Peterson). |
| 2nd and Goal at CNC13 | Don Butkus pass incomplete to Lexus Jackson. |
| 3rd and Goal at CNC13 | Don Butkus pass complete to Michael Johnson for 13 yards to the CNC00, TOUCHDOWN, clock 05:19. |
| G. Barnette kick attempt good. | |
| Concordia (MI) 7, St. Francis (Ill.) 7 | |
| 6 plays, 44 yards, 02:11 elapsed | |
| Luke Nelson kickoff 65 yards to the CNC00, touchback. | |
| Concordia (MI) at 05:19 | |
| 1st and 10 at CNC20 | Concordia (Mich.) drive start at 05:19. |
| 1st and 10 at CNC20 | CNC ball on CNC25. |
| 1st and 10 at CNC25 | Joe Conner rush for 5 yards to the CNC30 (Roger Thigpen). |
| 2nd and 5 at CNC30 | Tyler Fehler pass complete to Herman Mason for loss of 1 yard to the CNC29 (M. Oxentine). |
| 3rd and 6 at CNC29 | Tyler Fehler rush for 4 yards to the CNC33 (Tim Smith; Calvin Brayboy). |
| 4th and 2 at CNC33 | Danny Baum punt 41 yards to the SFIL26, out-of-bounds. |
| 3 plays, 8 yards, 01:43 elapsed | |
| St. Francis (Ill.) at 03:36 | |
| 1st and 10 at SFIL26 | St. Francis (IL) drive start at 03:36. |
| 1st and 10 at SFIL26 | Lexus Jackson rush for 12 yards to the SFIL38, out-of-bounds (Nick Holshoe). |
| 1st and 10 at SFIL38 | Don Butkus pass complete to Brandon Ruffin for 39 yards to the CNC23 (Nick Holshoe). |
| 1st and 10 at CNC23 | Michael Johnson rush for 2 yards to the CNC21 (Jay Koski; Hunter Cox). |
| 2nd and 8 at CNC21 | Don Butkus pass complete to Lexus Jackson for 2 yards to the CNC19 (Ty Peterson). |
| 3rd and 6 at CNC19 | Don Butkus pass complete to R. Williams for 19 yards to the CNC00, TOUCHDOWN, clock 01:34. |
| 1st and Goal at CNC03 | Roughing the passer on the play. Enforced on the kickoff. |
| G. Barnette kick attempt good. | |
| Concordia (MI) 7, St. Francis (Ill.) 14 | |
| 1st and 10 at SFIL35 | PENALTY CNC personal foul 15 yards to the 50 yardline. |
| 5 plays, 74 yards, 02:02 elapsed | |
| Luke Nelson kickoff 50 yards to the CNC00, touchback. | |
| Concordia (MI) at 01:34 | |
| 1st and 10 at CNC20 | Concordia (Mich.) drive start at 01:34. |
| 1st and 10 at CNC20 | CNC ball on CNC25. |
| 1st and 10 at CNC25 | Joe Conner rush for 11 yards to the CNC36 (Calvin Brayboy). |
| 1st and 10 at CNC36 | Tyler Fehler pass complete to Roderick Dailey for 4 yards to the CNC40 (Nicolas Reese). |
| 2nd and 6 at CNC40 | Joe Conner rush for 17 yards to the SFIL43 (Nicolas Reese; Alex Zlomie). |
| 1st and 10 at SFIL43 | Tyler Fehler pass incomplete to Roderick Dailey, dropped pass. |
| 2nd and 10 at SFIL43 | Tyler Fehler rush for 11 yards to the SFIL32 (Tim Smith). |
| 1st and 10 at SFIL32 | Tyler Fehler pass incomplete to Bryant Hudson, QB hurry by Calvin Brayboy. |
| 2nd and 10 at SFIL32 | Timeout St. Francis (IL), clock 00:30. |
| 2nd and 10 at SFIL32 | Tyler Fehler sacked for loss of 5 yards to the SFIL37 (Alex Zlomie). |
| 3rd and 15 at SFIL37 | Timeout Concordia (Mich.), clock 00:24. |
| 3rd and 15 at SFIL37 | Tyler Fehler pass complete to A. Schroeder for 33 yards to the SFIL04 (M. Oxentine), PENALTY CNC holding 14 yards to the CNC49, NO PLAY. |
| 3rd and 29 at CNC49 | Tyler Fehler sacked for loss of 1 yard to the CNC48 (Tim Smith), fumble by Tyler Fehler recovered by CNC Joe Conner at CNC45, Joe Conner for 7 yards to the SFIL48. |
| 8 plays, 27 yards, 01:34 elapsed | |
| 4th and 26 at SFIL48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SFIL48 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SFIL48 | SFIL ball on SFIL35. |
| Luke Nelson kickoff 55 yards to the CNC10, Herman Mason return 13 yards to the CNC23 (Josh Woodard). | |
| Concordia (MI) at 14:53 | |
| 1st and 10 at CNC23 | Concordia (Mich.) drive start at 14:53. |
| 1st and 10 at CNC23 | Ashton Gray rush for 1 yard to the CNC24 (Kevin Walsh; Nicolas Reese). |
| 2nd and 9 at CNC24 | Ashton Gray rush for 2 yards to the CNC26 (Mike Passo). |
| 3rd and 7 at CNC26 | Timeout Concordia (Mich.), clock 13:31. |
| 3rd and 7 at CNC26 | PENALTY CNC false start 5 yards to the CNC21. |
| 3rd and 12 at CNC21 | Tyler Fehler pass complete to Roderick Dailey for 5 yards to the CNC26. |
| 4th and 7 at CNC26 | Andrew O'Hara punt 62 yards to the SFIL12, Lexus Jackson return -5 yards to the SFIL07 (Timothy Koehler). |
| 3 plays, 3 yards, 02:25 elapsed | |
| St. Francis (Ill.) at 12:28 | |
| 1st and 10 at SFIL07 | St. Francis (IL) drive start at 12:28. |
| 1st and 10 at SFIL07 | Michael Johnson rush for 10 yards to the SFIL17 (Jay Koski; Nick Holshoe). |
| 1st and 10 at SFIL17 | Don Butkus rush for 2 yards to the SFIL19 (Hunter Cox). |
| 2nd and 8 at SFIL19 | Alarcon in at QB for USF. |
| 2nd and 8 at SFIL19 | Alex Alarcon pass complete to Zach Moreno for 81 yards to the CNC00, TOUCHDOWN, clock 11:19, PENALTY CNC pass interference declined. |
| G. Barnette kick attempt good. | |
| Concordia (MI) 7, St. Francis (Ill.) 21 | |
| 1st and 10 at SFIL35 | PENALTY CNC pass interference 15 yards to the 50 yardline. |
| 3 plays, 93 yards, 01:09 elapsed | |
| Luke Nelson kickoff 45 yards to the CNC05, Herman Mason return 13 yards to the CNC18 (Josh Woodard). | |
| Concordia (MI) at 11:12 | |
| 1st and 10 at CNC18 | Concordia (Mich.) drive start at 11:12. |
| 1st and 10 at CNC18 | Tyler Fehler rush for no gain to the CNC18 (Kevin Walsh). |
| 2nd and 10 at CNC18 | Tyler Fehler rush for 8 yards to the CNC26 (Kevin Walsh). |
| 3rd and 2 at CNC26 | Roderick Dailey rush for 3 yards to the CNC29 (Dekota Doerr). |
| 1st and 10 at CNC29 | Tyler Fehler rush for 15 yards to the CNC44 (Nicolas Reese). |
| 1st and 10 at CNC44 | Tyler Fehler rush for 2 yards to the CNC46 (Alex Zlomie). |
| 2nd and 8 at CNC46 | Tyler Fehler pass incomplete to Jay Alvarez. |
| 3rd and 8 at CNC46 | PENALTY CNC false start 5 yards to the CNC41. |
| 3rd and 13 at CNC41 | Tyler Fehler pass incomplete to A. Schroeder. |
| 4th and 13 at CNC41 | Andrew O'Hara punt 50 yards to the SFIL09, downed. |
| 7 plays, 23 yards, 02:57 elapsed | |
| St. Francis (Ill.) at 08:15 | |
| 1st and 10 at SFIL09 | St. Francis (IL) drive start at 08:15. |
| 1st and 10 at SFIL09 | Lexus Jackson rush for 1 yard to the SFIL10 (Jay Koski). |
| 2nd and 9 at SFIL10 | Alex Alarcon pass complete to Tyrell Mitchell for 9 yards to the SFIL19 (Hunter Cox). |
| 1st and 10 at SFIL19 | Alex Alarcon pass incomplete to Ray Vallot (Hunter Cox). |
| 2nd and 10 at SFIL19 | Alex Alarcon pass incomplete to Tyrell Mitchell (Mike Strong). |
| 3rd and 10 at SFIL19 | Alex Alarcon rush for 9 yards to the SFIL28 (Andrew O'Hara), PENALTY CNC face mask 15 yards to the SFIL43. |
| 1st and 10 at SFIL43 | 1st and 10. |
| 1st and 10 at SFIL43 | Alex Alarcon pass incomplete to R. Williams. |
| 2nd and 10 at SFIL43 | Alex Alarcon pass intercepted by Ty Peterson at the SFIL48, Ty Peterson return 3 yards to the SFIL45 (Lexus Jackson). |
| 7 plays, 34 yards, 01:57 elapsed | |
| Concordia (MI) at 06:18 | |
| 1st and 10 at SFIL45 | Concordia (Mich.) drive start at 06:18. |
| 1st and 10 at SFIL45 | Tyler Fehler pass complete to Roderick Dailey for 4 yards to the SFIL41 (Dekota Doerr; Calvin Brayboy). |
| 2nd and 6 at SFIL41 | Roderick Dailey rush for 2 yards to the SFIL39 (Kevin Walsh; Roger Thigpen). |
| 3rd and 4 at SFIL39 | Ashton Gray rush for 5 yards to the SFIL34 (Josh Woodard). |
| 1st and 10 at SFIL34 | Ashton Gray rush for 19 yards to the SFIL15 (Omar Aqel), PENALTY CNC holding 10 yards to the SFIL44, NO PLAY. |
| 1st and 20 at SFIL44 | Tyler Fehler rush for 34 yards to the SFIL10 (Josh Woodard). |
| 1st and Goal at SFIL10 | Kyle Oakley rush for 1 yard to the SFIL09 (Alex Zlomie). |
| 2nd and Goal at SFIL09 | Tyler Fehler sacked for loss of 4 yards to the SFIL13 (Alex Zlomie). |
| 3rd and Goal at SFIL13 | Tyler Fehler pass complete to Herman Mason for 13 yards to the SFIL00, TOUCHDOWN, clock 02:18. |
| Brayden Bennett kick attempt good. | |
| Concordia (MI) 14, St. Francis (Ill.) 21 | |
| 7 plays, 45 yards, 04:00 elapsed | |
| Josh Kukulies kickoff 58 yards to the SFIL07, Tyrell Mitchell return 14 yards to the SFIL21 (Aaron Rahn). | |
| St. Francis (Ill.) at 02:12 | |
| 1st and 10 at SFIL21 | St. Francis (IL) drive start at 02:12. |
| 1st and 10 at SFIL21 | Butkus back in at QB for USF. |
| 1st and 10 at SFIL21 | Jordon Smith rush for 4 yards to the SFIL25, fumble forced by Jay Koski, fumble by Jordon Smith recovered by CNC Ty Peterson at SFIL28. |
| 1 plays, 7 yards, 00:17 elapsed | |
| Concordia (MI) at 01:55 | |
| 1st and 10 at SFIL28 | Concordia (Mich.) drive start at 01:55. |
| 1st and 10 at SFIL28 | Tyler Fehler rush for 2 yards to the SFIL26 (Omar Aqel; Tim Smith). |
| 2nd and 8 at SFIL26 | Ashton Gray rush for no gain to the SFIL26 (Alex Zlomie). |
| 3rd and 8 at SFIL26 | PENALTY CNC false start 5 yards to the SFIL31. |
| 3rd and 13 at SFIL31 | Tyler Fehler pass complete to Herman Mason for 4 yards to the SFIL27 (M. Oxentine). |
| 4th and 9 at SFIL27 | Tyler Fehler pass complete to Herman Mason for 13 yards to the SFIL14, out-of-bounds (M. Oxentine). |
| back to top | |
|
4th
|
|
| 1st and 10 at SFIL14 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SFIL14 | Tyler Fehler rush for 7 yards to the SFIL07 (Kevin Walsh). |
| 2nd and 3 at SFIL07 | Ashton Gray rush for 4 yards to the SFIL03 (Dekota Doerr). |
| 1st and Goal at SFIL03 | Ashton Gray rush for 1 yard to the SFIL02 (Coleon Leverson). |
| 2nd and Goal at SFIL02 | Roderick Dailey rush for no gain to the SFIL02 (Roger Thigpen; Calvin Brayboy). |
| 3rd and Goal at SFIL02 | Tyler Fehler pass complete to A. Schroeder for 2 yards to the SFIL00, TOUCHDOWN, clock 12:21. |
| Brayden Bennett kick attempt good. | |
| Concordia (MI) 21, St. Francis (Ill.) 21 | |
| 9 plays, 28 yards, 04:34 elapsed | |
| Josh Kukulies kickoff 65 yards to the SFIL00, touchback. | |
| St. Francis (Ill.) at 12:21 | |
| 1st and 10 at SFIL20 | St. Francis (IL) drive start at 12:21. |
| 1st and 10 at SFIL20 | SFIL ball on SFIL25. |
| 1st and 10 at SFIL25 | Michael Johnson rush for 3 yards to the SFIL28 (Andrew O'Hara; Mike Strong). |
| 2nd and 7 at SFIL28 | Don Butkus sacked for loss of 7 yards to the SFIL21 (Kaleb Pohlman). |
| 3rd and 14 at SFIL21 | Don Butkus pass incomplete to Zach Moreno, PENALTY CNC pass interference 15 yards to the SFIL36, NO PLAY. |
| 1st and 10 at SFIL36 | Jordon Smith rush for 4 yards to the SFIL40 (Ty Peterson; Keith Rubin). |
| 2nd and 6 at SFIL40 | Don Butkus pass incomplete to Brandon Ruffin. |
| 3rd and 6 at SFIL40 | Don Butkus pass complete to Tyrell Mitchell for 8 yards to the SFIL48 (Jay Koski). |
| 1st and 10 at SFIL48 | Jordon Smith rush for 3 yards to the CNC49 (Hunter Cox; Keith Rubin). |
| 2nd and 7 at CNC49 | PENALTY CNC unsportmanlike conduct 15 yards to the CNC34. |
| 1st and 10 at CNC34 | Lexus Jackson rush for 4 yards to the CNC30 (Kaleb Pohlman). |
| 2nd and 6 at CNC30 | Lexus Jackson rush for loss of 3 yards to the CNC33 (Kaleb Pohlman), PENALTY SFIL holding 13 yards to the CNC43, NO PLAY. |
| 2nd and 19 at CNC43 | Don Butkus pass complete to Michael Johnson for loss of 4 yards to the CNC47 (Shawn Kelley). |
| 3rd and 23 at CNC47 | 2nd and 23. |
| 2nd and 23 at CNC47 | Don Butkus pass complete to Jordon Smith for 2 yards to the CNC45 (Jay Koski). |
| 3rd and 21 at CNC45 | Don Butkus pass incomplete to Brandon Ruffin. |
| 4th and 21 at CNC45 | Luke Nelson punt 43 yards to the CNC02, Nick Holshoe return -1 yards to the CNC01 (Lamarr Hooper). |
| 10 plays, 30 yards, 05:05 elapsed | |
| Concordia (MI) at 07:16 | |
| 1st and 10 at CNC01 | Concordia (Mich.) drive start at 07:16. |
| 1st and 10 at CNC01 | Tyler Fehler pass complete to Roderick Dailey for 15 yards to the CNC16 (Arthur King). |
| 1st and 10 at CNC16 | Tyler Fehler rush for 9 yards to the CNC25 (Dekota Doerr). |
| 2nd and 1 at CNC25 | Tyler Fehler pass complete to Roderick Dailey for 6 yards to the CNC31 (Omar Aqel; Mike Passo). |
| 1st and 10 at CNC31 | Ashton Gray rush for 12 yards to the CNC43, out-of-bounds (Dekota Doerr). |
| 1st and 10 at CNC43 | Kyle Oakley rush for 3 yards to the CNC46 (Roger Thigpen; Kevin Walsh). |
| 2nd and 7 at CNC46 | Tyler Fehler rush for 2 yards to the CNC48 (Tim Smith; Roger Thigpen). |
| 3rd and 5 at CNC48 | Tyler Fehler pass incomplete to Herman Mason. |
| 4th and 5 at CNC48 | Andrew O'Hara punt 22 yards to the SFIL30, out-of-bounds. |
| 7 plays, 47 yards, 03:19 elapsed | |
| St. Francis (Ill.) at 03:57 | |
| 1st and 10 at SFIL30 | St. Francis (IL) drive start at 03:57. |
| 1st and 10 at SFIL30 | Don Butkus pass incomplete to Lexus Jackson. |
| 2nd and 10 at SFIL30 | Brandon Ruffin rush for 5 yards to the SFIL35 (Andrew O'Hara; Kaleb Pohlman). |
| 3rd and 5 at SFIL35 | Don Butkus pass incomplete to Brandon Ruffin. |
| 4th and 5 at SFIL35 | Luke Nelson punt 41 yards to the CNC24, fair catch by Nick Holshoe, PENALTY CNC roughing the kicker 10 yards to the SFIL45, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| St. Francis (Ill.) at 03:57 | |
| 1st and 10 at SFIL45 | Michael Johnson rush for no gain to the SFIL45 (Mike Strong; Jay Koski). |
| 2nd and 10 at SFIL45 | Don Butkus pass intercepted by Kaleb Pohlman at the SFIL48, Kaleb Pohlman return 0 yards to the SFIL48. |
| 2 plays, 0 yards, 01:39 elapsed | |
| Concordia (MI) at 02:18 | |
| 1st and 10 at SFIL48 | Concordia (Mich.) drive start at 02:18. |
| 1st and 10 at SFIL48 | Tyler Fehler rush for loss of 1 yard to the SFIL49 (Mike Passo; Calvin Brayboy). |
| 2nd and 11 at SFIL49 | Ashton Gray rush for 6 yards to the SFIL43 (Calvin Brayboy). |
| 3rd and 5 at SFIL43 | Tyler Fehler rush for 9 yards to the SFIL34 (Mike Passo; Roger Thigpen). |
| 1st and 10 at SFIL34 | Bryant Hudson rush for loss of 1 yard to the SFIL35 (Kyle Kurdziolek; Tim Smith). |
| 2nd and 11 at SFIL35 | Tyler Fehler pass incomplete to A. Schroeder (Arthur King). |
| 3rd and 11 at SFIL35 | Timeout St. Francis (IL), clock 00:30. |
| 3rd and 11 at SFIL35 | Tyler Fehler rush for 6 yards to the SFIL29 (Kevin Walsh; Tim Smith). |
| 4th and 5 at SFIL29 | Timeout Concordia (Mich.), clock 00:13. |
| 4th and 5 at SFIL29 | Timeout St. Francis (IL), clock 00:13. |
| 4th and 5 at SFIL29 | Brayden Bennett field goal attempt from 46 MISSED, kick to SFIL00, clock 00:13, clock 00:13, Josh Woodard return 14 yards to the SFIL14, PENALTY SFIL holding 7 yards to the SFIL07, 1st and 10, SFIL ball on SFIL07, PENALTY CNC unsportmanlike conduct 15 yards to the SFIL22, 1st and 10, SFIL ball on SFIL22. |
| 7 plays, 11 yards, 02:05 elapsed | |
| St. Francis (Ill.) at 00:13 | |
| 1st and 10 at SFIL22 | TEAM rush for no gain to the SFIL22. |
| 1 plays, 0 yards, 00:13 elapsed | |
| 2nd and 10 at SFIL22 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at SFIL22 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at SFIL22 | Change of possession, SFIL ball on CNC25, 1st and 10. |
| St. Francis (Ill.) at 15:00 | |
| 1st and 10 at CNC25 | St. Francis (IL) drive start at 15:00. |
| 1st and 10 at CNC25 | Tyrell Mitchell rush for loss of 3 yards to the CNC28 (Kaleb Pohlman; Jay Koski). |
| 2nd and 13 at CNC28 | Don Butkus pass complete to Tyrell Mitchell for 7 yards to the CNC21 (Keyvon Thompson; RaHeem Hill). |
| 3rd and 6 at CNC21 | Don Butkus pass incomplete to Brandon Ruffin, PENALTY CNC pass interference 15 yards to the CNC06, NO PLAY. |
| 1st and Goal at CNC06 | Michael Johnson rush for 1 yard to the CNC05 (Jay Koski). |
| 2nd and Goal at CNC05 | Don Butkus pass intercepted by Nick Holshoe at the CNC00, Nick Holshoe return 0 yards to the CNC00, touchback. |
| 4 plays, 20 yards, 00:00 elapsed | |
| Concordia (MI) at 15:00 | |
| 1st and 10 at CNC20 | Concordia (Mich.) drive start at 15:00. |
| 1st and 10 at CNC20 | Change of possession, CNC ball on SFIL25, 1st and 10. |
| 1st and 10 at SFIL25 | Concordia (Mich.) drive start at 15:00. |
| 1st and 10 at SFIL25 | Ashton Gray rush for 3 yards to the SFIL22 (Kevin Walsh; Calvin Brayboy). |
| 2nd and 7 at SFIL22 | Ashton Gray rush for 4 yards to the SFIL18. |
| 3rd and 3 at SFIL18 | Tyler Fehler pass incomplete to A. Schroeder. |
| 4th and 3 at SFIL18 | Timeout St. Francis (IL), clock 15:00. |
| 4th and 3 at SFIL18 | Brayden Bennett field goal attempt from 35 GOOD, clock 15:00. |
| Concordia (MI) 24, St. Francis (Ill.) 21 | |
| 4 plays, 7 yards, 00:00 elapsed | |
| back to top | |












