Final 2008 Statistics - Leaders
Final 2008 Statistics
Leaders
Team Statistics
2008 Mid-States Football Association Team Statistics December 8, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. St. Francis, Ind.... 13 80 74 1 0 7 4 585 45.0
2. Ohio Dominican...... 10 47 42 1 0 7 0 347 34.7
3. Saint Xavier........ 11 50 37 1 0 6 0 357 32.5
4. Malone.............. 10 43 37 1 0 8 1 323 32.3
5. William Penn........ 11 39 33 1 0 4 1 283 25.7
6. Marian.............. 11 37 34 0 1 6 0 276 25.1
7. St. Ambrose......... 12 40 38 0 0 7 0 299 24.9
8. St. Francis, Ill.... 11 33 26 1 0 8 2 254 23.1
9. McKendree........... 10 30 29 0 0 4 1 223 22.3
10.Walsh............... 11 30 22 1 0 10 0 234 21.3
11.Quincy.............. 11 28 25 1 0 10 0 225 20.5
12.Iowa Wesleyan....... 11 26 18 1 0 7 0 197 17.9
13.Olivet Nazarene..... 11 26 22 0 0 6 0 196 17.8
14.Taylor.............. 10 19 16 1 0 8 0 156 15.6
15.Trinity Inter....... 11 10 7 2 0 7 0 92 8.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. St. Francis, Ind.... 13 23 16 1 0 4 0 168 12.9
2. Ohio Dominican...... 10 17 12 2 0 8 0 142 14.2
3. Saint Xavier........ 11 23 21 1 0 5 1 178 16.2
4. McKendree........... 10 20 20 0 0 9 0 167 16.7
5. St. Francis, Ill.... 11 28 23 0 0 7 0 212 19.3
6. St. Ambrose......... 12 31 30 0 0 6 2 238 19.8
7. William Penn........ 11 33 29 1 0 12 0 265 24.1
8. Walsh............... 11 36 30 0 0 10 0 276 25.1
9. Malone.............. 10 37 33 0 0 5 0 270 27.0
10.Taylor.............. 10 36 31 0 1 9 0 276 27.6
11.Olivet Nazarene..... 11 41 34 0 0 8 1 306 27.8
12.Quincy.............. 11 41 31 3 0 10 0 313 28.5
13.Iowa Wesleyan....... 11 45 43 1 0 5 0 330 30.0
14.Trinity Inter....... 11 51 46 0 0 6 3 376 34.2
15.Marian.............. 11 53 49 0 0 4 0 379 34.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Ohio Dominican...... 10 463 307 5 66.3 3232 7.0 30 323.2
2. Malone.............. 10 360 217 10 60.3 2881 8.0 29 288.1
3. Saint Xavier........ 11 419 271 16 64.7 3097 7.4 23 281.5
4. St. Ambrose......... 12 435 238 11 54.7 3037 7.0 22 253.1
5. St. Francis, Ind.... 13 396 221 10 55.8 3130 7.9 34 240.8
6. Quincy.............. 11 389 212 13 54.5 2399 6.2 15 218.1
7. Marian.............. 11 321 170 17 53.0 2345 7.3 22 213.2
8. St. Francis, Ill.... 11 350 174 17 49.7 2100 6.0 18 190.9
9. Iowa Wesleyan....... 11 353 214 15 60.6 2078 5.9 8 188.9
10.Taylor.............. 10 286 144 16 50.3 1585 5.5 10 158.5
11.Olivet Nazarene..... 11 319 173 12 54.2 1706 5.3 10 155.1
12.Walsh............... 11 225 88 11 39.1 1176 5.2 8 106.9
13.Trinity Inter....... 11 306 135 19 44.1 1058 3.5 4 96.2
14.William Penn........ 11 128 52 7 40.6 995 7.8 9 90.5
15.McKendree........... 10 136 67 8 49.3 750 5.5 2 75.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Iowa Wesleyan....... 11 238 132 7 55.5 1598 6.7 16 145.3
2. St. Francis, Ind.... 13 390 178 18 45.6 1943 5.0 13 149.5
3. St. Francis, Ill.... 11 305 147 12 48.2 1797 5.9 11 163.4
4. Olivet Nazarene..... 11 283 167 17 59.0 1850 6.5 15 168.2
5. St. Ambrose......... 12 355 190 16 53.5 2118 6.0 16 176.5
6. Malone.............. 10 293 170 14 58.0 1802 6.2 17 180.2
7. Saint Xavier........ 11 368 190 15 51.6 1997 5.4 17 181.5
8. Ohio Dominican...... 10 316 175 12 55.4 1835 5.8 8 183.5
9. McKendree........... 10 311 181 9 58.2 1853 6.0 13 185.3
10.Quincy.............. 11 301 154 11 51.2 2177 7.2 17 197.9
11.William Penn........ 11 347 186 14 53.6 2211 6.4 14 201.0
12.Trinity Inter....... 11 272 147 12 54.0 2361 8.7 22 214.6
13.Marian.............. 11 343 193 9 56.3 2436 7.1 23 221.5
14.Walsh............... 11 369 212 10 57.5 2449 6.6 16 222.6
15.Taylor.............. 10 313 183 11 58.5 2529 8.1 21 252.9
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. St. Francis, Ind.... 13 35 913 3 26.1
2. Saint Xavier........ 11 31 748 1 24.1
3. Walsh............... 11 52 1114 0 21.4
4. Taylor.............. 10 49 998 0 20.4
5. St. Ambrose......... 12 45 897 0 19.9
6. McKendree........... 10 30 589 0 19.6
7. Ohio Dominican...... 10 29 547 0 18.9
8. Malone.............. 10 46 860 1 18.7
9. Trinity Inter....... 11 59 1100 0 18.6
10.Quincy.............. 11 54 1001 0 18.5
11.William Penn........ 11 49 904 0 18.4
12.St. Francis, Ill.... 11 44 785 0 17.8
13.Marian.............. 11 57 993 0 17.4
14.Olivet Nazarene..... 11 53 922 0 17.4
15.Iowa Wesleyan....... 11 52 722 0 13.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. St. Francis, Ind.... 13 38 1517 39.9 96 2.5 2 36.3
2. McKendree........... 10 54 2047 37.9 88 1.6 3 35.2
3. Ohio Dominican...... 10 32 1331 41.6 125 3.9 5 34.6
4. Marian.............. 11 53 2044 38.6 226 4.3 1 33.9
5. Saint Xavier........ 11 41 1507 36.8 120 2.9 3 32.4
6. Walsh............... 11 66 2587 39.2 355 5.4 5 32.3
7. Taylor.............. 10 56 1985 35.4 126 2.2 4 31.8
8. Olivet Nazarene..... 11 62 2169 35.0 165 2.7 4 31.0
9. St. Francis, Ill.... 11 65 2374 36.5 238 3.7 8 30.4
10.Iowa Wesleyan....... 11 58 2027 34.9 244 4.2 2 30.1
11.St. Ambrose......... 12 67 2092 31.2 130 1.9 2 28.7
12.Trinity Inter....... 11 79 2729 34.5 447 5.7 1 28.6
13.Quincy.............. 11 73 2319 31.8 192 2.6 4 28.0
14.William Penn........ 11 54 1648 30.5 177 3.3 2 26.5
15.Malone.............. 10 41 1295 31.6 168 4.1 5 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ohio Dominican...... 10 8 12 20 6 5 11 +9 0.90
2. St. Ambrose......... 12 15 16 31 10 11 21 +10 0.83
3. William Penn........ 11 14 14 28 15 7 22 +6 0.55
4. St. Francis, Ind.... 13 10 18 28 12 10 22 +6 0.46
5. Malone.............. 10 10 14 24 11 10 21 +3 0.30
6. Quincy.............. 11 15 11 26 10 13 23 +3 0.27
7. St. Francis, Ill.... 11 14 12 26 7 17 24 +2 0.18
Olivet Nazarene..... 11 11 17 28 14 12 26 +2 0.18
9. Trinity Inter....... 11 17 12 29 10 19 29 +0 0.00
10.Saint Xavier........ 11 7 15 22 9 16 25 -3 -0.27
11.Taylor.............. 10 10 11 21 9 16 25 -4 -0.40
12.McKendree........... 10 11 9 20 18 8 26 -6 -0.60
13.Walsh............... 11 10 10 20 16 11 27 -7 -0.64
14.Marian.............. 11 8 9 17 10 17 27 -10 -0.91
Iowa Wesleyan....... 11 10 7 17 12 15 27 -10 -0.91
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. McKendree........... 10 536 2468 4.6 27 246.8
2. William Penn........ 11 528 2650 5.0 29 240.9
3. St. Francis, Ind.... 13 526 2401 4.6 35 184.7
4. Malone.............. 10 371 1673 4.5 13 167.3
5. Walsh............... 11 496 1829 3.7 20 166.3
6. Saint Xavier........ 11 365 1731 4.7 26 157.4
7. St. Francis, Ill.... 11 449 1619 3.6 13 147.2
8. Taylor.............. 10 414 1386 3.3 8 138.6
9. Iowa Wesleyan....... 11 394 1502 3.8 17 136.5
10.Marian.............. 11 405 1446 3.6 13 131.5
11.Olivet Nazarene..... 11 381 1376 3.6 13 125.1
12.Ohio Dominican...... 10 298 1155 3.9 17 115.5
13.St. Ambrose......... 12 406 1315 3.2 18 109.6
14.Quincy.............. 11 372 1186 3.2 11 107.8
15.Trinity Inter....... 11 338 804 2.4 5 73.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Saint Xavier........ 11 373 834 2.2 5 75.8
2. St. Francis, Ind.... 13 482 1287 2.7 10 99.0
3. McKendree........... 10 345 1149 3.3 7 114.9
4. St. Francis, Ill.... 11 403 1298 3.2 15 118.0
5. Ohio Dominican...... 10 394 1256 3.2 7 125.6
6. St. Ambrose......... 12 490 1715 3.5 12 142.9
7. Taylor.............. 10 388 1455 3.8 13 145.5
8. Walsh............... 11 389 1612 4.1 17 146.5
9. Malone.............. 10 394 1500 3.8 16 150.0
10.Trinity Inter....... 11 478 1852 3.9 25 168.4
11.William Penn........ 11 470 2012 4.3 18 182.9
12.Marian.............. 11 449 2019 4.5 24 183.5
13.Quincy.............. 11 438 2131 4.9 23 193.7
14.Iowa Wesleyan....... 11 451 2156 4.8 27 196.0
15.Olivet Nazarene..... 11 428 2209 5.2 25 200.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Malone.............. 10 1673 2881 731 4554 6.2 42 455.4
2. Saint Xavier........ 11 1731 3097 784 4828 6.2 49 438.9
3. Ohio Dominican...... 10 1155 3232 761 4387 5.8 47 438.7
4. St. Francis, Ind.... 13 2401 3130 922 5531 6.0 69 425.5
5. St. Ambrose......... 12 1315 3037 841 4352 5.2 40 362.7
6. Marian.............. 11 1446 2345 726 3791 5.2 35 344.6
7. St. Francis, Ill.... 11 1619 2100 799 3719 4.7 31 338.1
8. William Penn........ 11 2650 995 656 3645 5.6 38 331.4
9. Quincy.............. 11 1186 2399 761 3585 4.7 26 325.9
10.Iowa Wesleyan....... 11 1502 2078 747 3580 4.8 25 325.5
11.McKendree........... 10 2468 750 672 3218 4.8 29 321.8
12.Taylor.............. 10 1386 1585 700 2971 4.2 18 297.1
13.Olivet Nazarene..... 11 1376 1706 700 3082 4.4 23 280.2
14.Walsh............... 11 1829 1176 721 3005 4.2 28 273.2
15.Trinity Inter....... 11 804 1058 644 1862 2.9 9 169.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. St. Francis, Ind.... 13 1287 1943 872 3230 3.7 23 248.5
2. Saint Xavier........ 11 834 1997 741 2831 3.8 22 257.4
3. St. Francis, Ill.... 11 1298 1797 708 3095 4.4 26 281.4
4. McKendree........... 10 1149 1853 656 3002 4.6 20 300.2
5. Ohio Dominican...... 10 1256 1835 710 3091 4.4 15 309.1
6. St. Ambrose......... 12 1715 2118 845 3833 4.5 28 319.4
7. Malone.............. 10 1500 1802 687 3302 4.8 33 330.2
8. Iowa Wesleyan....... 11 2156 1598 689 3754 5.4 43 341.3
9. Olivet Nazarene..... 11 2209 1850 711 4059 5.7 40 369.0
10.Walsh............... 11 1612 2449 758 4061 5.4 33 369.2
11.Trinity Inter....... 11 1852 2361 750 4213 5.6 47 383.0
12.William Penn........ 11 2012 2211 817 4223 5.2 32 383.9
13.Quincy.............. 11 2131 2177 739 4308 5.8 40 391.6
14.Taylor.............. 10 1455 2529 701 3984 5.7 34 398.4
15.Marian.............. 11 2019 2436 792 4455 5.6 47 405.0
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Quincy.............. 11 13 222 2 17.1
2. St. Francis, Ind.... 13 27 349 2 12.9
3. William Penn........ 11 20 219 1 10.9
4. Ohio Dominican...... 10 18 169 0 9.4
5. McKendree........... 10 25 228 0 9.1
6. Walsh............... 11 14 107 0 7.6
Marian.............. 11 14 107 0 7.6
8. St. Francis, Ill.... 11 20 139 0 6.9
9. Iowa Wesleyan....... 11 22 148 0 6.7
10.Olivet Nazarene..... 11 14 93 0 6.6
11.St. Ambrose......... 12 22 142 0 6.5
12.Malone.............. 10 19 122 0 6.4
13.Trinity Inter....... 11 14 81 0 5.8
14.Saint Xavier........ 11 32 175 0 5.5
15.Taylor.............. 10 14 63 0 4.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Malone.............. 10 360 217 .603 10 2881 29 148.5
2. St. Francis, Ind.... 13 396 221 .558 10 3130 34 145.5
3. Ohio Dominican...... 10 463 307 .663 5 3232 30 144.2
4. Saint Xavier........ 11 419 271 .647 16 3097 23 137.2
5. Marian.............. 11 321 170 .530 17 2345 22 126.3
6. St. Ambrose......... 12 435 238 .547 11 3037 22 125.0
7. William Penn........ 11 128 52 .406 7 995 9 118.2
8. Quincy.............. 11 389 212 .545 13 2399 15 112.3
9. Iowa Wesleyan....... 11 353 214 .606 15 2078 8 109.1
10.St. Francis, Ill.... 11 350 174 .497 17 2100 18 107.4
11.Olivet Nazarene..... 11 319 173 .542 12 1706 10 102.0
12.Taylor.............. 10 286 144 .503 16 1585 10 97.3
13.McKendree........... 10 136 67 .493 8 750 2 88.7
14.Walsh............... 11 225 88 .391 11 1176 8 85.0
15.Trinity Inter....... 11 306 135 .441 19 1058 4 65.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. St. Francis, Ind.... 13 390 178 18 45.6 1943 13 89.3
2. St. Francis, Ill.... 11 305 147 12 48.2 1797 11 101.7
3. Saint Xavier........ 11 368 190 15 51.6 1997 17 104.3
4. Ohio Dominican...... 10 316 175 12 55.4 1835 8 104.9
5. St. Ambrose......... 12 355 190 16 53.5 2118 16 109.5
6. William Penn........ 11 347 186 14 53.6 2211 14 112.4
7. McKendree........... 10 311 181 9 58.2 1853 13 116.3
8. Malone.............. 10 293 170 14 58.0 1802 17 119.3
9. Olivet Nazarene..... 11 283 167 17 59.0 1850 15 119.4
10.Walsh............... 11 369 212 10 57.5 2449 16 122.1
11.Quincy.............. 11 301 154 11 51.2 2177 17 123.2
12.Iowa Wesleyan....... 11 238 132 7 55.5 1598 16 128.2
13.Marian.............. 11 343 193 9 56.3 2436 23 132.8
14.Taylor.............. 10 313 183 11 58.5 2529 21 141.4
15.Trinity Inter....... 11 272 147 12 54.0 2361 22 144.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. St. Francis, Ind.... 13 126 147 17 290
2. Malone.............. 10 94 123 20 237
3. Saint Xavier........ 11 73 143 14 230
4. Ohio Dominican...... 10 66 144 18 228
5. St. Ambrose......... 12 74 130 14 218
6. St. Francis, Ill.... 11 89 98 23 210
7. Marian.............. 11 77 102 16 195
8. Iowa Wesleyan....... 11 80 97 16 193
Quincy.............. 11 73 95 25 193
10.William Penn........ 11 132 34 16 182
11.Taylor.............. 10 82 74 21 177
12.McKendree........... 10 122 28 18 168
13.Olivet Nazarene..... 11 72 73 19 164
14.Walsh............... 11 87 56 14 157
15.Trinity Inter....... 11 42 46 20 108
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. St. Francis, Ill.... 11 59 70 14 143
2. McKendree........... 10 65 81 18 164
3. Saint Xavier........ 11 51 99 18 168
4. Ohio Dominican...... 10 74 89 19 182
5. Malone.............. 10 81 89 14 184
6. Taylor.............. 10 66 102 18 186
7. Iowa Wesleyan....... 11 108 69 17 194
Quincy.............. 11 96 87 11 194
9. St. Francis, Ind.... 13 86 88 27 201
10.Walsh............... 11 79 110 17 206
11.Trinity Inter....... 11 95 89 26 210
12.Olivet Nazarene..... 11 107 88 19 214
13.St. Ambrose......... 12 101 100 15 216
14.Marian.............. 11 89 119 18 226
15.William Penn........ 11 115 99 23 237
SACKS BY G Sacks Yards
---------------------------------------
1. St. Francis, Ind.... 13 47 321
2. Saint Xavier........ 11 33 221
3. St. Ambrose......... 12 29 181
4. Ohio Dominican...... 10 27 214
5. Malone.............. 10 25 127
6. Quincy.............. 11 21 135
7. St. Francis, Ill.... 11 20 107
8. Walsh............... 11 17 118
9. McKendree........... 10 16 114
10.Iowa Wesleyan....... 11 15 107
11.Marian.............. 11 14 82
Taylor.............. 10 14 100
13.William Penn........ 11 10 65
Trinity Inter....... 11 10 73
15.Olivet Nazarene..... 11 8 62
PENALTIES G No Yds Avg/G
------------------------------------------
1. Walsh............... 11 54 445 40.5
2. Taylor.............. 10 41 406 40.6
3. St. Francis, Ill.... 11 46 465 42.3
4. St. Ambrose......... 12 64 621 51.8
5. Iowa Wesleyan....... 11 63 600 54.5
6. St. Francis, Ind.... 13 78 730 56.2
7. Quincy.............. 11 73 650 59.1
8. William Penn........ 11 67 661 60.1
9. Ohio Dominican...... 10 58 620 62.0
10.Malone.............. 10 78 646 64.6
11.Marian.............. 11 77 725 65.9
12.McKendree........... 10 76 714 71.4
13.Trinity Inter....... 11 79 796 72.4
14.Saint Xavier........ 11 84 815 74.1
15.Olivet Nazarene..... 11 90 828 75.3
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Quincy.............. 11 75 776 70.5
2. Taylor.............. 10 67 693 69.3
3. Trinity Inter....... 11 74 757 68.8
4. Olivet Nazarene..... 11 77 756 68.7
5. William Penn........ 11 81 724 65.8
6. Marian.............. 11 81 711 64.6
7. St. Francis, Ill.... 11 70 699 63.5
8. Ohio Dominican...... 10 72 612 61.2
9. Saint Xavier........ 11 68 631 57.4
10.Malone.............. 10 65 568 56.8
11.Iowa Wesleyan....... 11 70 611 55.5
12.St. Ambrose......... 12 69 658 54.8
13.McKendree........... 10 61 542 54.2
14.Walsh............... 11 61 591 53.7
15.St. Francis, Ind.... 13 62 593 45.6
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. St. Francis, Ind.... 13 23 34 67.6
2. Saint Xavier........ 11 20 35 57.1
3. Marian.............. 11 14 25 56.0
4. Malone.............. 10 10 18 55.6
5. Iowa Wesleyan....... 11 13 24 54.2
6. Ohio Dominican...... 10 16 30 53.3
7. William Penn........ 11 9 17 52.9
8. Quincy.............. 11 8 16 50.0
9. McKendree........... 10 6 14 42.9
10.Walsh............... 11 5 12 41.7
11.Taylor.............. 10 8 25 32.0
12.St. Ambrose......... 12 7 23 30.4
13.Trinity Inter....... 11 6 20 30.0
14.Olivet Nazarene..... 11 6 21 28.6
15.St. Francis, Ill.... 11 7 25 28.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. McKendree........... 10 4 16 25.0
2. Trinity Inter....... 11 5 19 26.3
3. St. Francis, Ind.... 13 12 33 36.4
4. St. Ambrose......... 12 9 24 37.5
5. St. Francis, Ill.... 11 11 27 40.7
6. Iowa Wesleyan....... 11 7 17 41.2
7. Ohio Dominican...... 10 11 26 42.3
8. Saint Xavier........ 11 12 28 42.9
9. William Penn........ 11 13 30 43.3
10.Taylor.............. 10 11 25 44.0
11.Malone.............. 10 10 21 47.6
12.Walsh............... 11 10 20 50.0
Marian.............. 11 18 36 50.0
14.Quincy.............. 11 13 24 54.2
15.Olivet Nazarene..... 11 9 16 56.2
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ohio Dominican...... 10 44-48 91.7 38 17/21 6-10 0/ 1/ 6/ 1
2. McKendree........... 10 26-30 86.7 22 21/1 4-4 1/ 1/ 2/ 0
3. Walsh............... 11 21-25 84.0 19 14/5 2-2 1/ 0/ 2/ 1
4. Malone.............. 10 35-43 81.4 27 13/14 8-12 2/ 0/ 2/ 0
5. Marian.............. 11 27-34 79.4 22 11/11 5-6 1/ 3/ 2/ 0
6. Saint Xavier........ 11 38-48 79.2 33 20/13 5-9 1/ 1/ 4/ 0
7. St. Francis, Ind.... 13 52-69 75.4 45 30/15 7-9 7/ 1/ 6/ 1
8. Iowa Wesleyan....... 11 27-36 75.0 20 16/4 7-10 1/ 3/ 1/ 1
9. Quincy.............. 11 26-35 74.3 18 10/8 8-12 1/ 2/ 2/ 0
10.William Penn........ 11 30-42 71.4 27 22/5 3-6 3/ 2/ 4/ 0
11.Olivet Nazarene..... 11 21-30 70.0 15 9/6 6-10 1/ 0/ 4/ 0
12.Trinity Inter....... 11 12-18 66.7 7 4/3 5-8 0/ 0/ 3/ 0
13.St. Ambrose......... 12 33-52 63.5 28 15/13 5-11 2/ 4/ 5/ 2
14.St. Francis, Ill.... 11 26-44 59.1 20 12/8 6-12 2/ 2/ 7/ 1
15.Taylor.............. 10 19-37 51.4 12 6/6 7-13 2/ 1/ 7/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Saint Xavier........ 11 18-31 58.1 13 4/9 5-8 1/ 2/ 7/ 0
2. St. Francis, Ind.... 13 18-30 60.0 16 8/8 2-4 2/ 2/ 5/ 1
3. St. Ambrose......... 12 25-39 64.1 20 11/9 5-9 2/ 3/ 5/ 0
4. Walsh............... 11 28-43 65.1 19 13/6 9-18 1/ 1/ 3/ 1
5. Ohio Dominican...... 10 15-23 65.2 10 7/3 5-8 0/ 0/ 7/ 0
6. Taylor.............. 10 27-41 65.9 20 11/9 7-12 2/ 2/ 4/ 1
7. Quincy.............. 11 33-49 67.3 25 18/7 8-11 3/ 1/ 7/ 2
8. Trinity Inter....... 11 35-51 68.6 31 23/8 4-8 5/ 2/ 5/ 0
9. McKendree........... 10 20-28 71.4 13 7/6 7-11 1/ 1/ 2/ 0
10.William Penn........ 11 33-45 73.3 23 15/8 10-13 0/ 4/ 4/ 1
11.Marian.............. 11 37-49 75.5 35 19/16 2-7 1/ 0/ 5/ 1
12.St. Francis, Ill.... 11 22-28 78.6 15 10/5 7-10 1/ 1/ 1/ 0
Malone.............. 10 33-42 78.6 28 14/14 5-6 1/ 3/ 4/ 0
14.Olivet Nazarene..... 11 35-43 81.4 29 19/10 6-9 2/ 2/ 0/ 1
15.Iowa Wesleyan....... 11 38-44 86.4 34 23/11 4-6 0/ 1/ 3/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. St. Francis, Ind.... 13 1-1 100.0
Marian.............. 11 1-1 100.0
3. William Penn........ 11 0-3 0.0
St. Ambrose......... 12 0-2 0.0
Malone.............. 10 0-2 0.0
Quincy.............. 11 0-1 0.0
St. Francis, Ill.... 11 0-0 0.0
Olivet Nazarene..... 11 0-0 0.0
Iowa Wesleyan....... 11 0-0 0.0
McKendree........... 10 0-0 0.0
Trinity Inter....... 11 0-0 0.0
Taylor.............. 10 0-0 0.0
Ohio Dominican...... 10 0-0 0.0
Walsh............... 11 0-0 0.0
Saint Xavier........ 11 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Ohio Dominican...... 10 75 154 48.7
2. St. Francis, Ind.... 13 81 170 47.6
3. Malone.............. 10 55 134 41.0
4. McKendree........... 10 62 152 40.8
5. Saint Xavier........ 11 60 150 40.0
6. Iowa Wesleyan....... 11 62 162 38.3
7. Marian.............. 11 58 152 38.2
8. Quincy.............. 11 64 177 36.2
9. Walsh............... 11 57 166 34.3
10.St. Francis, Ill.... 11 58 174 33.3
11.William Penn........ 11 44 136 32.4
12.Taylor.............. 10 49 156 31.4
13.St. Ambrose......... 12 52 166 31.3
14.Olivet Nazarene..... 11 47 152 30.9
15.Trinity Inter....... 11 32 159 20.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. St. Francis, Ill.... 11 49 168 29.2
2. Saint Xavier........ 11 53 178 29.8
3. St. Francis, Ind.... 13 61 200 30.5
4. McKendree........... 10 49 146 33.6
5. Walsh............... 11 56 166 33.7
6. Olivet Nazarene..... 11 46 136 33.8
7. Quincy.............. 11 55 155 35.5
8. Ohio Dominican...... 10 59 160 36.9
9. Taylor.............. 10 53 142 37.3
10.St. Ambrose......... 12 75 193 38.9
11.Iowa Wesleyan....... 11 56 142 39.4
12.Marian.............. 11 62 157 39.5
13.Malone.............. 10 60 147 40.8
14.William Penn........ 11 68 166 41.0
15.Trinity Inter....... 11 63 147 42.9
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Saint Xavier........ 11 6 51
2. William Penn........ 11 7 74
3. Ohio Dominican...... 10 11 61
4. Trinity Inter....... 11 14 91
5. Quincy.............. 11 15 89
St. Francis, Ill.... 11 15 84
7. St. Francis, Ind.... 13 16 100
8. McKendree........... 10 19 125
9. Marian.............. 11 20 145
10.Walsh............... 11 21 161
11.Olivet Nazarene..... 11 22 149
12.Taylor.............. 10 23 153
13.Malone.............. 10 29 164
14.St. Ambrose......... 12 30 233
15.Iowa Wesleyan....... 11 32 208
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Iowa Wesleyan....... 11 7 10 .700
2. Quincy.............. 11 10 15 .667
Walsh............... 11 10 15 .667
Marian.............. 11 6 9 .667
5. St. Francis, Ind.... 13 7 11 .636
6. Saint Xavier........ 11 6 10 .600
7. Ohio Dominican...... 10 7 12 .583
8. Malone.............. 10 8 14 .571
9. Olivet Nazarene..... 11 6 11 .545
10.St. Francis, Ill.... 11 8 15 .533
Taylor.............. 10 8 15 .533
12.Trinity Inter....... 11 7 14 .500
13.St. Ambrose......... 12 7 15 .467
14.McKendree........... 10 4 9 .444
William Penn........ 11 4 9 .444
PAT KICKING G Made Att Pct
--------------------------------------------
1. Trinity Inter....... 11 7 7 1.000
2. Marian.............. 11 34 35 .971
3. McKendree........... 10 29 30 .967
4. Ohio Dominican...... 10 42 44 .955
5. St. Ambrose......... 12 38 40 .950
6. St. Francis, Ind.... 13 74 78 .949
7. Taylor.............. 10 16 17 .941
8. Quincy.............. 11 25 27 .926
9. Malone.............. 10 37 40 .925
10.Walsh............... 11 22 24 .917
11.Olivet Nazarene..... 11 22 25 .880
12.William Penn........ 11 33 38 .868
13.St. Francis, Ill.... 11 26 31 .839
14.Iowa Wesleyan....... 11 18 22 .818
15.Saint Xavier........ 11 37 48 .771
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Olivet Nazarene..... 11 375:17 34:07
2. McKendree........... 10 334:55 33:29
3. Iowa Wesleyan....... 11 342:35 31:08
4. St. Francis, Ind.... 13 398:43 30:40
5. Saint Xavier........ 11 335:50 30:31
6. St. Francis, Ill.... 11 334:04 30:22
7. Taylor.............. 10 299:24 29:56
8. Quincy.............. 11 328:56 29:54
9. Walsh............... 11 328:13 29:50
10.Marian.............. 11 327:51 29:48
11.Malone.............. 10 296:11 29:37
12.St. Ambrose......... 12 346:45 28:53
13.William Penn........ 11 315:52 28:42
14.Trinity Inter....... 11 311:40 28:20
15.Ohio Dominican...... 10 275:29 27:32
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. McKendree........... 10 44 2601 59.1 736 3 41.0
2. St. Francis, Ind.... 13 100 5741 57.4 1602 5 40.4
