2011 MSFA Statistics - Leaders
2011 MSFA Statistics
Leaders
Team Statistics
2011 Mid-States Football Association Team Statistics Through games of Aug 28, 2011
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Grand View, IA...... 1 7 6 0 0 0 0 48 48.0
2. Marian, IN.......... 1 7 5 0 0 0 0 47 47.0
3. William Penn, IA.... 1 6 6 0 0 0 0 42 42.0
4. Iowa Wesleyan....... 1 1 1 0 0 0 0 7 7.0
5. Siena Heights, MI... 0 0 0 0 0 0 0 0 0.0
Taylor, IN.......... 0 0 0 0 0 0 0 0 0.0
Walsh, OH........... 0 0 0 0 0 0 0 0 0.0
Malone, OH.......... 0 0 0 0 0 0 0 0 0.0
McKendree, IL....... 0 0 0 0 0 0 0 0 0.0
Olivet Nazarene, IL. 1 0 0 0 0 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0 0 0 0 0.0
Waldorf, IA......... 0 0 0 0 0 0 0 0 0.0
Quincy, IL.......... 0 0 0 0 0 0 0 0 0.0
Saint Francis, IN... 0 0 0 0 0 0 0 0 0.0
St. Francis, IL..... 0 0 0 0 0 0 0 0 0.0
Robert Morris, IL... 0 0 0 0 0 0 0 0 0.0
Concordia, MI....... 0 0 0 0 0 0 0 0 0.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Siena Heights, MI... 0 0 0 0 0 0 0 0 0.0
Concordia, MI....... 0 0 0 0 0 0 0 0 0.0
Marian, IN.......... 1 0 0 0 0 0 0 0 0.0
Robert Morris, IL... 0 0 0 0 0 0 0 0 0.0
St. Francis, IL..... 0 0 0 0 0 0 0 0 0.0
Taylor, IN.......... 0 0 0 0 0 0 0 0 0.0
Walsh, OH........... 0 0 0 0 0 0 0 0 0.0
Malone, OH.......... 0 0 0 0 0 0 0 0 0.0
McKendree, IL....... 0 0 0 0 0 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0 0 0 0 0.0
Waldorf, IA......... 0 0 0 0 0 0 0 0 0.0
Quincy, IL.......... 0 0 0 0 0 0 0 0 0.0
Saint Francis, IN... 0 0 0 0 0 0 0 0 0.0
16.William Penn, IA.... 1 1 1 0 0 0 0 7 7.0
17.Grand View, IA...... 1 2 2 0 0 0 0 14 14.0
18.Iowa Wesleyan....... 1 6 6 0 0 0 0 42 42.0
19.Olivet Nazarene, IL. 1 7 5 0 0 0 0 47 47.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Grand View, IA...... 1 25 17 0 68.0 253 10.1 4 253.0
2. Marian, IN.......... 1 33 18 1 54.5 207 6.3 3 207.0
3. Iowa Wesleyan....... 1 28 22 1 78.6 183 6.5 1 183.0
4. Olivet Nazarene, IL. 1 15 4 0 26.7 17 1.1 0 17.0
5. William Penn, IA.... 1 11 2 1 18.2 16 1.5 0 16.0
6. Taylor, IN.......... 0 0 0 0 0.0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0 0.0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0 0.0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0 0.0 0 0.0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0.0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0.0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0 0.0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0 0.0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0.0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0 0.0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0 0.0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0 0.0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0 0.0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0 0.0 0 0.0 0 0.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Saint Xavier, IL.... 0 0 0 0 0.0 0 0.0 0 0.0
Taylor, IN.......... 0 0 0 0 0.0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0 0.0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0 0.0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0 0.0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0.0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0 0.0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0 0.0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0.0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0 0.0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0 0.0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0 0.0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0 0.0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0 0.0 0 0.0 0 0.0
15.Iowa Wesleyan....... 1 11 2 1 18.2 16 1.5 0 16.0
16.Marian, IN.......... 1 15 4 0 26.7 17 1.1 0 17.0
17.Grand View, IA...... 1 21 11 1 52.4 128 6.1 2 128.0
18.William Penn, IA.... 1 28 22 1 78.6 183 6.5 1 183.0
19.Olivet Nazarene, IL. 1 33 18 1 54.5 207 6.3 3 207.0
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Marian, IN.......... 1 1 96 1 96.0
2. William Penn, IA.... 1 1 26 0 26.0
3. Olivet Nazarene, IL. 1 6 96 0 16.0
4. Iowa Wesleyan....... 1 6 85 0 14.2
5. Grand View, IA...... 1 3 35 0 11.7
6. Trinity Inter., IL.. 0 0 0 0 0.0
Waldorf, IA......... 0 0 0 0 0.0
Quincy, IL.......... 0 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0.0
Robert Morris, IL... 0 0 0 0 0.0
Saint Francis, IN... 0 0 0 0 0.0
Concordia, MI....... 0 0 0 0 0.0
Siena Heights, MI... 0 0 0 0 0.0
St. Francis, IL..... 0 0 0 0 0.0
McKendree, IL....... 0 0 0 0 0.0
Malone, OH.......... 0 0 0 0 0.0
Walsh, OH........... 0 0 0 0 0.0
Taylor, IN.......... 0 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0.0
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Marian, IN.......... 1 5 215 43.0 18 3.6 0 39.4
2. William Penn, IA.... 1 4 150 37.5 0 0.0 0 37.5
3. Grand View, IA...... 1 5 204 40.8 0 0.0 1 36.8
4. Iowa Wesleyan....... 1 9 264 29.3 14 1.6 0 27.8
5. Olivet Nazarene, IL. 1 11 464 42.2 171 15.5 0 26.6
6. Saint Francis, IN... 0 0 0 0.0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0.0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0.0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0.0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0.0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0.0 0 0.0 0 0.0
Taylor, IN.......... 0 0 0 0.0 0 0.0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0.0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0.0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0.0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0.0 0 0.0 0 0.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Grand View, IA...... 1 3 1 4 0 0 0 +4 4.00
2. Olivet Nazarene, IL. 1 0 1 1 0 0 0 +1 1.00
3. Malone, OH.......... 0 0 0 0 0 0 0 +0 0.00
William Penn, IA.... 1 1 1 2 1 1 2 +0 0.00
Walsh, OH........... 0 0 0 0 0 0 0 +0 0.00
Taylor, IN.......... 0 0 0 0 0 0 0 +0 0.00
Saint Xavier, IL.... 0 0 0 0 0 0 0 +0 0.00
Robert Morris, IL... 0 0 0 0 0 0 0 +0 0.00
Quincy, IL.......... 0 0 0 0 0 0 0 +0 0.00
Waldorf, IA......... 0 0 0 0 0 0 0 +0 0.00
Trinity Inter., IL.. 0 0 0 0 0 0 0 +0 0.00
Siena Heights, MI... 0 0 0 0 0 0 0 +0 0.00
McKendree, IL....... 0 0 0 0 0 0 0 +0 0.00
St. Francis, IL..... 0 0 0 0 0 0 0 +0 0.00
Concordia, MI....... 0 0 0 0 0 0 0 +0 0.00
Saint Francis, IN... 0 0 0 0 0 0 0 +0 0.00
Iowa Wesleyan....... 1 1 1 2 1 1 2 +0 0.00
St. Ambrose, IA..... 0 0 0 0 0 0 0 +0 0.00
19.Marian, IN.......... 1 0 0 0 0 1 1 -1 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. William Penn, IA.... 1 53 396 7.5 6 396.0
2. Grand View, IA...... 1 39 195 5.0 3 195.0
3. Marian, IN.......... 1 34 166 4.9 2 166.0
4. Olivet Nazarene, IL. 1 34 86 2.5 0 86.0
5. Iowa Wesleyan....... 1 32 40 1.2 0 40.0
6. Taylor, IN.......... 0 0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0.0 0 0.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Siena Heights, MI... 0 0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0.0 0 0.0
Taylor, IN.......... 0 0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0.0 0 0.0
15.William Penn, IA.... 1 32 40 1.2 0 40.0
16.Grand View, IA...... 1 31 62 2.0 0 62.0
17.Marian, IN.......... 1 34 86 2.5 0 86.0
18.Olivet Nazarene, IL. 1 34 166 4.9 2 166.0
19.Iowa Wesleyan....... 1 53 396 7.5 6 396.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Grand View, IA...... 1 195 253 64 448 7.0 7 448.0
2. William Penn, IA.... 1 396 16 64 412 6.4 6 412.0
3. Marian, IN.......... 1 166 207 67 373 5.6 5 373.0
4. Iowa Wesleyan....... 1 40 183 60 223 3.7 1 223.0
5. Olivet Nazarene, IL. 1 86 17 49 103 2.1 0 103.0
6. Trinity Inter., IL.. 0 0 0 0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0 0 0.0 0 0.0
Taylor, IN.......... 0 0 0 0 0 0.0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0 0.0 0 0.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Saint Xavier, IL.... 0 0 0 0 0 0.0 0 0.0
Taylor, IN.......... 0 0 0 0 0 0.0 0 0.0
Walsh, OH........... 0 0 0 0 0 0.0 0 0.0
Malone, OH.......... 0 0 0 0 0 0.0 0 0.0
McKendree, IL....... 0 0 0 0 0 0.0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0 0.0 0 0.0
Waldorf, IA......... 0 0 0 0 0 0.0 0 0.0
Quincy, IL.......... 0 0 0 0 0 0.0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0 0.0 0 0.0
St. Francis, IL..... 0 0 0 0 0 0.0 0 0.0
Robert Morris, IL... 0 0 0 0 0 0.0 0 0.0
Saint Francis, IN... 0 0 0 0 0 0.0 0 0.0
Concordia, MI....... 0 0 0 0 0 0.0 0 0.0
Siena Heights, MI... 0 0 0 0 0 0.0 0 0.0
15.Marian, IN.......... 1 86 17 49 103 2.1 0 103.0
16.Grand View, IA...... 1 62 128 52 190 3.7 2 190.0
17.William Penn, IA.... 1 40 183 60 223 3.7 1 223.0
18.Olivet Nazarene, IL. 1 166 207 67 373 5.6 5 373.0
19.Iowa Wesleyan....... 1 396 16 64 412 6.4 6 412.0
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Marian, IN.......... 1 6 171 1 28.5
2. Olivet Nazarene, IL. 1 3 18 0 6.0
3. William Penn, IA.... 1 3 14 0 4.7
4. Trinity Inter., IL.. 0 0 0 0 0.0
Waldorf, IA......... 0 0 0 0 0.0
Quincy, IL.......... 0 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0.0
Saint Francis, IN... 0 0 0 0 0.0
Concordia, MI....... 0 0 0 0 0.0
Siena Heights, MI... 0 0 0 0 0.0
St. Francis, IL..... 0 0 0 0 0.0
McKendree, IL....... 0 0 0 0 0.0
Malone, OH.......... 0 0 0 0 0.0
Walsh, OH........... 0 0 0 0 0.0
Taylor, IN.......... 0 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0.0
Grand View, IA...... 1 2 0 0 0.0
Iowa Wesleyan....... 1 0 0 0 0.0
Robert Morris, IL... 0 0 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Grand View, IA...... 1 25 17 .680 0 253 4 205.8
2. Iowa Wesleyan....... 1 28 22 .786 1 183 1 138.1
3. Marian, IN.......... 1 33 18 .545 1 207 3 131.2
4. Olivet Nazarene, IL. 1 15 4 .267 0 17 0 36.2
5. William Penn, IA.... 1 11 2 .182 1 16 0 12.2
6. Walsh, OH........... 0 0 0 .000 0 0 0 0.0
Taylor, IN.......... 0 0 0 .000 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 .000 0 0 0 0.0
Robert Morris, IL... 0 0 0 .000 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 .000 0 0 0 0.0
Quincy, IL.......... 0 0 0 .000 0 0 0 0.0
Waldorf, IA......... 0 0 0 .000 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 .000 0 0 0 0.0
Siena Heights, MI... 0 0 0 .000 0 0 0 0.0
McKendree, IL....... 0 0 0 .000 0 0 0 0.0
St. Francis, IL..... 0 0 0 .000 0 0 0 0.0
Concordia, MI....... 0 0 0 .000 0 0 0 0.0
Saint Francis, IN... 0 0 0 .000 0 0 0 0.0
Malone, OH.......... 0 0 0 .000 0 0 0 0.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Saint Francis, IN... 0 0 0 0 0.0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0 0.0 0 0 0.0
Malone, OH.......... 0 0 0 0 0.0 0 0 0.0
Concordia, MI....... 0 0 0 0 0.0 0 0 0.0
Walsh, OH........... 0 0 0 0 0.0 0 0 0.0
Taylor, IN.......... 0 0 0 0 0.0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0 0.0 0 0 0.0
Robert Morris, IL... 0 0 0 0 0.0 0 0 0.0
Quincy, IL.......... 0 0 0 0 0.0 0 0 0.0
Waldorf, IA......... 0 0 0 0 0.0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0 0.0 0 0 0.0
Siena Heights, MI... 0 0 0 0 0.0 0 0 0.0
McKendree, IL....... 0 0 0 0 0.0 0 0 0.0
St. Francis, IL..... 0 0 0 0 0.0 0 0 0.0
15.Iowa Wesleyan....... 1 11 2 1 18.2 16 0 12.2
16.Marian, IN.......... 1 15 4 0 26.7 17 0 36.2
17.Grand View, IA...... 1 21 11 1 52.4 128 2 125.5
18.Olivet Nazarene, IL. 1 33 18 1 54.5 207 3 131.2
19.William Penn, IA.... 1 28 22 1 78.6 183 1 138.1
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. William Penn, IA.... 1 21 1 2 24
2. Grand View, IA...... 1 6 11 1 18
3. Marian, IN.......... 1 6 11 0 17
4. Iowa Wesleyan....... 1 3 5 1 9
5. Olivet Nazarene, IL. 1 2 0 2 4
6. Taylor, IN.......... 0 0 0 0 0
Saint Xavier, IL.... 0 0 0 0 0
Robert Morris, IL... 0 0 0 0 0
Quincy, IL.......... 0 0 0 0 0
Trinity Inter., IL.. 0 0 0 0 0
Siena Heights, MI... 0 0 0 0 0
McKendree, IL....... 0 0 0 0 0
St. Francis, IL..... 0 0 0 0 0
Waldorf, IA......... 0 0 0 0 0
Walsh, OH........... 0 0 0 0 0
Concordia, MI....... 0 0 0 0 0
Malone, OH.......... 0 0 0 0 0
St. Ambrose, IA..... 0 0 0 0 0
Saint Francis, IN... 0 0 0 0 0
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Trinity Inter., IL.. 0 0 0 0 0
Taylor, IN.......... 0 0 0 0 0
Saint Xavier, IL.... 0 0 0 0 0
Robert Morris, IL... 0 0 0 0 0
Quincy, IL.......... 0 0 0 0 0
Siena Heights, MI... 0 0 0 0 0
McKendree, IL....... 0 0 0 0 0
St. Francis, IL..... 0 0 0 0 0
Waldorf, IA......... 0 0 0 0 0
Walsh, OH........... 0 0 0 0 0
Concordia, MI....... 0 0 0 0 0
Malone, OH.......... 0 0 0 0 0
St. Ambrose, IA..... 0 0 0 0 0
Saint Francis, IN... 0 0 0 0 0
15.Marian, IN.......... 1 2 0 2 4
16.William Penn, IA.... 1 3 5 1 9
17.Grand View, IA...... 1 7 3 3 13
18.Olivet Nazarene, IL. 1 6 11 0 17
19.Iowa Wesleyan....... 1 21 1 2 24
SACKS BY G Sacks Yards
---------------------------------------
1. William Penn, IA.... 1 5 31
2. Grand View, IA...... 1 4 27
3. Olivet Nazarene, IL. 1 1 7
4. Robert Morris, IL... 0 0 0
Quincy, IL.......... 0 0 0
Siena Heights, MI... 0 0 0
McKendree, IL....... 0 0 0
St. Francis, IL..... 0 0 0
Waldorf, IA......... 0 0 0
Concordia, MI....... 0 0 0
Malone, OH.......... 0 0 0
St. Ambrose, IA..... 0 0 0
Saint Francis, IN... 0 0 0
Marian, IN.......... 1 0 0
Iowa Wesleyan....... 1 0 0
Walsh, OH........... 0 0 0
Saint Xavier, IL.... 0 0 0
Taylor, IN.......... 0 0 0
Trinity Inter., IL.. 0 0 0
PENALTIES G No Yds Avg/G
------------------------------------------
1. Walsh, OH........... 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0
Robert Morris, IL... 0 0 0 0.0
Quincy, IL.......... 0 0 0 0.0
Siena Heights, MI... 0 0 0 0.0
McKendree, IL....... 0 0 0 0.0
St. Francis, IL..... 0 0 0 0.0
Waldorf, IA......... 0 0 0 0.0
Concordia, MI....... 0 0 0 0.0
Malone, OH.......... 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0
Saint Francis, IN... 0 0 0 0.0
Taylor, IN.......... 0 0 0 0.0
15.Olivet Nazarene, IL. 1 2 20 20.0
16.William Penn, IA.... 1 7 74 74.0
17.Iowa Wesleyan....... 1 8 75 75.0
18.Marian, IN.......... 1 8 84 84.0
19.Grand View, IA...... 1 10 98 98.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Olivet Nazarene, IL. 1 8 84 84.0
2. William Penn, IA.... 1 8 75 75.0
3. Iowa Wesleyan....... 1 7 74 74.0
4. Grand View, IA...... 1 3 42 42.0
5. Marian, IN.......... 1 2 20 20.0
6. Siena Heights, MI... 0 0 0 0.0
McKendree, IL....... 0 0 0 0.0
St. Francis, IL..... 0 0 0 0.0
Waldorf, IA......... 0 0 0 0.0
Malone, OH.......... 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0
Saint Francis, IN... 0 0 0 0.0
Taylor, IN.......... 0 0 0 0.0
Concordia, MI....... 0 0 0 0.0
Quincy, IL.......... 0 0 0 0.0
Robert Morris, IL... 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0
Walsh, OH........... 0 0 0 0.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Marian, IN.......... 1 1 1 100.0
2. Iowa Wesleyan....... 1 0 1 0.0
Grand View, IA...... 1 0 0 0.0
Waldorf, IA......... 0 0 0 0.0
Malone, OH.......... 0 0 0 0.0
St. Ambrose, IA..... 0 0 0 0.0
Saint Francis, IN... 0 0 0 0.0
Taylor, IN.......... 0 0 0 0.0
Concordia, MI....... 0 0 0 0.0
Quincy, IL.......... 0 0 0 0.0
Robert Morris, IL... 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0
Walsh, OH........... 0 0 0 0.0
St. Francis, IL..... 0 0 0 0.0
McKendree, IL....... 0 0 0 0.0
Siena Heights, MI... 0 0 0 0.0
Olivet Nazarene, IL. 1 0 0 0.0
William Penn, IA.... 1 0 0 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Grand View, IA...... 1 0 0 0.0
Iowa Wesleyan....... 1 0 0 0.0
Marian, IN.......... 1 0 0 0.0
Quincy, IL.......... 0 0 0 0.0
William Penn, IA.... 1 0 1 0.0
St. Ambrose, IA..... 0 0 0 0.0
Saint Francis, IN... 0 0 0 0.0
Taylor, IN.......... 0 0 0 0.0
Concordia, MI....... 0 0 0 0.0
Malone, OH.......... 0 0 0 0.0
Robert Morris, IL... 0 0 0 0.0
Saint Xavier, IL.... 0 0 0 0.0
Trinity Inter., IL.. 0 0 0 0.0
Walsh, OH........... 0 0 0 0.0
St. Francis, IL..... 0 0 0 0.0
McKendree, IL....... 0 0 0 0.0
Siena Heights, MI... 0 0 0 0.0
Waldorf, IA......... 0 0 0 0.0
19.Olivet Nazarene, IL. 1 1 1 100.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Grand View, IA...... 1 6-6 100.0 6 3/3 0-0 0/ 0/ 0/ 0
William Penn, IA.... 1 4-4 100.0 4 4/0 0-0 0/ 0/ 0/ 0
Marian, IN.......... 1 3-3 100.0 3 1/2 0-0 0/ 0/ 0/ 0
4. St. Ambrose, IA..... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saint Francis, IN... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Taylor, IN.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Concordia, MI....... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Robert Morris, IL... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saint Xavier, IL.... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Trinity Inter., IL.. 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Walsh, OH........... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
St. Francis, IL..... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
McKendree, IL....... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Siena Heights, MI... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Waldorf, IA......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone, OH.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Olivet Nazarene, IL. 1 0-1 0.0 0 0/0 0-1 0/ 0/ 0/ 0
Iowa Wesleyan....... 1 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Quincy, IL.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Quincy, IL.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
William Penn, IA.... 1 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Marian, IN.......... 1 0-1 0.0 0 0/0 0-1 0/ 0/ 0/ 0
St. Ambrose, IA..... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saint Francis, IN... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Taylor, IN.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Concordia, MI....... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Robert Morris, IL... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Saint Xavier, IL.... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Trinity Inter., IL.. 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Walsh, OH........... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
St. Francis, IL..... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
McKendree, IL....... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Siena Heights, MI... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Waldorf, IA......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Malone, OH.......... 0 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
17.Grand View, IA...... 1 1-2 50.0 1 0/1 0-1 0/ 0/ 0/ 0
18.Olivet Nazarene, IL. 1 3-3 100.0 3 1/2 0-0 0/ 0/ 0/ 0
Iowa Wesleyan....... 1 4-4 100.0 4 4/0 0-0 0/ 0/ 0/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Quincy, IL.......... 0 0-0 0.0
William Penn, IA.... 1 0-0 0.0
Marian, IN.......... 1 0-0 0.0
St. Ambrose, IA..... 0 0-0 0.0
Saint Francis, IN... 0 0-0 0.0
Taylor, IN.......... 0 0-0 0.0
Concordia, MI....... 0 0-0 0.0
Robert Morris, IL... 0 0-0 0.0
