Mid-States Football Association - Leaders
Mid-States Football Association
Leaders
Team Statistics
2003 Mid-States Football Association Team Statistics Through games of Sep 10, 2004
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Saint Francis, Ind.. 13 77 52 4 0 0 1 524 40.3
Walsh, Ohio......... 11 49 40 2 0 11 0 371 33.7
St. Ambrose, Iowa... 12 54 42 1 0 9 3 401 33.4
Saint Xavier, Ill... 11 48 43 1 0 8 1 359 32.6
Quincy, Ill......... 11 46 29 6 0 5 0 332 30.2
Geneva, Pa.......... 11 44 35 1 0 6 0 319 29.0
Trinity Inter., Ill. 11 40 31 2 1 5 2 296 26.9
McKendree, Ill...... 11 39 36 0 0 6 0 288 26.2
Urbana, Ohio........ 11 32 28 0 0 6 0 238 21.6
O. Nazarene, Ill.... 10 27 17 1 0 9 0 208 20.8
William Penn........ 10 25 22 0 0 6 0 190 19.0
Malone, Ohio........ 10 22 15 1 0 11 0 182 18.2
Taylor, Ind......... 10 19 15 0 0 7 0 150 15.0
Iowa Wesleyan....... 10 18 12 1 0 8 0 146 14.6
St. Francis, Ill.... 10 13 8 1 0 4 0 100 10.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
McKendree, Ill...... 11 21 17 0 0 6 0 161 14.6
Trinity Inter., Ill. 11 27 19 1 0 6 0 201 18.3
Saint Xavier, Ill... 11 29 26 0 0 3 0 209 19.0
O. Nazarene, Ill.... 10 27 16 0 0 6 0 196 19.6
St. Ambrose, Iowa... 12 33 23 1 0 6 0 241 20.1
Walsh, Ohio......... 11 28 22 2 0 9 0 221 20.1
Geneva, Pa.......... 11 30 17 5 0 5 0 222 20.2
Saint Francis, Ind.. 13 37 30 1 0 8 1 280 21.5
William Penn........ 10 34 32 1 1 6 2 262 26.2
Quincy, Ill......... 11 44 38 1 0 8 1 330 30.0
Urbana, Ohio........ 11 47 37 1 0 10 0 351 31.9
St. Francis, Ill.... 10 43 37 1 0 8 2 325 32.5
Malone, Ohio........ 10 46 32 3 0 5 1 331 33.1
Taylor, Ind......... 10 50 37 1 0 2 1 347 34.7
Iowa Wesleyan....... 10 59 54 1 0 11 0 443 44.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Saint Xavier, Ill... 11 331 199 17 60.1 2416 7.3 17 219.6
Saint Francis, Ind.. 13 322 166 8 51.6 2569 8.0 31 197.6
William Penn........ 10 332 170 14 51.2 1968 5.9 15 196.8
Geneva, Pa.......... 11 267 146 13 54.7 2115 7.9 15 192.3
St. Ambrose, Iowa... 12 305 172 12 56.4 2270 7.4 16 189.2
O. Nazarene, Ill.... 10 313 143 12 45.7 1805 5.8 10 180.5
Iowa Wesleyan....... 10 311 175 19 56.3 1711 5.5 12 171.1
Walsh, Ohio......... 11 222 112 17 50.5 1738 7.8 14 158.0
Quincy, Ill......... 11 308 145 11 47.1 1682 5.5 11 152.9
Taylor, Ind......... 10 246 127 11 51.6 1524 6.2 8 152.4
Urbana, Ohio........ 11 306 128 8 41.8 1512 4.9 10 137.5
Malone, Ohio........ 10 285 111 18 38.9 1206 4.2 8 120.6
St. Francis, Ill.... 10 239 105 17 43.9 995 4.2 5 99.5
Trinity Inter., Ill. 11 142 60 9 42.3 1012 7.1 10 92.0
McKendree, Ill...... 11 64 30 5 46.9 445 7.0 2 40.5
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
St. Ambrose, Iowa... 12 281 127 15 45.2 1351 4.8 9 112.6
Saint Xavier, Ill... 11 275 138 12 50.2 1537 5.6 13 139.7
Iowa Wesleyan....... 10 173 83 3 48.0 1425 8.2 17 142.5
O. Nazarene, Ill.... 10 281 143 18 50.9 1507 5.4 9 150.7
Geneva, Pa.......... 11 269 117 13 43.5 1673 6.2 11 152.1
Quincy, Ill......... 11 271 115 19 42.4 1680 6.2 13 152.7
William Penn........ 10 232 112 12 48.3 1565 6.7 11 156.5
McKendree, Ill...... 11 273 152 11 55.7 1725 6.3 7 156.8
Trinity Inter., Ill. 11 314 164 16 52.2 1743 5.6 12 158.5
Walsh, Ohio......... 11 316 171 15 54.1 1810 5.7 6 164.5
St. Francis, Ill.... 10 207 116 7 56.0 1670 8.1 14 167.0
Saint Francis, Ind.. 13 405 206 19 50.9 2272 5.6 14 174.8
Malone, Ohio........ 10 251 124 14 49.4 1752 7.0 15 175.2
Taylor, Ind......... 10 211 133 8 63.0 2067 9.8 18 206.7
Urbana, Ohio........ 11 326 168 12 51.5 2632 8.1 21 239.3
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Walsh, Ohio......... 11 37 827 0 22.4
O. Nazarene, Ill.... 10 37 744 0 20.1
Taylor, Ind......... 10 52 1022 0 19.7
Saint Francis, Ind.. 13 47 922 1 19.6
Iowa Wesleyan....... 10 66 1281 0 19.4
William Penn........ 10 46 874 0 19.0
McKendree, Ill...... 11 32 600 0 18.8
St. Francis, Ill.... 10 51 944 0 18.5
Quincy, Ill......... 11 48 858 1 17.9
Malone, Ohio........ 10 46 813 0 17.7
Trinity Inter., Ill. 11 39 685 0 17.6
Saint Xavier, Ill... 11 38 643 0 16.9
Urbana, Ohio........ 11 54 887 0 16.4
St. Ambrose, Iowa... 12 43 693 0 16.1
Geneva, Pa.......... 11 40 622 0 15.6
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Walsh, Ohio......... 11 53 1957 36.9 24 116 2.2 34.7
Trinity Inter., Ill. 11 57 2063 36.2 20 109 1.9 34.3
Taylor, Ind......... 10 64 2314 36.2 39 174 2.7 33.4
O. Nazarene, Ill.... 10 68 2460 36.2 29 194 2.9 33.3
Saint Francis, Ind.. 13 51 1916 37.6 29 301 5.9 31.7
St. Francis, Ill.... 10 60 2013 33.5 23 123 2.0 31.5
William Penn........ 10 58 1990 34.3 26 179 3.1 31.2
Geneva, Pa.......... 11 58 2249 38.8 39 448 7.7 31.1
Saint Xavier, Ill... 11 38 1351 35.6 16 190 5.0 30.6
McKendree, Ill...... 11 46 1488 32.3 19 103 2.2 30.1
Urbana, Ohio........ 11 78 2526 32.4 31 256 3.3 29.1
Malone, Ohio........ 10 70 2499 35.7 45 487 7.0 28.7
St. Ambrose, Iowa... 12 55 1797 32.7 24 272 4.9 27.7
Iowa Wesleyan....... 10 52 1725 33.2 22 336 6.5 26.7
Quincy, Ill......... 11 64 2124 33.2 32 527 8.2 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Urbana, Ohio........ 11 17 12 29 4 8 12 +17 1.55
O. Nazarene, Ill.... 10 14 18 32 9 12 21 +11 1.10
Quincy, Ill......... 11 14 19 33 13 11 24 +9 0.82
St. Ambrose, Iowa... 12 14 15 29 9 12 21 +8 0.67
Saint Francis, Ind.. 13 6 19 25 10 8 18 +7 0.54
McKendree, Ill...... 11 11 11 22 12 5 17 +5 0.45
Walsh, Ohio......... 11 15 15 30 11 17 28 +2 0.18
Trinity Inter., Ill. 11 10 16 26 15 9 24 +2 0.18
Saint Xavier, Ill... 11 15 12 27 9 17 26 +1 0.09
Geneva, Pa.......... 11 9 13 22 10 13 23 -1 -0.09
Taylor, Ind......... 10 12 8 20 10 11 21 -1 -0.10
William Penn........ 10 14 12 26 14 14 28 -2 -0.20
Malone, Ohio........ 10 8 14 22 14 18 32 -10 -1.00
St. Francis, Ill.... 10 4 7 11 10 17 27 -16 -1.60
Iowa Wesleyan....... 10 10 3 13 19 19 38 -25 -2.50
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
McKendree, Ill...... 11 635 3271 5.2 34 297.4
Saint Francis, Ind.. 13 602 3530 5.9 39 271.5
Quincy, Ill......... 11 564 2971 5.3 27 270.1
St. Ambrose, Iowa... 12 544 2928 5.4 37 244.0
Trinity Inter., Ill. 11 538 2665 5.0 27 242.3
Walsh, Ohio......... 11 506 2468 4.9 31 224.4
Geneva, Pa.......... 11 474 2174 4.6 25 197.6
Urbana, Ohio........ 11 472 1998 4.2 18 181.6
Saint Xavier, Ill... 11 464 1958 4.2 28 178.0
Malone, Ohio........ 10 456 1567 3.4 12 156.7
O. Nazarene, Ill.... 10 351 1343 3.8 16 134.3
Iowa Wesleyan....... 10 390 1275 3.3 6 127.5
St. Francis, Ill.... 10 371 1127 3.0 8 112.7
William Penn........ 10 324 988 3.0 10 98.8
Taylor, Ind......... 10 385 895 2.3 11 89.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Saint Francis, Ind.. 13 516 1521 2.9 19 117.0
McKendree, Ill...... 11 395 1368 3.5 14 124.4
Trinity Inter., Ill. 11 448 1471 3.3 15 133.7
Geneva, Pa.......... 11 445 1751 3.9 16 159.2
Walsh, Ohio......... 11 500 1782 3.6 18 162.0
St. Ambrose, Iowa... 12 496 1993 4.0 21 166.1
Saint Xavier, Ill... 11 408 1827 4.5 14 166.1
Urbana, Ohio........ 11 423 1955 4.6 24 177.7
O. Nazarene, Ill.... 10 444 1798 4.0 17 179.8
Malone, Ohio........ 10 437 1945 4.5 26 194.5
Quincy, Ill......... 11 472 2219 4.7 27 201.7
William Penn........ 10 494 2073 4.2 21 207.3
St. Francis, Ill.... 10 493 2335 4.7 28 233.5
Taylor, Ind......... 10 478 2523 5.3 30 252.3
Iowa Wesleyan....... 10 500 2913 5.8 37 291.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Saint Francis, Ind.. 13 3530 2569 924 6099 6.6 70 469.2
St. Ambrose, Iowa... 12 2928 2270 849 5198 6.1 53 433.2
Quincy, Ill......... 11 2971 1682 872 4653 5.3 38 423.0
Saint Xavier, Ill... 11 1958 2416 795 4374 5.5 45 397.6
Geneva, Pa.......... 11 2174 2115 741 4289 5.8 40 389.9
Walsh, Ohio......... 11 2468 1738 728 4206 5.8 45 382.4
McKendree, Ill...... 11 3271 445 699 3716 5.3 36 337.8
Trinity Inter., Ill. 11 2665 1012 680 3677 5.4 37 334.3
Urbana, Ohio........ 11 1998 1512 778 3510 4.5 28 319.1
O. Nazarene, Ill.... 10 1343 1805 664 3148 4.7 26 314.8
Iowa Wesleyan....... 10 1275 1711 701 2986 4.3 18 298.6
William Penn........ 10 988 1968 656 2956 4.5 25 295.6
Malone, Ohio........ 10 1567 1206 741 2773 3.7 20 277.3
Taylor, Ind......... 10 895 1524 631 2419 3.8 19 241.9
St. Francis, Ill.... 10 1127 995 610 2122 3.5 13 212.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
St. Ambrose, Iowa... 12 1993 1351 777 3344 4.3 30 278.7
McKendree, Ill...... 11 1368 1725 668 3093 4.6 21 281.2
Saint Francis, Ind.. 13 1521 2272 921 3793 4.1 33 291.8
Trinity Inter., Ill. 11 1471 1743 762 3214 4.2 27 292.2
Saint Xavier, Ill... 11 1827 1537 683 3364 4.9 27 305.8
Geneva, Pa.......... 11 1751 1673 714 3424 4.8 27 311.3
Walsh, Ohio......... 11 1782 1810 816 3592 4.4 24 326.5
O. Nazarene, Ill.... 10 1798 1507 725 3305 4.6 26 330.5
Quincy, Ill......... 11 2219 1680 743 3899 5.2 40 354.5
William Penn........ 10 2073 1565 726 3638 5.0 32 363.8
Malone, Ohio........ 10 1945 1752 688 3697 5.4 41 369.7
St. Francis, Ill.... 10 2335 1670 700 4005 5.7 42 400.5
Urbana, Ohio........ 11 1955 2632 749 4587 6.1 45 417.0
Iowa Wesleyan....... 10 2913 1425 673 4338 6.4 54 433.8
Taylor, Ind......... 10 2523 2067 689 4590 6.7 48 459.0
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Walsh, Ohio......... 11 26 388 1 14.9
Trinity Inter., Ill. 11 30 350 2 11.7
Malone, Ohio........ 10 30 317 0 10.6
St. Ambrose, Iowa... 12 28 278 0 9.9
O. Nazarene, Ill.... 10 26 238 0 9.2
Quincy, Ill......... 11 47 430 2 9.1
McKendree, Ill...... 11 29 249 1 8.6
Geneva, Pa.......... 11 37 293 1 7.9
Saint Xavier, Ill... 11 21 165 0 7.9
Urbana, Ohio........ 11 31 240 0 7.7
Taylor, Ind......... 10 16 123 0 7.7
Iowa Wesleyan....... 10 9 65 0 7.2
William Penn........ 10 21 133 0 6.3
Saint Francis, Ind.. 13 36 215 0 6.0
St. Francis, Ill.... 10 19 104 0 5.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Saint Francis, Ind.. 13 322 166 .516 8 2569 31 145.4
Geneva, Pa.......... 11 267 146 .547 13 2115 15 130.0
St. Ambrose, Iowa... 12 305 172 .564 12 2270 16 128.4
Saint Xavier, Ill... 11 331 199 .601 17 2416 17 128.1
Walsh, Ohio......... 11 222 112 .505 17 1738 14 121.7
Trinity Inter., Ill. 11 142 60 .423 9 1012 10 112.7
William Penn........ 10 332 170 .512 14 1968 15 107.5
Taylor, Ind......... 10 246 127 .516 11 1524 8 105.5
Iowa Wesleyan....... 10 311 175 .563 19 1711 12 103.0
McKendree, Ill...... 11 64 30 .469 5 445 2 100.0
Quincy, Ill......... 11 308 145 .471 11 1682 11 97.6
O. Nazarene, Ill.... 10 313 143 .457 12 1805 10 97.0
Urbana, Ohio........ 11 306 128 .418 8 1512 10 88.9
St. Francis, Ill.... 10 239 105 .439 17 995 5 71.6
Malone, Ohio........ 10 285 111 .389 18 1206 8 71.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
St. Ambrose, Iowa... 12 281 127 15 45.2 1351 9 85.5
O. Nazarene, Ill.... 10 281 143 18 50.9 1507 9 93.7
Quincy, Ill......... 11 271 115 19 42.4 1680 13 96.3
Walsh, Ohio......... 11 316 171 15 54.1 1810 6 99.0
Geneva, Pa.......... 11 269 117 13 43.5 1673 11 99.6
Saint Francis, Ind.. 13 405 206 19 50.9 2272 14 100.0
Trinity Inter., Ill. 11 314 164 16 52.2 1743 12 101.3
Saint Xavier, Ill... 11 275 138 12 50.2 1537 13 104.0
McKendree, Ill...... 11 273 152 11 55.7 1725 7 109.2
William Penn........ 10 232 112 12 48.3 1565 11 110.2
Malone, Ohio........ 10 251 124 14 49.4 1752 15 116.6
Urbana, Ohio........ 11 326 168 12 51.5 2632 21 133.2
St. Francis, Ill.... 10 207 116 7 56.0 1670 14 139.4
Iowa Wesleyan....... 10 173 83 3 48.0 1425 17 146.1
Taylor, Ind......... 10 211 133 8 63.0 2067 18 165.9
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Saint Francis, Ind.. 13 170 112 17 299
Quincy, Ill......... 11 161 79 20 260
St. Ambrose, Iowa... 12 143 94 10 247
Saint Xavier, Ill... 11 115 104 22 241
Geneva, Pa.......... 11 113 93 11 217
Walsh, Ohio......... 11 114 75 18 207
McKendree, Ill...... 11 170 20 4 194
Urbana, Ohio........ 11 100 71 21 192
Trinity Inter., Ill. 11 128 40 13 181
Iowa Wesleyan....... 10 82 79 20 181
William Penn........ 10 71 80 18 169
O. Nazarene, Ill.... 10 71 78 12 161
Malone, Ohio........ 10 85 59 16 160
Taylor, Ind......... 10 69 57 13 139
St. Francis, Ill.... 10 66 53 16 135
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
McKendree, Ill...... 11 73 78 12 163
Geneva, Pa.......... 11 87 67 15 169
Saint Xavier, Ill... 11 103 67 9 179
Quincy, Ill......... 11 103 64 18 185
St. Ambrose, Iowa... 12 107 60 22 189
O. Nazarene, Ill.... 10 99 76 16 191
Malone, Ohio........ 10 95 77 20 192
William Penn........ 10 117 66 21 204
Iowa Wesleyan....... 10 145 49 11 205
Trinity Inter., Ill. 11 102 90 17 209
St. Francis, Ill.... 10 131 69 13 213
Taylor, Ind......... 10 118 92 6 216
Walsh, Ohio......... 11 117 91 12 220
Urbana, Ohio........ 11 96 106 31 233
Saint Francis, Ind.. 13 105 114 23 242
SACKS BY G Sacks Yards
------------------------------------
Saint Francis, Ind.. 13 38 278
Walsh, Ohio......... 11 37 257
Quincy, Ill......... 11 33 253
Malone, Ohio........ 10 29 188
Geneva, Pa.......... 11 26 177
Taylor, Ind......... 10 26 156
Urbana, Ohio........ 11 23 167
McKendree, Ill...... 11 23 113
St. Ambrose, Iowa... 12 22 165
Saint Xavier, Ill... 11 18 128
Trinity Inter., Ill. 11 17 132
O. Nazarene, Ill.... 10 16 109
St. Francis, Ill.... 10 16 103
William Penn........ 10 13 59
Iowa Wesleyan....... 10 8 56
PENALTIES G No Yds Avg/G
---------------------------------------
Taylor, Ind......... 10 33 327 32.7
McKendree, Ill...... 11 57 494 44.9
Saint Francis, Ind.. 13 66 633 48.7
Trinity Inter., Ill. 11 61 562 51.1
St. Francis, Ill.... 10 59 514 51.4
Saint Xavier, Ill... 11 60 615 55.9
Iowa Wesleyan....... 10 72 588 58.8
Walsh, Ohio......... 11 62 651 59.2
O. Nazarene, Ill.... 10 72 644 64.4
Malone, Ohio........ 10 61 651 65.1
Geneva, Pa.......... 11 81 755 68.6
St. Ambrose, Iowa... 12 99 840 70.0
Quincy, Ill......... 11 92 896 81.5
Urbana, Ohio........ 11 104 928 84.4
William Penn........ 10 108 1011 101.1
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Quincy, Ill......... 11 89 827 75.2
Iowa Wesleyan....... 10 79 718 71.8
Malone, Ohio........ 10 66 686 68.6
St. Francis, Ill.... 10 71 658 65.8
Taylor, Ind......... 10 75 655 65.5
William Penn........ 10 56 613 61.3
Geneva, Pa.......... 11 64 671 61.0
Saint Xavier, Ill... 11 85 643 58.5
O. Nazarene, Ill.... 10 72 581 58.1
Urbana, Ohio........ 11 69 615 55.9
Walsh, Ohio......... 11 60 550 50.0
Trinity Inter., Ill. 11 59 540 49.1
Saint Francis, Ind.. 13 60 591 45.5
McKendree, Ill...... 11 64 486 44.2
St. Ambrose, Iowa... 12 62 513 42.8
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Trinity Inter., Ill. 11 13 20 65.0
St. Ambrose, Iowa... 12 10 19 52.6
William Penn........ 10 8 16 50.0
Iowa Wesleyan....... 10 14 28 50.0
Walsh, Ohio......... 11 5 10 50.0
Malone, Ohio........ 10 8 17 47.1
McKendree, Ill...... 11 7 15 46.7
O. Nazarene, Ill.... 10 6 13 46.2
Saint Francis, Ind.. 13 15 33 45.5
St. Francis, Ill.... 10 6 14 42.9
Taylor, Ind......... 10 8 19 42.1
Saint Xavier, Ill... 11 10 28 35.7
Urbana, Ohio........ 11 6 18 33.3
Quincy, Ill......... 11 6 24 25.0
Geneva, Pa.......... 11 3 16 18.8
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
St. Ambrose, Iowa... 12 3 14 21.4
McKendree, Ill...... 11 5 20 25.0
Urbana, Ohio........ 11 5 18 27.8
Walsh, Ohio......... 11 5 17 29.4
Quincy, Ill......... 11 5 16 31.2
Malone, Ohio........ 10 7 19 36.8
Trinity Inter., Ill. 11 10 26 38.5
Saint Francis, Ind.. 13 11 26 42.3
Geneva, Pa.......... 11 9 20 45.0
Saint Xavier, Ill... 11 10 22 45.5
William Penn........ 10 11 24 45.8
Taylor, Ind......... 10 8 16 50.0
Iowa Wesleyan....... 10 9 17 52.9
O. Nazarene, Ill.... 10 10 17 58.8
St. Francis, Ill.... 10 12 18 66.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Iowa Wesleyan....... 10 7-7 100.0 3 0/3 4-4 0/ 0/ 0/ 0
Taylor, Ind......... 10 2-2 100.0 2 2/0 0-0 0/ 0/ 0/ 0
McKendree, Ill...... 11 18-19 94.7 15 15/0 3-3 1/ 0/ 0/ 0
Saint Xavier, Ill... 11 27-29 93.1 21 18/3 6-7 0/ 1/ 0/ 0
Saint Francis, Ind.. 13 37-42 88.1 36 23/13 0-1 0/ 0/ 4/ 0
St. Ambrose, Iowa... 12 39-47 83.0 32 23/9 7-11 1/ 1/ 2/ 0
Walsh, Ohio......... 11 31-38 81.6 23 17/6 8-8 2/ 1/ 3/ 1
O. Nazarene, Ill.... 10 4-5 80.0 3 1/2 1-1 1/ 0/ 0/ 0
Geneva, Pa.......... 11 21-27 77.8 19 14/5 2-3 0/ 1/ 4/ 0
Trinity Inter., Ill. 11 6-8 75.0 5 5/0 0-0 0/ 1/ 1/ 1
Urbana, Ohio........ 11 14-21 66.7 11 8/3 3-6 0/ 0/ 4/ 0
Malone, Ohio........ 10 5-8 62.5 5 2/3 0-0 2/ 3/ 0/ 2
Quincy, Ill......... 11 10-17 58.8 10 7/3 0-2 1/ 1/ 3/ 0
William Penn........ 10 4-7 57.1 3 1/2 1-2 0/ 1/ 1/ 0
St. Francis, Ill.... 10 2-6 33.3 1 0/1 1-3 0/ 1/ 1/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Saint Xavier, Ill... 11 11-18 61.1 10 5/5 1-2 0/ 0/ 5/ 1
Geneva, Pa.......... 11 15-22 68.2 14 10/4 1-3 0/ 1/ 3/ 1
William Penn........ 10 12-17 70.6 10 6/4 2-3 1/ 0/ 3/ 0
Quincy, Ill......... 11 22-30 73.3 17 12/5 5-7 2/ 3/ 1/ 0
Saint Francis, Ind.. 13 22-30 73.3 18 11/7 4-6 0/ 2/ 4/ 0
McKendree, Ill...... 11 18-24 75.0 14 11/3 4-7 0/ 3/ 0/ 0
Walsh, Ohio......... 11 22-29 75.9 17 13/4 5-8 1/ 1/ 2/ 0
Malone, Ohio........ 10 16-20 80.0 15 10/5 0-3 1/ 1/ 5/ 0
Urbana, Ohio........ 11 25-30 83.3 20 12/8 5-5 2/ 1/ 1/ 1
Taylor, Ind......... 10 7-8 87.5 7 5/2 0-0 0/ 0/ 1/ 0
Iowa Wesleyan....... 10 15-16 93.8 14 14/0 1-2 0/ 0/ 0/ 0
St. Francis, Ill.... 10 18-19 94.7 15 12/3 3-3 0/ 0/ 1/ 0
St. Ambrose, Iowa... 12 19-20 95.0 15 12/3 3-3 0/ 0/ 1/ 0
O. Nazarene, Ill.... 10 4-4 100.0 4 3/1 0-0 0/ 0/ 0/ 0
Trinity Inter., Ill. 11 5-5 100.0 5 4/1 0-0 1/ 1/ 0/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
McKendree, Ill...... 11 70 143 49.0
Saint Francis, Ind.. 13 78 169 46.2
Saint Xavier, Ill... 11 63 151 41.7
Geneva, Pa.......... 11 54 148 36.5
Malone, Ohio........ 10 62 171 36.3
St. Ambrose, Iowa... 12 55 152 36.2
Walsh, Ohio......... 11 49 137 35.8
Trinity Inter., Ill. 11 49 140 35.0
Urbana, Ohio........ 11 59 174 33.9
O. Nazarene, Ill.... 10 49 147 33.3
William Penn........ 10 47 142 33.1
St. Francis, Ill.... 10 45 146 30.8
Quincy, Ill......... 11 47 160 29.4
Iowa Wesleyan....... 10 43 148 29.1
Taylor, Ind......... 10 41 147 27.9
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Saint Xavier, Ill... 11 39 140 27.9
Geneva, Pa.......... 11 48 162 29.6
O. Nazarene, Ill.... 10 45 150 30.0
Quincy, Ill......... 11 50 162 30.9
Urbana, Ohio........ 11 46 140 32.9
Malone, Ohio........ 10 49 142 34.5
Saint Francis, Ind.. 13 69 198 34.8
Walsh, Ohio......... 11 57 163 35.0
William Penn........ 10 54 143 37.8
St. Ambrose, Iowa... 12 59 153 38.6
McKendree, Ill...... 11 59 150 39.3
Trinity Inter., Ill. 11 64 158 40.5
Iowa Wesleyan....... 10 52 127 40.9
St. Francis, Ill.... 10 61 140 43.6
Taylor, Ind......... 10 59 129 45.7
SACKS AGAINST G Sacks Yards
------------------------------------
Saint Xavier, Ill... 11 9 63
Trinity Inter., Ill. 11 9 57
McKendree, Ill...... 11 11 62
O. Nazarene, Ill.... 10 12 87
Saint Francis, Ind.. 13 12 85
Walsh, Ohio......... 11 13 108
Urbana, Ohio........ 11 19 108
St. Ambrose, Iowa... 12 21 129
Iowa Wesleyan....... 10 23 142
Quincy, Ill......... 11 24 138
William Penn........ 10 25 262
Geneva, Pa.......... 11 31 214
St. Francis, Ill.... 10 31 201
Taylor, Ind......... 10 37 243
Malone, Ohio........ 10 41 260
FIELD GOALS G Made Att Pct
-----------------------------------------
Saint Xavier, Ill... 11 8 10 .800
Malone, Ohio........ 10 11 14 .786
Walsh, Ohio......... 11 11 14 .786
McKendree, Ill...... 11 6 8 .750
Iowa Wesleyan....... 10 8 11 .727
O. Nazarene, Ill.... 10 9 13 .692
Geneva, Pa.......... 11 6 9 .667
Trinity Inter., Ill. 11 5 8 .625
St. Ambrose, Iowa... 12 9 15 .600
William Penn........ 10 6 11 .545
Taylor, Ind......... 10 7 13 .538
St. Francis, Ill.... 10 4 9 .444
Urbana, Ohio........ 11 6 15 .400
Quincy, Ill......... 11 5 13 .385
Saint Francis, Ind.. 13 0 2 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Taylor, Ind......... 10 15 16 .938
Saint Xavier, Ill... 11 43 46 .935
McKendree, Ill...... 11 36 39 .923
O. Nazarene, Ill.... 10 17 19 .895
St. Ambrose, Iowa... 12 42 47 .894
Walsh, Ohio......... 11 40 45 .889
William Penn........ 10 22 25 .880
Urbana, Ohio........ 11 28 32 .875
Trinity Inter., Ill. 11 31 37 .838
Malone, Ohio........ 10 15 18 .833
Saint Francis, Ind.. 13 52 63 .825
Geneva, Pa.......... 11 35 43 .814
Quincy, Ill......... 11 29 36 .806
Iowa Wesleyan....... 10 12 15 .800
St. Francis, Ill.... 10 8 10 .800
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Geneva, Pa.......... 11 360:07 32:44
Urbana, Ohio........ 11 360:04 32:44
McKendree, Ill...... 11 359:04 32:38
Saint Xavier, Ill... 11 355:24 32:18
Malone, Ohio........ 10 304:30 30:27
Iowa Wesleyan....... 10 303:26 30:20
Trinity Inter., Ill. 11 333:03 30:16
Quincy, Ill......... 11 329:06 29:55
Walsh, Ohio......... 11 327:40 29:47
Taylor, Ind......... 10 293:24 29:20
St. Ambrose, Iowa... 12 344:19 28:41
Saint Francis, Ind.. 13 370:09 28:28
O. Nazarene, Ill.... 10 283:02 28:18
William Penn........ 10 281:48 28:10
St. Francis, Ill.... 10 266:34 26:39
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Iowa Wesleyan....... 10 26 356 0 13.7
Saint Xavier, Ill... 11 55 880 0 16.0
Malone, Ohio........ 10 30 498 0 16.6
Trinity Inter., Ill. 11 47 798 0 17.0
St. Ambrose, Iowa... 12 59 1021 0 17.3
McKendree, Ill...... 11 49 866 0 17.7
Walsh, Ohio......... 11 64 1133 0 17.7
O. Nazarene, Ill.... 10 32 587 0 18.3
Saint Francis, Ind.. 13 81 1501 1 18.5
Urbana, Ohio........ 11 39 737 0 18.9
St. Francis, Ill.... 10 24 465 0 19.4
