Saturday, Aug 30
Football
| University of Findlay at |
12:00pm |
| Urbana |
EST |
| Briar Cliff University at |
2:00pm |
| Grand View |
EST |
| Ohio Dominican at |
2:00pm |
| Marian |
EST |
| Walsh at |
2:00pm |
| Trinity International |
EST |
| Waldorf at |
8:00pm |
| William Penn |
EST |
| Saint Ambrose at |
8:00pm |
| University of South Dakota |
EST |
|
 |
2007 Mideast League Rosters |
Malone
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Bernard Payton | SR | RB | 6-1 | 205 | Pomona, CA |
| 2 | Derek Deardorff | JR | WR | 6-3 | 200 | Kenton, OH |
| 3 | Doug Alford | JR | DB | 6-0 | 190 | Cleveland, OH |
| 4 | Billy Bob Orsagh | JR | QB | 6-0 | 195 | Eastland, Texas |
| 5 | Ted Telemaque | SO | RB | 5-11 | 220 | Long Beach, Calif. |
| 6 | Tyler Davis | JR | WR | 6-3 | 178 | Ashville, OH |
| 7 | Tony Perrine | SO | WR | 6-1 | 195 | Norton, OH |
| 7 | Michael Wright | JR | DB | 5-10 | 170 | North Canton, OH |
| 8 | Justin Murphy | SR | LB | 6-2 | 240 | Minerva, OH |
| 9 | Dennis Thornton | JR | DB | 6-0 | 205 | Shaker Heights, Ohio |
| 10 | Anthony Body | JR | DB | 6-0 | 190 | Cleveland, OH |
| 11 | Peter Foltz | SO | WR | 6-2 | 210 | East Canton, OH |
| 12 | Dominic Liberati | JR | QB | 6-2 | 213 | Belmont, OH |
| 13 | Brent Duffield | JR | LB | 6-0 | 235 | Canal Fulton, OH |
| 14 | Tyler Perry | JR | PK | 6-0 | 185 | North Loxahatchee, FL |
| 16 | Jeff Antill | SO | QB | 6-1 | 190 | Granville, OH |
| 17 | Quentin Paulik | SO | QB | 6-3 | 205 | Massillon, OH |
| 18 | Jim Busch | SR | WR | 6-2 | 185 | Massillon, OH |
| 19 | Fred Weidenthal | JR | DB | 6-1 | 205 | Austintown, OH |
| 21 | Kenny Williams | JR | DB | 6-1 | 170 | Cleveland, OH |
| 22 | James Dowling | SR | DB | 5-9 | 175 | North Lawrence, OH |
| 23 | Elrazor Sharp | SR | RB | 5-10 | 260 | Lexington, KY |
| 24 | Sam Cartwright | JR | FB | 5-11 | 220 | East Canton, OH |
| 26 | Dan Beachy | SO | DB | 6-0 | 195 | Hartville |
| 27 | Philip Atanmo | SR | LB | 6-1 | 195 | Akron, OH |
| 28 | Sam Bishop | SO | RB | 5-11 | 190 | Algonac, MI |
| 30 | Emmitt Williams | SO | WR | 5-11 | 180 | Compton, CA |
| 31 | Justin Johnson | SO | WR | 6-2 | 200 | Richardson, TX |
| 32 | Anthony Cook-Yanulaitis | JR | DB | 5-10 | 185 | Streetsboro, OH |
| 32 | Seth Ramsay | SO | RB | 6-0 | 195 | Tulsa, OK |
| 33 | Chris Cruise | SR | DB | 5-11 | 180 | Mogadore, OH |
| 34 | Jamal Gambrell | SR | LB | 5-11 | 197 | Maple Heights, OH |
| 35 | Mike Skvor | JR | PK | 6-0 | 165 | Long Beach, CA |
| 36 | Jeb Ford | SO | RB | 5-9 | 165 | Minerva, OH |
| 37 | JR Miller | JR | LB | 6-1 | 240 | Austintown, OH |
| 38 | Trent Dibell | SR | FB | 6-0 | 230 | Navarre, OH |
| 40 | Kyle Albaugh | SO | RB | 5-10 | 185 | Bolivar, OH |
| 41 | Curtis Marsh | SO | DB | 6-2 | 215 | Big Sandy, TX |
| 42 | Kevin Kapostasy | SR | LB | 5-10 | 220 | Fairport Harbor, OH |
| 44 | Steve Powell | JR | LB | 6-1 | 205 | Girard, OH |
| 45 | Kyle Slutz | JR | LB | 5-11 | 200 | Zoar, OH |
| 47 | Chris Reynolds | JR | LB | 6-0 | 215 | Concord, OH |
| 48 | Dane Wise | JR | LB | 6-2 | 245 | Randolph, OH |
| 49 | Nick Castellucci | SO | DB | 6-0 | 180 | Carrollton, OH |
| 50 | Jon Roden | JR | DE | 5-11 | 225 | Girard, OH |
| 52 | Bill Jones II | JR | OL | 5-10 | 280 | Canton, OH |
| 53 | Caleb Marburger | SO | OL | 6-2 | 255 | Bolivar, OH |
| 55 | Andrew Stith | JR | OL | 6-2 | 275 | Cleveland, OH |
| 56 | Dan Hromada | SR | LB | 6-0 | 230 | North Royalton, OH |
| 57 | Ronell Lee | SO | DL | 6-2 | 265 | Cleveland, Ohio |
| 59 | Ryan Witkowski | JR | DL | 6-0 | 275 | Steubenville, OH |
| 61 | Drew Leitwein | SO | LB | 5-10 | 200 | Columbus, OH |
| 62 | Mark Kurzen | JR | OL | 6-2 | 270 | Massillon, OH |
| 63 | Kyle Julian | JR | OL | 6-3 | 280 | Massillon, OH |
| 66 | Shelby Santizo | JR | OL | 6-2 | 280 | Long Beach, CA |
| 67 | Bryant Richards | SO | OL | 6-0 | 250 | East Canton, OH |
| 68 | Bryon Arena | JR | OL | 6-1 | 265 | Canton, OH |
| 74 | Donald Lees | JR | OL | 6-2 | 310 | Wooster, OH |
| 76 | Nathan Broaddus | JR | OL | 6-3 | 298 | Anaheim, Calif. |
| 77 | Kyle Townsend | SO | OL | 6-5 | 275 | Malvern, OH |
| 79 | Antoine Washington | SO | DL | 6-2 | 260 | Shaker Heights, OH |
| 80 | James Abdulla | SO | WR | 6-1 | 190 | Pittsburgh, PA |
| 81 | Ryan Farr | SO | WR | 6-0 | 175 | Boardman, OH |
| 82 | Eric Nickell | SO | WR | 5-11 | 180 | Minerva, OH |
| 83 | Josh Settlemire | SR | WR | 6-0 | 165 | Warren, OH |
| 84 | Justin Reall | SO | TE | 6-0 | 205 | Wadsworth, OH |
| 86 | Bobby Collier | SO | WR | 6-0 | 180 | Malvern, OH |
| 87 | Ron Hibbard | SR | TE | 6-3 | 220 | Painesville Township, OH |
| 88 | Mike Clapham | SR | WR | 6-4 | 210 | North Ridgeville, OH |
| 89 | LaRoi Johnson | SR | TE | 6-3 | 265 | Pittsburgh, PA |
| 90 | Tino Roland | SR | DL | 6-1 | 255 | Monroe, GA |
| 91 | Niuvaai Luamanuvae | SR | DL | 6-3 | 320 | West Jordan, UT |
| 92 | Justin Jump | JR | LB | 6-1 | 215 | Wellington, OH |
| 95 | Jeff Jeffries | SR | DL | 6-2 | 262 | Dayton, OH |
| 97 | Dominic Wright | JR | DL | 6-0 | 265 | Cleveland, OH |
| 98 | Ricahrd Oaklief | JR | PK | 6-0 | 170 | Lafferty, OH |
| 99 | Nick Rousher | SO | DL | 6-3 | 270 | Canfield, OH |
| | Mike Gardner - Head Coach |
| | Rob Dine - Assistant Coach |
| | DaQuane Finley - Assistant Coach |
| | Allen Foster - Assistant Coach |
| | C.j. Hill - Assistant Coach |
| | Bob Manchester - Assistant Coach |
| | Dustin Miller - Assistant Coach |
| | Troy Schenk - Assistant Coach |
 |
Marian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Richard Parrish | FR | LB | 5-10 | 185 | Avon, Ind. |
| 2 | Caleb Vance | FR | DB | 5-10 | 180 | Cincinnati, Ohio |
| 3 | Dustin Craig | FR | LB | 6-0 | 185 | Indianapolis, Ind. |
| 4 | Gawain Scott | FR | RB | 6-0 | 190 | West Palm Beach, Fla. |
| 5 | Eldrin Jones | FR | QB | 5-10 | 170 | Miami, Fla. |
| 7 | Adam Brewer | FR | DB | 5-10 | 190 | Linton, Ind. |
| 8 | Daniel Allen | FR | DB | 5-11 | 190 | Linton, Ind. |
| 9 | Clay Coomer | FR | QB | 6-2 | 190 | Springboro, Ohio |
| 10 | David Cross | FR | WR | 6-1 | 205 | Indianapolis, Ind. |
| 11 | Jeff Geoghegan | FR | DB | 6-1 | 175 | Greenwood, Ind. |
| 12 | Scott Davis | FR | QB | 6-2 | 205 | Martinsville, Ind. |
| 13 | Kyle Henson | FR | QB | 6-2 | 185 | Brookston, Ind. |
| 14 | Richard El | JR | S | 5-9 | 195 | Indianapolis, Ind. |
| 15 | Matt Crooks | FR | K | 6-0 | 170 | Brazil, Ind. |
| 16 | Jake Scott | SO | WR | 6-2 | 175 | Morgantown, Ind. |
| 17 | Bryan Quackenbush | SR | K | 5-11 | 180 | Indianapolis, Ind. |
| 18 | Josh Frick | FR | WR | 6-3 | 185 | Avon, Ind. |
| 19 | JaQuan Patilla | SO | WR | 6-0 | 185 | Fairfield, Ohio |
| 20 | Mike Keltz | FR | LB | 6-0 | 185 | Avon, Ind. |
| 21 | Brad Metcalf | FR | DB | 5-10 | 165 | Lebanon, Ind. |
| 22 | John Pfifer | FR | WR | 5-10 | 170 | Greenwood, Ind. |
| 23 | Vernon Smith | JR | DE | 6-0 | 215 | Waukegan, Ill. |
| 24 | Devin Owens | FR | TE | 6-3 | 235 | Avon, Ind. |
| 25 | Paul Washington | SO | LB | 6-1 | 200 | Indianapolis, Ind. |
| 25 | Nick Wnenk | FR | WR/DB | 5-10 | 180 | Oak Lawn, Ind. |
| 26 | Jeff Fabris | FR | RB/DB | 6-0 | 188 | Carmel, Ind. |
| 27 | Dithson Noel | FR | DB | 5-9 | 167 | Naples, Fla. |
| 28 | William Stubbs | FR | RB | 5-11 | 210 | Indianapolis, Ind. |
| 29 | Eric Jackson | SR | DB | 5-9 | 170 | Indianapolis, Ind. |
| 30 | Pat Bramell | FR | DB | 5-9 | 165 | Indianapolis, Ind. |
| 31 | James Ohrn | JR | DB | 5-9 | 165 | Gary, Ind. |
| 32 | Jaime Taylor | FR | RB/LB | 5-11 | 215 | Connersville, Ind. |
| 34 | Tyler Smith | FR | RB/LB | 5-10 | 190 | Middletown, Ind. |
| 35 | Jaime Bays | FR | RB | 5-10 | 185 | Brazil, Ind. |
| 36 | Tyler Davis | FR | K/P | 6-0 | 190 | Indianapolis, Ind. |
| 37 | Joe Thompson | FR | RB/DB | 5-11 | 180 | North Vernon, Ind. |
| 38 | Chris Neat | FR | FB | 5-11 | 210 | Indianapolis, Ind. |
| 39 | Adam Jablonowski | FR | FB/LB | 6-0 | 242 | Lemont, Ill. |
| 40 | Brock Caraboa | FR | LB | 6-2 | 220 | Plainfield, Ind. |
| 41 | Sam Flynn | FR | LB | 6-0 | 223 | Florence, Ky. |
| 42 | Chris Daly | JR | FB | 5-11 | 230 | Coral Springs, Fla. |
| 43 | Dukens Saint Vil | FR | DB | 5-9 | 150 | Naples, Fla. |
| 44 | Scott Paul | FR | FB/LB | 5-11 | 190 | Miami, Ohio |
| 45 | Brandon Stoll | FR | LB | 6-2 | 190 | Madison, Ind. |
| 46 | Mike McMillan | FR | DE | 6-1 | 190 | Indianapolis, Ind. |
| 47 | Elijah Thomas | SO | FS | 5-10 | 190 | Indianapolis, Ind. |
| 48 | Zach Marshall | SO | LB | 6-0 | 232 | Lebanon, Ind. |
| 49 | Peter Brutsman | FR | LB/DE | 5-9 | 210 | Lafayette, Ind. |
| 50 | William Tolbert | FR | DE | 6-0 | 225 | Cincinnati, Ohio |
| 51 | Kyle Hayward | FR | C | 6-2 | 225 | Seymour, Ind. |
| 52 | Zach Avary | FR | TE/DL | 6-3 | 215 | Terre Haute, Ind. |
| 53 | Billy Cobb | FR | DL | 6-3 | 215 | Indianapolis, Ind. |
| 54 | Dan Watson | FR | DL | 6-1 | 275 | Terre Haute, Ind. |
| 55 | Robb Hornett | JR | DL | 6-1 | 260 | Brownsburg, Ind. |
| 56 | Lyle Lawson | FR | DL | 6-0 | 250 | Indianapolis, Ind. |
| 57 | Brandon Grubbs | FR | OL/DL | 6-0 | 270 | Knightstown, Ind. |
| 58 | Randy Knipfel | JR | C | 6-1 | 270 | Crystal Lake, Ill. |
| 59 | Reid Smith | FR | LB | 6-1 | 235 | Oak Lawn, Ill. |
| 60 | Sedric Coney | FR | DL | 5-11 | 360 | Miami, Fla. |
| 61 | Ben Berger | FR | OL/DL | 5-11 | 220 | Pittsboro, Ind. |
| 62 | Nick Renick | FR | Ol | 5-11 | 225 | Frankfort, Ind. |
| 63 | Larry Lavey | FR | OL/DL | 6-2 | 307 | Bradford, Ohio |
| 64 | Scott Marusa | FR | OL | 6-3 | 290 | Indianapolis, Ind. |
| 65 | Nathan Foreman | FR | OL | 6-5 | 265 | Connersville, Ind. |
| 66 | Devin Brown | JR | OL | 6-2 | 270 | Indianapolis, Ind. |
| 67 | Dane Upperman | FR | OL/DL | 6-2 | 270 | Brazil, Ind. |
| 68 | Joe Peters | FR | DL | 6-2 | 250 | St. Joseph, Ill. |
| 69 | Keith Jones | SO | DL | 6-3 | 330 | Indianapolis, Ind. |
| 70 | Ty Jessup | FR | OL | 6-1 | 255 | Indianapolis, Ind. |
| 71 | Adam Turner | FR | OL | 6-3 | 265 | Bourbonnais, Ill. |
| 72 | Jeff Hokl | FR | OL | 6-4 | 300 | Morton Grove, Ill. |
| 73 | Will Roush | FR | OL | 6-5 | 318 | Indianapolis, Ind. |
| 74 | Sean Emmanuel | FR | OL/DL | 6-3 | 310 | Coral Springs, Fla. |
| 75 | Aaron Nichols | JR | OL/DL | 6-4 | 255 | Tipton, Ind. |
| 76 | Kurstan Coleman | FR | OL | 5-11 | 275 | Matteson, Ind. |
| 77 | Thomas Quaglia | FR | OL | 6-4 | 283 | Schaumburg, Ill. |
| 78 | Coy Beilby | FR | OL | 6-7 | 286 | Kalamazoo, Mich. |
| 79 | Justin Lucas | FR | DL/OL | 6-1 | 283 | Commiskey, Ind. |
| 81 | Austin Thomen | FR | TE/DE | 6-1 | 220 | Plainfield, Ind. |
| 82 | Darrell Spencer | FR | WR | 6-1 | 170 | Gary, Ind. |
| 83 | Justin Hall | FR | WR/DB | 6-1 | 180 | Terre Haute |
| 84 | Devon Chamberlain | FR | WR | 5-10 | 175 | Brazil, Ind. |
| 85 | Joey Anderson | FR | WR/DB | 5-10 | 160 | Indianapolis, Ind. |
| 87 | Eric Duncan | FR | WR/DB | 6-4 | 195 | Indianapolis, Ind. |
| 88 | Stephen Howe | FR | TE/DE | 6-6 | 250 | Avon, Ind. |
| 89 | Bobby Puchalski | FR | LB | 6-3 | 240 | Portage, Ind. |
| 90 | Antonio Davidson | SR | DL | 6-0 | 255 | Indianapolis, Ind. |
| 91 | Chris White | JR | DE | 6-0 | 207 | Indianapolis, Ind. |
| 92 | Habents Atlius | FR | LB | 6-2 | 205 | Napels, Fla, |
| 93 | Larry Shinhoster, Jr. | SO | DE | 6-1 | 240 | Miami, Fla. |
| 94 | Julius Obasohan | FR | DE | 6-3 | 220 | Miami,Fla. |
| 95 | Dontae Crook | FR | DE | 6-3 | 221 | Indianapolis, Ind. |
| 96 | Sammy Rigaud | FR | WR | 6-1 | 180 | Napels, Fla. |
| 97 | Kenneth Heyward | FR | TE/LB | 6-5 | 240 | Brookville, Ind. |
| 98 | Joe Matel | FR | DL | 6-3 | 260 | Kokomo, Ind. |
| 99 | Vann Osei | JR | DL | 6-1 | 270 | Miami, Fla. |
 |
Ohio Dominican
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Grant Huhn | SO | DB | 5-11 | 185 | Patsakala, OH |
| 1 | Jared Stace | SR | WR | 5-9 | 185 | Whitehall, OH |
| 2 | Michael Wright | JR | DB | 5-9 | 165 | Rockville, MD |
| 3 | Bryan Braddy | JR | DB | 5-11 | 193 | Columbus, OH |
| 4 | Antonio Combs, Jr. | SR | WR | 5-9 | 175 | Akron, OH |
| 5 | Nana Ansah | JR | DB | 6-0 | 185 | Silver Spring, MD |
| 6 | Nathan Clark | JR | RB | 5-9 | 190 | Newark, OH |
| 7 | Dwayne Henderson | SR | WR | 5-8 | 175 | Englewood, OH |
| 8 | Brian Babcock | SO | DB | 6-1 | 190 | Napoleon, OH |
| 9 | Justin Campbell | SO | WR | 6-0 | 175 | Laurel, MD |
| 10 | Matt Gaynor | SO | DB | 6-1 | 185 | Medina, OH |
| 10 | Blaise Holzer | SR | WR | 5-11 | 185 | Muncie, IN |
| 11 | Wade Bartholomew | SO | QB | 5-11 | 177 | Williamsport, OH |
| 12 | Cris Reisert | JR | QB | 6-2 | 205 | Cincinnati, OH |
| 13 | Marcus Roberts | JR | RB | 5-11 | 210 | Silver Spring, MD |
| 14 | Kyle Reichelderfer | SO | QB | 6-2 | 212 | Circleville, OH |
| 15 | Dustin Goins | SR | DB | 5-10 | 190 | West Chester, OH |
| 15 | Daniel Pitts | SO | QB | 6-3 | 205 | Maple Heights, OH |
| 16 | Billy Griffin | SO | QB | 6-3 | 220 | Columbus, OH |
| 17 | Austin George | SO | WR | 6-0 | 175 | Huntsville, OH |
| 18 | Andrew Skeels | SO | QB | 6-0 | 200 | Sylvania, OH |
| 19 | Lance Camden | SR | LB | 6-5 | 220 | Springfield, OH |
| 19 | Brett Talcott | SO | WR | 6-2 | 170 | Akron, OH |
| 20 | Phil Arington, Jr. | SO | RB | 5-10 | 185 | Cincinnati, OH |
| 20 | Joe Slabaugh | JR | DB | 6-1 | 205 | Akron, OH |
| 21 | Scott Arnold, Jr. | SO | PK | 6-0 | 180 | Whitehouse, OH |
| 21 | Ryan Schwieterman | JR | DB | 5-10 | 185 | Delphos, OH |
| 22 | Matt Groom | SR | WR | 6-0 | 180 | Columbus, OH |
| 23 | David Jenkins | JR | DB | 5-11 | 180 | Akron, OH |
| 24 | Justin Pack | SO | RB | 5-9 | 200 | Logan, OH |
| 25 | Zach Jacobs | JR | DB | 6-3 | 215 | Bellefontaine, OH |
| 26 | Marcus Stewart | SR | DB | 6-2 | 181 | Tampa, FL |
| 27 | De Wallace | FR | RB | 5-10 | 184 | Kettering, Ohio |
| 28 | Paul Smith | SO | DB | 5-10 | 165 | Liberty Center, OH |
| 29 | Stephan Thompson | JR | DB | 5-10 | 180 | Dayton, OH |
| 30 | Brandon Daniels | JR | DB | 5-11 | 190 | Detroit, MI |
| 30 | Aaron Hummel | SO | RB | 5-11 | 170 | Delaware, OH |
| 31 | Justin Brantley | SO | DB | 5-7 | 160 | Fairfax, VA |
| 32 | Steven Williams | SO | RB | 5-8 | 155 | Landover, MD |
| 33 | Morris Williams | SO | LB | 6-3 | 220 | Cleveland, OH |
| 34 | Kyle Warden | SO | DB | 6-0 | 165 | Cambridge, OH |
| 35 | Justin Sayre | SR | WR | 6-0 | 193 | Newark, OH |
| 36 | Nicholas Tuff | JR | RB | 5-10 | 215 | Columbus, OH |
| 37 | Brian Spady | SO | DB | 5-9 | 165 | Missouri City, TX |
| 38 | Drew DeSimone | SO | DB | 6-0 | 165 | Carrollton, OH |
| 39 | Josh Fickert | SO | PK | 6-2 | 185 | Huber Heights, OH |
| 40 | Pat Dougherty | SR | LB | 6-0 | 228 | Dayton, OH |
| 40 | Michael Rolince | SO | DB | 6-0 | 186 | Fairfax, VA |
| 41 | Darin Furderer | JR | DB | 6-2 | 170 | Kettering, OH |
| 42 | Richard Adams | SR | LB | 6-2 | 225 | Pickerington, OH |
| 43 | Miguel Davis | SO | LB | 6-1 | 200 | Gwynn Oak, MD |
| 44 | Jay Laudick | SO | TE | 6-4 | 215 | Ottawa, OH |
| 45 | John Eldridge | SR | LB | 6-3 | 230 | Chillicothe, OH |
| 46 | Tim Mantica | JR | LB | 6-1 | 223 | Kettering, OH |
| 47 | Sean White | SR | LB | 5-11 | 220 | Dayton, OH |
| 48 | Kevin Petrella | SR | DB | 6-0 | 190 | Reynoldsburg, OH |
| 49 | Mitch Croy | SO | PK | 6-1 | 175 | Ottawa, OH |
| 49 | Scott Rauen | SO | LB | 6-3 | 220 | Cincinnati, OH |
| 50 | Kyle Blevins | SO | LB | 6-1 | 210 | West Chester, OH |
| 50 | Joe Kemp | JR | LS | 5-11 | 200 | Tipp City, OH |
| 51 | Tyler Copeland | SO | OL | 6-0 | 250 | Wapakoneta, OH |
| 51 | Justin Fraley | JR | LB | 5-11 | 208 | Bellville, OH |
| 52 | Matt Krystofik | SO | LB | 6-3 | 230 | Dayton, OH |
| 53 | Josh Fraley | JR | LB | 6-0 | 220 | Bellville, OH |
| 54 | Walter Miller | JR | OL | 6-3 | 280 | Jackson, OH |
| 55 | Nathan Hillerich | SR | LB | 6-0 | 224 | Groveport, OH |
| 56 | Anthony Labry | SO | LB | 5-10 | 215 | Akron, OH |
| 57 | Zack Meleg | SO | OL | 6-2 | 247 | North Canton, OH |
| 58 | Rashawn Newell | SO | LB | 5-10 | 192 | Euclid, OH |
| 59 | Tyler Klingensmith | JR | LB | 6-0 | 200 | Powell, OH |
| 60 | Adam Gregg | SO | OL | 6-3 | 260 | Bellville, OH |
| 60 | John McGroarty | SO | LB | 6-3 | 220 | Northfield, OH |
| 61 | Sam Bales | SR | OL | 6-4 | 273 | Hamilton, OH |
| 61 | Jimmy Love, Jr. | SO | OL | 6-3 | 345 | Columbus, OH |
| 62 | Jimmy Dingus | JR | OL | 6-3 | 295 | Columbus, OH |
| 63 | Curt McCune | JR | OL | 6-1 | 250 | Massillon, OH |
| 64 | Chase Russell | SO | OL | 6-3 | 250 | Pickerington, OH |
| 65 | Jeff Lyons | SO | OL | 6-2 | 240 | Cincinnati, OH |
| 66 | Michael Federle | JR | OL | 6-2 | 300 | Cincinnati, OH |
| 67 | Sean Duessing | JR | OL | 6-0 | 250 | Cincinnati, OH |
| 68 | Corey Blankemeier | SR | OL | 6-4 | 310 | Hilliard, OH |
| 69 | AJ Slusarz III | SR | OL | 6-3 | 290 | Westerville, OH |
| 70 | Greg Wisner | JR | DL | 6-3 | 235 | Solon, OH |
| 71 | Eric Knapp | SO | OL | 6-3 | 300 | Milford, OH |
| 71 | Ben Wright | SO | OL | 6-1 | 250 | Whitehall, OH |
| 72 | Nick Yanko | JR | DL | 6-2 | 300 | Akron, oH |
| 73 | Drew Townsend | SO | DL | 5-11 | 235 | Cincinnati, OH |
| 74 | Nick Rulon | JR | DL | 6-2 | 275 | Arcadia, IN |
| 75 | Corey Dirrig | JR | OL | 6-4 | 290 | Uniontown, OH |
| 76 | Sam Sage | SO | OL | 6-4 | 280 | Huron, OH |
| 77 | Matt Pierce | SR | OL | 6-4 | 285 | Huber Heights, OH |
| 78 | Derek Weaver | JR | OL | 6-3 | 310 | Williamsport, OH |
| 79 | Brett Camper | SO | OL | 6-6 | 325 | Okeana, OH |
| 79 | Samuel Ohai, Jr. | SO | DL | 6-2 | 360 | Laurel, MD |
| 80 | Terence Byrd | SO | WR | 6-0 | 170 | Cleveland, OH |
| 80 | Elliot Vrana | SR | TE | 6-4 | 248 | Angola, IN |
| 81 | Travis Cooperrider | SO | WR | 6-0 | 175 | Croton, OH |
| 81 | Casey Martin | JR | TE | 6-3 | 235 | Gahanna, OH |
| 82 | Josh Kehrt | SO | WR | 6-3 | 200 | Cincinnati, OH |
| 83 | Ryan Fumi | SO | WR | 6-0 | 190 | Hilliard, OH |
| 84 | Maurice Suttles | JR | TE | 6-1 | 200 | Akron, OH |
| 85 | Justin Seldon | SO | WR | 5-10 | 176 | Suitland, MD |
| 86 | Steve Lilak | JR | TE | 6-4 | 220 | North Royalton, OH |
| 87 | Josh Smart | JR | WR | 5-11 | 175 | Englewood, OH |
| 88 | Heath Killilea | JR | WR | 6-3 | 195 | Gahanna, OH |
| 89 | Joe Farfsing | JR | TE | 6-3 | 260 | Cincinnati, OH |
| 90 | Jerome Norton, Jr. | SO | LB | 6-1 | 200 | Ravenna, OH |
| 90 | Andy Wernicke | SR | PK | 6-0 | 200 | Wheaton, IL |
| 91 | Chris Albanese | JR | TE | 6-0 | 195 | Akron, OH |
| 91 | James Chavis III | JR | DL | 6-1 | 237 | Waldorf, MD |
| 92 | Brent Gerrety | SO | DL | 6-4 | 260 | Cincinnati, OH |
| 93 | David Scheithauer | SO | DL | 6-1 | 245 | Orient, OH |
| 94 | Ben Sholl | JR | DL | 6-4 | 253 | Lancaster, OH |
| 95 | AJ Fox | SO | LB | 6-2 | 230 | Columbus, OH |
| 96 | Brandon Oldham | SO | TE | 6-4 | 250 | St. Louis, MO |
| 97 | Manju Jabbie | SO | DL | 6-2 | 230 | Columbus, OH |
| 98 | Chad Sweigart | SR | DL | 6-4 | 228 | Hilliard, OH |
| 99 | Fred Reeves | SO | DL | 5-9 | 255 | Cleveland, OH |
| 99 | Brian Sherrod | SO | LS | 5-11 | 235 | Johnstown, OH |
| | Dale Carlson - Head Coach |
| | Ronnie Brown - Assistant Coach |
| | Brian Foos - Assistant Coach |
| | LaMont Holden - Assistant Coach |
| | Richard Jamieson - Assistant Coach |
| | Dave Mason - Assistant Coach |
| | Joe Nemith - Assistant Coach |
| | Chris Oliver - Assistant Coach |
| | Pepe Pearson - Assistant Coach |
| | Marcus Ray - Assistant Coach |
 |
Saint Francis (IN)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Eric Rhodes | JR | WR | 5-11 | 183 | Kendallville, IN |
| 4 | Gilbert Allen | SO | DB | 6-0 | 172 | Valparaiso, IN |
| 6 | Jeff Wedding | JR | QB | 6-3 | 217 | Kendallville, IN |
| 7 | Paul Carter III | JR | DB | 6-0 | 198 | Indianapolis, Ind. |
| 8 | Robert Walker | SO | DE | 6-1 | 210 | Youngstown, OH |
| 10 | Bret Winegardner | JR | DB | 6-4 | 209 | Logansport, IN |
| 11 | Mickey Cassidy | JR | WR | 6-0 | 167 | Toledo, OH |
| 14 | Sam Miles | JR | DB | 5-7 | 179 | Indianapolis, IN |
| 18 | Trevor Toon | JR | QB | 6-3 | 204 | Indianapolis, IN |
| 20 | Daniel Carter | SO | RB | 5-7 | 160 | Indianapolis, IN |
| 22j | Josh Hoeppner | JR | DB | 6-0 | 205 | Woodburn, IN |
| 23 | Jarrell Hunter | SO | LB | 5-10 | 202 | Fort Wayne, IN |
| 24 | Donovan Evans | SO | DB | 5-10 | 165 | Indianapolis, IN |
| 26 | Doug Wasylk | JR | RB | 5-10 | 201 | Fort Wayne, IN |
| 27 | Taylor Vieck | SO | RB | 5-7 | 208 | Vincennes, IN |
| 31 | Troy Hudson | SO | DB | 6-0 | 185 | Peru, IN |
| 32 | Bart Schnur | SO | RB | 5-9 | 191 | Booneville, IN |
| 35 | Dirk Knowles | SO | LB | 6-0 | 205 | Bluffton, IN |
| 36 | Steve Vaught | JR | LB | 6-1 | 212 | Portage, IN |
| 37 | Marcus Roth | SO | RB | 5-8 | 242 | Muncie, IN |
| 39 | Rhys Barnhart | SO | Kicker | 5-8 | 175 | Fort Wayne, IN |
| 40 | Mark Drobac | JR | ILB | 6-0 | 221 | Hobart, IN |
| 42 | Chris Schmitt | SR | LB | 6-2 | 200 | Evansville, IN |
| 46 | Vincent Price | SR | De | 6-1 | 228 | |
| 49 | Cody Capps | JR | LB | 6-1 | 200 | Indianapolis, IN |
| 50 | Kyle Mills | SO | LB | 6-3 | 217 | Lafayette, IN |
| 52 | Carl Thomas | SO | ILB | 6-2 | 239 | Fort Wayne, IN |
| 53 | Dustin Westafer | JR | ILB | 6-0 | 244 | Manchester, IN |
| 56 | Brian Smiley | SR | OL | 6-1 | 303 | Fort Wayne, IN |
| 59 | Wes Renschler | SR | OL | 6-1 | 308 | South Whitley, IN |
| 64 | Dan Pirkel | SO | DB | 6-1 | 220 | Michigan City, IN |
| 68 | Matthew Bokhart | SR | DL | 6-2 | 309 | South Bend, IN |
| 70 | Josh Ekovich | SR | OL | 6-1 | 274 | LaPorte, IN |
| 71 | Derek Prather | SO | DL | 6-0 | 220 | Martinsville, IN |
| 79 | Brad Taylor | SO | DT | 6-1 | 280 | Indianapolis, IN |
| 81 | Ryan Kauchak | SO | TE | 6-2 | 245 | Syracuse, IN |
| 83 | Bo Thompson | SR | WR | 6-3 | 204 | Indianapolis, Ind. |
| 84 | Zach Rainey | SR | WR | 6-0 | 193 | Indianapolis, IN |
| 92 | Tim Farrell | JR | DE | 6-2 | 239 | Fort Wayne, IN |
| 95 | William Knepper | SR | DL | 6-3 | 324 | Warsaw, IN |
| 96 | Joe Piwoszkin | JR | DE | 6-4 | 241 | Goshen, IN |
